Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| 03:54 | New Jersey | Martin Brodeur (1) PP | 1-0 New Jersey |
| Time | Team | Penalty Details |
|---|
| 03:33 | Carolina | Alexander Semin: 2 minutes, cross checking |
| 03:54 | New Jersey | Marek Zidlicky: 2 minutes, hooking |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 12:52 | New Jersey | Adam Henrique (10) (Ilya Kovalchuk, Adam Larsson) | 2-0 New Jersey |
| 13:38 | New Jersey | Peter Harrold (2) (Patrik Elias, Travis Zajac) | 3-0 New Jersey |
| Time | Team | Penalty Details |
|---|
| 12:59 | Carolina | Brett Bellemore: 2 minutes, roughing |
| 12:59 | New Jersey | Ryan Carter: 2 minutes, roughing |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 11:27 | Carolina | Jeff Skinner (10) (Eric Staal, Jordan Staal) PP | 3-1 New Jersey |
| 16:54 | New Jersey | Andrei Loktionov (5) (Steve Bernier, Travis Zajac) PP | 4-1 New Jersey |
| Time | Team | Penalty Details |
|---|
| 01:52 | Carolina | Jiri Tlusty: 2 minutes, hi-sticking |
| 10:45 | New Jersey | Harri Pesonen: 2 minutes, tripping |
| 15:36 | Carolina | Eric Staal: 2 minutes, tripping |
| 19:09 | New Jersey | Tim Sestito: 2 minutes, roughing |
| 19:09 | New Jersey | Adam Henrique: 2 minutes, roughing |
| 19:09 | Carolina | Patrick Dwyer: 2 minutes, roughing |
| 19:09 | Carolina | Jeff Skinner: 2 minutes, roughing |
|
Carolina Skaters
Carolina Goalies
New Jersey Skaters
New Jersey Goalies
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com