Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| 16:51 | Dallas | Reilly Smith (1) (Loui Eriksson, Derek Roy) | 1-0 Dallas |
| Time | Team | Penalty Details |
|---|
| 01:16 | Dallas | Brenden Dillon: 2 minutes, interference |
| 09:49 | Dallas | Antoine Roussel: 2 minutes, hi-sticking |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 03:21 | Vancouver | Daniel Sedin (4) (Henrik Sedin) | 1-1 |
| 04:14 | Vancouver | Chris Higgins (3) (Dale Weise, Ryan Kesler) | 2-1 Vancouver |
| 09:56 | Vancouver | Alexandre Burrows (4) (Henrik Sedin, Daniel Sedin) | 3-1 Vancouver |
| 17:50 | Dallas | Cody Eakin (2) (Trevor Daley, Michael Ryder) | 3-2 Vancouver |
| Time | Team | Penalty Details |
|---|
| 00:31 | Vancouver | Alexander Edler: 2 minutes, interference |
| 05:52 | Vancouver | Jason Garrison: 2 minutes, slashing |
| 12:59 | Vancouver | Alexandre Burrows: 2 minutes, tripping |
| 15:09 | Vancouver | Aaron Volpatti: 5 minutes, fighting |
| 15:09 | Dallas | Ryan Garbutt: 5 minutes, fighting |
| 15:10 | Vancouver | Maxim Lapierre: 5 minutes, fighting |
| 15:10 | Dallas | Vernon Fiddler: 5 minutes, fighting |
| 15:12 | Vancouver | Dale Weise: 5 minutes, fighting |
| 15:12 | Dallas | Eric Nystrom: 5 minutes, fighting |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 12:22 | Dallas | Antoine Roussel (2) (Michael Ryder, Cody Eakin) | 3-3 |
| 16:59 | Dallas | Brenden Dillon (3) (Jamie Benn, Stephane Robidas) | 4-3 Dallas |
| Time | Team | Penalty Details |
|---|
| 05:50 | Vancouver | Dale Weise: 2 minutes, interference |
| 06:57 | Dallas | Jaromir Jagr: 2 minutes, hooking |
|
Vancouver Skaters
Vancouver Goalies
Dallas Skaters
Dallas Goalies
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com