Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| 01:19 | New Jersey | Stephen Gionta (2) (Steve Bernier) | 1-0 New Jersey |
| Time | Team | Penalty Details |
|---|
| 03:47 | New Jersey | Travis Zajac: 2 minutes, hooking |
| 10:50 | Ottawa | Chris Phillips: 2 minutes, interference |
| 12:27 | Ottawa | Eric Gryba: 2 minutes, holding |
| 14:01 | New Jersey | David Clarkson: 2 minutes, roughing |
| 14:01 | Ottawa | Chris Phillips: 2 minutes, roughing |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| No Scoring |
| Time | Team | Penalty Details |
|---|
| 18:36 | Ottawa | Chris Neil: 2 minutes, slashing |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 08:12 | Ottawa | Daniel Alfredsson (4) (Jakob Silfverberg, Kyle Turris) | 1-1 |
| Time | Team | Penalty Details |
|---|
| 03:13 | New Jersey | Andrei Loktionov: 2 minutes, hooking |
| 19:47 | New Jersey | David Clarkson: 2 minutes, unsportsmanlike conduct |
| 19:47 | New Jersey | David Clarkson: 10 minutes, misconduct |
| 19:47 | Ottawa | Chris Neil: 10 minutes, game misconduct |
| 19:47 | Ottawa | Chris Neil: 2 minutes, roughing |
| 19:47 | Ottawa | Chris Neil: 2 minutes, unsportsmanlike conduct |
| 19:47 | Ottawa | Chris Neil: 10 minutes, misconduct |
| 19:47 | New Jersey | Patrik Elias: 2 minutes, roughing |
| 19:47 | New Jersey | Patrik Elias: 2 minutes, interference |
| 19:47 | Ottawa | Marc Methot: 2 minutes, roughing |
|
Overtime Period |
| Time | Team | Player (Assists) | Score |
|---|
| No Scoring |
| Time | Team | Penalty Details |
|---|
| No Penalties |
|
|
Shootout |
| Round | Team | Player | Result |
|---|
| 1 | New Jersey | Ilya Kovalchuk | No Goal |
| 1 | Ottawa | Daniel Alfredsson | No Goal |
| 2 | New Jersey | Patrik Elias | No Goal |
| 2 | Ottawa | Jakob Silfverberg | Goal |
| 3 | New Jersey | Bobby Butler | No Goal |
New Jersey Skaters
New Jersey Goalies
Ottawa Skaters
Ottawa Goalies
| Player | W-L-OTL | GA | SA | SV | SV% | TOI |
|---|
| Ben Bishop | 1-2-0 | 1 | 31 | 30 | 0.967 | 65:00 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com