Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| 14:22 | Phoenix | Kyle Chipchura (3) (Paul Bissonnette, Michael Stone) | 1-0 Phoenix |
| Time | Team | Penalty Details |
|---|
| 03:20 | Vancouver | Dan Hamhuis: 2 minutes, holding |
| 09:31 | Phoenix | Keith Yandle: 2 minutes, holding |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 09:54 | Phoenix | Mikkel Boedker (4) (David Rundblad, Antoine Vermette) | 2-0 Phoenix |
| 11:25 | Vancouver | Jason Garrison (3) (Ryan Kesler, Chris Higgins) | 2-1 Phoenix |
| Time | Team | Penalty Details |
|---|
| 03:16 | Phoenix | Kyle Chipchura: 5 minutes, fighting |
| 03:16 | Vancouver | Dale Weise: 5 minutes, fighting |
| 12:13 | Phoenix | Boyd Gordon: 2 minutes, tripping |
| 15:32 | Phoenix | Michael Stone: 2 minutes, slashing |
| 15:32 | Vancouver | Daniel Sedin: 2 minutes, diving |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 12:32 | Phoenix | Antoine Vermette (5) (Mikkel Boedker, Lauri Korpikoski) | 3-1 Phoenix |
| 13:36 | Vancouver | Henrik Sedin (3) (Daniel Sedin, Christopher Tanev) | 3-2 Phoenix |
| 19:37 | Phoenix | Kyle Chipchura (4) | 4-2 Phoenix |
| Time | Team | Penalty Details |
|---|
| No Penalties |
|
|
Vancouver Skaters
Vancouver Goalies
Phoenix Skaters
Phoenix Goalies
| Player | W-L-OTL | GA | SA | SV | SV% | TOI |
|---|
| Mike Smith | 6-5-2 | 2 | 31 | 29 | 0.935 | 60:00 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com