Scoring Summary
NY Rangers Skaters
| Player | SOG | G | A | PPG | SHG | PTS | +/- | PIM | TOI | SHF | FOW | FOL |
|---|
| Markus Naslund | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:52 | 27 | 0 | 0 |
|---|
| Chris Drury | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 19:11 | 23 | 7 | 5 |
|---|
| Wade Redden | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 24:40 | 28 | 0 | 0 |
|---|
| Michal Rozsival | 3 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 23:46 | 31 | 0 | 0 |
|---|
| Paul Mara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:15 | 24 | 0 | 0 |
|---|
| Scott Gomez | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 24:09 | 31 | 10 | 7 |
|---|
| Dmitri Kalinin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:41 | 23 | 0 | 0 |
|---|
| Blair Betts | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 11:11 | 16 | 7 | 3 |
|---|
| Henrik Lundqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64:59 | 0 | 0 | 0 |
|---|
| Colton Orr | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 04:56 | 9 | 1 | 0 |
|---|
| Fredrik Sjostrom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:06 | 19 | 0 | 0 |
|---|
| Aaron Voros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10:30 | 14 | 0 | 0 |
|---|
| Petr Prucha | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 13:10 | 18 | 0 | 0 |
|---|
| Nikolai Zherdev | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 20:00 | 27 | 0 | 0 |
|---|
| Lauri Korpikoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:59 | 17 | 0 | 1 |
|---|
| Brandon Dubinsky | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 16:54 | 18 | 8 | 3 |
|---|
| Ryan Callahan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15:03 | 20 | 0 | 0 |
|---|
| Marc Staal | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 21:46 | 28 | 0 | 0 |
|---|
| Dan Girardi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24:52 | 28 | 0 | 0 |
|---|
NY Rangers Goalies
| Player | W-L-OTL | GA | SA | SV | SV% | TOI |
|---|
| Henrik Lundqvist | -- | 2 | 31 | 29 | 0.935 | 64:59 |
|---|
Pittsburgh Skaters
| Player | SOG | G | A | PPG | SHG | PTS | +/- | PIM | TOI | SHF | FOW | FOL |
|---|
| Miroslav Satan | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 18:04 | 22 | 0 | 0 |
|---|
| Hal Gill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19:18 | 21 | 0 | 0 |
|---|
| Petr Sykora | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:33 | 26 | 0 | 0 |
|---|
| Matt Cooke | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18:21 | 25 | 0 | 0 |
|---|
| Pascal Dupuis | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 13:30 | 18 | 0 | 0 |
|---|
| Dany Sabourin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65:00 | 0 | 0 | 0 |
|---|
| Rob Scuderi | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 21:51 | 27 | 0 | 0 |
|---|
| Mark Eaton | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16:33 | 23 | 0 | 0 |
|---|
| Michael Zigomanis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:20 | 9 | 2 | 4 |
|---|
| Ruslan Fedotenko | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:48 | 22 | 0 | 1 |
|---|
| Eric Godard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 03:01 | 5 | 0 | 0 |
|---|
| Brooks Orpik | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 24:05 | 29 | 0 | 0 |
|---|
| Maxime Talbot | 4 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 16:42 | 22 | 2 | 1 |
|---|
| Evgeni Malkin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23:23 | 30 | 1 | 5 |
|---|
| Alex Goligoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:08 | 21 | 0 | 0 |
|---|
| Tyler Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:28 | 20 | 0 | 1 |
|---|
| Sidney Crosby | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 22:49 | 30 | 5 | 11 |
|---|
| Kristopher Letang | 4 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 26:25 | 31 | 0 | 0 |
|---|
| Jordan Staal | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20:41 | 29 | 9 | 10 |
|---|
Pittsburgh Goalies
| Player | W-L-OTL | GA | SA | SV | SV% | TOI |
|---|
| Dany Sabourin | -- | 2 | 27 | 25 | 0.925 | 65:00 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com