Game Log
1st Period |
| Time | Team | Player | Details |
|---|
| | | Period Start |
|---|
| 00:17 | Pittsburgh | Steve Sullivan | Hi-Sticking Penalty |
|---|
| 00:33 | Philadelphia | Kimmo Timonen | Slap Shot |
|---|
| 01:09 | Philadelphia | Wayne Simmonds | Hit |
|---|
| 01:16 | Philadelphia | Claude Giroux (Jaromir Jagr, Wayne Simmonds) PP | Goal |
|---|
| 01:29 | Pittsburgh | Evgeni Malkin | Hooking Penalty |
|---|
| 02:54 | Pittsburgh | Kris Letang | Snap Shot |
|---|
| 03:36 | Pittsburgh | Pascal Dupuis | Slap Shot |
|---|
| 03:37 | Pittsburgh | Evgeni Malkin (Pascal Dupuis, Richard Park) | Goal |
|---|
| 04:06 | Pittsburgh | Matt Niskanen | Hit |
|---|
| 04:13 | Philadelphia | Eric Wellwood | Hit |
|---|
| 04:43 | Philadelphia | Brayden Schenn | Hit |
|---|
| 04:56 | Pittsburgh | Tyler Kennedy | Hit |
|---|
| 06:14 | Philadelphia | Nicklas Grossmann | Hit |
|---|
| 06:19 | Pittsburgh | Zbynek Michalek | Wrist Shot |
|---|
| 06:42 | Pittsburgh | Pascal Dupuis | Slap Shot |
|---|
| 06:42 | Philadelphia | Braydon Coburn | Holding Penalty |
|---|
| 06:46 | Pittsburgh | Chris Kunitz | Hit |
|---|
| 06:49 | Philadelphia | Maxime Talbot | Hit |
|---|
| 07:43 | Pittsburgh | Steve Sullivan | Snap Shot |
|---|
| 08:05 | Pittsburgh | Matt Niskanen (Sidney Crosby, Steve Sullivan) PP | Goal |
|---|
| 08:51 | Philadelphia | Danny Briere | Hit |
|---|
| 09:15 | Philadelphia | Matt Carle | Slap Shot |
|---|
| 09:18 | Philadelphia | Jaromir Jagr | Hit |
|---|
| 09:33 | Pittsburgh | Chris Kunitz | Snap Shot |
|---|
| 09:43 | Philadelphia | Scott Hartnell | Wrist Shot |
|---|
| 09:50 | Pittsburgh | Kris Letang | Hit |
|---|
| 10:22 | Philadelphia | Zac Rinaldo | Hit |
|---|
| 10:26 | Philadelphia | Zac Rinaldo | Snap Shot |
|---|
| 10:32 | Pittsburgh | Matt Niskanen | Hit |
|---|
| 10:49 | Philadelphia | Andreas Lilja | Hit |
|---|
| 11:39 | Pittsburgh | Tyler Kennedy | Hit |
|---|
| 12:19 | Philadelphia | Zac Rinaldo | Interference Penalty |
|---|
| 12:42 | Pittsburgh | Kris Letang | Slap Shot |
|---|
| 13:02 | Pittsburgh | Chris Kunitz | Interference Penalty |
|---|
| 13:18 | Philadelphia | Danny Briere | Hit |
|---|
| 13:28 | Pittsburgh | Brooks Orpik | Cross Checking Penalty |
|---|
| 13:52 | Pittsburgh | Matt Cooke | Hi-Sticking Penalty |
|---|
| 14:04 | Philadelphia | Jaromir Jagr | Snap Shot |
|---|
| 14:17 | Philadelphia | Jaromir Jagr | Slap Shot |
|---|
| 14:45 | Philadelphia | Jaromir Jagr | Snap Shot |
|---|
| 15:06 | Philadelphia | Kimmo Timonen (Claude Giroux, Danny Briere) PP | Goal |
|---|
| 15:50 | Philadelphia | Wayne Simmonds | Wrist Shot |
|---|
| 15:52 | Philadelphia | Jakub Voracek (Wayne Simmonds, Scott Hartnell) PP | Goal |
|---|
| 16:00 | Philadelphia | Eric Wellwood | Hit |
|---|
| 16:19 | Pittsburgh | Sidney Crosby (Matt Niskanen, Evgeni Malkin) | Goal |
|---|
| 16:56 | Philadelphia | Matt Carle | Hit |
|---|
| 16:58 | Pittsburgh | Tyler Kennedy | Snap Shot |
|---|
| 17:28 | Pittsburgh | Eric Tangradi | Wrist Shot |
|---|
| 17:29 | Pittsburgh | Jordan Staal (Eric Tangradi, Matt Cooke) | Goal |
|---|
| 17:45 | Pittsburgh | Zbynek Michalek | Hit |
|---|
| 18:12 | Philadelphia | Maxime Talbot | Hit |
|---|
| 18:22 | Philadelphia | Eric Wellwood | Hit |
|---|
| 19:36 | Pittsburgh | Tyler Kennedy | Backhand Shot |
|---|
| 19:59 | Pittsburgh | Sidney Crosby | Slap Shot |
|---|
| 20:00 | Philadelphia | Matt Carle | Interference Penalty |
|---|
| | | Period End |
|---|
2nd Period |
| Time | Team | Player | Details |
|---|
| | | Period Start |
|---|
| 01:04 | Pittsburgh | Evgeni Malkin | Wrist Shot |
|---|
| 01:05 | Pittsburgh | Chris Kunitz | Wrist Shot |
|---|
| 02:01 | Philadelphia | Eric Wellwood | Backhand Shot |
|---|
| 02:21 | Philadelphia | Brayden Schenn | Wrist Shot |
|---|
| 02:31 | Philadelphia | Claude Giroux | Hit |
|---|
| 02:42 | Philadelphia | Jaromir Jagr | Wrap-Around Shot |
|---|
| 02:51 | Philadelphia | Claude Giroux | Hi-Sticking Penalty |
|---|
| 03:07 | Pittsburgh | Kris Letang (Sidney Crosby, Steve Sullivan) PP | Goal |
|---|
| 03:28 | Philadelphia | Jakub Voracek | Hit |
|---|
| 03:30 | Philadelphia | Andreas Lilja | Slap Shot |
|---|
| 03:40 | Philadelphia | Zac Rinaldo | Hit |
|---|
| 04:33 | Philadelphia | Nicklas Grossmann | Slap Shot |
|---|
| 04:35 | Philadelphia | Claude Giroux | Hit |
|---|
| 04:47 | Pittsburgh | Brian Strait | Slap Shot |
|---|
| 05:24 | Pittsburgh | Kris Letang | Wrist Shot |
|---|
| 05:32 | Philadelphia | Nicklas Grossmann | Tripping Penalty |
|---|
| 06:54 | Pittsburgh | Steve Sullivan | Wrist Shot |
|---|
| 06:57 | Philadelphia | Braydon Coburn | Snap Shot |
|---|
| 07:21 | Pittsburgh | Jordan Staal (Tyler Kennedy, Matt Cooke) PP | Goal |
|---|
| 07:31 | Pittsburgh | Eric Tangradi | Hit |
|---|
| 07:37 | Philadelphia | Andreas Lilja | Hit |
|---|
| 07:50 | Pittsburgh | Matt Cooke | Hit |
|---|
| 08:04 | Pittsburgh | Brooks Orpik | Hit |
|---|
| 08:13 | Philadelphia | Matt Carle | Holding The Stick Penalty |
|---|
| 08:18 | Pittsburgh | Chris Kunitz | Hit |
|---|
| 09:11 | Philadelphia | Kimmo Timonen | Hit |
|---|
| 09:27 | Pittsburgh | Evgeni Malkin | Snap Shot |
|---|
| 09:54 | Pittsburgh | Tyler Kennedy | Wrist Shot |
|---|
| 10:40 | Philadelphia | Matt Read | Roughing Penalty |
|---|
| 10:48 | Philadelphia | Braydon Coburn | Backhand Shot |
|---|
| 10:55 | Pittsburgh | Steve Sullivan (Marc-Andre Fleury) PP | Goal |
|---|
| 11:08 | Philadelphia | Brayden Schenn | Hit |
|---|
| 11:13 | Philadelphia | Wayne Simmonds | Hit |
|---|
| 11:17 | Philadelphia | Wayne Simmonds | Wrist Shot |
|---|
| 11:49 | Philadelphia | Pavel Kubina | Hit |
|---|
| 12:01 | Pittsburgh | Richard Park | Interference Penalty |
|---|
| 12:01 | Philadelphia | Eric Wellwood | Too Many Men/Ice - Bench Penalty |
|---|
| 12:12 | Pittsburgh | Kris Letang | Snap Shot |
|---|
| 12:19 | Pittsburgh | Sidney Crosby | Wrap-Around Shot |
|---|
| 12:36 | Philadelphia | Danny Briere | Hit |
|---|
| 13:18 | Philadelphia | Jakub Voracek | Hit |
|---|
| 13:40 | Pittsburgh | Tyler Kennedy | Hit |
|---|
| 13:54 | Philadelphia | Andreas Lilja | Hit |
|---|
| 14:29 | Philadelphia | Scott Hartnell | Hit |
|---|
| 14:38 | Philadelphia | Claude Giroux | Slap Shot |
|---|
| 14:59 | Pittsburgh | Pascal Dupuis (Chris Kunitz) | Goal |
|---|
| 15:34 | Philadelphia | Pavel Kubina | Hit |
|---|
| 15:54 | Pittsburgh | Deryk Engelland | Hit |
|---|
| 16:03 | Pittsburgh | Jordan Staal (Deryk Engelland) | Goal |
|---|
| 16:31 | Philadelphia | Zac Rinaldo | Hit |
|---|
| 16:37 | Pittsburgh | Zbynek Michalek | Hit |
|---|
| 16:43 | Philadelphia | Zac Rinaldo | Cross Checking Penalty |
|---|
| 16:43 | Philadelphia | Zac Rinaldo | Roughing Penalty |
|---|
| 16:43 | Philadelphia | Zac Rinaldo | Misconduct Penalty |
|---|
| 16:43 | Philadelphia | Zac Rinaldo | Game Misconduct Penalty |
|---|
| 16:53 | Pittsburgh | Evgeni Malkin | Snap Shot |
|---|
| 19:13 | Pittsburgh | Chris Kunitz | Snap Shot |
|---|
| 19:22 | Philadelphia | Maxime Talbot | Hit |
|---|
| | | Period End |
|---|
3rd Period |
| Time | Team | Player | Details |
|---|
| | | Period Start |
|---|
| 01:15 | Pittsburgh | Jordan Staal | Hit |
|---|
| 01:37 | Pittsburgh | Tyler Kennedy | Hit |
|---|
| 02:00 | Philadelphia | Braydon Coburn | Hit |
|---|
| 02:33 | Philadelphia | Brayden Schenn | Hit |
|---|
| 03:17 | Pittsburgh | Sidney Crosby | Hit |
|---|
| 03:55 | Philadelphia | Pavel Kubina | Slap Shot |
|---|
| 04:03 | Pittsburgh | Chris Kunitz | Backhand Shot |
|---|
| 04:04 | Pittsburgh | Evgeni Malkin (Chris Kunitz, Tyler Kennedy) | Goal |
|---|
| 04:37 | Philadelphia | Scott Hartnell | Hit |
|---|
| 04:45 | Philadelphia | Claude Giroux | Hit |
|---|
| 04:57 | Philadelphia | Wayne Simmonds | Hit |
|---|
| 05:08 | Philadelphia | Wayne Simmonds | Wrist Shot |
|---|
| 05:51 | Philadelphia | Braydon Coburn | Backhand Shot |
|---|
| 05:55 | Pittsburgh | Eric Tangradi | Hit |
|---|
| 06:48 | Pittsburgh | Sidney Crosby | Hit |
|---|
| 07:01 | Philadelphia | Sean Couturier | Hit |
|---|
| 07:16 | Philadelphia | Sean Couturier | Hit |
|---|
| 08:06 | Pittsburgh | Deryk Engelland | Hit |
|---|
| 08:15 | Pittsburgh | Brooks Orpik | Hit |
|---|
| 08:48 | Pittsburgh | Matt Cooke | Holding The Stick Penalty |
|---|
| 08:48 | Pittsburgh | Matt Cooke | Misconduct Penalty |
|---|
| 08:48 | Pittsburgh | Joe Vitale | Unsportsmanlike Conduct Penalty |
|---|
| 08:48 | Pittsburgh | Joe Vitale | Misconduct Penalty |
|---|
| 08:48 | Philadelphia | Pavel Kubina | Cross Checking Penalty |
|---|
| 08:48 | Philadelphia | Pavel Kubina | Misconduct Penalty |
|---|
| 08:48 | Philadelphia | Wayne Simmonds | Unsportsmanlike Conduct Penalty |
|---|
| 08:48 | Philadelphia | Wayne Simmonds | Misconduct Penalty |
|---|
| 10:33 | Philadelphia | Danny Briere | Hit |
|---|
| 11:06 | Pittsburgh | Pascal Dupuis | Hit |
|---|
| 11:15 | Philadelphia | Matt Carle | Deflected Shot |
|---|
| 11:35 | Philadelphia | Maxime Talbot | Hit |
|---|
| 11:51 | Pittsburgh | Richard Park | Hit |
|---|
| 12:01 | Pittsburgh | Chris Kunitz | Hit |
|---|
| 12:27 | Pittsburgh | Richard Park | Wrist Shot |
|---|
| 12:52 | Pittsburgh | Eric Tangradi | Backhand Shot |
|---|
| 14:19 | Pittsburgh | Pascal Dupuis | Hit |
|---|
| 14:24 | Pittsburgh | Eric Tangradi | Hit |
|---|
| 14:30 | Pittsburgh | Eric Tangradi | Hit |
|---|
| 14:59 | Pittsburgh | Tyler Kennedy | Hit |
|---|
| 17:30 | Pittsburgh | Pascal Dupuis | Hit |
|---|
| 18:11 | Pittsburgh | Evgeni Malkin | Slap Shot |
|---|
| 19:15 | Philadelphia | Andreas Lilja | Slap Shot |
|---|
| | | Period End |
|---|
© 2013 Sportsnetwork.com