Brian Gionta #21 - RW

Montreal
DOB: Jan 18, 1979
Age: 31
Place of Birth: Rochester, NY, USA
HT: 5-7 WT: 175
Shoots: R
NHL Seasons: 7
Drafted by New Jersey in 1998 (3/82).
Current Status: On roster
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
|
Year to date:
| 2009-10 | 39 | 16 | 13 | 29 | +1 | 6 | 4 | 0 | 0 | 2 | 18 | 136 | 11.76 | 21 |
|---|
|
On Pace:
| | 61 | 25 | 20 | 45 | +1 | 9 | 6 | 0 | 0 | 3 | 28 | 212 | 11.79 | 32 |
|---|
Honours and Awards
| 2002-03 | Stanley Cup |
|---|
| 2000-01 | HE - Player of the Year |
|---|
| 2000-01 | NCAA - East First All-American Team |
|---|
| 2000-01 | Walter Brown Award (New England's Oustanding American-born College player) |
|---|
| 2000-01 | HE - First All-Star Team |
|---|
| 1999-00 | NCAA - East First All-American Team |
|---|
| 1999-00 | HE - First All-Star Team |
|---|
| 1998-99 | NCAA - East First All-American Team |
|---|
| 1998-99 | HE - First All-Star Team |
|---|
| 1997-98 | NCAA - East Second All-American Team |
|---|
| 1997-98 | HE - Rookie of the Year |
|---|
| 1997-98 | HE - Second All-Star Team |
|---|
| 1997-98 | HE - All-Rookie Team |
|---|
| 1996-97 | MTJHL - Player of the Year |
|---|
Transactions / Injuries / Suspensions
| 28-Dec-09 | Missed 21 games (broken left foot). |
|---|
| 18-Nov-09 | Broken left foot, sidelined indefinitely. |
|---|
| 14-Nov-09 | Lower body injury, day-to-day. |
|---|
| 01-Jul-09 | Signed as an unrestricted free agent by the Montreal Canadiens to a four-year contract. |
|---|
| 12-Nov-08 | Missed 1 game (head injury). |
|---|
| 09-Nov-08 | Head injury, day-to-day. |
|---|
| 08-Apr-07 | Missed 1 game (leg injury). |
|---|
| 05-Apr-07 | Leg injury, day-to-day. |
|---|
| 01-Apr-07 | Missed 11 games (groin). |
|---|
| 16-Mar-07 | Groin, early April. |
|---|
| 08-Mar-07 | Groin, day-to-day. |
|---|
| 04-Mar-07 | Missed 8 games (groin). |
|---|
| 15-Feb-07 | Groin, day-to-day. |
|---|
| 03-Oct-06 | Re-signed as a restricted free agent by the New Jersey Devils to a three-year contract. |
|---|
| 21-Sep-05 | Re-signed as a restricted free agent by the New Jersey Devils. |
|---|
| 31-Jul-05 | New Jersey Devils tendered a qualifying offer. |
|---|
| 14-Jan-05 | Left Iserlohn Roosters of the Deutsche Liga (Germany). |
|---|
| 03-Jan-05 | NHL lockout: Signed with the Iserlohn Roosters of the Deutsche Liga (Germany). |
|---|
| 20-Mar-04 | Missed 7 games (facial injury). |
|---|
| 06-Mar-04 | Facial injury, day-to-day. |
|---|
| 05-Mar-04 | Facial injury, left Friday's game. |
|---|
| 23-Feb-03 | Missed 3 games (ankle injury). |
|---|
| 17-Feb-03 | Ankle injury, day-to-day. |
|---|
| 15-Feb-03 | Missed 19 games (broken right leg). |
|---|
| 04-Feb-03 | Broken right leg, day-to-day. |
|---|
| 04-Jan-03 | Broken right leg, late January. |
|---|
| 19-Dec-02 | Missed 2 games (ankle injury). |
|---|
| 14-Dec-02 | Ankle injury, day-to-day. |
|---|
| 23-Jan-02 | Recalled from Albany (AHL). |
|---|
| 04-Jan-02 | Assigned to Albany (AHL). |
|---|
| 28-Dec-01 | Recalled from Albany (AHL). |
|---|
| 26-Sep-01 | Assigned to Albany (AHL). |
|---|
Trades
| 01-Jul-09 | Signed as an unrestricted free agent by the Montreal Canadiens. |
|---|
| 27-Jun-98 | Drafted by the New Jersey Devils in the 3rd round (82nd overall) in 1998. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2009-10 | Montreal | NHL | 39 | 16 | 13 | 29 | +1 | 18 | 136 | 11.76 |
|---|
| 2008-09 | New Jersey | NHL | 81 | 20 | 40 | 60 | +12 | 32 | 248 | 8.06 |
|---|
| 2007-08 | New Jersey | NHL | 82 | 22 | 31 | 53 | +1 | 46 | 257 | 8.56 |
|---|
| 2006-07 | New Jersey | NHL | 62 | 25 | 20 | 45 | -3 | 36 | 194 | 12.89 |
|---|
| 2005-06 | New Jersey | NHL | 82 | 48 | 41 | 89 | +18 | 46 | 291 | 16.49 |
|---|
| 2005-06 | United States | Olympic | 6 | 4 | 0 | 4 | - | 2 | - | - |
|---|
| 2004-05 | Albany | AHL | 15 | 5 | 7 | 12 | 0 | 10 | 48 | 10.42 |
|---|
| 2003-04 | New Jersey | NHL | 75 | 21 | 8 | 29 | +19 | 36 | 174 | 12.07 |
|---|
| 2002-03 | New Jersey | NHL | 58 | 12 | 13 | 25 | +5 | 23 | 129 | 9.30 |
|---|
| 2001-02 | New Jersey | NHL | 33 | 4 | 7 | 11 | +10 | 8 | 58 | 6.90 |
|---|
| 2001-02 | Albany | AHL | 37 | 9 | 16 | 25 | 0 | 18 | 102 | 8.82 |
|---|
| 2000-01 | Boston College | HE | 43 | 33 | 21 | 54 | +9 | 47 | 200 | 16.50 |
|---|
| 1999-00 | Boston College | HE | 42 | 33 | 23 | 56 | - | 66 | - | - |
|---|
| 1998-99 | Boston College | HE | 39 | 27 | 33 | 60 | - | 46 | - | - |
|---|
| 1997-98 | Boston College | HE | 40 | 30 | 32 | 62 | - | 44 | - | - |
|---|
| 1996-97 | Niagara | MTJHL | 50 | 57 | 70 | 127 | - | 101 | - | - |
|---|
| 1995-96 | Niagara | MTJHL | 51 | 47 | 44 | 91 | - | 59 | - | - |
|---|
| 1994-95 | Rochester | NEJHL | 28 | 52 | 37 | 89 | - | - | - | - |
|---|
| Total | NHL | 512 | 168 | 173 | 341 | +63 | 245 | 1487 | 11.30 |
|---|
| Total | AHL | 52 | 14 | 23 | 37 | 0 | 28 | 150 | 9.33 |
|---|
| Total | HE | 164 | 123 | 109 | 232 | - | 203 | - | - |
|---|
| Total | Olympic | 6 | 4 | 0 | 4 | - | 2 | - | - |
|---|
| Total | NEJHL | 28 | 52 | 37 | 89 | - | - | - | - |
|---|
| Total | MTJHL | 101 | 104 | 114 | 218 | - | 160 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | New Jersey | NHL | 7 | 2 | 3 | 5 | 0 | 4 | 23 | 8.70 |
|---|
| 2007-08 | New Jersey | NHL | 5 | 1 | 0 | 1 | -2 | 2 | 14 | 7.14 |
|---|
| 2006-07 | New Jersey | NHL | 11 | 8 | 1 | 9 | +5 | 4 | 37 | 21.62 |
|---|
| 2005-06 | New Jersey | NHL | 9 | 3 | 4 | 7 | -1 | 2 | 29 | 10.34 |
|---|
| 2005-06 | United States | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Albany | AHL | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | New Jersey | NHL | 5 | 2 | 3 | 5 | -2 | 0 | 9 | 22.22 |
|---|
| 2002-03 | New Jersey | NHL | 24 | 1 | 8 | 9 | +5 | 6 | 59 | 1.69 |
|---|
| 2001-02 | New Jersey | NHL | 6 | 2 | 2 | 4 | -1 | 0 | 16 | 12.50 |
|---|
| 2001-02 | Albany | AHL | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Boston College | HE | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Boston College | HE | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | Boston College | HE | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | Boston College | HE | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | Niagara | MTJHL | 6 | 6 | 11 | 17 | - | 21 | - | - |
|---|
| 1995-96 | Niagara | MTJHL | - | - | - | - | - | - | - | - |
|---|
| 1994-95 | Rochester | NEJHL | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 67 | 19 | 21 | 40 | +4 | 18 | 187 | 10.16 |
|---|
| Total | AHL | - | - | - | - | - | - | - | - |
|---|
| Total | HE | - | - | - | - | - | - | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - |
|---|
| Total | NEJHL | - | - | - | - | - | - | - | - |
|---|
| Total | MTJHL | 6 | 6 | 11 | 17 | - | 21 | - | - |
|---|