Michael Rupp #17 - LW/C

Pittsburgh
DOB: Jan 13, 1980
Age: 29
Place of Birth: Cleveland, OH, USA
HT: 6-5 WT: 230
Shoots: L
NHL Seasons: 6
Drafted by New Jersey in 2000 (3/76).
Current Status: On roster
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
|
Year to date:
| 2009-10 | 22 | 4 | 1 | 5 | +1 | 0 | 0 | 0 | 0 | 0 | 29 | 23 | 17.39 | 51 |
|---|
|
On Pace:
| | 82 | 14 | 3 | 18 | +1 | 0 | 0 | 0 | 0 | 0 | 108 | 85 | 16.47 | 190 |
|---|
Honours and Awards
Transactions / Injuries / Suspensions
| 01-Jul-09 | Signed as an unrestricted free agent by the Pittsburgh Penguins to a two-year contract. |
|---|
| 28-Jun-07 | Re-signed by the New Jersey Devils to a two-year contract. |
|---|
| 09-Jul-06 | Signed as an unrestricted free agent by the New Jersey Devils to a one-year contract. |
|---|
| 18-Apr-06 | Missed the last 19 games of the regular season (irregular heartbeat). |
|---|
| 11-Mar-06 | Irregular heartbeat, sidelined indefinitely. |
|---|
| 27-Feb-06 | Missed 12 games (ankle injury). |
|---|
| 18-Jan-06 | Ankle injury, late February. |
|---|
| 25-Nov-05 | Recalled from Syracuse (AHL). |
|---|
| 17-Nov-05 | Assigned to Syracuse (AHL). |
|---|
| 30-Aug-04 | Re-signed by the Phoenix Coyotes to a one-year contract. |
|---|
| 28-Mar-04 | Missed 9 games (shoulder injury). |
|---|
| 10-Mar-04 | Shoulder injury, sidelined indefinitely. |
|---|
| 11-Apr-03 | Recalled from Albany (AHL). |
|---|
| 02-Apr-03 | Assigned to Albany (AHL). |
|---|
| 26-Mar-03 | Recalled from Albany (AHL). |
|---|
| 21-Mar-03 | Assigned to Albany (AHL). |
|---|
| 11-Mar-03 | Recalled from Albany (AHL). |
|---|
| 10-Mar-03 | Assigned to Albany (AHL). |
|---|
| 11-Feb-03 | Missed 3 games (sick). |
|---|
| 05-Feb-03 | Sick, day-to-day. |
|---|
| 13-Jan-03 | Recalled from Albany (AHL). |
|---|
| 26-Sep-02 | Assigned to Albany (AHL). |
|---|
| 26-Sep-01 | Assigned to Albany (AHL). |
|---|
| 29-Sep-00 | Assigned to Albany (AHL). |
|---|
Trades
| 01-Jul-09 | Signed as an unrestricted free agent by the Pittsburgh Penguins. |
|---|
| 09-Jul-06 | Signed as an unrestricted free agent by the New Jersey Devils. |
|---|
| 08-Oct-05 | Columbus Blue Jackets traded Geoff Sanderson and Tim Jackman to the Phoenix Coyotes for Jason Chimera, Cale Hulse and Mike Rupp. |
|---|
| 05-Mar-04 | Phoenix Coyotes traded Jan Hrdina to the New Jersey Devils for Michael Rupp and a 2nd round selection in 2004. |
|---|
| 24-Jun-00 | Re-entered NHL draft. Drafted by the New Jersey Devils in the 3rd round (76th overall) in 2000. |
|---|
| 27-Jun-98 | Drafted by the New York Islanders in the 1st round (9th overall) in 1998. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2009-10 | Pittsburgh | NHL | 22 | 4 | 1 | 5 | +1 | 29 | 23 | 17.39 |
|---|
| 2008-09 | New Jersey | NHL | 72 | 3 | 6 | 9 | -2 | 136 | 76 | 3.95 |
|---|
| 2007-08 | New Jersey | NHL | 64 | 3 | 6 | 9 | -8 | 58 | 69 | 4.35 |
|---|
| 2006-07 | New Jersey | NHL | 76 | 6 | 3 | 9 | -10 | 92 | 60 | 10.00 |
|---|
| 2005-06 | Columbus | NHL | 39 | 4 | 2 | 6 | -3 | 58 | 38 | 10.53 |
|---|
| 2005-06 | Phoenix | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .00 |
|---|
| 2005-06 | Total Phx/CBJ | NHL | 40 | 4 | 2 | 6 | -3 | 58 | 39 | 10.26 |
|---|
| 2005-06 | Syracuse | AHL | 3 | 1 | 2 | 3 | +1 | 12 | - | - |
|---|
| 2004-05 | Danbury | UHL | 14 | 5 | 5 | 10 | +4 | 30 | 65 | 7.69 |
|---|
| 2003-04 | Phoenix | NHL | 6 | 0 | 1 | 1 | -3 | 6 | 12 | .00 |
|---|
| 2003-04 | New Jersey | NHL | 51 | 6 | 5 | 11 | -1 | 41 | 64 | 9.38 |
|---|
| 2003-04 | Total NJ/Phx | NHL | 57 | 6 | 6 | 12 | -4 | 47 | 76 | 7.89 |
|---|
| 2002-03 | New Jersey | NHL | 26 | 5 | 3 | 8 | 0 | 21 | 34 | 14.71 |
|---|
| 2002-03 | Albany | AHL | 47 | 8 | 11 | 19 | +1 | 74 | 110 | 7.27 |
|---|
| 2001-02 | Albany | AHL | 78 | 13 | 17 | 30 | -27 | 90 | 148 | 8.78 |
|---|
| 2000-01 | Albany | AHL | 71 | 10 | 10 | 20 | -3 | 63 | 106 | 9.43 |
|---|
| 1999-00 | Erie | OHL | 58 | 32 | 21 | 53 | +4 | 134 | - | - |
|---|
| 1998-99 | Erie | OHL | 63 | 22 | 25 | 47 | -2 | 102 | - | - |
|---|
| 1997-98 | Erie | OHL | 26 | 7 | 3 | 10 | - | 57 | - | - |
|---|
| 1997-98 | Windsor | OHL | 38 | 9 | 8 | 17 | - | 60 | - | - |
|---|
| 1997-98 | Total Wsr/Erie | OHL | 64 | 16 | 11 | 27 | -9 | 117 | - | - |
|---|
| 1996-97 | St. Edwards | USHS | 20 | 26 | 24 | 50 | - | - | - | - |
|---|
| Total | NHL | 357 | 31 | 27 | 58 | -26 | 441 | 377 | 8.22 |
|---|
| Total | AHL | 199 | 32 | 40 | 72 | -28 | 239 | - | - |
|---|
| Total | UHL | 14 | 5 | 5 | 10 | +4 | 30 | 65 | 7.69 |
|---|
| Total | OHL | 185 | 70 | 57 | 127 | - | 353 | - | - |
|---|
| Total | USHS | 20 | 26 | 24 | 50 | - | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | New Jersey | NHL | 7 | 0 | 0 | 0 | -2 | 14 | 7 | .00 |
|---|
| 2007-08 | New Jersey | NHL | 5 | 0 | 1 | 1 | +1 | 2 | 3 | .00 |
|---|
| 2006-07 | New Jersey | NHL | 9 | 0 | 1 | 1 | +1 | 7 | 0 | NaN |
|---|
| 2005-06 | Columbus | NHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Phoenix | NHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Total Phx/CBJ | NHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Syracuse | AHL | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Danbury | UHL | 11 | 3 | 4 | 7 | - | 38 | - | - |
|---|
| 2003-04 | Phoenix | NHL | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | New Jersey | NHL | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Total NJ/Phx | NHL | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | New Jersey | NHL | 4 | 1 | 3 | 4 | +4 | 0 | 2 | 50.00 |
|---|
| 2002-03 | Albany | AHL | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Albany | AHL | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Albany | AHL | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Erie | OHL | 13 | 5 | 5 | 10 | -1 | 22 | - | - |
|---|
| 1998-99 | Erie | OHL | 5 | 0 | 2 | 2 | - | 25 | - | - |
|---|
| 1997-98 | Erie | OHL | 7 | 3 | 1 | 4 | - | 6 | - | - |
|---|
| 1997-98 | Windsor | OHL | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | Total Wsr/Erie | OHL | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | St. Edwards | USHS | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 25 | 1 | 5 | 6 | +4 | 23 | 12 | 8.33 |
|---|
| Total | AHL | - | - | - | - | - | - | - | - |
|---|
| Total | UHL | 11 | 3 | 4 | 7 | - | 38 | - | - |
|---|
| Total | OHL | 25 | 8 | 8 | 16 | - | 53 | - | - |
|---|
| Total | USHS | - | - | - | - | - | - | - | - |
|---|