John LeClair # - LW

DOB: Jul 05, 1969
Age: 40
Place of Birth: St. Albans, VT, USA
HT: 6-3 WT: 226
Shoots: L
NHL Seasons: 15
Drafted by Montreal in 1987 (2/33).
Current Status:
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
Honours and Awards
| 2002 | Olympic Silver Medal |
|---|
| 2002 | Olympic Tournament All-Star Team |
|---|
| 1999-00 | Played in NHL All-Star |
|---|
| 1998-99 | NHL - Second All-Star Team |
|---|
| 1998-99 | NHL - Bud Light Plus/Minus Award |
|---|
| 1998-99 | Played in NHL All-Star |
|---|
| 1997-98 | NHL - First All-Star Team |
|---|
| 1997-98 | Played in NHL All-Star |
|---|
| 1996-97 | NHL - Bud Light Plus/Minus Award |
|---|
| 1996-97 | NHL - Second All-Star Team |
|---|
| 1996-97 | Played in NHL All-Star |
|---|
| 1995-96 | NHL - Second All-Star Team |
|---|
| 1995-96 | Played in NHL All-Star |
|---|
| 1994-95 | NHL - First All-Star Team |
|---|
| 1992-93 | Stanley Cup |
|---|
| 1990-91 | ECAC - Second-Team All-Conference Team |
|---|
Transactions / Injuries / Suspensions
| 14-Dec-06 | Released by the Pittsburgh Penguins. |
|---|
| 07-Dec-06 | Assigned to Wilkes-Barre/Scranton (AHL). |
|---|
| 04-Dec-06 | Recalled from Wilkes-Barre/Scranton (AHL). |
|---|
| 01-Dec-06 | Assigned to Wilkes-Barre/Scranton (AHL). |
|---|
| 30-Nov-06 | Placed on waivers by the Pittsburgh Penguins. |
|---|
| 23-Dec-05 | Missed 5 games (groin). |
|---|
| 10-Dec-05 | Groin, day-to-day. |
|---|
| 08-Dec-05 | Missed 1 game (groin). |
|---|
| 03-Dec-05 | Groin, day-to-day. |
|---|
| 10-Nov-05 | Missed 3 games (facial injury). |
|---|
| 05-Nov-05 | Facial injury, sidelined indefinitely. |
|---|
| 15-Aug-05 | Signed as an unrestricted free agent by the Pittsburgh Penguins. |
|---|
| 23-Jul-05 | Contract bought out by the Philadelphia Flyers. |
|---|
| 27-Oct-03 | Missed 7 games (fractured left foot). |
|---|
| 08-Oct-03 | Fractured left foot, late October. |
|---|
| 13-Mar-03 | Missed 47 games (dislocated shoulder). |
|---|
| 02-Mar-03 | Dislocated shoulder, day-to-day. |
|---|
| 30-Nov-02 | Dislocated shoulder, late February. |
|---|
| 27-Nov-02 | Dislocated shoulder, sidelined indefinitely. |
|---|
| 14-Jun-01 | Re-signed by the Philadelphia Flyers. |
|---|
| 24-Mar-01 | Missed 46 games (back injury). |
|---|
| 10-Dec-00 | Back injury, late March. |
|---|
| 25-Nov-00 | Missed 20 games (disk surgery). |
|---|
| 16-Oct-00 | Disk surgery, late November. |
|---|
| 10-Oct-00 | Back injury, day-to-day. |
|---|
Trades
| 15-Aug-05 | Signed as an unrestricted free agent by the Pittsburgh Penguins. |
|---|
| 09-Feb-95 | Montreal Canadiens traded Eric Desjardins, Gilbert Dionne and John LeClair to the Philadelphia Flyers for Mark Recchi and 3rd round selection (Martin Hohenberger) in 1995. |
|---|
| 13-Jun-87 | Drafted by the Montreal Canadiens in the 2nd round (33rd overall) in 1987. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2005-06 | Pittsburgh | NHL | 73 | 22 | 29 | 51 | -24 | 61 | 135 | 16.30 |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Philadelphia | NHL | 75 | 23 | 32 | 55 | +20 | 51 | 182 | 12.64 |
|---|
| 2002-03 | Philadelphia | NHL | 35 | 18 | 10 | 28 | +10 | 16 | 99 | 18.18 |
|---|
| 2001-02 | Philadelphia | NHL | 82 | 25 | 26 | 51 | +5 | 30 | 220 | 11.36 |
|---|
| 2001-02 | United States | Olympic | 6 | 6 | 1 | 7 | +2 | 4 | 18 | 33.33 |
|---|
| 2000-01 | Philadelphia | NHL | 16 | 7 | 5 | 12 | +2 | 0 | 48 | 14.58 |
|---|
| 1999-00 | Philadelphia | NHL | 82 | 40 | 37 | 77 | +8 | 36 | 249 | 16.06 |
|---|
| 1998-99 | Philadelphia | NHL | 76 | 43 | 47 | 90 | +36 | 30 | 246 | 17.48 |
|---|
| 1997-98 | Philadelphia | NHL | 82 | 51 | 36 | 87 | +30 | 32 | 303 | 16.83 |
|---|
| 1997-98 | United States | Olympic | 4 | 0 | 1 | 1 | - | 0 | - | - |
|---|
| 1996-97 | Philadelphia | NHL | 82 | 50 | 47 | 97 | +44 | 58 | 324 | 15.43 |
|---|
| 1995-96 | Philadelphia | NHL | 82 | 51 | 46 | 97 | +21 | 64 | 270 | 18.89 |
|---|
| 1994-95 | Philadelphia | NHL | 37 | 25 | 24 | 49 | +20 | 20 | 113 | 22.12 |
|---|
| 1994-95 | Montreal | NHL | 9 | 1 | 4 | 5 | 0 | 10 | 18 | 5.56 |
|---|
| 1994-95 | Total Mtl/Phi | NHL | 46 | 26 | 28 | 54 | +20 | 30 | 131 | 19.85 |
|---|
| 1993-94 | Montreal | NHL | 74 | 19 | 24 | 43 | +17 | 32 | 153 | 12.42 |
|---|
| 1992-93 | Montreal | NHL | 72 | 19 | 25 | 44 | +11 | 33 | 139 | 13.67 |
|---|
| 1991-92 | Montreal | NHL | 59 | 8 | 11 | 19 | +5 | 14 | 73 | 10.96 |
|---|
| 1991-92 | Fredericton | AHL | 8 | 7 | 7 | 14 | - | 10 | - | - |
|---|
| 1990-91 | Montreal | NHL | 10 | 2 | 5 | 7 | +1 | 2 | 12 | 16.67 |
|---|
| 1990-91 | Vermont | ECAC | 33 | 25 | 20 | 45 | - | 58 | - | - |
|---|
| 1989-90 | Vermont | ECAC | 10 | 10 | 6 | 16 | - | 38 | - | - |
|---|
| 1988-89 | Vermont | ECAC | 18 | 9 | 12 | 21 | - | 40 | - | - |
|---|
| 1987-88 | Vermont | ECAC | 31 | 12 | 22 | 34 | - | 62 | - | - |
|---|
| 1986-87 | Bellows | HS | 23 | 44 | 40 | 84 | - | 14 | - | - |
|---|
| 1985-86 | Bellows | HS | 22 | 41 | 28 | 69 | - | 14 | - | - |
|---|
| Total | NHL | 946 | 404 | 408 | 812 | +206 | 489 | 2584 | 15.63 |
|---|
| Total | AHL | 8 | 7 | 7 | 14 | - | 10 | - | - |
|---|
| Total | ECAC | 92 | 56 | 60 | 116 | - | 198 | - | - |
|---|
| Total | Olympic | 10 | 6 | 2 | 8 | - | 4 | - | - |
|---|
| Total | HS | 45 | 85 | 68 | 153 | - | 28 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2005-06 | Pittsburgh | NHL | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Philadelphia | NHL | 18 | 2 | 2 | 4 | +2 | 8 | 27 | 7.41 |
|---|
| 2002-03 | Philadelphia | NHL | 13 | 2 | 3 | 5 | +5 | 10 | 31 | 6.45 |
|---|
| 2001-02 | Philadelphia | NHL | 5 | 0 | 0 | 0 | -2 | 2 | 7 | .00 |
|---|
| 2001-02 | United States | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Philadelphia | NHL | 6 | 1 | 2 | 3 | -2 | 2 | 13 | 7.69 |
|---|
| 1999-00 | Philadelphia | NHL | 18 | 6 | 7 | 13 | +3 | 6 | 64 | 9.38 |
|---|
| 1998-99 | Philadelphia | NHL | 6 | 3 | 0 | 3 | 0 | 12 | 15 | 20.00 |
|---|
| 1997-98 | Philadelphia | NHL | 5 | 1 | 1 | 2 | -4 | 8 | 19 | 5.26 |
|---|
| 1997-98 | United States | Olympic | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | Philadelphia | NHL | 19 | 9 | 12 | 21 | +5 | 10 | 79 | 11.39 |
|---|
| 1995-96 | Philadelphia | NHL | 11 | 6 | 5 | 11 | +3 | 6 | 25 | 24.00 |
|---|
| 1994-95 | Philadelphia | NHL | 15 | 5 | 7 | 12 | +7 | 4 | 37 | 13.51 |
|---|
| 1994-95 | Montreal | NHL | - | - | - | - | - | - | - | - |
|---|
| 1994-95 | Total Mtl/Phi | NHL | - | - | - | - | - | - | - | - |
|---|
| 1993-94 | Montreal | NHL | 7 | 2 | 1 | 3 | -1 | 8 | 13 | 15.38 |
|---|
| 1992-93 | Montreal | NHL | 20 | 4 | 6 | 10 | +2 | 14 | 44 | 9.09 |
|---|
| 1991-92 | Montreal | NHL | 8 | 1 | 1 | 2 | -2 | 4 | 10 | 10.00 |
|---|
| 1991-92 | Fredericton | AHL | 2 | 0 | 0 | 0 | - | 4 | - | - |
|---|
| 1990-91 | Montreal | NHL | 3 | 0 | 0 | 0 | +2 | 0 | 3 | .00 |
|---|
| 1990-91 | Vermont | ECAC | - | - | - | - | - | - | - | - |
|---|
| 1989-90 | Vermont | ECAC | - | - | - | - | - | - | - | - |
|---|
| 1988-89 | Vermont | ECAC | - | - | - | - | - | - | - | - |
|---|
| 1987-88 | Vermont | ECAC | - | - | - | - | - | - | - | - |
|---|
| 1986-87 | Bellows | HS | - | - | - | - | - | - | - | - |
|---|
| 1985-86 | Bellows | HS | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 154 | 42 | 47 | 89 | +18 | 94 | 387 | 10.85 |
|---|
| Total | AHL | 2 | 0 | 0 | 0 | - | 4 | - | - |
|---|
| Total | ECAC | - | - | - | - | - | - | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - |
|---|
| Total | HS | - | - | - | - | - | - | - | - |
|---|