Jose Theodore #60 - G

Washington
DOB: Sep 13, 1976
Age: 33
Place of Birth: Laval, Que., Canada
HT: 5-11 WT: 182
Shoots: R
NHL Seasons: 12
Drafted by Montreal in 1994 (2/44).
Current Status: Personal reasons, Day to day
| | Year | GP | W | L | T | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
|
Year to date:
| 2009-10 | 14 | 5 | 3 | 4 | 0 | 39 | 0 | 364 | .893 | 3.24 | 722 | 0 | 0 | 0 |
|---|
|
On Pace:
| | 52 | 18 | 11 | 14 | 0 | 144 | 0 | 1352 | .893 | 3.24 | 2681.71 | 0 | 0 | 0 |
|---|
Honours and Awards
| 2003-04 | Played in NHL All-Star |
|---|
| 2001-02 | NHL - Hart Trophy (MVP) |
|---|
| 2001-02 | NHL - Vezina Trophy (Goaltender of the Year) |
|---|
| 2001-02 | NHL - Roger Crozier Saving Grace Award (Best save percentage) |
|---|
| 2001-02 | NHL - Second All-Star Team |
|---|
| 2001-02 | Played in NHL All-Star |
|---|
| 1995-96 | QMJHL - Second All-Star Team |
|---|
| 1994-95 | QMJHL - Playoff MVP |
|---|
| 1994-95 | QMJHL - Second All-Star Team |
|---|
Transactions / Injuries / Suspensions
| 17-Nov-09 | Personal reasons, day-to-day. |
|---|
| 22-Oct-09 | Missed 1 game (back spasms). |
|---|
| 16-Oct-09 | Back spasms, day-to-day. |
|---|
| 19-Dec-08 | Missed 4 games (hip flexor). |
|---|
| 12-Dec-08 | Hip flexor, day-to-day. |
|---|
| 01-Jul-08 | Signed as an unrestricted free agent by the Washington Capitals to a two-year-contract. |
|---|
| 06-Feb-08 | Missed 3 games (back injury). |
|---|
| 31-Jan-08 | Back injury, day-to-day. |
|---|
| 12-Oct-07 | Missed 3 games (knee injury). |
|---|
| 03-Oct-07 | Knee injury, day-to-day. |
|---|
| 07-Dec-06 | Missed 1 game (hip injury). |
|---|
| 02-Dec-06 | Hip injury, left Saturday's game. |
|---|
| 09-Apr-06 | Missed 18 games (heel injury). |
|---|
| 18-Feb-06 | Heel injury, mid-April. |
|---|
| 23-Dec-05 | Missed 1 game (knee injury). |
|---|
| 17-Dec-05 | Knee injury, day-to-day. |
|---|
| 02-Sep-05 | Re-signed as a restricted free agent by the Montreal Canadiens to a three-year contract. |
|---|
| 20-Dec-04 | NHL lockout: Signed with the Djurgardens IF of the Elitserein (Sweden). |
|---|
| 18-Dec-03 | Collarbone, left Thursday's game (didn't miss any games). |
|---|
| 23-Nov-02 | Missed 2 games (hip injury). |
|---|
| 19-Nov-02 | Hip injury, day-to-day. |
|---|
| 05-Sep-02 | Re-signed by the Montreal Canadiens to a three-year contract. |
|---|
| 05-Nov-01 | Missed 4 games (head injury). |
|---|
| 27-Oct-01 | Head injury, day-to-day. |
|---|
| 14-Oct-00 | Recalled from Quebec (AHL). |
|---|
| 12-Oct-00 | Assigned to Quebec (AHL) for conditioning purposes. |
|---|
| 09-Oct-00 | Recalled from Quebec (AHL). |
|---|
| 05-Oct-00 | Assigned to Quebec (AHL). |
|---|
Trades
| 01-Jul-08 | Signed as an unrestricted free agent by the Washington Capitals. |
|---|
| 08-Mar-06 | Montreal Canadiens traded Jose Theodore to the Colorado Avalanche for David Aebischer. |
|---|
| 28-Jun-94 | Drafted by the Montreal Canadiens in the 2nd round (44th overall) in 1994. |
|---|
Career Stats
| Year | Team | League | GP | W | L | T | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2009-10 | Washington | NHL | 14 | 5 | 3 | 4 | 0 | 39 | 0 | 364 | .893 | 3.24 | 722 | 0 | 0 | 0 |
|---|
| 2008-09 | Washington | NHL | 57 | 32 | 17 | 5 | 2 | 157 | - | 1572 | .900 | 2.87 | 3287 | 6 | - | - |
|---|
| 2007-08 | Colorado | NHL | 53 | 28 | 21 | 3 | 3 | 123 | - | 1367 | .910 | 2.44 | 3028 | - | - | - |
|---|
| 2007-08 | Lake Erie | AHL | 1 | 0 | 1 | 0 | 0 | 3 | - | 24 | .875 | 3.02 | 60 | - | - | - |
|---|
| 2006-07 | Colorado | NHL | 33 | 13 | 15 | 1 | 0 | 95 | - | 870 | .891 | 3.26 | 1748 | - | - | - |
|---|
| 2005-06 | Colorado | NHL | 5 | 1 | 3 | 1 | 0 | 15 | - | 133 | .887 | 3.04 | 296 | - | - | - |
|---|
| 2005-06 | Montreal | NHL | 38 | 17 | 15 | 5 | 0 | 122 | - | 1025 | .881 | 3.46 | 2114 | - | - | - |
|---|
| 2005-06 | Total Mtl/Col | NHL | 43 | 18 | 18 | 6 | 0 | 137 | - | 1158 | .882 | 3.41 | 2410 | - | - | - |
|---|
| 2004-05 | Djurgarden | Swe | 17 | - | - | - | 0 | 42 | - | 505 | .917 | 2.46 | 1024 | - | - | - |
|---|
| 2003-04 | Montreal | NHL | 67 | 33 | 28 | - | 6 | 150 | - | 1860 | .919 | 2.27 | 3961 | - | - | - |
|---|
| 2002-03 | Montreal | NHL | 57 | 20 | 31 | - | 2 | 165 | - | 1797 | .908 | 2.90 | 3419 | - | - | - |
|---|
| 2001-02 | Montreal | NHL | 67 | 30 | 24 | - | 7 | 136 | - | 1972 | .931 | 2.11 | 3864 | - | - | - |
|---|
| 2000-01 | Montreal | NHL | 59 | 20 | 29 | - | 2 | 141 | - | 1546 | .909 | 2.57 | 3298 | 6 | - | - |
|---|
| 2000-01 | Quebec | AHL | 3 | 3 | 0 | - | 0 | 9 | - | 79 | .886 | 3.00 | 180 | - | - | - |
|---|
| 1999-00 | Montreal | NHL | 30 | 12 | 13 | - | 5 | 58 | - | 717 | .919 | 2.10 | 1655 | 0 | - | - |
|---|
| 1998-99 | Montreal | NHL | 18 | 4 | 12 | - | 1 | 50 | - | 406 | .877 | 3.29 | 913 | 0 | - | - |
|---|
| 1998-99 | Fredericton | AHL | 27 | 12 | 13 | - | 2 | 77 | - | 929 | .917 | 2.87 | 1609 | 6 | - | - |
|---|
| 1997-98 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | Fredericton | AHL | 53 | 20 | 23 | - | 2 | 145 | - | 1769 | .918 | 2.85 | 3053 | - | - | - |
|---|
| 1996-97 | Montreal | NHL | 16 | 5 | 6 | - | 0 | 53 | - | 508 | .896 | 3.87 | 821 | 2 | - | - |
|---|
| 1996-97 | Fredericton | AHL | 26 | 12 | 12 | - | 0 | 87 | - | 854 | .898 | 3.56 | 1469 | 6 | - | - |
|---|
| 1995-96 | Montreal | NHL | 1 | 0 | 0 | - | 0 | 1 | - | 2 | .500 | 6.69 | 9 | 0 | - | - |
|---|
| 1995-96 | Hull | QMJHL | 48 | 33 | 11 | - | 0 | 158 | - | - | - | 3.38 | 2807 | - | - | - |
|---|
| 1994-95 | Fredericton | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1994-95 | Hull | QMJHL | 58 | 32 | 22 | - | 5 | 193 | - | - | - | 3.46 | 3348 | 0 | - | - |
|---|
| 1993-94 | St-Jean | QMJHL | 57 | 20 | 29 | - | 0 | 194 | - | - | - | 3.61 | 3225 | 0 | - | - |
|---|
| 1992-93 | St-Jean | QMJHL | 34 | 12 | 16 | - | 0 | 112 | - | - | - | 3.78 | 1776 | 0 | - | - |
|---|
| 1991-92 | Richelieu | QAAA | 24 | 9 | 13 | - | 0 | 96 | - | - | - | 4.00 | 1440 | - | - | - |
|---|
| 1990-91 | Richelieu | QAHA | 42 | - | - | - | 0 | 80 | - | - | - | 1.90 | 2520 | - | - | - |
|---|
| Total | NHL | 515 | 220 | 217 | 19 | 28 | 1305 | - | 14139 | .908 | 2.69 | 29135 | 14 | 0 | 0 |
|---|
| Total | AHL | 110 | 47 | 49 | 0 | 4 | 321 | - | 3655 | .912 | 3.02 | 6371 | 12 | - | - |
|---|
| Total | QMJHL | 197 | 97 | 78 | - | 5 | 657 | - | - | - | 3.53 | 11156 | 0 | - | - |
|---|
| Total | Swe | 17 | - | - | - | 0 | 42 | - | 505 | .917 | 2.46 | 1024 | - | - | - |
|---|
| Total | QAHA | 42 | - | - | - | 0 | 80 | - | - | - | 1.90 | 2520 | - | - | - |
|---|
| Total | QAAA | 24 | 9 | 13 | - | 0 | 96 | - | - | - | 4.00 | 1440 | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | W | L | T | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | Washington | NHL | 2 | 0 | 1 | - | 0 | 6 | - | 33 | .818 | 3.71 | 97 | - | - | - |
|---|
| 2007-08 | Colorado | NHL | 10 | 4 | 6 | - | 0 | 27 | - | 286 | .906 | 3.15 | 514 | - | - | - |
|---|
| 2007-08 | Lake Erie | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Colorado | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Colorado | NHL | 9 | 4 | 5 | - | 0 | 29 | - | 296 | .902 | 3.04 | 573 | - | - | - |
|---|
| 2005-06 | Total Mtl/Col | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Djurgarden | Swe | 12 | - | - | - | 0 | 27 | - | 344 | .922 | 2.23 | 728 | - | - | - |
|---|
| 2003-04 | Montreal | NHL | 11 | 4 | 7 | - | 1 | 27 | - | 333 | .919 | 2.39 | 678 | - | - | - |
|---|
| 2002-03 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Montreal | NHL | 12 | 6 | 6 | - | 0 | 35 | - | 413 | .915 | 3.06 | 686 | - | - | - |
|---|
| 2000-01 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Quebec | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | Fredericton | AHL | 13 | 8 | 5 | - | 1 | 35 | - | 472 | .926 | 3.03 | 694 | - | - | - |
|---|
| 1997-98 | Montreal | NHL | 3 | 0 | 1 | - | 0 | 1 | - | 36 | .972 | 0.50 | 120 | - | - | - |
|---|
| 1997-98 | Fredericton | AHL | 4 | 1 | 3 | - | 0 | 13 | - | 131 | .901 | 3.29 | 237 | - | - | - |
|---|
| 1996-97 | Montreal | NHL | 2 | 1 | 1 | - | 0 | 7 | - | 115 | .939 | 2.50 | 168 | - | - | - |
|---|
| 1996-97 | Fredericton | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1995-96 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1995-96 | Hull | QMJHL | 5 | 2 | 3 | - | 0 | 20 | - | - | - | 4.01 | 299 | - | - | - |
|---|
| 1994-95 | Fredericton | AHL | 1 | 0 | 1 | - | 0 | 3 | - | 29 | .897 | 3.00 | 60 | - | - | - |
|---|
| 1994-95 | Hull | QMJHL | 21 | 15 | 6 | - | 1 | 59 | - | - | - | 2.80 | 1263 | - | - | - |
|---|
| 1993-94 | St-Jean | QMJHL | 5 | 1 | 4 | - | 0 | 18 | - | - | - | 3.65 | 296 | - | - | - |
|---|
| 1992-93 | St-Jean | QMJHL | 3 | 0 | 2 | - | 0 | 11 | - | - | - | 3.77 | 175 | - | - | - |
|---|
| 1991-92 | Richelieu | QAAA | 5 | 2 | 3 | - | 0 | 26 | - | - | - | 5.28 | 295 | - | - | - |
|---|
| 1990-91 | Richelieu | QAHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 49 | 19 | 27 | - | 1 | 132 | - | 1512 | .913 | 2.79 | 2836 | - | - | - |
|---|
| Total | AHL | 18 | 9 | 9 | - | 1 | 51 | - | 632 | .919 | 3.09 | 991 | - | - | - |
|---|
| Total | QMJHL | 34 | 18 | 15 | - | 1 | 108 | - | - | - | 3.19 | 2033 | - | - | - |
|---|
| Total | Swe | 12 | - | - | - | 0 | 27 | - | 344 | .922 | 2.23 | 728 | - | - | - |
|---|
| Total | QAHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | QAAA | 5 | 2 | 3 | - | 0 | 26 | - | - | - | 5.29 | 295 | - | - | - |
|---|