Teemu Selanne #8 - RW

Anaheim
DOB: Jul 03, 1970
Age: 39
Place of Birth: Helsinki, Finland
HT: 6-0 WT: 200
Shoots: R
NHL Seasons: 16
Drafted by Winnipeg in 1988 (1/10).
Current Status: On roster
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
|
Year to date:
| 2009-10 | 34 | 18 | 9 | 27 | -7 | 9 | 6 | 0 | 0 | 4 | 16 | 98 | 18.37 | 11 |
|---|
|
On Pace:
| | 57 | 30 | 15 | 45 | -7 | 15 | 10 | 0 | 0 | 6 | 26 | 164 | 18.29 | 18 |
|---|
Honours and Awards
| 2006-07 | Stanley Cup |
|---|
| 2006-07 | Played in NHL All-Star |
|---|
| 2005-06 | NHL - Bill Masterton Trophy (Perseverance) |
|---|
| 2006 | Olympic Silver Medal |
|---|
| 2002-03 | Played in NHL All-Star |
|---|
| 2001-02 | Played in NHL All-Star |
|---|
| 1999-00 | Played in NHL All-Star |
|---|
| 1998-99 | NHL - Maurice "Rocket" Richard (Goals Leader) |
|---|
| 1998-99 | NHL - Second All-Star Team |
|---|
| 1998-99 | Played in NHL All-Star |
|---|
| 1997-98 | NHL - Second All-Star Team |
|---|
| 1997-98 | NHL - All-Star Game MVP |
|---|
| 1997-98 | Played in NHL All-Star |
|---|
| 1998 | Olympic Bronze Medal |
|---|
| 1996-97 | NHL - First All-Star Team |
|---|
| 1996-97 | Played in NHL All-Star |
|---|
| 1995-96 | Played in NHL All-Star |
|---|
| 1993-94 | Played in NHL All-Star |
|---|
| 1992-93 | NHL - Calder Memorial Trophy (Rookie of the Year) |
|---|
| 1992-93 | NHL - First All-Star Team |
|---|
| 1992-93 | NHL - All-Rookie Team |
|---|
| 1992-93 | Played in NHL All-Star |
|---|
Transactions / Injuries / Suspensions
| 01-Feb-10 | Missed 8 games (broken jaw). |
|---|
| 14-Jan-10 | Broken jaw, sidelined indefinitely. |
|---|
| 09-Jan-10 | Missed 17 games (left hand injury). |
|---|
| 04-Dec-09 | Left hand injury, late January. |
|---|
| 28-Jan-09 | Missed 17 games (quadricep injury). |
|---|
| 22-Dec-08 | Quadriceps injury, late January. |
|---|
| 28-Sep-08 | Re-signed as an unrestricted free agent by the Anaheim Ducks to a two-year contract. |
|---|
| 19-Sep-08 | Signed by the Anaheim Ducks to a pro tryout contract and invited to training camp. |
|---|
| 28-Jan-08 | Re-signed as a free agent by the Anaheim Ducks to a one-year contract. |
|---|
| 13-Jun-06 | Re-signed by the Mighty Ducks of Anaheim to a one-year contract. |
|---|
| 19-Jan-06 | Missed 2 games (groin). |
|---|
| 13-Jan-06 | Groin, day-to-day. |
|---|
| 22-Aug-05 | Signed as an unrestricted free agent by the Mighty Ducks of Anaheim to a one-yea contract. |
|---|
| 21-Dec-04 | NHL lockout: Signed with the HIFK Helsinki of the SM-Liiga (Finland)-Did not play. |
|---|
| 13-Jan-04 | Missed 1 game (neck injury). |
|---|
| 11-Jan-04 | Neck injury, day-to-day. |
|---|
| 01-Nov-03 | Missed 1 game (knee injury). |
|---|
| 28-Oct-03 | Knee injury, day-to-day. |
|---|
| 03-Jul-03 | Signed as an unrestricted free agent by the Colorado Avalanche to a one-year contract. |
|---|
| 21-Apr-03 | San Jose Sharks declined to exercise their contract option for the 2003-04 season. |
|---|
| 05-Jul-02 | Re-signed by the San Jose Sharks to a two-year contract. |
|---|
| 17-Mar-01 | Missed 5 games (knee surgery). |
|---|
| 05-Mar-01 | Acquired from the Mighty Ducks of Anaheim. |
|---|
| 28-Feb-01 | Knee surgery, mid-March. |
|---|
| 28-Dec-00 | Missed 2 games (groin). |
|---|
| 23-Dec-00 | Groin, day-to-day. |
|---|
| 17-Dec-00 | Missed 2 games (groin). |
|---|
| 13-Dec-00 | Groin, day-to-day. |
|---|
Trades
| 22-Aug-05 | Signed as an unrestricted free agent by the Mighty Ducks of Anaheim. |
|---|
| 03-Jul-03 | Signed as an unrestricted free agent by the Colorado Avalanche. |
|---|
| 05-Mar-01 | Mighty Ducks of Anaheim traded Teemu Selanne to the San Jose Sharks for Jeff Friesen, Steve Shields and a 2nd round selection (later traded to Dallas - Dallas selected Vojtech Polak) in 2003. |
|---|
| 07-Feb-96 | Winnipeg Jets traded Teemu Selanne, Marc Chouinard and 4th round selection (later traded to the Toronto Maple Leafs, later traded to the Montreal Canadiens - Kim Staal) in 1996 to the Mighty Ducks of Anaheim for Chad Kilger, Oleg Tverdovsky and 3rd round selection (Per-Anton Lundstrom) in 1996. |
|---|
| 11-Jun-88 | Drafted by the Winnipeg Jets in the 1st round (10th overall) in 1988. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2009-10 | Anaheim | NHL | 34 | 18 | 9 | 27 | -7 | 16 | 98 | 18.37 |
|---|
| 2008-09 | Anaheim | NHL | 65 | 27 | 27 | 54 | -3 | 36 | 186 | 14.52 |
|---|
| 2007-08 | Anaheim | NHL | 26 | 12 | 11 | 23 | +5 | 8 | 87 | 13.79 |
|---|
| 2006-07 | Anaheim | NHL | 82 | 48 | 46 | 94 | +26 | 82 | 257 | 18.68 |
|---|
| 2005-06 | Anaheim | NHL | 80 | 40 | 50 | 90 | +28 | 44 | 267 | 14.98 |
|---|
| 2005-06 | Finland | Olympic | 8 | 6 | 5 | 11 | - | 4 | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Colorado | NHL | 78 | 16 | 16 | 32 | +2 | 32 | 182 | 8.79 |
|---|
| 2002-03 | San Jose | NHL | 82 | 28 | 36 | 64 | -6 | 30 | 253 | 11.07 |
|---|
| 2001-02 | San Jose | NHL | 82 | 29 | 25 | 54 | -11 | 40 | 202 | 14.36 |
|---|
| 2001-02 | Finland | Olympic | 4 | 3 | 0 | 3 | 0 | 2 | 18 | 16.67 |
|---|
| 2000-01 | San Jose | NHL | 12 | 7 | 6 | 13 | +1 | 0 | 31 | 22.58 |
|---|
| 2000-01 | Anaheim | NHL | 61 | 26 | 33 | 59 | -8 | 36 | 202 | 12.87 |
|---|
| 2000-01 | Total Ana/SJ | NHL | 73 | 33 | 39 | 72 | -7 | 36 | 233 | 14.16 |
|---|
| 1999-00 | Anaheim | NHL | 79 | 33 | 52 | 85 | +6 | 12 | 236 | 13.98 |
|---|
| 1998-99 | Anaheim | NHL | 75 | 47 | 60 | 107 | +18 | 30 | 281 | 16.73 |
|---|
| 1997-98 | Anaheim | NHL | 73 | 52 | 34 | 86 | +12 | 30 | 268 | 19.40 |
|---|
| 1997-98 | Finland | Olympic | 5 | 4 | 6 | 10 | - | 8 | - | - |
|---|
| 1996-97 | Anaheim | NHL | 78 | 51 | 58 | 109 | +28 | 34 | 273 | 18.68 |
|---|
| 1995-96 | Anaheim | NHL | 28 | 16 | 20 | 36 | +2 | 4 | 104 | 15.38 |
|---|
| 1995-96 | Winnipeg | NHL | 51 | 24 | 48 | 72 | +3 | 18 | 163 | 14.72 |
|---|
| 1995-96 | Total Wpg/Ana | NHL | 79 | 40 | 68 | 108 | +5 | 22 | 267 | 14.98 |
|---|
| 1994-95 | Winnipeg | NHL | 45 | 22 | 26 | 48 | +1 | 2 | 167 | 13.17 |
|---|
| 1994-95 | Jokerit | Fin | 20 | 7 | 12 | 19 | - | 6 | - | - |
|---|
| 1993-94 | Winnipeg | NHL | 51 | 25 | 29 | 54 | -23 | 22 | 191 | 13.09 |
|---|
| 1992-93 | Winnipeg | NHL | 84 | 76 | 56 | 132 | +8 | 45 | 387 | 19.64 |
|---|
| 1991-92 | Jokerit | Fin | 44 | 39 | 23 | 62 | - | 20 | - | - |
|---|
| 1991-92 | Finland | Olympic | 8 | 7 | 4 | 11 | - | 6 | - | - |
|---|
| 1990-91 | Jokerit | Fin | 42 | 33 | 25 | 58 | - | 12 | - | - |
|---|
| 1990-91 | Jokerit | Fin Jr. | 4 | 3 | 2 | 5 | - | 10 | - | - |
|---|
| 1989-90 | Jokerit | Fin | 11 | 4 | 8 | 12 | - | 0 | - | - |
|---|
| 1988-89 | Jokerit | Fin2 | 35 | 36 | 33 | 69 | - | 14 | - | - |
|---|
| 1988-89 | Jokerit | Fin Jr. | 3 | 8 | 8 | 16 | - | 4 | - | - |
|---|
| 1988-89 | Lahti | Fin Jr. | 3 | 3 | 1 | 4 | - | 2 | - | - |
|---|
| 1987-88 | Jokerit | Fin2 | 5 | 1 | 1 | 2 | - | 0 | - | - |
|---|
| 1987-88 | Jokerit | Fin Jr. | 33 | 43 | 23 | 66 | - | 18 | - | - |
|---|
| 1986-87 | Jokerit | Fin U18 | - | - | - | - | - | - | - | - |
|---|
| 1986-87 | Jokerit | Fin Jr. | 33 | 10 | 12 | 22 | - | 8 | - | - |
|---|
| Total | NHL | 1166 | 597 | 642 | 1239 | +82 | 521 | 3835 | 15.57 |
|---|
| Total | Fin | 117 | 83 | 68 | 151 | - | 38 | - | - |
|---|
| Total | Fin2 | 40 | 37 | 34 | 71 | - | 14 | - | - |
|---|
| Total | Olympic | 25 | 20 | 15 | 35 | - | 20 | - | - |
|---|
| Total | Fin Jr. | 76 | 67 | 46 | 113 | - | 42 | - | - |
|---|
| Total | Fin U18 | - | - | - | - | - | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Anaheim | NHL | 13 | 4 | 2 | 6 | -2 | 4 | 31 | 12.90 |
|---|
| 2007-08 | Anaheim | NHL | 6 | 2 | 2 | 4 | -1 | 6 | 20 | 10.00 |
|---|
| 2006-07 | Anaheim | NHL | 21 | 5 | 10 | 15 | +1 | 10 | 60 | 8.33 |
|---|
| 2005-06 | Anaheim | NHL | 16 | 6 | 8 | 14 | 0 | 6 | 53 | 11.32 |
|---|
| 2005-06 | Finland | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Colorado | NHL | 10 | 0 | 3 | 3 | -2 | 2 | 9 | .00 |
|---|
| 2002-03 | San Jose | NHL | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | San Jose | NHL | 12 | 5 | 3 | 8 | -3 | 2 | 35 | 14.29 |
|---|
| 2001-02 | Finland | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | San Jose | NHL | 6 | 0 | 2 | 2 | +2 | 2 | 5 | .00 |
|---|
| 2000-01 | Total Ana/SJ | NHL | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Anaheim | NHL | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Anaheim | NHL | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | Anaheim | NHL | 4 | 2 | 2 | 4 | -1 | 2 | 7 | 28.57 |
|---|
| 1997-98 | Anaheim | NHL | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | Finland | Olympic | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | Anaheim | NHL | 11 | 7 | 3 | 10 | -3 | 4 | 38 | 18.42 |
|---|
| 1995-96 | Anaheim | NHL | - | - | - | - | - | - | - | - |
|---|
| 1995-96 | Total Wpg/Ana | NHL | - | - | - | - | - | - | - | - |
|---|
| 1995-96 | Winnipeg | NHL | - | - | - | - | - | - | - | - |
|---|
| 1994-95 | Winnipeg | NHL | - | - | - | - | - | - | - | - |
|---|
| 1994-95 | Jokerit | Fin | - | - | - | - | - | - | - | - |
|---|
| 1993-94 | Winnipeg | NHL | - | - | - | - | - | - | - | - |
|---|
| 1992-93 | Winnipeg | NHL | 6 | 4 | 2 | 6 | -3 | 2 | 27 | 14.81 |
|---|
| 1991-92 | Jokerit | Fin | 10 | 10 | 7 | 17 | - | 18 | - | - |
|---|
| 1991-92 | Finland | Olympic | - | - | - | - | - | - | - | - |
|---|
| 1990-91 | Jokerit | Fin | - | - | - | - | - | - | - | - |
|---|
| 1990-91 | Jokerit | Fin Jr. | - | - | - | - | - | - | - | - |
|---|
| 1989-90 | Jokerit | Fin | - | - | - | - | - | - | - | - |
|---|
| 1988-89 | Jokerit | Fin2 | 5 | 7 | 3 | 10 | - | 4 | - | - |
|---|
| 1988-89 | Jokerit | Fin Jr. | - | - | - | - | - | - | - | - |
|---|
| 1988-89 | Lahti | Fin Jr. | - | - | - | - | - | - | - | - |
|---|
| 1987-88 | Jokerit | Fin2 | - | - | - | - | - | - | - | - |
|---|
| 1987-88 | Jokerit | Fin Jr. | 5 | 4 | 3 | 7 | - | 2 | - | - |
|---|
| 1986-87 | Jokerit | Fin U18 | 7 | 10 | 3 | 13 | - | 2 | - | - |
|---|
| 1986-87 | Jokerit | Fin Jr. | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 105 | 35 | 37 | 72 | -12 | 40 | 285 | 12.28 |
|---|
| Total | Fin | 10 | 10 | 7 | 17 | - | 18 | - | - |
|---|
| Total | Fin2 | 5 | 7 | 3 | 10 | - | 4 | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - |
|---|
| Total | Fin Jr. | 5 | 4 | 3 | 7 | - | 2 | - | - |
|---|
| Total | Fin U18 | 7 | 10 | 3 | 13 | - | 2 | - | - |
|---|