Michael Ryder #73 - RW

Boston
DOB: Mar 31, 1980
Age: 29
Place of Birth: St. John's, N.L., Canada
HT: 6-0 WT: 192
Shoots: R
NHL Seasons: 5
Drafted by Montreal in 1998 (8/216).
Current Status: On roster
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
|
Year to date:
| 2009-10 | 58 | 13 | 9 | 22 | 0 | 5 | 3 | 0 | 0 | 1 | 12 | 147 | 8.84 | 82 |
|---|
|
On Pace:
| | 82 | 18 | 12 | 30 | 0 | 7 | 4 | 0 | 0 | 1 | 16 | 207 | 8.70 | 115 |
|---|
Honours and Awards
| 2003-04 | NHL - All-Rookie Team |
|---|
| 2003-04 | Played in the NHL YoungStars Game |
|---|
Transactions / Injuries / Suspensions
| 24-Feb-09 | Missed 7 games (facial injury). |
|---|
| 07-Feb-09 | Facial injury, day-to-day. |
|---|
| 29-Jan-09 | Missed 1 game (flu). |
|---|
| 27-Jan-09 | Flu, day-to-day. |
|---|
| 01-Jul-08 | Signed as an unrestricted free agent by the Boston Bruins to a three-year contract. |
|---|
| 10-Apr-08 | Missed 2 games (leg injury). |
|---|
| 03-Apr-08 | Leg injury, day-to-day. |
|---|
| 29-Jul-07 | Re-signed as a restricted free agent by the Montreal Canadiens to a one-year contract. |
|---|
| 26-Jun-07 | Montreal Canadiens extended qualifying offer. |
|---|
| 23-Jul-06 | Re-signed as a restricted free agent by the Montreal Canadiens to a one-year contract. |
|---|
| 22-Apr-06 | Missed the last game of the regular season (virus). |
|---|
| 18-Apr-06 | Virus, day-to-day. |
|---|
| 12-Sep-05 | Re-signed as a restricted free agent by the Montreal Canadiens to a one-yea contract. |
|---|
| 19-Sep-04 | NHL lockout: Signed with the Leksands IF (Sweden.2). |
|---|
| 08-Nov-03 | Knee injury, left Saturday's game (Didn't miss any games). |
|---|
| 22-Jul-03 | Re-signed by the Montreal Canadiens to a one-year contract. |
|---|
| 21-Sep-02 | Assigned to Hamilton (AHL). |
|---|
| 15-Sep-01 | Assigned to Quebec (AHL). |
|---|
| 23-Sep-00 | Assigned to Quebec (AHL). |
|---|
Trades
| 01-Jul-08 | Signed as an unrestricted free agent by the Boston Bruins. |
|---|
| 27-Jun-98 | Drafted by the Montreal Canadiens in the 8th round (216th overall) in 1998. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2009-10 | Boston | NHL | 58 | 13 | 9 | 22 | 0 | 12 | 147 | 8.84 |
|---|
| 2008-09 | Boston | NHL | 74 | 27 | 26 | 53 | +28 | 26 | 185 | 14.59 |
|---|
| 2007-08 | Montreal | NHL | 70 | 14 | 17 | 31 | -4 | 30 | 134 | 10.45 |
|---|
| 2006-07 | Montreal | NHL | 82 | 30 | 28 | 58 | -25 | 60 | 221 | 13.57 |
|---|
| 2005-06 | Montreal | NHL | 81 | 30 | 25 | 55 | -5 | 40 | 243 | 12.35 |
|---|
| 2004-05 | Leksand | Swe2 | 42 | 34 | 27 | 61 | - | 32 | - | - |
|---|
| 2003-04 | Montreal | NHL | 81 | 25 | 38 | 63 | +10 | 26 | 215 | 11.63 |
|---|
| 2002-03 | Hamilton | AHL | 69 | 34 | 33 | 67 | +15 | 43 | 221 | 15.38 |
|---|
| 2001-02 | Quebec | AHL | 50 | 11 | 17 | 28 | +17 | 9 | 81 | 13.58 |
|---|
| 2001-02 | Mississippi | ECHL | 20 | 14 | 13 | 27 | 0 | 2 | 103 | 13.59 |
|---|
| 2000-01 | Quebec | AHL | 61 | 6 | 9 | 15 | -5 | 14 | 76 | 7.89 |
|---|
| 2000-01 | Tallahassee | ECHL | 5 | 4 | 5 | 9 | +2 | 6 | 18 | 22.22 |
|---|
| 1999-00 | Hull | QMJHL | 63 | 50 | 58 | 108 | +26 | 50 | - | - |
|---|
| 1998-99 | Hull | QMJHL | 69 | 44 | 43 | 87 | +7 | 65 | - | - |
|---|
| 1997-98 | Hull | QMJHL | 69 | 34 | 28 | 62 | -9 | 41 | - | - |
|---|
| Total | NHL | 446 | 139 | 143 | 282 | +4 | 194 | 1145 | 12.14 |
|---|
| Total | AHL | 180 | 51 | 59 | 110 | +27 | 66 | 378 | 13.49 |
|---|
| Total | ECHL | 25 | 18 | 18 | 36 | +2 | 8 | 121 | 14.88 |
|---|
| Total | QMJHL | 201 | 128 | 129 | 257 | +24 | 156 | - | - |
|---|
| Total | Swe2 | 42 | 34 | 27 | 61 | - | 32 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Boston | NHL | 11 | 5 | 8 | 13 | +4 | 8 | 25 | 20.00 |
|---|
| 2007-08 | Montreal | NHL | 4 | 0 | 0 | 0 | +1 | 2 | 6 | .00 |
|---|
| 2006-07 | Montreal | NHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Montreal | NHL | 6 | 2 | 3 | 5 | -4 | 0 | 13 | 15.38 |
|---|
| 2004-05 | Leksand | Swe2 | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Montreal | NHL | 11 | 1 | 2 | 3 | -5 | 4 | 36 | 2.78 |
|---|
| 2002-03 | Hamilton | AHL | 23 | 11 | 6 | 17 | +7 | 8 | 78 | 14.10 |
|---|
| 2001-02 | Quebec | AHL | 3 | 0 | 1 | 1 | 0 | 2 | 2 | .00 |
|---|
| 2001-02 | Mississippi | ECHL | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Quebec | AHL | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Tallahassee | ECHL | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Hull | QMJHL | 15 | 11 | 17 | 28 | +6 | 28 | - | - |
|---|
| 1998-99 | Hull | QMJHL | 23 | 20 | 16 | 36 | - | 39 | - | - |
|---|
| 1997-98 | Hull | QMJHL | 10 | 4 | 2 | 6 | - | 4 | - | - |
|---|
| Total | NHL | 32 | 8 | 13 | 21 | -4 | 14 | 80 | 10.00 |
|---|
| Total | AHL | 26 | 11 | 7 | 18 | +7 | 10 | 80 | 13.75 |
|---|
| Total | ECHL | - | - | - | - | - | - | - | - |
|---|
| Total | QMJHL | 48 | 35 | 35 | 70 | - | 71 | - | - |
|---|
| Total | Swe2 | - | - | - | - | - | - | - | - |
|---|