Brian Campbell #51 - D

Chicago
DOB: May 23, 1979
Age: 30
Place of Birth: Strathroy, Ont., Canada
HT: 6-0 WT: 188
Shoots: L
NHL Seasons: 9
Drafted by Buffalo in 1997 (6/156).
Current Status: On roster
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
|
Year to date:
| 2009-10 | 20 | 1 | 10 | 11 | +5 | 1 | 2 | 0 | 1 | 1 | 6 | 35 | 2.86 | 9 |
|---|
|
On Pace:
| | 82 | 4 | 41 | 45 | +5 | 4 | 8 | 0 | 4 | 4 | 24 | 143 | 2.80 | 36 |
|---|
Honours and Awards
| 2008-09 | Played in NHL All-Star |
|---|
| 2007-08 | NHL - Second All-Star Team |
|---|
| 2007-08 | Played in NHL All-Star |
|---|
| 2006-07 | Played in NHL All-Star |
|---|
| 1998-99 | Canadian Major Junior - Player of the Year |
|---|
| 1998-99 | Canadian Major Junior - First All-Star Team |
|---|
| 1998-99 | OHL - Red Tilson Trophy (Most Oustanding Player) |
|---|
| 1998-99 | OHL - Max Kaminsky Trophy (Most Oustanding Defenceman) |
|---|
| 1998-99 | OHL - William Hanley Trophy (Most Gentlemanly Player) |
|---|
| 1998-99 | Memorial Cup - George Parsons Trophy (Most Sportsmanlike Player) |
|---|
| 1998-99 | OHL - First All-Star Team |
|---|
Transactions / Injuries / Suspensions
| 01-Jul-08 | Signed as an unrestricted free agent by the Chicago Blackhawks to an eight-year contract. |
|---|
| 11-Jul-06 | Re-signed as a restricted free agent by the Buffalo Sabres to a multi-year contract. |
|---|
| 11-Aug-05 | Re-signed as a restricted free agent by the Buffalo Sabres. |
|---|
| 31-Jul-05 | Buffalo Sabres tendered a qualifying offer. |
|---|
| 19-Oct-04 | NHL lockout: Signed with the HIFK Helsinki of the SM-Liiga (Finland). |
|---|
| 28-Jul-04 | Re-signed by the Buffalo Sabres to a one-year contract. |
|---|
| 16-Jul-04 | Filed for salary arbitration. |
|---|
| 30-Jun-04 | Buffalo Sabres tendered a qualifying offer. |
|---|
| 30-Jun-03 | Buffalo Sabres exercised their contract option for the 2003-04 season. |
|---|
| 05-Apr-03 | Missed 3 games (illness). |
|---|
| 29-Mar-03 | Illness, day-to-day. |
|---|
| 31-Jul-02 | Re-signed by the Buffalo Sabres. |
|---|
| 14-Apr-02 | Missed the last 6 games of the regular season (separated shoulder). |
|---|
| 03-Apr-02 | Separated shoulder, remainder of the regular season. |
|---|
| 07-Mar-02 | Recalled from Rochester (AHL). |
|---|
| 06-Dec-01 | Assigned to Rochester (AHL). |
|---|
| 27-Oct-01 | Recalled from Rochester (AHL). |
|---|
| 01-Oct-01 | Assigned to Rochester (AHL). |
|---|
| 28-Mar-01 | Assigned to Rochester (AHL). |
|---|
| 27-Mar-01 | Recalled from Rochester (AHL). |
|---|
| 24-Mar-01 | Assigned to Rochester (AHL). |
|---|
| 20-Mar-01 | Recalled from Rochester (AHL). |
|---|
| 10-Mar-01 | Assigned to Rochester (AHL). |
|---|
| 26-Feb-01 | Recalled from Rochester (AHL). |
|---|
| 30-Jan-01 | Assigned to Rochester (AHL). |
|---|
| 23-Jan-01 | Recalled from Rochester (AHL). |
|---|
| 03-Dec-00 | Assigned to Rochester (AHL). |
|---|
| 24-Nov-00 | Recalled from Rochester (AHL). |
|---|
| 03-Oct-00 | Assigned to Rochester (AHL). |
|---|
Trades
| 01-Jul-08 | Signed as an unrestricted free agent by the Chicago Blackhawks. |
|---|
| 26-Feb-08 | Buffalo Sabres traded Brian Campbell and a 7th round selection in 2008 to the San Jose Sharks for Steve Bernier and a 1st round selection in 2008. |
|---|
| 21-Jun-97 | Drafted by the Buffalo Sabres in the 6th round (156th overall) in 1997. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2009-10 | Chicago | NHL | 20 | 1 | 10 | 11 | +5 | 6 | 35 | 2.86 |
|---|
| 2008-09 | Chicago | NHL | 82 | 7 | 45 | 52 | +5 | 22 | 108 | 6.48 |
|---|
| 2007-08 | San Jose | NHL | 20 | 3 | 16 | 19 | +9 | 8 | 40 | 7.50 |
|---|
| 2007-08 | Buffalo | NHL | 63 | 5 | 38 | 43 | -1 | 12 | 102 | 4.90 |
|---|
| 2007-08 | Total Buf/SJ | NHL | 83 | 8 | 54 | 62 | +8 | 20 | 142 | 5.63 |
|---|
| 2006-07 | Buffalo | NHL | 82 | 6 | 42 | 48 | +28 | 35 | 92 | 6.52 |
|---|
| 2005-06 | Buffalo | NHL | 79 | 12 | 32 | 44 | -14 | 16 | 105 | 11.43 |
|---|
| 2004-05 | Jokerit | Fin | 44 | 12 | 13 | 25 | +14 | 12 | - | - |
|---|
| 2003-04 | Buffalo | NHL | 53 | 3 | 8 | 11 | -8 | 12 | 45 | 6.67 |
|---|
| 2002-03 | Buffalo | NHL | 65 | 2 | 17 | 19 | -8 | 20 | 90 | 2.22 |
|---|
| 2001-02 | Buffalo | NHL | 29 | 3 | 3 | 6 | 0 | 12 | 30 | 10.00 |
|---|
| 2001-02 | Rochester | AHL | 45 | 2 | 35 | 37 | +9 | 13 | 115 | 1.74 |
|---|
| 2000-01 | Buffalo | NHL | 8 | 0 | 0 | 0 | -2 | 2 | 7 | .00 |
|---|
| 2000-01 | Rochester | AHL | 65 | 7 | 25 | 32 | +6 | 24 | 152 | 4.61 |
|---|
| 1999-00 | Buffalo | NHL | 12 | 1 | 4 | 5 | -2 | 4 | 10 | 10.00 |
|---|
| 1999-00 | Rochester | AHL | 67 | 2 | 24 | 26 | -4 | 22 | 113 | 1.77 |
|---|
| 1998-99 | Rochester | AHL | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | Ottawa | OHL | 62 | 12 | 75 | 87 | +45 | 27 | - | - |
|---|
| 1997-98 | Ottawa | OHL | 66 | 14 | 39 | 53 | +23 | 31 | - | - |
|---|
| 1996-97 | Ottawa | OHL | 66 | 7 | 36 | 43 | +34 | 12 | - | - |
|---|
| 1995-96 | Ottawa | OHL | 66 | 5 | 22 | 27 | - | 23 | - | - |
|---|
| 1994-95 | Petrolia | OJHL-B | 49 | 11 | 27 | 38 | - | 43 | - | - |
|---|
| Total | NHL | 513 | 43 | 215 | 258 | +12 | 149 | 664 | 6.48 |
|---|
| Total | AHL | 177 | 11 | 84 | 95 | +11 | 59 | 380 | 2.89 |
|---|
| Total | OHL | 260 | 38 | 172 | 210 | - | 93 | - | - |
|---|
| Total | Fin | 44 | 12 | 13 | 25 | +14 | 12 | - | - |
|---|
| Total | OJHL-B | 49 | 11 | 27 | 38 | - | 43 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Chicago | NHL | 17 | 2 | 8 | 10 | 0 | 0 | 27 | 7.41 |
|---|
| 2007-08 | San Jose | NHL | 13 | 1 | 6 | 7 | +3 | 4 | 22 | 4.55 |
|---|
| 2007-08 | Total Buf/SJ | NHL | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Buffalo | NHL | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Buffalo | NHL | 16 | 3 | 4 | 7 | 0 | 14 | 29 | 10.34 |
|---|
| 2005-06 | Buffalo | NHL | 18 | 0 | 6 | 6 | -5 | 12 | 29 | .00 |
|---|
| 2004-05 | Jokerit | Fin | 12 | 3 | 4 | 7 | 0 | 6 | - | - |
|---|
| 2003-04 | Buffalo | NHL | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Buffalo | NHL | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Buffalo | NHL | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Rochester | AHL | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Buffalo | NHL | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Rochester | AHL | 4 | 0 | 1 | 1 | -1 | 0 | 9 | .00 |
|---|
| 1999-00 | Buffalo | NHL | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Rochester | AHL | 21 | 0 | 3 | 3 | +5 | 0 | 35 | .00 |
|---|
| 1998-99 | Rochester | AHL | 2 | 0 | 0 | 0 | -2 | 0 | 6 | .00 |
|---|
| 1998-99 | Ottawa | OHL | 9 | 2 | 10 | 12 | - | 6 | - | - |
|---|
| 1997-98 | Ottawa | OHL | 1 | 1 | 14 | 15 | - | 0 | - | - |
|---|
| 1996-97 | Ottawa | OHL | 24 | 2 | 11 | 13 | - | 8 | - | - |
|---|
| 1995-96 | Ottawa | OHL | 4 | 0 | 1 | 1 | - | 2 | - | - |
|---|
| 1994-95 | Petrolia | OJHL-B | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 64 | 6 | 24 | 30 | -2 | 30 | 107 | 5.61 |
|---|
| Total | AHL | 27 | 0 | 4 | 4 | +2 | 0 | 50 | .00 |
|---|
| Total | OHL | 38 | 5 | 36 | 41 | - | 16 | - | - |
|---|
| Total | Fin | 12 | 3 | 4 | 7 | 0 | 6 | - | - |
|---|
| Total | OJHL-B | - | - | - | - | - | - | - | - |
|---|