Mats Sundin #13 - C

DOB: Feb 13, 1971
Age: 38
Place of Birth: Bromma, Sweden
HT: 6-5 WT: 231
Shoots: R
NHL Seasons: 18
Drafted by Quebec in 1989 (1/1).
Current Status:
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
Honours and Awards
| 2007-08 | NHL - Mark Messier Leader of the Year Award |
|---|
| 2006 | Olympic Gold Medal |
|---|
| 2003-04 | NHL - Second All-Star Team |
|---|
| 2003-04 | Played in NHL All-Star |
|---|
| 2002-03 | Played in NHL All-Star |
|---|
| 2001-02 | NHL - Second All-Star Team |
|---|
| 2001-02 | Played in NHL All-Star |
|---|
| 2002 | Olympic Tournament All-Star Team |
|---|
| 2000-01 | Played in NHL All-Star |
|---|
| 1999-00 | Played in NHL All-Star |
|---|
| 1998-99 | Played in NHL All-Star |
|---|
| 1997-98 | Played in NHL All-Star |
|---|
| 1997-98 | Elitserien (Sweden) - World All-Star Team |
|---|
| 1996-97 | Played in NHL All-Star |
|---|
| 1995-96 | Played in NHL All-Star |
|---|
| 1993-94 | Elitserien (Sweden) - World All-Star Team |
|---|
| 1991-92 | Elitserien (Sweden) - World All-Star Team |
|---|
| 1990-91 | Elitserien (Sweden) - World All-Star Team |
|---|
Transactions / Injuries / Suspensions
| 30-Sep-09 | Announced his retirement. |
|---|
| 30-Apr-09 | Missed 2 playoff games (groin). |
|---|
| 19-Apr-09 | Groin, day-to-day. |
|---|
| 18-Dec-08 | Signed as a free agent by the Vancouver Canucks to a one-year contract. |
|---|
| 05-Apr-08 | Missed the last 3 games of the regular season (groin). |
|---|
| 01-Apr-08 | Groin, day-to-day. |
|---|
| 27-Mar-08 | Missed 5 games (strained groin). |
|---|
| 15-Mar-08 | Strained groin, day-to-day. |
|---|
| 12-Jun-07 | Re-signed by the Toronto Maple Leafs to a one-year contract. |
|---|
| 25-Nov-06 | Missed 7 games (right elbow injury). |
|---|
| 09-Nov-06 | Right elbow injury, late November. |
|---|
| 05-Nov-05 | Missed 12 games (lower orbital bone). |
|---|
| 06-Oct-05 | Lower orbital bone, mid-November. |
|---|
| 25-Apr-04 | Missed 4 games (left leg injury). |
|---|
| 15-Apr-04 | Left leg injury, day-to-day. |
|---|
| 14-Apr-04 | Undisclosed, left Wednesday's game. |
|---|
| 07-Jan-04 | Suspended by the NHL for 1 game. |
|---|
| 09-Apr-03 | Missed the last game of the regular season (mouth). |
|---|
| 04-Apr-03 | Mouth, day-to-day. |
|---|
| 03-Apr-03 | Mouth, left Thursday's game. |
|---|
| 11-Jan-03 | Missed 6 games (left shoulder injury). |
|---|
| 28-Dec-02 | Left shoulder injury, day-to-day. |
|---|
| 19-May-02 | Missed Game 4, 5, 6 and 7 of Round One against the NY Islanders, all 7 games of Round Two against Ottawa and Game 1 of the Conference Finals against Carolina (broken left wrist). |
|---|
| 24-Apr-02 | Broken left wrist, day-to-day. |
|---|
| 18-Jul-01 | Re-signed by the Toronto Maple Leafs. |
|---|
Trades
| 18-Dec-08 | Signed as a free agent by the Vancouver Canucks. |
|---|
| 28-Jun-94 | Toronto Maple Leafs traded Wendel Clark, Sylvain Lefebvre, Landon Wilson and 1st round selection (Jeffrey Kealty) in 1994 to the Quebec Nordiques for Mats Sundin, Garth Butcher, Todd Warriner and 1st round selection (previously acquired from the Philadelphia Flyers, later traded to the Washington Capitals - Nolan Baumgartner) in 1994. |
|---|
| 17-Jun-89 | Drafted by the Quebec Nordiques in the 1st round (1st overall) in 1989. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Vancouver | NHL | 41 | 9 | 19 | 28 | -5 | 28 | 84 | 10.71 |
|---|
| 2007-08 | Toronto | NHL | 74 | 32 | 46 | 78 | +17 | 76 | 259 | 12.36 |
|---|
| 2006-07 | Toronto | NHL | 75 | 27 | 49 | 76 | -2 | 62 | 321 | 8.41 |
|---|
| 2005-06 | Toronto | NHL | 70 | 31 | 47 | 78 | +7 | 58 | 220 | 14.09 |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Toronto | NHL | 81 | 31 | 44 | 75 | +11 | 52 | 226 | 13.72 |
|---|
| 2002-03 | Toronto | NHL | 75 | 37 | 35 | 72 | +1 | 58 | 223 | 16.59 |
|---|
| 2001-02 | Toronto | NHL | 82 | 41 | 39 | 80 | +6 | 94 | 262 | 15.65 |
|---|
| 2001-02 | Team Sweden | Olympic | 4 | 5 | 4 | 9 | +4 | 10 | 9 | 55.56 |
|---|
| 2000-01 | Toronto | NHL | 82 | 28 | 46 | 74 | +15 | 76 | 226 | 12.39 |
|---|
| 1999-00 | Toronto | NHL | 73 | 32 | 41 | 73 | +16 | 46 | 184 | 17.39 |
|---|
| 1998-99 | Toronto | NHL | 82 | 31 | 52 | 83 | +22 | 58 | 209 | 14.83 |
|---|
| 1997-98 | Toronto | NHL | 82 | 33 | 41 | 74 | -3 | 49 | 219 | 15.07 |
|---|
| 1997-98 | Team Sweden | Olympic | 4 | 3 | 0 | 3 | - | 4 | - | - |
|---|
| 1996-97 | Toronto | NHL | 82 | 41 | 53 | 94 | +6 | 59 | 281 | 14.59 |
|---|
| 1995-96 | Toronto | NHL | 76 | 33 | 50 | 83 | +8 | 46 | 301 | 10.96 |
|---|
| 1994-95 | Toronto | NHL | 47 | 23 | 24 | 47 | -5 | 14 | 173 | 13.29 |
|---|
| 1994-95 | Djurgarden | Swe | 12 | 7 | 2 | 9 | - | 14 | - | - |
|---|
| 1993-94 | Quebec | NHL | 84 | 32 | 53 | 85 | +1 | 60 | 226 | 14.16 |
|---|
| 1992-93 | Quebec | NHL | 80 | 47 | 67 | 114 | +21 | 96 | 215 | 21.86 |
|---|
| 1991-92 | Quebec | NHL | 80 | 33 | 43 | 76 | -19 | 103 | 231 | 14.29 |
|---|
| 1990-91 | Quebec | NHL | 80 | 23 | 36 | 59 | -24 | 58 | 155 | 14.84 |
|---|
| 1989-90 | Djurgarden | Swe | 34 | 10 | 8 | 18 | - | 16 | - | - |
|---|
| 1988-89 | Nacka | Swe2 | 25 | 10 | 8 | 18 | - | 18 | - | - |
|---|
| Total | NHL | 1346 | 564 | 785 | 1349 | +73 | 1093 | 4015 | 14.05 |
|---|
| Total | Swe | 46 | 17 | 10 | 27 | - | 30 | - | - |
|---|
| Total | Swe2 | 25 | 10 | 8 | 18 | - | 18 | - | - |
|---|
| Total | Olympic | 8 | 8 | 4 | 12 | - | 14 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Vancouver | NHL | 8 | 3 | 5 | 8 | -1 | 2 | 15 | 20.00 |
|---|
| 2007-08 | Toronto | NHL | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Toronto | NHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Toronto | NHL | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Toronto | NHL | 9 | 4 | 5 | 9 | -2 | 8 | 19 | 21.05 |
|---|
| 2002-03 | Toronto | NHL | 7 | 1 | 3 | 4 | -1 | 6 | 16 | 6.25 |
|---|
| 2001-02 | Toronto | NHL | 8 | 2 | 5 | 7 | +5 | 4 | 21 | 9.52 |
|---|
| 2001-02 | Team Sweden | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Toronto | NHL | 11 | 6 | 7 | 13 | +5 | 14 | 42 | 14.29 |
|---|
| 1999-00 | Toronto | NHL | 12 | 3 | 5 | 8 | +8 | 10 | 20 | 15.00 |
|---|
| 1998-99 | Toronto | NHL | 17 | 8 | 8 | 16 | +2 | 16 | 44 | 18.18 |
|---|
| 1997-98 | Toronto | NHL | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | Team Sweden | Olympic | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | Toronto | NHL | - | - | - | - | - | - | - | - |
|---|
| 1995-96 | Toronto | NHL | 6 | 3 | 1 | 4 | -8 | 4 | 23 | 13.04 |
|---|
| 1994-95 | Toronto | NHL | 7 | 5 | 4 | 9 | -2 | 4 | 27 | 18.52 |
|---|
| 1994-95 | Djurgarden | Swe | - | - | - | - | - | - | - | - |
|---|
| 1993-94 | Quebec | NHL | - | - | - | - | - | - | - | - |
|---|
| 1992-93 | Quebec | NHL | 6 | 3 | 1 | 4 | -4 | 6 | 19 | 15.79 |
|---|
| 1991-92 | Quebec | NHL | - | - | - | - | - | - | - | - |
|---|
| 1990-91 | Quebec | NHL | - | - | - | - | - | - | - | - |
|---|
| 1989-90 | Djurgarden | Swe | 8 | 7 | 0 | 7 | - | 4 | - | - |
|---|
| 1988-89 | Nacka | Swe2 | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 91 | 38 | 44 | 82 | +2 | 74 | 246 | 15.45 |
|---|
| Total | Swe | 8 | 7 | 0 | 7 | - | 4 | - | - |
|---|
| Total | Swe2 | - | - | - | - | - | - | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - |
|---|