Marco Sturm #16 - LW/RW

Boston
DOB: Sep 08, 1978
Age: 31
Place of Birth: Dingolfing, West Germany
HT: 6-0 WT: 194
Shoots: L
NHL Seasons: 11
Drafted by San Jose in 1996 (1/21).
Current Status: On roster
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
|
Year to date:
| 2009-10 | 52 | 18 | 10 | 28 | +9 | 2 | 5 | 1 | 0 | 2 | 22 | 144 | 12.50 | 52 |
|---|
|
On Pace:
| | 76 | 26 | 14 | 40 | +9 | 2 | 7 | 1 | 0 | 2 | 32 | 210 | 12.38 | 76 |
|---|
Honours and Awards
| 1998-99 | Played in NHL All-Star |
|---|
Transactions / Injuries / Suspensions
| 30-Jan-10 | Missed 6 games (leg injury). |
|---|
| 16-Jan-10 | Leg injury, day-to-day. |
|---|
| 19-Jan-09 | Left knee surgery, remainder of the playoffs. |
|---|
| 20-Dec-08 | Lower body injury, day-to-day. |
|---|
| 18-Dec-08 | Missed 12 games (post concussion). |
|---|
| 19-Nov-08 | Post concussion, sidelined indefinitely. |
|---|
| 02-Feb-08 | Missed 1 game (flu). |
|---|
| 31-Jan-08 | Flu, day-to-day. |
|---|
| 13-Dec-07 | Missed 1 game (eye injury). |
|---|
| 12-Dec-07 | Eye injury, day-to-day. |
|---|
| 24-Feb-07 | Signed by the Boston Bruins to a four-year contract extension. |
|---|
| 08-Feb-07 | Missed 2 games (head injury). |
|---|
| 03-Feb-07 | Head injury, day-to-day. |
|---|
| 02-Nov-06 | Missed 4 games (thigh injury). |
|---|
| 19-Oct-06 | Thigh injury, day-to-day. |
|---|
| 01-Apr-06 | Missed 1 game (flu). |
|---|
| 29-Mar-06 | Flu, day-to-day. |
|---|
| 01-Mar-06 | Missed 4 games (upper body injury). |
|---|
| 05-Feb-06 | Upper body injury, day-to-day. |
|---|
| 15-Aug-05 | Re-signed as a restricted free agent by the San Jose Sharks to a two-year contract. |
|---|
| 08-Aug-04 | NHL lockout: Signed with the ERC Ingolstadt of the Deutsche Liga (Germany). |
|---|
| 19-May-04 | Missed the last 15 games of the regular season and all 17 games of the playoffs (broken left leg). |
|---|
| 05-Mar-04 | Broken left leg, sidelined indefinitely. |
|---|
| 22-Jan-04 | Missed 1 game (personal reasons). |
|---|
| 21-Jan-04 | Personal reasons, day-to-day. |
|---|
| 19-Jan-04 | Missed 2 games (chest injury). |
|---|
| 15-Jan-04 | Chest injury, day-to-day. |
|---|
| 16-Jul-03 | Re-signed by the San Jose Sharks. |
|---|
| 30-Jun-03 | San Jose Sharks tendered a qualifying offer. |
|---|
| 01-Jul-02 | Re-signed by the San Jose Sharks. |
|---|
| 26-Mar-02 | Missed 2 games (hand injury). |
|---|
| 21-Mar-02 | Hand injury, day-to-day. |
|---|
| 29-Jan-02 | Missed 1 game (flu). |
|---|
| 27-Jan-02 | Flu, day-to-day. |
|---|
| 09-Jan-02 | Missed 2 games (shoulder injury). |
|---|
| 05-Jan-02 | Shoulder injury, day-to-day. |
|---|
Trades
| 30-Nov-05 | Boston Bruins traded Joe Thornton to the San Jose Sharks for Marco Sturm, Brad Stuart and Wayne Primeau. |
|---|
| 22-Jun-96 | Drafted by the San Jose Sharks in the 1st round (21st overall) in 1996. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2009-10 | Boston | NHL | 52 | 18 | 10 | 28 | +9 | 22 | 144 | 12.50 |
|---|
| 2008-09 | Boston | NHL | 19 | 7 | 6 | 13 | +9 | 8 | 45 | 15.56 |
|---|
| 2007-08 | Boston | NHL | 80 | 27 | 29 | 56 | +11 | 40 | 229 | 11.79 |
|---|
| 2006-07 | Boston | NHL | 76 | 27 | 17 | 44 | -24 | 46 | 224 | 12.05 |
|---|
| 2005-06 | Boston | NHL | 51 | 23 | 20 | 43 | +14 | 32 | 132 | 17.42 |
|---|
| 2005-06 | San Jose | NHL | 23 | 6 | 10 | 16 | -8 | 16 | 48 | 12.50 |
|---|
| 2005-06 | Total SJ/Bos | NHL | 74 | 29 | 30 | 59 | +6 | 48 | 180 | 16.11 |
|---|
| 2005-06 | Germany | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Ingolstadt | Ger | 45 | 22 | 16 | 38 | +14 | 56 | 137 | 16.06 |
|---|
| 2003-04 | San Jose | NHL | 64 | 21 | 20 | 41 | 0 | 36 | 158 | 13.29 |
|---|
| 2002-03 | San Jose | NHL | 82 | 28 | 20 | 48 | +9 | 16 | 208 | 13.46 |
|---|
| 2001-02 | San Jose | NHL | 77 | 21 | 20 | 41 | +23 | 32 | 174 | 12.07 |
|---|
| 2001-02 | Germany | Olympic | 5 | 0 | 1 | 1 | -1 | 0 | 12 | .00 |
|---|
| 2000-01 | San Jose | NHL | 81 | 14 | 18 | 32 | +9 | 28 | 153 | 9.15 |
|---|
| 1999-00 | San Jose | NHL | 74 | 12 | 15 | 27 | +4 | 22 | 120 | 10.00 |
|---|
| 1998-99 | San Jose | NHL | 78 | 16 | 22 | 38 | +7 | 52 | 140 | 11.43 |
|---|
| 1997-98 | San Jose | NHL | 74 | 10 | 20 | 30 | -2 | 40 | 118 | 8.47 |
|---|
| 1997-98 | Germany | Olympic | 2 | 0 | 0 | 0 | - | 0 | - | - |
|---|
| 1996-97 | Landshut | Ger | 46 | 16 | 27 | 43 | - | 40 | - | - |
|---|
| 1995-96 | Landshut | Ger | 47 | 12 | 20 | 32 | - | 50 | - | - |
|---|
| Total | NHL | 831 | 230 | 227 | 457 | +61 | 390 | 1893 | 12.15 |
|---|
| Total | Ger | 138 | 50 | 63 | 113 | - | 146 | - | - |
|---|
| Total | Olympic | 7 | 0 | 1 | 1 | - | 0 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Boston | NHL | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Boston | NHL | 7 | 2 | 2 | 4 | -1 | 6 | 23 | 8.70 |
|---|
| 2006-07 | Boston | NHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Boston | NHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Total SJ/Bos | NHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | San Jose | NHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Germany | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Ingolstadt | Ger | 11 | 3 | 4 | 7 | -3 | 12 | 30 | 10.00 |
|---|
| 2003-04 | San Jose | NHL | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | San Jose | NHL | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | San Jose | NHL | 12 | 3 | 2 | 5 | -1 | 2 | 31 | 9.68 |
|---|
| 2001-02 | Germany | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | San Jose | NHL | 6 | 0 | 2 | 2 | -2 | 0 | 7 | .00 |
|---|
| 1999-00 | San Jose | NHL | 12 | 1 | 3 | 4 | 0 | 6 | 16 | 6.25 |
|---|
| 1998-99 | San Jose | NHL | 6 | 2 | 2 | 4 | +1 | 4 | 15 | 13.33 |
|---|
| 1997-98 | San Jose | NHL | 2 | 0 | 0 | 0 | -2 | 0 | 3 | .00 |
|---|
| 1997-98 | Germany | Olympic | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | Landshut | Ger | 7 | 1 | 4 | 5 | - | 6 | - | - |
|---|
| 1995-96 | Landshut | Ger | 11 | 1 | 3 | 4 | - | 18 | - | - |
|---|
| Total | NHL | 45 | 8 | 11 | 19 | -5 | 18 | 95 | 8.42 |
|---|
| Total | Ger | 29 | 5 | 11 | 16 | - | 36 | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - |
|---|