John Vanbiesbrouck #34 - G

DOB: Sep 04, 1963
Age: 46
Place of Birth: Detroit, MI, USA
HT: 5-8 WT: 176
Shoots: L
NHL Seasons: 20
Drafted by NY Rangers in 1981 (4/72).
Current Status:
| | Year | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
Honours and Awards
| 1996-97 | Played in NHL All-Star |
|---|
| 1995-96 | Played in NHL All-Star |
|---|
| 1993-94 | NHL - Second All-Star Team |
|---|
| 1993-94 | Played in NHL All-Star |
|---|
| 1985-86 | NHL - Vezina Trophy (Goaltender of the Year) |
|---|
| 1985-86 | NHL - First All-Star Team |
|---|
| 1983-84 | CHL - Most Valuable Player |
|---|
| 1983-84 | CHL - Most Outstanding Goaltender |
|---|
| 1983-84 | CHL - All-Star Team |
|---|
| 1982-83 | OHL - Second All-Star Team |
|---|
| 1980-81 | OHL - F.W. "Dinty" Moore Trophy (Rookie Goaltie with best GAA) |
|---|
Transactions / Injuries / Suspensions
| 24-May-02 | Announced his retirement, will become the coach/director of player operations for the Sault Ste. Marie Greyhounds of the OHL. |
|---|
| 04-Feb-02 | Signed as a free agent by the New Jersey Devils. |
|---|
| 10-Jun-01 | Announced his retirement. |
|---|
| 12-Mar-01 | Acquired from the New York Islanders. |
|---|
| 31-Jan-01 | Missed 1 game (back spasms). |
|---|
| 27-Jan-01 | Back spasms, day-to-day. |
|---|
| 30-Dec-00 | Missed 2 games (back injury). |
|---|
| 27-Dec-00 | Back injury, day-to-day. |
|---|
| 01-Dec-00 | Missed 1 game (strained back). |
|---|
| 30-Nov-00 | Strained back, day-to-day. |
|---|
Trades
| 12-Mar-01 | New York Islanders traded John Vanbiesbrouck to the New Jersey Devils for Chris Terreri and a 9th round selection (Juha-Pekka Ketola) in 2001. |
|---|
| 25-Jun-00 | Philadelphia Flyers traded John Vanbiesbrouck to the New York Islanders for a 4th round selection (later traded to Nashville - Jordin Tootoo) in 2001. |
|---|
| 16-Jul-98 | Signed as a free agent by the Philadelphia Flyers. |
|---|
| 25-Jun-93 | New York Rangers traded John Vanbiesbrouck to the Vancouver Canucks for future considerations (Doug Lidster). |
|---|
| 24-Jun-93 | Claimed by the Florida Panthers from the Vancouver Canucks in Expansion Draft. |
|---|
| 10-Jun-81 | Drafted by the New York Rangers in the 4th round (72nd overall) in 1981. |
|---|
Career Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2001-02 | New Jersey | NHL | 5 | 2 | 3 | - | 0 | 10 | - | 117 | .915 | 2.00 | 300 | - | - | - |
|---|
| 2000-01 | New Jersey | NHL | 4 | 4 | 0 | - | 1 | 6 | - | 93 | .935 | 1.50 | 240 | 0 | - | - |
|---|
| 2000-01 | NY Islanders | NHL | 44 | 10 | 25 | - | 1 | 120 | - | 1177 | .898 | 3.01 | 2390 | 8 | - | - |
|---|
| 2000-01 | Total NYI/NJ | NHL | 48 | 14 | 25 | - | 2 | 126 | - | 1270 | .901 | 2.87 | 2630 | 8 | - | - |
|---|
| 1999-00 | Philadelphia | NHL | 50 | 25 | 15 | - | 3 | 108 | - | 1143 | .906 | 2.20 | 2950 | 6 | - | - |
|---|
| 1998-99 | Philadelphia | NHL | 62 | 27 | 18 | - | 6 | 135 | - | 1380 | .902 | 2.18 | 3712 | 12 | - | - |
|---|
| 1997-98 | Florida | NHL | 60 | 18 | 29 | - | 4 | 165 | - | 1638 | .899 | 2.87 | 3451 | 6 | - | - |
|---|
| 1997-98 | United States | Olympic | 1 | 0 | 0 | - | 0 | 0 | - | 1 | 1.000 | 0.00 | 1 | - | - | - |
|---|
| 1996-97 | Florida | NHL | 57 | 27 | 19 | - | 2 | 128 | - | 1582 | .919 | 2.29 | 3347 | 8 | - | - |
|---|
| 1995-96 | Florida | NHL | 57 | 26 | 20 | - | 2 | 142 | - | 1473 | .904 | 2.68 | 3178 | 10 | - | - |
|---|
| 1994-95 | Florida | NHL | 37 | 14 | 15 | - | 4 | 86 | - | 1000 | .914 | 2.47 | 2087 | 0 | - | - |
|---|
| 1993-94 | Florida | NHL | 57 | 21 | 25 | - | 1 | 145 | - | 1912 | .924 | 2.53 | 3440 | 0 | - | - |
|---|
| 1992-93 | NY Rangers | NHL | 48 | 20 | 18 | - | 4 | 152 | - | 1525 | .900 | 3.31 | 2757 | 0 | - | - |
|---|
| 1991-92 | NY Rangers | NHL | 45 | 27 | 13 | - | 2 | 120 | - | 1331 | .910 | 2.85 | 2526 | 0 | - | - |
|---|
| 1990-91 | NY Rangers | NHL | 40 | 15 | 18 | - | 3 | 126 | - | 1154 | .891 | 3.35 | 2257 | 0 | - | - |
|---|
| 1989-90 | NY Rangers | NHL | 47 | 19 | 19 | - | 1 | 154 | - | 1362 | .887 | 3.38 | 2734 | 0 | - | - |
|---|
| 1988-89 | NY Rangers | NHL | 56 | 28 | 21 | - | 0 | 197 | - | 1666 | .882 | 3.69 | 3207 | 0 | - | - |
|---|
| 1987-88 | NY Rangers | NHL | 56 | 27 | 22 | - | 2 | 187 | - | 1700 | .890 | 3.38 | 3319 | 0 | - | - |
|---|
| 1986-87 | NY Rangers | NHL | 50 | 18 | 20 | - | 0 | 161 | - | 1369 | .882 | 3.64 | 2656 | 0 | - | - |
|---|
| 1985-86 | NY Rangers | NHL | 61 | 31 | 21 | - | 3 | 184 | - | 1625 | .887 | 3.32 | 3326 | 0 | - | - |
|---|
| 1984-85 | NY Rangers | NHL | 42 | 12 | 24 | - | 1 | 166 | - | 1346 | .877 | 4.22 | 2358 | 0 | - | - |
|---|
| 1983-84 | NY Rangers | NHL | 3 | 2 | 1 | - | 0 | 10 | - | 85 | .882 | 3.33 | 180 | 0 | - | - |
|---|
| 1983-84 | Tulsa | CHL | 37 | 20 | 13 | - | 3 | 124 | - | - | - | 3.46 | 2153 | 0 | - | - |
|---|
| 1982-83 | Sault Ste. Marie | OHL | 62 | 39 | 21 | - | 0 | 209 | - | - | - | 3.61 | 3471 | 0 | - | - |
|---|
| 1981-82 | NY Rangers | NHL | 1 | 1 | 0 | - | 0 | 1 | - | - | - | 1.00 | 60 | 0 | - | - |
|---|
| 1981-82 | Sault Ste. Marie | OHL | 31 | 12 | 12 | - | 0 | 102 | - | - | - | 3.63 | 1686 | 0 | - | - |
|---|
| 1980-81 | Sault Ste. Marie | OMJHL | 56 | 31 | 16 | - | 0 | 203 | - | - | - | 4.14 | 2941 | - | - | - |
|---|
| 1979-80 | Bishop Gallagher | High-MI | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 882 | 374 | 346 | - | 40 | 2503 | - | - | - | 2.98 | 50475 | 50 | - | - |
|---|
| Total | CHL | 37 | 20 | 13 | - | 3 | 124 | - | - | - | 3.46 | 2153 | 0 | - | - |
|---|
| Total | OHL | 93 | 51 | 33 | - | 0 | 311 | - | - | - | 3.62 | 5157 | 0 | - | - |
|---|
| Total | High-MI | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | OMJHL | 56 | 31 | 16 | - | 0 | 203 | - | - | - | 4.14 | 2941 | - | - | - |
|---|
| Total | Olympic | 1 | 0 | 0 | - | 0 | 0 | - | 1 | 1.000 | 0.00 | 1 | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2001-02 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Total NYI/NJ | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | Philadelphia | NHL | 6 | 2 | 4 | - | 1 | 9 | - | 155 | .942 | 1.46 | 369 | - | - | - |
|---|
| 1997-98 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | United States | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | Florida | NHL | 5 | 1 | 4 | - | 1 | 13 | - | 197 | .934 | 2.38 | 328 | - | - | - |
|---|
| 1995-96 | Florida | NHL | 22 | 12 | 10 | - | 1 | 50 | - | 785 | .936 | 2.25 | 1332 | - | - | - |
|---|
| 1994-95 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1993-94 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1992-93 | NY Rangers | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1991-92 | NY Rangers | NHL | 7 | 2 | 5 | - | 0 | 23 | - | 202 | .886 | 3.75 | 368 | - | - | - |
|---|
| 1990-91 | NY Rangers | NHL | 1 | 0 | 0 | - | 0 | 1 | - | 23 | .957 | 1.15 | 52 | - | - | - |
|---|
| 1989-90 | NY Rangers | NHL | 6 | 2 | 3 | - | 0 | 15 | - | 168 | .911 | 3.02 | 298 | - | - | - |
|---|
| 1988-89 | NY Rangers | NHL | 2 | 0 | 1 | - | 0 | 6 | - | 61 | .902 | 3.36 | 107 | - | - | - |
|---|
| 1987-88 | NY Rangers | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1986-87 | NY Rangers | NHL | 4 | 1 | 3 | - | 1 | 11 | - | 110 | .900 | 3.38 | 195 | - | - | - |
|---|
| 1985-86 | NY Rangers | NHL | 16 | 8 | 8 | - | 1 | 49 | - | 477 | .897 | 3.27 | 899 | - | - | - |
|---|
| 1984-85 | NY Rangers | NHL | 1 | 0 | 0 | - | 0 | 0 | - | 12 | 1.000 | 0.00 | 20 | - | - | - |
|---|
| 1983-84 | NY Rangers | NHL | 1 | 0 | 0 | - | 0 | 0 | - | - | - | 0.00 | 1 | - | - | - |
|---|
| 1983-84 | Tulsa | CHL | 4 | 4 | 0 | - | 0 | 10 | - | - | - | 2.50 | 240 | - | - | - |
|---|
| 1982-83 | Sault Ste. Marie | OHL | 16 | 7 | 6 | - | 1 | 56 | - | - | - | 3.56 | 944 | - | - | - |
|---|
| 1981-82 | NY Rangers | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1981-82 | Sault Ste. Marie | OHL | 7 | 1 | 4 | - | 0 | 20 | - | - | - | 4.35 | 276 | - | - | - |
|---|
| 1980-81 | Sault Ste. Marie | OMJHL | 11 | 3 | 3 | - | 1 | 24 | - | - | - | 3.15 | 457 | - | - | - |
|---|
| 1979-80 | Bishop Gallagher | High-MI | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 71 | 28 | 38 | - | 5 | 177 | - | - | - | 2.68 | 3969 | - | - | - |
|---|
| Total | CHL | 4 | 4 | 0 | - | 0 | 10 | - | - | - | 2.50 | 240 | - | - | - |
|---|
| Total | OHL | 23 | 8 | 10 | - | 1 | 76 | - | - | - | 3.74 | 1220 | - | - | - |
|---|
| Total | High-MI | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | OMJHL | 11 | 3 | 3 | - | 1 | 24 | - | - | - | 3.15 | 457 | - | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|