Chris Osgood #30 - G

Detroit
DOB: Nov 26, 1972
Age: 37
Place of Birth: Peace River, Alta., Canada
HT: 5-10 WT: 178
Shoots: L
NHL Seasons: 15
Drafted by Detroit in 1991 (3/54).
Current Status: On roster
| | Year | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
|
Year to date:
| 2009-10 | 21 | 7 | 8 | 4 | 1 | 57 | 0 | 524 | .891 | 2.94 | 1164 | 0 | 0 | 1 |
|---|
|
On Pace:
| | 29 | 9 | 11 | 5 | 1 | 78 | 0 | 723 | .891 | 2.94 | 1607.42 | 0 | 0 | 1 |
|---|
Honours and Awards
| 2007-08 | Stanley Cup |
|---|
| 2007-08 | NHL - William M. Jennings Trophy (Lowest goals-against) |
|---|
| 2007-08 | Played in NHL All-Star |
|---|
| 1997-98 | Stanley Cup |
|---|
| 1996-97 | Stanley Cup |
|---|
| 1995-96 | NHL - William M. Jennings Trophy (Lowest goals-against) |
|---|
| 1995-96 | NHL - Second All-Star Team |
|---|
| 1995-96 | Played in NHL All-Star |
|---|
| 1990-91 | WHL - East Second All-Star Team |
|---|
Transactions / Injuries / Suspensions
| 20-Nov-09 | Missed 3 games (flu). |
|---|
| 12-Nov-09 | Flu, day-to-day. |
|---|
| 20-Dec-08 | Missed 1 game (groin). |
|---|
| 17-Dec-08 | Groin, day-to-day. |
|---|
| 09-Jan-08 | Re-signed by the Detroit Red Wings to a three-year contract. |
|---|
| 14-Feb-07 | Missed 8 games (broken finger). |
|---|
| 28-Jan-07 | Broken finger, day-to-day. |
|---|
| 26-Jan-07 | Missed 2 games (flu). |
|---|
| 19-Jan-07 | Flu, day-to-day. |
|---|
| 18-Dec-06 | Missed 15 games (hand injury). |
|---|
| 14-Nov-06 | Hand injury, day-to-day. |
|---|
| 01-Jul-06 | Re-signed as an unrestricted free agent by the Detroit Red Wings to a two-year contract. |
|---|
| 01-May-06 | Missed Game 4, 5 and 6 of Round One against the Edmonton Oilers (groin). |
|---|
| 27-Apr-06 | Groin, day-to-day. |
|---|
| 23-Oct-05 | Recalled from Grand Rapids (AHL). |
|---|
| 18-Oct-05 | Missed 7 games (groin) and assigned to Grand Rapids (AHL) for conditioning purposes. |
|---|
| 05-Oct-05 | Groin, day-to-day. |
|---|
| 08-Aug-05 | Signed as an unrestricted free agent by the Detroit Red Wings to a one-year contract. |
|---|
| 10-Apr-04 | Knee injury, left Saturday's game (didn't miss any games). |
|---|
| 09-Mar-04 | Missed 1 game (sick). |
|---|
| 07-Mar-04 | Sick, day-to-day. |
|---|
| 03-Jan-04 | Missed 2 games (leg injury). |
|---|
| 30-Dec-03 | Leg injury, day-to-day. |
|---|
| 29-Dec-03 | Leg injury, left Monday's game. |
|---|
| 18-Oct-03 | Sore hip flexor, left Saturday's game (Didn't miss any games). |
|---|
| 09-Oct-03 | Sore hip flexor, day-to-day. |
|---|
| 11-Jun-03 | Re-signed by the St. Louis Blues to a one-year contract. |
|---|
| 11-Mar-03 | Acquired from the New York Islanders. |
|---|
| 06-Mar-03 | Missed 19 games (sprained ankle). |
|---|
| 15-Feb-03 | Sprained ankle, day-to-day. |
|---|
| 23-Jan-03 | Sprained ankle, mid-February. |
|---|
| 21-Jan-03 | Sprained ankle, left Tuesday's game. |
|---|
| 26-Jan-02 | Missed 2 games (wrist injury). |
|---|
| 22-Jan-02 | Wrist injury, day-to-day. |
|---|
| 28-Sep-01 | Claimed off waivers from the Detroit Red Wings. |
|---|
Trades
| 08-Aug-05 | Signed as an unrestricted free agent by the Detroit Red Wings. |
|---|
| 11-Mar-03 | New York Islanders traded Chris Osgood and a 3rd round selection (Konstantin Barulin) in 2003 to the St. Louis Blues for Justin Papineau and a 2nd round selection (Jeremy Colliton) in 2003. |
|---|
| 28-Sep-01 | Claimed by the New York Islanders from the Detroit Red Wings in the NHL Waiver Draft. |
|---|
| 09-Jun-91 | Drafted by the Detroit Red Wings in the 3rd round (54th overall) in 1991. |
|---|
Career Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2009-10 | Detroit | NHL | 21 | 7 | 8 | 4 | 1 | 57 | 0 | 524 | .891 | 2.94 | 1164 | 0 | 0 | 1 |
|---|
| 2008-09 | Detroit | NHL | 46 | 26 | 9 | 8 | 2 | 137 | - | 1208 | .887 | 3.09 | 2663 | 8 | - | - |
|---|
| 2007-08 | Detroit | NHL | 43 | 27 | 9 | 4 | 4 | 84 | - | 976 | .914 | 2.09 | 2409 | - | - | - |
|---|
| 2006-07 | Detroit | NHL | 21 | 11 | 3 | 6 | 0 | 46 | - | 496 | .907 | 2.38 | 1161 | - | - | - |
|---|
| 2005-06 | Detroit | NHL | 32 | 20 | 6 | 5 | 2 | 85 | - | 828 | .897 | 2.76 | 1846 | - | - | - |
|---|
| 2005-06 | Grand Rapids | AHL | 3 | 2 | 1 | 0 | 0 | 10 | - | 85 | .882 | 3.34 | 180 | - | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | St. Louis | NHL | 67 | 31 | 25 | - | 3 | 144 | - | 1604 | .910 | 2.24 | 3861 | - | - | - |
|---|
| 2002-03 | St. Louis | NHL | 9 | 4 | 3 | - | 2 | 27 | - | 241 | .888 | 3.05 | 532 | - | - | - |
|---|
| 2002-03 | NY Islanders | NHL | 37 | 17 | 14 | - | 2 | 97 | - | 912 | .894 | 2.92 | 1993 | - | - | - |
|---|
| 2002-03 | Total NYI/StL | NHL | 46 | 21 | 17 | - | 4 | 124 | - | 1153 | .892 | 2.95 | 2525 | - | - | - |
|---|
| 2001-02 | NY Islanders | NHL | 66 | 32 | 25 | - | 4 | 156 | - | 1727 | .910 | 2.50 | 3743 | - | - | - |
|---|
| 2000-01 | Detroit | NHL | 52 | 25 | 19 | - | 1 | 127 | - | 1310 | .903 | 2.69 | 2834 | 8 | - | - |
|---|
| 1999-00 | Detroit | NHL | 53 | 30 | 14 | - | 6 | 126 | - | 1349 | .907 | 2.40 | 3148 | 18 | - | - |
|---|
| 1998-99 | Detroit | NHL | 63 | 34 | 25 | - | 3 | 149 | - | 1654 | .910 | 2.42 | 3691 | 8 | - | - |
|---|
| 1997-98 | Detroit | NHL | 64 | 33 | 20 | - | 6 | 140 | - | 1605 | .913 | 2.21 | 3807 | 31 | - | - |
|---|
| 1996-97 | Detroit | NHL | 47 | 23 | 13 | - | 6 | 106 | - | 1175 | .910 | 2.30 | 2769 | 6 | - | - |
|---|
| 1995-96 | Detroit | NHL | 50 | 39 | 6 | - | 5 | 106 | - | 1190 | .911 | 2.17 | 2933 | 4 | - | - |
|---|
| 1994-95 | Detroit | NHL | 19 | 14 | 5 | - | 1 | 41 | - | 496 | .917 | 2.26 | 1087 | 0 | - | - |
|---|
| 1994-95 | Adirondack | AHL | 2 | 1 | 1 | - | 0 | 6 | - | 65 | .908 | 3.00 | 120 | - | - | - |
|---|
| 1993-94 | Detroit | NHL | 41 | 23 | 8 | - | 2 | 105 | - | 999 | .895 | 2.86 | 2206 | 0 | - | - |
|---|
| 1993-94 | Adirondack | AHL | 4 | 3 | 1 | - | 0 | 13 | - | 121 | .893 | 3.26 | 239 | - | - | - |
|---|
| 1992-93 | Adirondack | AHL | 45 | 19 | 19 | - | 0 | 159 | - | 1331 | .881 | 3.91 | 2438 | - | - | - |
|---|
| 1991-92 | Seattle | WHL | 21 | 12 | 7 | - | 1 | 65 | - | - | - | 3.20 | 1217 | 0 | - | - |
|---|
| 1991-92 | Brandon | WHL | 16 | 3 | 10 | - | 1 | 60 | - | - | - | 4.04 | 890 | 0 | - | - |
|---|
| 1991-92 | Medicine Hat | WHL | 15 | 10 | 3 | - | 0 | 44 | - | - | - | 3.22 | 819 | 0 | - | - |
|---|
| 1991-92 | Total MH/Bran/Sea | WHL | 52 | 25 | 20 | - | 2 | 169 | - | - | - | 3.47 | 2926 | - | - | - |
|---|
| 1990-91 | Medicine Hat | WHL | 46 | 23 | 18 | - | 2 | 173 | - | - | - | 3.95 | 2630 | 0 | - | - |
|---|
| 1989-90 | Medicine Hat | WHL | 57 | 24 | 28 | - | 0 | 228 | - | - | - | 4.42 | 3094 | 0 | - | - |
|---|
| 1988-89 | Medicine Hat | AMHL | 26 | - | - | - | 0 | 88 | - | - | - | 3.66 | 1441 | - | - | - |
|---|
| 1987-88 | Medicine Hat | AAHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 731 | 396 | 212 | 27 | 50 | 1733 | - | 18294 | .905 | 2.48 | 41847 | 83 | 0 | 1 |
|---|
| Total | AHL | 54 | 25 | 22 | 0 | 0 | 188 | - | 1602 | .883 | 3.79 | 2977 | - | - | - |
|---|
| Total | WHL | 155 | 72 | 66 | - | 4 | 570 | - | - | - | 3.95 | 8650 | 0 | - | - |
|---|
| Total | AMHL | 26 | - | - | - | 0 | 88 | - | - | - | 3.66 | 1441 | - | - | - |
|---|
| Total | AAHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | Detroit | NHL | 23 | 15 | 8 | - | 2 | 47 | - | 637 | .926 | 2.01 | 1406 | - | - | - |
|---|
| 2007-08 | Detroit | NHL | 19 | 14 | 4 | - | 3 | 30 | - | 430 | .930 | 1.55 | 1160 | - | - | - |
|---|
| 2006-07 | Detroit | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Detroit | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Grand Rapids | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | St. Louis | NHL | 5 | 1 | 4 | - | 0 | 12 | - | 109 | .890 | 2.51 | 287 | - | - | - |
|---|
| 2002-03 | St. Louis | NHL | 7 | 3 | 4 | - | 1 | 17 | - | 183 | .907 | 2.44 | 417 | - | - | - |
|---|
| 2002-03 | Total NYI/StL | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | NY Islanders | NHL | 7 | 3 | 4 | - | 0 | 17 | - | 193 | .912 | 2.60 | 392 | - | - | - |
|---|
| 2000-01 | Detroit | NHL | 6 | 2 | 4 | - | 1 | 15 | - | 158 | .905 | 2.47 | 365 | - | - | - |
|---|
| 1999-00 | Detroit | NHL | 9 | 5 | 4 | - | 2 | 18 | - | 237 | .924 | 1.97 | 547 | - | - | - |
|---|
| 1998-99 | Detroit | NHL | 6 | 4 | 2 | - | 1 | 14 | - | 186 | .925 | 2.35 | 358 | - | - | - |
|---|
| 1997-98 | Detroit | NHL | 22 | 16 | 6 | - | 2 | 48 | - | 636 | .925 | 2.12 | 1361 | - | - | - |
|---|
| 1996-97 | Detroit | NHL | 2 | 0 | 0 | - | 0 | 2 | - | 23 | .913 | 2.55 | 47 | - | - | - |
|---|
| 1995-96 | Detroit | NHL | 15 | 8 | 7 | - | 2 | 33 | - | 355 | .907 | 2.12 | 936 | - | - | - |
|---|
| 1994-95 | Detroit | NHL | 2 | 0 | 0 | - | 0 | 2 | - | 27 | .926 | 1.76 | 68 | - | - | - |
|---|
| 1994-95 | Adirondack | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1993-94 | Detroit | NHL | 6 | 3 | 2 | - | 1 | 12 | - | 122 | .902 | 2.35 | 307 | - | - | - |
|---|
| 1993-94 | Adirondack | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1992-93 | Adirondack | AHL | 1 | 0 | 1 | - | 0 | 2 | - | - | - | 2.03 | 59 | - | - | - |
|---|
| 1991-92 | Seattle | WHL | 15 | 9 | 6 | - | 0 | 51 | - | - | - | 3.38 | 904 | - | - | - |
|---|
| 1991-92 | Brandon | WHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1991-92 | Medicine Hat | WHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1991-92 | Total MH/Bran/Sea | WHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1990-91 | Medicine Hat | WHL | 12 | 7 | 5 | - | 0 | 42 | - | - | - | 3.54 | 712 | - | - | - |
|---|
| 1989-90 | Medicine Hat | WHL | 3 | 0 | 3 | - | 0 | 17 | - | - | - | 5.90 | 173 | - | - | - |
|---|
| 1988-89 | Medicine Hat | AMHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1987-88 | Medicine Hat | AAHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 129 | 74 | 49 | - | 15 | 267 | - | 3296 | .919 | 2.09 | 7651 | - | - | - |
|---|
| Total | AHL | 1 | 0 | 1 | - | 0 | 2 | - | - | - | 2.03 | 59 | - | - | - |
|---|
| Total | WHL | 30 | 16 | 14 | - | 0 | 110 | - | - | - | 3.69 | 1789 | - | - | - |
|---|
| Total | AAHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | AMHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|