Robert Esche # - G

DOB: Jan 22, 1978
Age: 32
Place of Birth: Whitesboro, NY, USA
HT: 6-1 WT: 210
Shoots: L
NHL Seasons: 8
Drafted by Phoenix in 1996 (6/139).
Current Status:
| | Year | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
Honours and Awards
| 2002-03 | NHL - William M. Jennings Trophy (Lowest goals-against) |
|---|
| 1998-99 | AHL - All-Rookie Team |
|---|
| 1997-98 | OHL - Second All-Star Team |
|---|
Transactions / Injuries / Suspensions
| 18-Oct-07 | Signed with the Ak Bars Kazan of the Russian League. |
|---|
| 20-Feb-07 | Missed 7 games (back spasms). |
|---|
| 07-Feb-07 | Back spasms, day-to-day. |
|---|
| 27-Dec-06 | Missed 11 games (groin). |
|---|
| 29-Nov-06 | Groin, late December. |
|---|
| 16-Apr-06 | Missed 1 game (flu). |
|---|
| 15-Apr-06 | Flu, day-to-day. |
|---|
| 21-Jan-06 | Missed 17 games (groin). |
|---|
| 11-Jan-06 | Groin, day-to-day. |
|---|
| 16-Dec-05 | Groin, sidelined indefinitely. |
|---|
| 15-Dec-05 | Groin, left Thursday's game. |
|---|
| 13-Dec-05 | Missed 4 games (groin). |
|---|
| 02-Dec-05 | Groin, day-to-day. |
|---|
| 10-Aug-05 | Re-signed as a restricted free agent by the Philadelphia Flyers to a two-year contract. |
|---|
| 02-May-04 | Upper body injury, left Sunday's game (Didn't miss any games). |
|---|
| 26-Feb-04 | Missed 10 games (sprained left knee). |
|---|
| 03-Feb-04 | Sprained left knee, mid-March. |
|---|
| 02-Feb-04 | Sprained left knee, left Monday's game. |
|---|
| 27-Dec-03 | Missed 1 game (groin). |
|---|
| 23-Dec-03 | Groin, day-to-day. |
|---|
| 20-Dec-03 | Missed 6 games (groin). |
|---|
| 08-Dec-03 | Groin, day-to-day. |
|---|
| 12-Jun-02 | Acquired from the Phoenix Coyotes. |
|---|
| 24-Apr-02 | Missed the last game of the regular season and Game 1, 2 and 3 of Round One against San Jose (hamstring). |
|---|
| 14-Apr-02 | Hamstring, day-to-day. |
|---|
| 19-Dec-01 | Recalled from Springfield (AHL). |
|---|
| 28-Nov-01 | Assigned to Springfield (AHL). |
|---|
| 24-Aug-01 | Re-signed by the Phoenix Coyotes. |
|---|
Trades
| 12-Jun-02 | Phoenix Coyotes traded Michal Handzus and Robert Esche to the Philadelphia Flyers for Brian Boucher and a 3rd round selection (previously acquired - Joe Callahan) in 2002. |
|---|
| 22-Jun-96 | Drafted by the Phoenix Coyotes in the 6th round (139th overall) in 1996. |
|---|
Career Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | St. Petersburg | KHL | 38 | - | - | - | 9 | 71 | - | - | - | 1.95 | 2183 | - | - | - |
|---|
| 2007-08 | Kazan | Rus | 18 | - | - | - | 3 | 34 | - | - | - | 1.86 | 1095 | - | - | - |
|---|
| 2006-07 | Philadelphia | NHL | 18 | 5 | 9 | 1 | 1 | 62 | - | 483 | .872 | 4.33 | 860 | - | - | - |
|---|
| 2005-06 | Philadelphia | NHL | 40 | 22 | 11 | 5 | 1 | 113 | - | 1099 | .897 | 2.97 | 2286 | - | - | - |
|---|
| 2005-06 | United States | Olympic | 1 | 0 | 1 | - | 0 | 5 | - | - | - | 5.10 | 59 | - | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Philadelphia | NHL | 40 | 21 | 11 | - | 3 | 79 | - | 932 | .915 | 2.04 | 2322 | - | - | - |
|---|
| 2002-03 | Philadelphia | NHL | 30 | 12 | 9 | - | 2 | 60 | - | 647 | .907 | 2.20 | 1638 | - | - | - |
|---|
| 2001-02 | Phoenix | NHL | 22 | 6 | 10 | - | 1 | 52 | - | 533 | .902 | 2.72 | 1145 | - | - | - |
|---|
| 2001-02 | Springfield | AHL | 1 | 1 | 0 | - | 1 | 0 | - | 35 | 1.000 | 0.00 | 60 | - | - | - |
|---|
| 2000-01 | Phoenix | NHL | 25 | 10 | 8 | - | 2 | 68 | - | 657 | .896 | 3.02 | 1350 | 2 | - | - |
|---|
| 1999-00 | Phoenix | NHL | 8 | 2 | 5 | - | 0 | 23 | - | 215 | .893 | 3.38 | 408 | 4 | - | - |
|---|
| 1999-00 | Springfield | AHL | 21 | 9 | 9 | - | 2 | 61 | - | 690 | .912 | 3.03 | 1207 | - | - | - |
|---|
| 1999-00 | Houston | IHL | 7 | 4 | 2 | - | 2 | 16 | - | 206 | .922 | 2.29 | 419 | - | - | - |
|---|
| 1998-99 | Phoenix | NHL | 3 | 0 | 1 | - | 0 | 7 | - | 50 | .860 | 3.23 | 130 | 0 | - | - |
|---|
| 1998-99 | Springfield | AHL | 55 | 24 | 20 | - | 1 | 138 | - | 1456 | .905 | 2.80 | 2957 | 13 | - | - |
|---|
| 1997-98 | Plymouth | OHL | 48 | 29 | 13 | - | 3 | 135 | - | 1297 | .896 | 2.88 | 2810 | - | - | - |
|---|
| 1996-97 | Detroit | OHL | 58 | 24 | 28 | - | 2 | 206 | - | - | - | 3.81 | 3241 | - | - | - |
|---|
| 1995-96 | Detroit | OHL | 23 | 13 | 6 | - | 1 | 76 | - | - | - | 3.74 | 1219 | - | - | - |
|---|
| 1994-95 | Gloucester | CJHL | 20 | 10 | 6 | - | 0 | 70 | - | - | - | 4.06 | 1034 | - | - | - |
|---|
| Total | NHL | 186 | 78 | 64 | 6 | 10 | 464 | - | 4616 | .899 | 2.75 | 10139 | 6 | - | - |
|---|
| Total | AHL | 77 | 34 | 29 | - | 4 | 199 | - | 2181 | .909 | 2.83 | 4224 | 13 | - | - |
|---|
| Total | IHL | 7 | 4 | 2 | - | 2 | 16 | - | 206 | .922 | 2.29 | 419 | - | - | - |
|---|
| Total | OHL | 129 | 66 | 47 | - | 6 | 417 | - | - | - | 3.44 | 7270 | - | - | - |
|---|
| Total | Rus | 18 | - | - | - | 3 | 34 | - | - | - | 1.86 | 1095 | - | - | - |
|---|
| Total | KHL | 38 | - | - | - | 9 | 71 | - | - | - | 1.95 | 2183 | - | - | - |
|---|
| Total | CJHL | 20 | 10 | 6 | - | 0 | 70 | - | - | - | 4.06 | 1034 | - | - | - |
|---|
| Total | Olympic | 1 | 0 | 1 | - | 0 | 5 | - | - | - | 5.08 | 59 | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | St. Petersburg | KHL | 3 | - | - | - | 0 | 8 | - | - | - | 2.59 | 185 | - | - | - |
|---|
| 2007-08 | Kazan | Rus | 10 | - | - | - | 1 | 25 | - | - | - | 2.46 | 609 | - | - | - |
|---|
| 2006-07 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Philadelphia | NHL | 6 | 2 | 4 | - | 0 | 22 | - | 176 | .875 | 4.20 | 314 | - | - | - |
|---|
| 2005-06 | United States | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Philadelphia | NHL | 18 | 11 | 7 | - | 1 | 41 | - | 498 | .918 | 2.32 | 1061 | - | - | - |
|---|
| 2002-03 | Philadelphia | NHL | 1 | 0 | 0 | - | 0 | 1 | - | 14 | .929 | 2.00 | 30 | - | - | - |
|---|
| 2001-02 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Springfield | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Springfield | AHL | 3 | 1 | 2 | - | 0 | 12 | - | 98 | .878 | 4.00 | 180 | - | - | - |
|---|
| 1999-00 | Houston | IHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | Springfield | AHL | 1 | 0 | 1 | - | 0 | 4 | - | 30 | .867 | 4.00 | 60 | - | - | - |
|---|
| 1997-98 | Plymouth | OHL | 15 | 8 | 7 | - | 0 | 45 | - | - | - | 3.11 | 869 | - | - | - |
|---|
| 1996-97 | Detroit | OHL | 5 | 1 | 4 | - | 0 | 19 | - | - | - | 3.60 | 317 | - | - | - |
|---|
| 1995-96 | Detroit | OHL | 3 | 0 | 2 | - | 0 | 4 | - | - | - | 2.29 | 105 | - | - | - |
|---|
| 1994-95 | Gloucester | CJHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 25 | 13 | 11 | - | 1 | 64 | - | 688 | .907 | 2.73 | 1405 | - | - | - |
|---|
| Total | AHL | 4 | 1 | 3 | - | 0 | 16 | - | 128 | .875 | 4.00 | 240 | - | - | - |
|---|
| Total | IHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | OHL | 23 | 9 | 13 | - | 0 | 68 | - | - | - | 3.16 | 1291 | - | - | - |
|---|
| Total | Rus | 10 | - | - | - | 1 | 25 | - | - | - | 2.46 | 609 | - | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | CJHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | KHL | 3 | - | - | - | 0 | 8 | - | - | - | 2.59 | 185 | - | - | - |
|---|