Arturs Irbe # - G

DOB: Feb 02, 1967
Age: 43
Place of Birth: Riga, USSR (now Latvia)
HT: 5-8 WT: 190
Shoots: L
NHL Seasons: 13
Drafted by MinnesotaNS in 1989 (10/196).
Current Status:
| | Year | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
Honours and Awards
| 1998-99 | Played in NHL All-Star |
|---|
| 1993-94 | Played in NHL All-Star |
|---|
| 1991-92 | IHL - James Norris Memorial Trophy (Oustanding goaltender) |
|---|
| 1991-92 | IHL - First All-Star Team |
|---|
| 1987-88 | Soviet National League - Rookie of the Year |
|---|
Transactions / Injuries / Suspensions
| 08-Sep-06 | Signed with the Riga 20 (Latvia). |
|---|
| 05-Dec-05 | Signed with the Red Bulls Salzburg (Austria). |
|---|
| 18-Feb-04 | Recalled from Johnstown (ECHL). |
|---|
| 16-Oct-03 | Re-assigned to Johnstown (ECHL). |
|---|
| 19-Sep-03 | Assigned to Lowell (AHL). |
|---|
| 19-Mar-03 | Recalled from Lowell (AHL). |
|---|
| 11-Mar-03 | Assigned to Lowell (AHL). |
|---|
| 24-Feb-03 | Recalled from Lowell (AHL). |
|---|
| 13-Feb-03 | Assigned to Lowell (AHL). |
|---|
| 08-Feb-03 | Placed on waivers by the Carolina Hurricanes. |
|---|
| 05-Oct-01 | Signed by the Carolina Hurricanes to a three-year contract extension. |
|---|
Trades
| 16-Jun-04 | Carolina Hurricanes traded Arturs Irbe to the Columbus Blue Jackets for future considerations. |
|---|
| 10-Sep-98 | Signed as a free agent by the Carolina Hurricanes. |
|---|
| 25-Aug-97 | Signed as a free agent by the Vancouver Canucks. |
|---|
| 19-Aug-96 | Signed as a free agent by the Dallas Stars. |
|---|
| 30-May-91 | Claimed by the San Jose Sharks from the Minnesota North Stars in Dispersal Draft. |
|---|
| 17-Jun-89 | Drafted by the Minnesota North Stars in the 10th round (196th overall) in 1989. |
|---|
Career Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2006-07 | Nitra | Svk | 6 | - | - | - | 0 | 22 | - | - | - | 5.31 | 249 | - | - | - |
|---|
| 2006-07 | HK Nitra | Svk | 6 | - | - | - | 0 | 22 | - | - | .814 | 5.31 | 249 | - | - | - |
|---|
| 2005-06 | Latvia | Olympic | 3 | - | - | - | 0 | 14 | - | - | - | 5.68 | 148 | - | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Carolina | NHL | 10 | 5 | 2 | - | 0 | 23 | - | 228 | .899 | 2.45 | 564 | - | - | - |
|---|
| 2003-04 | Johnstown | ECHL | 14 | 10 | 3 | - | 1 | 30 | - | 411 | .927 | 2.13 | 847 | - | - | - |
|---|
| 2002-03 | Carolina | NHL | 34 | 7 | 24 | - | 0 | 100 | - | 816 | .877 | 3.18 | 1884 | - | - | - |
|---|
| 2002-03 | Lowell | AHL | 7 | 3 | 3 | - | 0 | 21 | - | 229 | .908 | 2.95 | 427 | - | - | - |
|---|
| 2001-02 | Carolina | NHL | 51 | 20 | 19 | - | 3 | 126 | - | 1282 | .902 | 2.54 | 2974 | - | - | - |
|---|
| 2001-02 | Latvia | Olympic | 1 | 0 | 1 | - | 0 | 4 | - | 29 | .862 | 4.00 | 60 | - | - | - |
|---|
| 2000-01 | Carolina | NHL | 77 | 37 | 29 | - | 6 | 180 | - | 1947 | .908 | 2.45 | 4406 | 6 | - | - |
|---|
| 1999-00 | Carolina | NHL | 75 | 34 | 28 | - | 5 | 175 | - | 1858 | .906 | 2.42 | 4345 | 14 | - | - |
|---|
| 1998-99 | Carolina | NHL | 62 | 27 | 20 | - | 6 | 135 | - | 1753 | .923 | 2.22 | 3643 | 10 | - | - |
|---|
| 1997-98 | Vancouver | NHL | 41 | 14 | 11 | - | 2 | 91 | - | 982 | .907 | 2.73 | 1999 | 2 | - | - |
|---|
| 1996-97 | Dallas | NHL | 35 | 17 | 12 | - | 3 | 88 | - | 825 | .893 | 2.69 | 1965 | 8 | - | - |
|---|
| 1995-96 | San Jose | NHL | 22 | 4 | 12 | - | 0 | 85 | - | 607 | .860 | 4.59 | 1112 | 4 | - | - |
|---|
| 1995-96 | Kansas City | IHL | 4 | 1 | 2 | - | 0 | 16 | - | 102 | .843 | 4.25 | 226 | 2 | - | - |
|---|
| 1994-95 | San Jose | NHL | 38 | 14 | 19 | - | 4 | 111 | - | 1056 | .895 | 3.26 | 2043 | 0 | - | - |
|---|
| 1993-94 | San Jose | NHL | 74 | 30 | 28 | - | 3 | 209 | - | 2064 | .899 | 2.84 | 4412 | 0 | - | - |
|---|
| 1992-93 | San Jose | NHL | 36 | 7 | 26 | - | 1 | 142 | - | 1250 | .886 | 4.11 | 2074 | 0 | - | - |
|---|
| 1992-93 | Kansas City | IHL | 6 | 3 | 3 | - | 0 | 20 | - | 162 | .877 | 3.30 | 364 | - | - | - |
|---|
| 1991-92 | San Jose | NHL | 13 | 2 | 6 | - | 0 | 48 | - | 365 | .868 | 4.47 | 645 | 0 | - | - |
|---|
| 1991-92 | Kansas City | IHL | 32 | 24 | 7 | - | 0 | 80 | - | - | - | 2.46 | 1955 | 0 | - | - |
|---|
| 1990-91 | Riga | USSR | 46 | - | - | - | 5 | 133 | - | - | - | 2.94 | 2713 | 0 | - | - |
|---|
| 1989-90 | Riga | USSR | 48 | - | - | - | 2 | 115 | - | - | - | 2.40 | 2868 | 0 | - | - |
|---|
| 1988-89 | Riga | USSR | 41 | - | - | - | 4 | 118 | - | - | - | 2.97 | 2381 | 0 | - | - |
|---|
| 1987-88 | Riga | USSR | 34 | - | - | - | 4 | 84 | - | - | - | 2.69 | 1870 | 0 | - | - |
|---|
| 1987-88 | Riga | USSR3 | 5 | - | - | - | - | 11 | - | - | - | 2.31 | 285 | - | - | - |
|---|
| 1986-87 | Riga | USSR | 4 | - | - | - | 0 | 1 | - | - | - | 2.22 | 27 | 0 | - | - |
|---|
| 1986-87 | Riga | USSR3 | 47 | - | - | - | - | 134 | - | - | - | 3.04 | 2643 | - | - | - |
|---|
| 1985-86 | Riga | USSR3 | 9 | - | - | - | - | 20 | - | - | - | - | - | - | - | - |
|---|
| 1984-85 | Riga | USSR3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1983-84 | Riga | USSR3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 568 | 218 | 236 | - | 33 | 1513 | - | 15033 | .899 | 2.83 | 32066 | 44 | - | - |
|---|
| Total | AHL | 7 | 3 | 3 | - | 0 | 21 | - | 229 | .908 | 2.95 | 427 | - | - | - |
|---|
| Total | IHL | 42 | 28 | 12 | - | 0 | 116 | - | - | - | 2.73 | 2545 | 2 | - | - |
|---|
| Total | ECHL | 14 | 10 | 3 | - | 1 | 30 | - | 411 | .927 | 2.13 | 847 | - | - | - |
|---|
| Total | Rus | 173 | - | - | - | 15 | 451 | - | - | - | 2.74 | 9859 | 0 | - | - |
|---|
| Total | Svk | 12 | - | - | - | 0 | 44 | - | - | - | 5.30 | 498 | - | - | - |
|---|
| Total | Rus3 | 61 | - | - | - | - | 165 | - | - | - | - | - | - | - | - |
|---|
| Total | Olympic | 4 | - | - | - | 0 | 18 | - | - | - | 5.19 | 208 | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2006-07 | Nitra | Svk | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | HK Nitra | Svk | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Latvia | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Johnstown | ECHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Lowell | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Carolina | NHL | 18 | 10 | 8 | - | 1 | 30 | - | 480 | .938 | 1.67 | 1078 | - | - | - |
|---|
| 2001-02 | Latvia | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Carolina | NHL | 6 | 2 | 4 | - | 0 | 20 | - | 201 | .900 | 3.33 | 360 | - | - | - |
|---|
| 1999-00 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | Carolina | NHL | 6 | 2 | 4 | - | 0 | 15 | - | 196 | .923 | 2.21 | 408 | - | - | - |
|---|
| 1997-98 | Vancouver | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | Dallas | NHL | 1 | 0 | 0 | - | 0 | 0 | - | 4 | 1.000 | 0.00 | 13 | - | - | - |
|---|
| 1995-96 | San Jose | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1995-96 | Kansas City | IHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1994-95 | San Jose | NHL | 6 | 2 | 4 | - | 0 | 27 | - | 211 | .872 | 5.13 | 316 | - | - | - |
|---|
| 1993-94 | San Jose | NHL | 14 | 7 | 7 | - | 0 | 50 | - | 449 | .889 | 3.72 | 806 | - | - | - |
|---|
| 1992-93 | San Jose | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1992-93 | Kansas City | IHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1991-92 | San Jose | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1991-92 | Kansas City | IHL | 15 | 12 | 3 | - | 0 | 44 | - | - | - | 2.89 | 914 | - | - | - |
|---|
| 1990-91 | Riga | USSR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1989-90 | Riga | USSR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1988-89 | Riga | USSR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1987-88 | Riga | USSR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1987-88 | Riga | USSR3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1986-87 | Riga | USSR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1986-87 | Riga | USSR3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1985-86 | Riga | USSR3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1984-85 | Riga | USSR3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1983-84 | Riga | USSR3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 51 | 23 | 27 | - | 1 | 142 | - | 1541 | .908 | 2.86 | 2981 | - | - | - |
|---|
| Total | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | IHL | 15 | 12 | 3 | - | 0 | 44 | - | - | - | 2.89 | 914 | - | - | - |
|---|
| Total | ECHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | Rus | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | Svk | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | Rus3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|