Simon Gagne #12 - LW

Philadelphia
DOB: Feb 29, 1980
Age: 29
Place of Birth: Ste-Foy, Que., Canada
HT: 6-0 WT: 195
Shoots: L
NHL Seasons: 9
Drafted by Philadelphia in 1998 (1/22).
Current Status: On roster
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
|
Year to date:
| 2009-10 | 33 | 6 | 18 | 24 | -4 | 2 | 12 | 0 | 0 | 0 | 22 | 98 | 6.12 | 21 |
|---|
|
On Pace:
| | 58 | 10 | 31 | 41 | -4 | 3 | 21 | 0 | 0 | 0 | 38 | 172 | 5.81 | 36 |
|---|
Honours and Awards
| 2006-07 | Played in NHL All-Star |
|---|
| 2002 | Olympic Gold Medal |
|---|
| 2000-01 | Played in NHL All-Star |
|---|
| 1999-00 | NHL - All-Rookie Team |
|---|
| 1998-99 | QMJHL - Second All-Star Team |
|---|
Transactions / Injuries / Suspensions
| 19-Dec-09 | Missed 24 games (hernias in right groin). |
|---|
| 27-Oct-09 | Hernias in right groin, sidelined indefinitely. |
|---|
| 06-Jan-09 | Missed 2 games (shoulder injury). |
|---|
| 31-Dec-08 | Shoulder injury, day-to-day. |
|---|
| 24-Oct-08 | Missed 1 game (flu). |
|---|
| 22-Oct-08 | Flu, day-to-day. |
|---|
| 18-May-08 | Missed the last 27 games of the regular season and all 17 playoff games (concussion). |
|---|
| 20-Feb-08 | Concussion, remainder of the regular season. |
|---|
| 12-Feb-08 | Mild concussion, sidelined indefinitely. |
|---|
| 10-Feb-08 | Mild concussion, left Sunday's game. |
|---|
| 10-Jan-08 | Missed 26 games (dizzyness). |
|---|
| 08-Nov-07 | Dizzyness, sidelined indefinitely. |
|---|
| 05-Nov-07 | Missed 4 games (dizzyness). |
|---|
| 25-Oct-07 | Dizzyness, day-to-day. |
|---|
| 24-Mar-07 | Missed 6 games (groin). |
|---|
| 11-Mar-07 | Groin, day-to-day. |
|---|
| 11-Sep-06 | Re-signed as a restricted free agent by the Philadelphia Flyers to a five-year contract. |
|---|
| 06-Mar-06 | Missed 3 games (bruised knee). |
|---|
| 22-Feb-06 | Bruised knee, day-to-day. |
|---|
| 10-Feb-06 | Missed 1 game (stomach virus). |
|---|
| 08-Feb-06 | Stomach virus, day-to-day. |
|---|
| 02-Jan-06 | Missed 1 game (flu). |
|---|
| 31-Dec-05 | Flu, day-to-day. |
|---|
| 22-Dec-05 | Missed 5 games (groin). |
|---|
| 09-Dec-05 | Groin, late December. |
|---|
| 09-Aug-05 | Re-signed as a restricted free agent by the Philadelphia Flyers. |
|---|
| 02-Aug-04 | Re-signed by the Philadelphia Flyers to a one-year contract. |
|---|
| 08-Nov-03 | Leg injury, left Saturday's game (Didn't miss any games). |
|---|
| 25-Oct-03 | Missed 2 games (bruised right shoulder). |
|---|
| 21-Oct-03 | Bruised right shoulder, day-to-day. |
|---|
| 01-Apr-03 | Missed 13 games (groin). |
|---|
| 08-Mar-03 | Groin, sidelined indefinitely. |
|---|
| 07-Mar-03 | Groin, left Friday's game. |
|---|
| 07-Mar-03 | Missed 13 games (groin). |
|---|
| 02-Mar-03 | Groin, day-to-day. |
|---|
| 05-Feb-03 | Groin, late February. |
|---|
| 04-Feb-03 | Groin, left Tuesday's game. |
|---|
| 04-Feb-03 | Missed 3 games (groin). |
|---|
| 25-Jan-03 | Groin, day-to-day. |
|---|
| 24-Jan-03 | Groin, left Friday's game. |
|---|
| 07-Jan-03 | Missed 5 games (cut above right eyebrow/concussion). |
|---|
| 05-Jan-03 | Cut above right eyebrow/concussion, day-to-day. |
|---|
| 28-Dec-02 | Cut above right eyebrow, day-to-day. |
|---|
| 27-Dec-02 | Cut on forehead, left Friday's game. |
|---|
| 02-Dec-02 | Missed 2 games (abdominal injury). |
|---|
| 28-Nov-02 | Abdominal injury, day-to-day. |
|---|
| 11-Sep-02 | Re-signed by the Philadelphia Flyers to a two-year contract. |
|---|
| 17-Apr-02 | Missed the last game of the regular season (virus). |
|---|
| 14-Apr-02 | Virus, day-to-day. |
|---|
| 08-Jan-02 | Missed 2 games (shoulder injury). |
|---|
| 02-Jan-02 | Shoulder injury, day-to-day. |
|---|
| 24-Mar-01 | Missed 12 games (left shoulder subluxation). |
|---|
| 25-Feb-01 | Left shoulder subluxation, late March. |
|---|
| 22-Feb-01 | Missed 1 game (back injury). |
|---|
| 19-Feb-01 | Back injury, day-to-day. |
|---|
Trades
| 27-Jun-98 | Drafted by the Philadelphia Flyers in the 1st round (22nd overall) in 1998. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2009-10 | Philadelphia | NHL | 33 | 6 | 18 | 24 | -4 | 22 | 98 | 6.12 |
|---|
| 2008-09 | Philadelphia | NHL | 79 | 34 | 40 | 74 | +21 | 42 | 221 | 15.38 |
|---|
| 2007-08 | Philadelphia | NHL | 25 | 7 | 11 | 18 | -8 | 4 | 76 | 9.21 |
|---|
| 2006-07 | Philadelphia | NHL | 76 | 41 | 27 | 68 | +2 | 30 | 291 | 14.09 |
|---|
| 2005-06 | Philadelphia | NHL | 72 | 47 | 32 | 79 | +31 | 38 | 334 | 14.07 |
|---|
| 2005-06 | Canada | Olympic | 6 | 1 | 2 | 3 | - | 6 | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Philadelphia | NHL | 80 | 24 | 21 | 45 | +12 | 29 | 211 | 11.37 |
|---|
| 2002-03 | Philadelphia | NHL | 46 | 9 | 18 | 27 | +20 | 16 | 115 | 7.83 |
|---|
| 2001-02 | Philadelphia | NHL | 79 | 33 | 33 | 66 | +31 | 32 | 199 | 16.58 |
|---|
| 2001-02 | Canada | Olympic | 6 | 1 | 3 | 4 | +5 | 0 | 10 | 10.00 |
|---|
| 2000-01 | Philadelphia | NHL | 69 | 27 | 32 | 59 | +24 | 18 | 191 | 14.14 |
|---|
| 1999-00 | Philadelphia | NHL | 80 | 20 | 28 | 48 | +11 | 22 | 159 | 12.58 |
|---|
| 1998-99 | Quebec | QMJHL | 61 | 50 | 70 | 120 | +51 | 42 | - | - |
|---|
| 1997-98 | Quebec | QMJHL | 53 | 30 | 39 | 69 | +20 | 26 | - | - |
|---|
| 1996-97 | Beauport | QMJHL | 51 | 9 | 22 | 31 | -5 | 49 | - | - |
|---|
| 1995-96 | Ste-Foy | QAAA | 27 | 13 | 9 | 22 | - | 18 | - | - |
|---|
| Total | NHL | 639 | 248 | 260 | 508 | +140 | 253 | 1895 | 13.09 |
|---|
| Total | QMJHL | 165 | 89 | 131 | 220 | +66 | 117 | - | - |
|---|
| Total | QAAA | 27 | 13 | 9 | 22 | - | 18 | - | - |
|---|
| Total | Olympic | 12 | 2 | 5 | 7 | - | 6 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Philadelphia | NHL | 6 | 3 | 1 | 4 | -4 | 2 | 19 | 15.79 |
|---|
| 2007-08 | Philadelphia | NHL | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Philadelphia | NHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Philadelphia | NHL | 6 | 3 | 1 | 4 | +2 | 2 | 26 | 11.54 |
|---|
| 2005-06 | Canada | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Philadelphia | NHL | 18 | 5 | 4 | 9 | +10 | 12 | 44 | 11.36 |
|---|
| 2002-03 | Philadelphia | NHL | 13 | 4 | 1 | 5 | +1 | 6 | 31 | 12.90 |
|---|
| 2001-02 | Philadelphia | NHL | 5 | 0 | 0 | 0 | -3 | 2 | 11 | .00 |
|---|
| 2001-02 | Canada | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Philadelphia | NHL | 6 | 3 | 0 | 3 | -2 | 0 | 21 | 14.29 |
|---|
| 1999-00 | Philadelphia | NHL | 17 | 5 | 5 | 10 | 0 | 2 | 34 | 14.71 |
|---|
| 1998-99 | Quebec | QMJHL | 13 | 9 | 8 | 17 | - | 4 | - | - |
|---|
| 1997-98 | Quebec | QMJHL | 12 | 11 | 5 | 16 | - | 23 | - | - |
|---|
| 1996-97 | Beauport | QMJHL | - | - | - | - | - | - | - | - |
|---|
| 1995-96 | Ste-Foy | QAAA | 15 | 7 | 8 | 15 | - | 8 | - | - |
|---|
| Total | NHL | 71 | 23 | 12 | 35 | +4 | 26 | 186 | 12.37 |
|---|
| Total | QMJHL | 25 | 20 | 13 | 33 | - | 27 | - | - |
|---|
| Total | QAAA | 15 | 7 | 8 | 15 | - | 8 | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - |
|---|