Mike Modano #9 - C

Dallas
DOB: Jun 07, 1970
Age: 39
Place of Birth: Livonia, MI, USA
HT: 6-3 WT: 210
Shoots: L
NHL Seasons: 19
Drafted by MinnesotaNS in 1988 (1/1).
Current Status: On roster
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
|
Year to date:
| 2009-10 | 45 | 13 | 11 | 24 | 0 | 3 | 7 | 0 | 0 | 2 | 18 | 98 | 13.27 | 15 |
|---|
|
On Pace:
| | 68 | 19 | 16 | 35 | 0 | 4 | 10 | 0 | 0 | 3 | 27 | 148 | 12.84 | 22 |
|---|
Honours and Awards
| 2008-09 | Played in NHL All-Star |
|---|
| 2003-04 | Played in NHL All-Star |
|---|
| 2002-03 | Played in NHL All-Star |
|---|
| 2002 | Olympic Silver Medal |
|---|
| 1999-00 | NHL - Second All-Star Team |
|---|
| 1999-00 | Played in NHL All-Star |
|---|
| 1998-99 | Stanley Cup |
|---|
| 1998-99 | Played in NHL All-Star |
|---|
| 1997-98 | Played in NHL All-Star |
|---|
| 1992-93 | Played in NHL All-Star |
|---|
| 1989-90 | NHL - All-Rookie Team |
|---|
| 1988-89 | WHL - East All-Star Team |
|---|
Transactions / Injuries / Suspensions
| 06-Feb-10 | Missed 1 game (lower body injury). |
|---|
| 04-Feb-10 | Lower body injury, day-to-day. |
|---|
| 04-Nov-09 | Missed 13 games (rib injury). |
|---|
| 06-Oct-09 | Rib injury, day-to-day. |
|---|
| 21-Mar-09 | Missed 1 game (undisclosed). |
|---|
| 18-Mar-09 | Undisclosed, day-to-day. |
|---|
| 26-Feb-09 | Missed 1 game (flu). |
|---|
| 23-Feb-09 | Flu, day-to-day. |
|---|
| 30-Jan-07 | Missed 23 games (knee injury). |
|---|
| 05-Dec-06 | Knee injury, sidelined indefinitely. |
|---|
| 04-Dec-06 | Knee injury, left Monday's game. |
|---|
| 11-Apr-06 | Missed 2 games (left knee injury). |
|---|
| 07-Apr-06 | Left knee injury, day-to-day. |
|---|
| 03-Apr-06 | Missed 1 game (knee injury). |
|---|
| 01-Apr-06 | Knee injury, day-to-day. |
|---|
| 03-Aug-05 | Re-signed as an unrestricted free agent by the Dallas Stars to a five-year contract. |
|---|
| 14-Mar-04 | Ankle injury, left Sunday's game (Didn't miss any games). |
|---|
| 25-Feb-04 | Groin, left Wednesday's game (Didn't miss any games). |
|---|
| 17-Jan-04 | Missed 6 games (groin). |
|---|
| 03-Jan-04 | Groin, day-to-day. |
|---|
| 02-Jan-04 | Lower body injury, left Friday's game. |
|---|
| 30-Nov-03 | Facial injury, left Sunday's game (Didn't miss any games). |
|---|
| 27-Aug-03 | Re-signed by the Dallas Stars to a one-year contract extension. |
|---|
| 26-Dec-02 | Missed 3 games (concussion). |
|---|
| 19-Dec-02 | Concussion, day-to-day. |
|---|
| 17-Dec-02 | Head injury, left Tuesday's game. |
|---|
| 18-Jan-02 | Personal reasons, day-to-day. |
|---|
| 15-Nov-01 | Missed 2 games (back spasms). |
|---|
| 09-Nov-01 | Back spasms, day-to-day. |
|---|
| 24-Oct-01 | Missed 1 game (knee injury). |
|---|
| 20-Oct-01 | Knee injury, day-to-day. |
|---|
| 01-May-01 | Missed Game 2 of Round Two against St. Louis (left ankle injury). |
|---|
| 29-Apr-01 | Left ankle injury, day-to-day. |
|---|
| 14-Oct-00 | Missed 1 game (back injury). |
|---|
| 12-Oct-00 | Back injury, day-to-day. |
|---|
Trades
| 09-Jun-93 | Rights transferred to the Dallas Stars after the Minnesota North Stars franchise relocated. |
|---|
| 11-Jun-88 | Drafted by the Minnesota North Stars in the 1st round (1st overall) in 1988. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2009-10 | Dallas | NHL | 45 | 13 | 11 | 24 | 0 | 18 | 98 | 13.27 |
|---|
| 2008-09 | Dallas | NHL | 80 | 15 | 31 | 46 | -13 | 46 | 197 | 7.61 |
|---|
| 2007-08 | Dallas | NHL | 82 | 21 | 36 | 57 | -11 | 48 | 200 | 10.50 |
|---|
| 2006-07 | Dallas | NHL | 59 | 22 | 21 | 43 | +9 | 34 | 141 | 15.60 |
|---|
| 2005-06 | Dallas | NHL | 78 | 27 | 50 | 77 | +23 | 58 | 207 | 13.04 |
|---|
| 2005-06 | United States | Olympic | 6 | 2 | 0 | 2 | - | 6 | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Dallas | NHL | 76 | 14 | 30 | 44 | -21 | 46 | 152 | 9.21 |
|---|
| 2002-03 | Dallas | NHL | 79 | 28 | 57 | 85 | +34 | 30 | 193 | 14.51 |
|---|
| 2001-02 | Dallas | NHL | 78 | 34 | 43 | 77 | +14 | 38 | 219 | 15.53 |
|---|
| 2001-02 | United States | Olympic | 6 | 0 | 6 | 6 | +2 | 4 | 13 | .00 |
|---|
| 2000-01 | Dallas | NHL | 81 | 33 | 51 | 84 | +26 | 52 | 208 | 15.87 |
|---|
| 1999-00 | Dallas | NHL | 77 | 38 | 43 | 81 | 0 | 48 | 188 | 20.21 |
|---|
| 1998-99 | Dallas | NHL | 77 | 34 | 47 | 81 | +29 | 44 | 224 | 15.18 |
|---|
| 1997-98 | Dallas | NHL | 52 | 21 | 38 | 59 | +25 | 32 | 191 | 10.99 |
|---|
| 1997-98 | United States | Olympic | 4 | 2 | 0 | 2 | - | 0 | - | - |
|---|
| 1996-97 | Dallas | NHL | 80 | 35 | 48 | 83 | +43 | 42 | 291 | 12.03 |
|---|
| 1995-96 | Dallas | NHL | 78 | 36 | 45 | 81 | -12 | 63 | 320 | 11.25 |
|---|
| 1994-95 | Dallas | NHL | 30 | 12 | 17 | 29 | +7 | 8 | 100 | 12.00 |
|---|
| 1993-94 | Dallas | NHL | 76 | 50 | 43 | 93 | -8 | 54 | 281 | 17.79 |
|---|
| 1992-93 | Minnesota | NHL | 82 | 33 | 60 | 93 | -7 | 83 | 307 | 10.75 |
|---|
| 1991-92 | Minnesota | NHL | 76 | 33 | 44 | 77 | -9 | 46 | 256 | 12.89 |
|---|
| 1990-91 | Minnesota | NHL | 79 | 28 | 36 | 64 | +2 | 65 | 232 | 12.07 |
|---|
| 1989-90 | Minnesota | NHL | 80 | 29 | 46 | 75 | -7 | 63 | 172 | 16.86 |
|---|
| 1988-89 | Minnesota | NHL | - | - | - | - | - | - | - | - |
|---|
| 1988-89 | Prince Albert | WHL | 41 | 39 | 66 | 105 | - | 74 | - | - |
|---|
| 1987-88 | Prince Albert | WHL | 65 | 47 | 80 | 127 | - | 80 | - | - |
|---|
| 1986-87 | Prince Albert | WHL | 70 | 32 | 30 | 62 | - | 96 | - | - |
|---|
| 1985-86 | Detroit | MNHL | 69 | 66 | 65 | 131 | - | 32 | - | - |
|---|
| Total | NHL | 1445 | 556 | 797 | 1353 | +124 | 918 | 4177 | 13.31 |
|---|
| Total | WHL | 176 | 118 | 176 | 294 | - | 250 | - | - |
|---|
| Total | Olympic | 16 | 4 | 6 | 10 | - | 10 | - | - |
|---|
| Total | MNHL | 69 | 66 | 65 | 131 | - | 32 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Dallas | NHL | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Dallas | NHL | 18 | 5 | 7 | 12 | -3 | 22 | 37 | 13.51 |
|---|
| 2006-07 | Dallas | NHL | 7 | 1 | 1 | 2 | 0 | 4 | 19 | 5.26 |
|---|
| 2005-06 | Dallas | NHL | 5 | 1 | 3 | 4 | 0 | 4 | 12 | 8.33 |
|---|
| 2005-06 | United States | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Dallas | NHL | 5 | 1 | 2 | 3 | -4 | 8 | 12 | 8.33 |
|---|
| 2002-03 | Dallas | NHL | 12 | 5 | 10 | 15 | +2 | 4 | 30 | 16.67 |
|---|
| 2001-02 | Dallas | NHL | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | United States | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Dallas | NHL | 9 | 3 | 4 | 7 | +1 | 0 | 23 | 13.04 |
|---|
| 1999-00 | Dallas | NHL | 23 | 10 | 13 | 23 | +3 | 10 | 67 | 14.93 |
|---|
| 1998-99 | Dallas | NHL | 23 | 5 | 18 | 23 | +6 | 16 | 83 | 6.02 |
|---|
| 1997-98 | Dallas | NHL | 17 | 4 | 10 | 14 | +4 | 12 | 49 | 8.16 |
|---|
| 1997-98 | United States | Olympic | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | Dallas | NHL | 7 | 4 | 1 | 5 | +2 | 0 | 27 | 14.81 |
|---|
| 1995-96 | Dallas | NHL | - | - | - | - | - | - | - | - |
|---|
| 1994-95 | Dallas | NHL | - | - | - | - | - | - | - | - |
|---|
| 1993-94 | Dallas | NHL | 9 | 7 | 3 | 10 | -2 | 16 | 48 | 14.58 |
|---|
| 1992-93 | Minnesota | NHL | - | - | - | - | - | - | - | - |
|---|
| 1991-92 | Minnesota | NHL | 7 | 3 | 2 | 5 | -2 | 4 | 19 | 15.79 |
|---|
| 1990-91 | Minnesota | NHL | 23 | 8 | 12 | 20 | -3 | 16 | 59 | 13.56 |
|---|
| 1989-90 | Minnesota | NHL | 7 | 1 | 1 | 2 | -3 | 12 | 17 | 5.88 |
|---|
| 1988-89 | Minnesota | NHL | 2 | 0 | 0 | 0 | -2 | 0 | 0 | NaN |
|---|
| 1988-89 | Prince Albert | WHL | - | - | - | - | - | - | - | - |
|---|
| 1987-88 | Prince Albert | WHL | 9 | 7 | 11 | 18 | - | 18 | - | - |
|---|
| 1986-87 | Prince Albert | WHL | 8 | 1 | 4 | 5 | - | 4 | - | - |
|---|
| 1985-86 | Detroit | MNHL | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 174 | 58 | 87 | 145 | -1 | 128 | 502 | 11.55 |
|---|
| Total | WHL | 17 | 8 | 15 | 23 | - | 22 | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - |
|---|
| Total | MNHL | - | - | - | - | - | - | - | - |
|---|