Dany Sabourin #32 - G

Boston
DOB: Sep 02, 1980
Age: 29
Place of Birth: Val-d'Or, Que., Canada
HT: 6-4 WT: 200
Shoots: L
NHL Seasons: 5
Drafted by Calgary in 1998 (4/108).
Current Status: In the minors
| | Year | GP | W | L | T | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
Honours and Awards
| 2005-06 | AHL - Baz Bastien Memorial Trophy (Best Goaltender) |
|---|
| 2005-06 | AHL - Harry "Hap" Holmes Memorial Trophy (Fewest goals against) |
|---|
| 2005-06 | AHL - First All-Star Team |
|---|
Transactions / Injuries / Suspensions
| 26-Sep-09 | Assigned to Providence (AHL). |
|---|
| 07-Jul-09 | Signed as an unrestricted free agent by the Boston Bruins to a one-year contract. |
|---|
| 21-Jan-09 | Assigned to Springfield (AHL). |
|---|
| 17-Jan-09 | Acquired from the Pittsburgh Penguins. |
|---|
| 01-Jul-07 | Signed as an unrestricted free agent by the Pittsburgh Penguins to a two-year contract. |
|---|
| 20-Nov-06 | Recalled from Manitoba (AHL). |
|---|
| 16-Nov-06 | Assigned to Manitoba (AHL). |
|---|
| 04-Oct-06 | Claimed off waivers from the Pittsburgh Penguins. |
|---|
| 03-Oct-06 | Assigned to Wilkes-Barre/Scranton (AHL). |
|---|
| 12-Jan-06 | Assigned to Wilkes-Barre/Scranton (AHL). |
|---|
| 11-Jan-06 | Recalled from Wilkes-Barre/Scranton (AHL). |
|---|
| 26-Sep-05 | Assigned to Wilkes-Barre/Scranton (AHL). |
|---|
| 10-Aug-05 | Signed as a free agent by the Pittsburgh Penguins. |
|---|
| 21-Jan-05 | Re-assigned to Wilkes-Barre/Scranton (AHL). |
|---|
| 11-Jan-05 | Re-assigned to Wheeling (ECHL). |
|---|
| 03-Jan-05 | Re-assigned to Wilkes-Barre/Scranton (AHL). |
|---|
| 10-Dec-04 | Re-assigned to Wheeling (ECHL). |
|---|
| 30-Nov-04 | Re-assigned to Wilkes-Barre/Scranton (AHL). |
|---|
| 06-Oct-04 | Re-assigned to Wheeling (ECHL). |
|---|
| 25-Sep-04 | Signed by the Wilkes-Barre/Scranton Penguins (AHL). |
|---|
| 26-Feb-04 | Re-assigned to Las Vegas (ECHL). |
|---|
| 18-Jan-04 | Assigned to Lowell (AHL). |
|---|
| 31-Dec-03 | Recalled from Lowell (AHL). |
|---|
| 16-Nov-03 | Assigned to Lowell (AHL). |
|---|
| 19-Oct-03 | Recalled from Lowell (AHL). |
|---|
| 29-Sep-03 | Assigned to Lowell (AHL). |
|---|
| 25-Jun-03 | Re-signed by the Calgary Flames. |
|---|
| 05-Nov-02 | Assigned to Saint John (AHL). |
|---|
| 03-Nov-02 | Recalled from Saint John (AHL). |
|---|
| 24-Sep-02 | Assigned to Saint John (AHL). |
|---|
| 20-Sep-01 | Assigned to Saint John (AHL). |
|---|
| 21-Sep-00 | Assigned to Saint John (AHL). |
|---|
Trades
| 07-Jul-09 | Signed as an unrestricted free agent by the Boston Bruins. |
|---|
| 17-Jan-09 | Pittsburgh Penguins traded Ryan Stone, Dany Sabourin and a 2011 fourth-round draft pick to the Edmonton Oilers for Mathieu Garon. |
|---|
| 01-Jul-07 | Signed as an unrestricted free agent by the Pittsburgh Penguins. |
|---|
| 04-Oct-06 | Claimed by the Vancouver Canucks off waivers from the Pittsburgh Penguins. |
|---|
| 10-Aug-05 | Signed as a free agent by the Pittsburgh Penguins. |
|---|
| 27-Jun-98 | Drafted by the Calgary Flames in the 4th round (108th overall) in 1998. |
|---|
Career Stats
| Year | Team | League | GP | W | L | T | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | Pittsburgh | NHL | 19 | 6 | 8 | 2 | 0 | 47 | - | 463 | .898 | 2.85 | 989 | 2 | - | - |
|---|
| 2008-09 | Springfield | AHL | 13 | 5 | 6 | 2 | 0 | 42 | - | 438 | .904 | 3.17 | 795 | - | - | - |
|---|
| 2007-08 | Pittsburgh | NHL | 24 | 10 | 9 | 1 | 2 | 57 | - | 596 | .904 | 2.75 | 1242 | - | - | - |
|---|
| 2006-07 | Vancouver | NHL | 9 | 2 | 4 | 1 | 0 | 21 | - | 224 | .906 | 2.63 | 480 | - | - | - |
|---|
| 2006-07 | Manitoba | AHL | 2 | 1 | 1 | 0 | 1 | 4 | - | 50 | .920 | 2.01 | 119 | - | - | - |
|---|
| 2005-06 | Pittsburgh | NHL | 1 | 0 | 1 | 0 | 0 | 4 | - | 14 | .714 | 11.43 | 21 | - | - | - |
|---|
| 2005-06 | WB/Scranton | AHL | 49 | 30 | 14 | 4 | 4 | 111 | - | 1426 | .922 | 2.26 | 2943 | - | - | - |
|---|
| 2004-05 | WB/Scranton | AHL | 20 | 8 | 8 | - | 1 | 38 | - | 483 | .921 | 2.22 | 1029 | - | - | - |
|---|
| 2004-05 | Wheeling | ECHL | 27 | 19 | 6 | - | 5 | 44 | - | 764 | .942 | 1.67 | 1579 | - | - | - |
|---|
| 2003-04 | Calgary | NHL | 4 | 0 | 3 | - | 0 | 10 | - | 66 | .848 | 3.55 | 169 | - | - | - |
|---|
| 2003-04 | Lowell | AHL | 14 | 5 | 7 | - | 0 | 39 | - | 407 | .904 | 2.85 | 821 | - | - | - |
|---|
| 2003-04 | Las Vegas | ECHL | 10 | 6 | 3 | - | 0 | 24 | - | 383 | .937 | 2.35 | 613 | - | - | - |
|---|
| 2002-03 | Saint John | AHL | 41 | 15 | 17 | - | 4 | 100 | - | 1052 | .905 | 2.70 | 2220 | - | - | - |
|---|
| 2001-02 | Saint John | AHL | 10 | 4 | 4 | - | 1 | 18 | - | 197 | .909 | 2.42 | 447 | - | - | - |
|---|
| 2001-02 | Johnstown | ECHL | 27 | 14 | 10 | - | 0 | 84 | - | 779 | .892 | 3.27 | 1539 | - | - | - |
|---|
| 2000-01 | Saint John | AHL | 1 | 1 | 0 | - | 0 | 0 | - | 6 | 1.000 | 0.00 | 40 | - | - | - |
|---|
| 2000-01 | Johnstown | ECHL | 19 | 4 | 9 | - | 0 | 56 | - | 464 | .879 | 3.72 | 903 | - | - | - |
|---|
| 1999-00 | Sherbrooke | QMJHL | 55 | 25 | 22 | - | 1 | 181 | - | 1627 | .889 | 3.54 | 3067 | - | - | - |
|---|
| 1998-99 | Saint John | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | Sherbrooke | QMJHL | 30 | 8 | 13 | - | 1 | 102 | - | 744 | .863 | 4.14 | 1477 | 2 | - | - |
|---|
| 1997-98 | Sherbrooke | QMJHL | 37 | 15 | 15 | - | 1 | 128 | - | 1044 | .877 | 4.03 | 1906 | - | - | - |
|---|
| 1996-97 | Amos | QAAA | 24 | 6 | 16 | - | 0 | 107 | - | - | - | 4.48 | 1440 | - | - | - |
|---|
| Total | NHL | 57 | 18 | 25 | 4 | 2 | 139 | - | 1363 | .898 | 2.87 | 2901 | 2 | - | - |
|---|
| Total | AHL | 150 | 69 | 57 | 6 | 11 | 352 | - | 4059 | .913 | 2.51 | 8414 | - | - | - |
|---|
| Total | ECHL | 83 | 43 | 28 | - | 5 | 208 | - | 2390 | .913 | 2.69 | 4634 | - | - | - |
|---|
| Total | QMJHL | 122 | 48 | 50 | - | 3 | 411 | - | 3415 | .880 | 3.82 | 6450 | 2 | - | - |
|---|
| Total | QAAA | 24 | 6 | 16 | - | 0 | 107 | - | - | - | 4.46 | 1440 | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | W | L | T | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | Pittsburgh | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2008-09 | Springfield | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Pittsburgh | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Vancouver | NHL | 2 | 0 | 0 | - | 0 | 1 | - | 11 | .909 | 4.14 | 14 | - | - | - |
|---|
| 2006-07 | Manitoba | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Pittsburgh | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | WB/Scranton | AHL | 6 | 2 | 4 | - | 1 | 13 | - | 179 | .927 | 2.15 | 362 | - | - | - |
|---|
| 2004-05 | WB/Scranton | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Wheeling | ECHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Calgary | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Lowell | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Las Vegas | ECHL | 1 | 0 | 1 | - | 0 | 2 | - | 36 | .944 | 2.07 | 58 | - | - | - |
|---|
| 2002-03 | Saint John | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Saint John | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Johnstown | ECHL | 3 | 0 | 2 | - | 0 | 5 | - | 78 | .936 | 2.19 | 137 | - | - | - |
|---|
| 2000-01 | Saint John | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Johnstown | ECHL | 1 | 0 | 0 | - | 0 | 2 | - | 10 | .800 | 3.00 | 40 | - | - | - |
|---|
| 1999-00 | Sherbrooke | QMJHL | 5 | 1 | 4 | - | 0 | 18 | - | 160 | .888 | 3.33 | 324 | - | - | - |
|---|
| 1998-99 | Saint John | AHL | 1 | 0 | 1 | - | 0 | 4 | - | 25 | .840 | 4.21 | 57 | - | - | - |
|---|
| 1998-99 | Sherbrooke | QMJHL | 1 | 0 | 1 | - | 0 | 2 | - | 24 | .917 | 2.45 | 49 | - | - | - |
|---|
| 1997-98 | Sherbrooke | QMJHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | Amos | QAAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 2 | 0 | 0 | - | 0 | 1 | - | 11 | .909 | 4.29 | 14 | - | - | - |
|---|
| Total | AHL | 7 | 2 | 5 | - | 1 | 17 | - | 204 | .917 | 2.43 | 419 | - | - | - |
|---|
| Total | ECHL | 5 | 0 | 3 | - | 0 | 9 | - | 124 | .927 | 2.30 | 235 | - | - | - |
|---|
| Total | QMJHL | 6 | 1 | 5 | - | 0 | 20 | - | 184 | .891 | 3.22 | 373 | - | - | - |
|---|
| Total | QAAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|