Brad Stuart #23 - D

Detroit
DOB: Nov 06, 1979
Age: 30
Place of Birth: Rocky Mountain House, Alta., Canada
HT: 6-2 WT: 213
Shoots: L
NHL Seasons: 9
Drafted by San Jose in 1998 (1/3).
Current Status: On roster
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
|
Year to date:
| 2009-10 | 20 | 1 | 3 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 10 | 26 | 3.85 | 53 |
|---|
|
On Pace:
| | 82 | 4 | 12 | 16 | +2 | 0 | 0 | 0 | 0 | 0 | 41 | 106 | 3.77 | 217 |
|---|
Honours and Awards
| 2007-08 | Stanley Cup |
|---|
| 1999-00 | NHL - All-Rookie Team |
|---|
| 1998-99 | Canadian Major Junior - Defenceman of the Year |
|---|
| 1998-99 | Canadian Major Junior - First All-Star Team |
|---|
| 1998-99 | WHL - Bill Hunter Trophy (Top Defensemen) |
|---|
| 1998-99 | WHL - East First All-Star Team |
|---|
| 1997-98 | WHL - East Second All-Star Team |
|---|
Transactions / Injuries / Suspensions
| 25-Feb-09 | Missed 14 games (knee injury). |
|---|
| 27-Jan-09 | Knee injury, day-to-day. |
|---|
| 22-Oct-08 | Missed 1 game (left knee injury). |
|---|
| 18-Oct-08 | Left knee injury, day-to-day. |
|---|
| 01-Jul-08 | Re-signed by the Detroit Red Wings to a four-year contract. |
|---|
| 26-Apr-08 | Missed Game 1 of Round Two against the Colorado Avalanche (personal reasons). |
|---|
| 10-Apr-08 | Missed 8 games (broken finger). |
|---|
| 20-Mar-08 | Broken finger, sidelined indefinitely. |
|---|
| 12-Feb-08 | Missed 1 game (sick). |
|---|
| 10-Feb-08 | Sick, day-to-day. |
|---|
| 03-Jul-07 | Signed as an unrestricted free agent by the Los Angeles Kings to a one-year contract. |
|---|
| 09-Nov-06 | Missed 5 games (broken finger). |
|---|
| 23-Oct-06 | Broken finger, day-to-day. |
|---|
| 21-Oct-06 | Broken finger, left Saturday's game. |
|---|
| 22-Dec-05 | Missed 1 game (flu). |
|---|
| 17-Dec-05 | Flu, day-to-day. |
|---|
| 15-Aug-05 | Re-signed as a restricted free agent by the San Jose Sharks to a two-year contract. |
|---|
| 21-Jun-04 | San Jose Sharks exercised their contract option for the 2004-05 season. |
|---|
| 21-Oct-03 | Missed 5 games (separated shoulder). |
|---|
| 03-Oct-03 | Separated shoulder, day-to-day. |
|---|
| 06-Apr-03 | Missed the last 21 games of the regular season (concussion). |
|---|
| 24-Feb-03 | Concussion, day-to-day. |
|---|
| 16-Feb-03 | Missed 1 game (flu). |
|---|
| 14-Feb-03 | Flu, day-to-day. |
|---|
| 25-Jan-03 | Missed 8 games (right ankle injury). |
|---|
| 06-Jan-03 | Right ankle injury, late January. |
|---|
| 13-Nov-02 | Re-signed by the San Jose Sharks to a two-year contract. |
|---|
| 10-Mar-01 | Suspended by the NHL. |
|---|
Trades
| 26-Feb-08 | Los Angeles Kings traded Brad Stuart to the Detroit Red Wings for a 2nd round selection in 2008 and a 4th round selection in 2009. |
|---|
| 03-Jul-07 | Signed as an unrestricted free agent by the Los Angeles Kings. |
|---|
| 10-Feb-07 | Boston Bruins traded Brad Stuart and Wayne Primeau to the Calgary Flames for Andrew Ference and Chuck Kobasew. |
|---|
| 30-Nov-05 | Boston Bruins traded Joe Thornton to the San Jose Sharks for Marco Sturm, Brad Stuart and Wayne Primeau. |
|---|
| 27-Jun-98 | Drafted by the San Jose Sharks in the 1st round (3rd overall) in 1998. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2009-10 | Detroit | NHL | 20 | 1 | 3 | 4 | +2 | 10 | 26 | 3.85 |
|---|
| 2008-09 | Detroit | NHL | 67 | 2 | 13 | 15 | -3 | 26 | 105 | 1.90 |
|---|
| 2007-08 | Detroit | NHL | 9 | 1 | 1 | 2 | +6 | 2 | 21 | 4.76 |
|---|
| 2007-08 | Los Angeles | NHL | 63 | 5 | 16 | 21 | -16 | 67 | 111 | 4.50 |
|---|
| 2007-08 | Total LA/Det | NHL | 72 | 6 | 17 | 23 | -10 | 69 | 132 | 4.55 |
|---|
| 2006-07 | Calgary | NHL | 27 | 0 | 5 | 5 | +12 | 18 | 35 | .00 |
|---|
| 2006-07 | Boston | NHL | 48 | 7 | 10 | 17 | -22 | 26 | 74 | 9.46 |
|---|
| 2006-07 | Total Bos/Cgy | NHL | 75 | 7 | 15 | 22 | -10 | 44 | 109 | 6.42 |
|---|
| 2005-06 | Boston | NHL | 55 | 10 | 21 | 31 | -6 | 38 | 122 | 8.20 |
|---|
| 2005-06 | San Jose | NHL | 23 | 2 | 10 | 12 | -2 | 14 | 41 | 4.88 |
|---|
| 2005-06 | Total SJ/Bos | NHL | 78 | 12 | 31 | 43 | -8 | 52 | 163 | 7.36 |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | San Jose | NHL | 77 | 9 | 30 | 39 | +9 | 34 | 129 | 6.98 |
|---|
| 2002-03 | San Jose | NHL | 36 | 4 | 10 | 14 | -6 | 46 | 63 | 6.35 |
|---|
| 2001-02 | San Jose | NHL | 82 | 6 | 23 | 29 | +13 | 39 | 96 | 6.25 |
|---|
| 2000-01 | San Jose | NHL | 77 | 5 | 18 | 23 | +10 | 56 | 119 | 4.20 |
|---|
| 1999-00 | San Jose | NHL | 82 | 10 | 26 | 36 | +3 | 32 | 133 | 7.52 |
|---|
| 1998-99 | Calgary | WHL | 30 | 11 | 22 | 33 | +22 | 26 | - | - |
|---|
| 1998-99 | Regina | WHL | 29 | 10 | 19 | 29 | -7 | 43 | - | - |
|---|
| 1998-99 | Total Reg/Cgy | WHL | 59 | 21 | 41 | 62 | +15 | 69 | - | - |
|---|
| 1997-98 | Regina | WHL | 72 | 20 | 45 | 65 | +49 | 82 | - | - |
|---|
| 1996-97 | Regina | WHL | 57 | 7 | 36 | 43 | +12 | 58 | - | - |
|---|
| 1995-96 | Red Deer | AMHL | 35 | 12 | 25 | 37 | - | 63 | - | - |
|---|
| Total | NHL | 666 | 62 | 186 | 248 | 0 | 408 | 1075 | 5.77 |
|---|
| Total | WHL | 188 | 48 | 122 | 170 | +76 | 209 | - | - |
|---|
| Total | AMHL | 35 | 12 | 25 | 37 | - | 63 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Detroit | NHL | 23 | 3 | 6 | 9 | +5 | 12 | 34 | 8.82 |
|---|
| 2007-08 | Detroit | NHL | 21 | 1 | 6 | 7 | +15 | 14 | 25 | 4.00 |
|---|
| 2006-07 | Calgary | NHL | 6 | 0 | 1 | 1 | -3 | 6 | 7 | .00 |
|---|
| 2005-06 | Boston | NHL | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | San Jose | NHL | 17 | 1 | 5 | 6 | -4 | 13 | 28 | 3.57 |
|---|
| 2002-03 | San Jose | NHL | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | San Jose | NHL | 12 | 0 | 3 | 3 | +1 | 8 | 12 | .00 |
|---|
| 2000-01 | San Jose | NHL | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 25.00 |
|---|
| 1999-00 | San Jose | NHL | 12 | 1 | 0 | 1 | -11 | 6 | 12 | 8.33 |
|---|
| 1998-99 | Calgary | WHL | 21 | 8 | 15 | 23 | - | 59 | - | - |
|---|
| 1997-98 | Regina | WHL | 9 | 3 | 4 | 7 | - | 10 | - | - |
|---|
| 1996-97 | Regina | WHL | 5 | 0 | 4 | 4 | - | 14 | - | - |
|---|
| 1995-96 | Red Deer | AMHL | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 96 | 7 | 21 | 28 | +3 | 59 | 122 | 5.74 |
|---|
| Total | WHL | 35 | 11 | 23 | 34 | - | 83 | - | - |
|---|
| Total | AMHL | - | - | - | - | - | - | - | - |
|---|