Dmitri Kalinin # - D

DOB: Jul 22, 1980
Age: 29
Place of Birth: Chelyabinsk, USSR (now Russia)
HT: 6-3 WT: 215
Shoots: L
NHL Seasons: 9
Drafted by Buffalo in 1998 (1/18).
Current Status:
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
Honours and Awards
| 1999-00 | AHL - All-Rookie Team |
|---|
| 1998-99 | Canadian Major Junior - All-Rookie Team |
|---|
Transactions / Injuries / Suspensions
| 21-Jul-09 | Signed by Salavat Yulaev of the Kontinental Hockey League (KHL). |
|---|
| 04-Mar-09 | Acquired from the NY Rangers. |
|---|
| 16-Feb-09 | Missed 6 games (back injury). |
|---|
| 03-Feb-09 | Back injury, day-to-day. |
|---|
| 03-Jul-08 | Signed as an unrestricted free agent by the New York Rangers to a one-year contract. |
|---|
| 05-Apr-08 | Missed the last 12 games of the regular season (shoulder injury). |
|---|
| 11-Mar-08 | Shoulder injury, day-to-day. |
|---|
| 19-Dec-07 | Missed 23 games (right knee injury). |
|---|
| 25-Oct-07 | Right knee injury, sidelined indefinitely. |
|---|
| 30-Aug-06 | Re-signed as a restricted free agent by the Buffalo Sabres to a two-year contract. |
|---|
| 01-Jun-06 | Missed Game 3, 4 and 5 of Round 2 against the Ottawa Senators and all 7 games of Conference Final against the Carolina Hurricanes (broken left ankle). |
|---|
| 11-May-06 | Broken left ankle, sidelined indefinitely. |
|---|
| 09-May-06 | Knee injury, day-to-day. |
|---|
| 09-Mar-06 | Missed 10 games (separated shoulder). |
|---|
| 01-Feb-06 | Separated shoulder, day-to-day. |
|---|
| 05-Jan-06 | Missed 10 games (fractured finger). |
|---|
| 13-Dec-05 | Fractured finger, day-to-day. |
|---|
| 10-Oct-05 | Missed 3 games (groin). |
|---|
| 05-Oct-05 | Groin, day-to-day. |
|---|
| 29-Jul-05 | Has exercised his contract option for the 2005-06 season. |
|---|
| 25-Sep-04 | NHL lockout: Signed with the Metallurg Magnitogorsk of the Russian League. |
|---|
| 01-Sep-04 | Re-signed by the Buffalo Sabres to a one-year contract. |
|---|
| 02-Jul-04 | Signed with the Metallurg Magnitogorsk of the Russian League. |
|---|
| 30-Jun-04 | Buffalo Sabres tendered a qualifying offer. |
|---|
| 31-Jul-03 | Re-signed by the Buffalo Sabres to a one-year contract. |
|---|
| 30-Jun-03 | Buffalo Sabres tendered a qualifying offer. |
|---|
| 29-Mar-03 | Missed 8 games (shoulder injury). |
|---|
| 13-Mar-03 | Shoulder injury, late March. |
|---|
| 12-Mar-03 | Shoulder injury, left Wednesday's game. |
|---|
| 15-Oct-02 | Recalled from Rochester (AHL). |
|---|
| 14-Oct-02 | Assigned to Rochester (AHL). |
|---|
| 10-Apr-02 | Missed 2 games (hamstring). |
|---|
| 05-Apr-02 | Flu, day-to-day. |
|---|
| 08-Dec-01 | Missed 19 games (hand injury). |
|---|
| 27-Oct-01 | Hand injury, sidelined indefinitely. |
|---|
Trades
| 04-Mar-09 | Phoenix Coyotes traded Derek Morris to the NY Rangers for Dmitri Kalinin, Petr Prucha and Nigel Dawes. |
|---|
| 03-Jul-08 | Signed as an unrestricted free agent by the New York Rangers. |
|---|
| 27-Jun-98 | Drafted by the Buffalo Sabres in the 1st round (18th overall) in 1998. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Phoenix | NHL | 15 | 1 | 3 | 4 | -2 | 6 | 16 | 6.25 |
|---|
| 2008-09 | NY Rangers | NHL | 58 | 1 | 12 | 13 | -7 | 26 | 51 | 1.96 |
|---|
| 2008-09 | Total NYR/Phx | NHL | 73 | 2 | 15 | 17 | -9 | 32 | 67 | 2.99 |
|---|
| 2007-08 | Buffalo | NHL | 46 | 1 | 7 | 8 | -7 | 32 | 60 | 1.67 |
|---|
| 2006-07 | Buffalo | NHL | 82 | 7 | 22 | 29 | +19 | 36 | 86 | 8.14 |
|---|
| 2005-06 | Buffalo | NHL | 55 | 2 | 16 | 18 | +14 | 54 | 47 | 4.26 |
|---|
| 2004-05 | Magnitogorsk | Rus | 48 | 2 | 8 | 10 | +3 | 14 | - | - |
|---|
| 2003-04 | Buffalo | NHL | 77 | 10 | 24 | 34 | 0 | 42 | 118 | 8.47 |
|---|
| 2002-03 | Buffalo | NHL | 65 | 8 | 13 | 21 | -7 | 57 | 83 | 9.64 |
|---|
| 2002-03 | Rochester | AHL | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .00 |
|---|
| 2001-02 | Buffalo | NHL | 58 | 2 | 11 | 13 | -6 | 26 | 67 | 2.99 |
|---|
| 2000-01 | Buffalo | NHL | 79 | 4 | 18 | 22 | -2 | 38 | 88 | 4.55 |
|---|
| 1999-00 | Buffalo | NHL | 4 | 0 | 0 | 0 | 0 | 4 | 3 | .00 |
|---|
| 1999-00 | Rochester | AHL | 75 | 2 | 19 | 21 | +15 | 52 | 106 | 1.89 |
|---|
| 1998-99 | Rochester | AHL | 3 | 0 | 1 | 1 | +2 | 14 | 4 | .00 |
|---|
| 1998-99 | Moncton | QMJHL | 39 | 7 | 18 | 25 | -8 | 44 | - | - |
|---|
| 1997-98 | Chelyabinsk | Rus | 26 | 0 | 2 | 2 | - | 24 | - | - |
|---|
| 1996-97 | Chelyabinsk | Rus | 2 | 0 | 0 | 0 | - | 0 | - | - |
|---|
| 1996-97 | Chelyabinsk | Rus3 | 20 | 0 | 0 | 0 | - | 10 | - | - |
|---|
| 1995-96 | Chelyabinsk | CIS2 | 20 | 0 | 3 | 3 | - | 10 | - | - |
|---|
| 1995-96 | Chelyabinsk | CIS Jr. | 30 | 10 | 10 | 20 | - | 60 | - | - |
|---|
| Total | NHL | 539 | 36 | 126 | 162 | +2 | 321 | 619 | 5.82 |
|---|
| Total | AHL | 79 | 2 | 20 | 22 | +17 | 66 | 113 | 1.77 |
|---|
| Total | QMJHL | 39 | 7 | 18 | 25 | -8 | 44 | - | - |
|---|
| Total | Rus | 76 | 2 | 10 | 12 | - | 38 | - | - |
|---|
| Total | Rus2 | 20 | 0 | 3 | 3 | - | 10 | - | - |
|---|
| Total | Rus3 | 20 | 0 | 0 | 0 | - | 10 | - | - |
|---|
| Total | Rus Jr. | 30 | 10 | 10 | 20 | - | 60 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Total NYR/Phx | NHL | - | - | - | - | - | - | - | - |
|---|
| 2008-09 | NY Rangers | NHL | - | - | - | - | - | - | - | - |
|---|
| 2008-09 | Phoenix | NHL | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Buffalo | NHL | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Buffalo | NHL | 16 | 2 | 3 | 5 | +9 | 14 | 16 | 12.50 |
|---|
| 2005-06 | Buffalo | NHL | 8 | 0 | 2 | 2 | +4 | 2 | 11 | .00 |
|---|
| 2004-05 | Magnitogorsk | Rus | 5 | 0 | 0 | 0 | -4 | 2 | - | - |
|---|
| 2003-04 | Buffalo | NHL | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Buffalo | NHL | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Rochester | AHL | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Buffalo | NHL | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Buffalo | NHL | 13 | 0 | 2 | 2 | +5 | 4 | 16 | .00 |
|---|
| 1999-00 | Buffalo | NHL | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Rochester | AHL | 21 | 2 | 9 | 11 | 0 | 8 | 34 | 5.88 |
|---|
| 1998-99 | Rochester | AHL | 7 | 0 | 0 | 0 | - | 6 | - | - |
|---|
| 1998-99 | Moncton | QMJHL | 4 | 1 | 1 | 2 | - | 0 | - | - |
|---|
| 1997-98 | Chelyabinsk | Rus | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | Chelyabinsk | Rus | 2 | 0 | 0 | 0 | - | 0 | - | - |
|---|
| 1996-97 | Chelyabinsk | Rus3 | - | - | - | - | - | - | - | - |
|---|
| 1995-96 | Chelyabinsk | CIS2 | - | - | - | - | - | - | - | - |
|---|
| 1995-96 | Chelyabinsk | CIS Jr. | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 37 | 2 | 7 | 9 | +18 | 20 | 43 | 4.65 |
|---|
| Total | AHL | 28 | 2 | 9 | 11 | - | 14 | - | - |
|---|
| Total | QMJHL | 4 | 1 | 1 | 2 | - | 0 | - | - |
|---|
| Total | Rus | 7 | 0 | 0 | 0 | - | 2 | - | - |
|---|
| Total | Rus2 | - | - | - | - | - | - | - | - |
|---|
| Total | Rus3 | - | - | - | - | - | - | - | - |
|---|
| Total | Rus Jr. | - | - | - | - | - | - | - | - |
|---|