Jamie Heward # - D

DOB: Mar 30, 1971
Age: 38
Place of Birth: Regina, Sask., Canada
HT: 6-2 WT: 215
Shoots: R
NHL Seasons: 9
Drafted by Pittsburgh in 1989 (1/16).
Current Status:
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
Honours and Awards
| 1997-98 | AHL - Eddie Shore Trophy (Oustanding Defeseman) |
|---|
| 1997-98 | AHL - First All-Star Team |
|---|
| 1995-96 | AHL - First All-Star Team |
|---|
| 1990-91 | WHL - East First All-Star Team |
|---|
Transactions / Injuries / Suspensions
| 12-Apr-09 | Missed the last 45 games of the regular season (concussion). |
|---|
| 04-Mar-09 | Acquired from the Tampa Bay Lightning. |
|---|
| 01-Jan-09 | Concussion, sidelined indefinitely. |
|---|
| 11-Dec-08 | Recalled from Norfolk (AHL). |
|---|
| 26-Nov-08 | Assigned to Norfolk (AHL). |
|---|
| 23-Nov-08 | Recalled from Norfolk (AHL). |
|---|
| 19-Oct-08 | Assigned to Norfolk (AHL). |
|---|
| 03-Oct-08 | Signed as a free agent by the Tampa Bay Lightning. |
|---|
| 21-Sep-08 | Assigned to Norfolk (AHL). |
|---|
| 16-Sep-08 | Invited to training camp by the Tampa Bay Lightning. |
|---|
| 13-Aug-07 | Signed with the SKA St. Petersburg of the Russian League. |
|---|
| 16-Dec-06 | Chin injury, day-to-day. |
|---|
| 15-Dec-06 | Missed 5 games (facial injury). |
|---|
| 01-Dec-06 | Facial injury, sidelined indefinitely. |
|---|
| 11-Nov-06 | Missed 1 game (upper body injury). |
|---|
| 09-Nov-06 | Upper body injury, day-to-day. |
|---|
| 18-Apr-06 | Missed the last 3 games of the regular season (upper body injury). |
|---|
| 15-Apr-06 | Upper body injury, day-to-day. |
|---|
| 10-Mar-06 | Missed 2 games (head injury). |
|---|
| 05-Mar-06 | Head injury, sidelined indefinitely. |
|---|
| 04-Mar-06 | Head injury, left Saturday's game. |
|---|
| 22-Feb-06 | Re-signed by the Washington Capitals to a one-year contract extension. |
|---|
| 29-Jan-06 | Missed 5 games (lower body injury). |
|---|
| 18-Jan-06 | Lower body injury, day-to-day. |
|---|
| 08-Nov-05 | Missed 1 game (muscle strain). |
|---|
| 06-Nov-05 | Muscle strain, day-to-day. |
|---|
| 12-Aug-05 | Signed as a free agent by the Washington Capitals. |
|---|
| 17-Apr-02 | Signed with the HC Geneve Servette of the Swiss National League. |
|---|
| 13-Mar-02 | Assigned to Syracuse (AHL). |
|---|
| 14-Jan-02 | Recalled from Syracuse (AHL). |
|---|
| 08-Jan-02 | Assigned to Syracuse (AHL). |
|---|
| 27-Jan-01 | Wrist injury, day-to-day. |
|---|
| 15-Jan-01 | Missed 2 games (wrist injury). |
|---|
| 10-Jan-01 | Wrist injury, day-to-day. |
|---|
| 09-Oct-00 | Missed 1 game (groin injury). |
|---|
| 07-Oct-00 | Groin, day-to-day. |
|---|
Trades
| 04-Mar-09 | Tampa Bay Lightning traded Olaf Kolzig, Jamie Heward, Andy Rogers and a 4th round selection in 2009 to the Toronto Maple Leafs for Richard Petiot. |
|---|
| 03-Oct-08 | Signed as a free agent by the Tampa Bay Lightning. |
|---|
| 27-Feb-07 | Washington Capitals traded Jamie Heward to the Los Angeles Kings for a conditional draft selection. |
|---|
| 12-Aug-05 | Signed as a free agent by the Washington Capitals. |
|---|
| 26-May-00 | Claimed by the Columbus Blue Jackets off waivers from the New York Islanders. |
|---|
| 07-Jul-99 | Signed as a free agent by the New York Islanders. |
|---|
| 10-Aug-98 | Signed as a free agent by the Nashville Predators. |
|---|
| 31-Jul-97 | Signed as a free agent by the Philadelphia Flyers. |
|---|
| 04-May-95 | Signed as a free agent by the Toronto Maple Leafs. |
|---|
| 17-Jun-89 | Drafted by the Pittsburgh Penguins in the 1st round (16th overall) in 1989. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Tampa Bay | NHL | 13 | 0 | 2 | 2 | -1 | 4 | 11 | .00 |
|---|
| 2008-09 | Norfolk | AHL | 20 | 6 | 8 | 14 | -10 | 25 | - | - |
|---|
| 2007-08 | St. Petersburg | Rus | 53 | 2 | 15 | 17 | - | 98 | - | - |
|---|
| 2006-07 | Los Angeles | NHL | 19 | 2 | 6 | 8 | -2 | 20 | 25 | 8.00 |
|---|
| 2006-07 | Washington | NHL | 52 | 4 | 12 | 16 | +4 | 27 | 50 | 8.00 |
|---|
| 2005-06 | Washington | NHL | 71 | 7 | 21 | 28 | -5 | 54 | 140 | 5.00 |
|---|
| 2004-05 | Langnau | Swi | 44 | 3 | 14 | 17 | - | 91 | - | - |
|---|
| 2003-04 | Zurich | Swi | 25 | 5 | 9 | 14 | - | 57 | - | - |
|---|
| 2002-03 | Geneve | Swi | 40 | 8 | 23 | 31 | - | 60 | - | - |
|---|
| 2001-02 | Columbus | NHL | 28 | 1 | 2 | 3 | -9 | 7 | 38 | 2.63 |
|---|
| 2001-02 | Syracuse | AHL | 14 | 3 | 10 | 13 | +2 | 6 | 41 | 7.32 |
|---|
| 2000-01 | Columbus | NHL | 69 | 11 | 16 | 27 | +3 | 33 | 108 | 10.19 |
|---|
| 1999-00 | NY Islanders | NHL | 54 | 6 | 11 | 17 | -9 | 26 | 92 | 6.52 |
|---|
| 1998-99 | Nashville | NHL | 63 | 6 | 12 | 18 | -24 | 44 | 124 | 4.84 |
|---|
| 1997-98 | Philadelphia | AHL | 72 | 17 | 48 | 65 | +21 | 54 | 292 | 5.82 |
|---|
| 1996-97 | Toronto | NHL | 20 | 1 | 4 | 5 | -6 | 6 | 23 | 4.35 |
|---|
| 1996-97 | St. John's | AHL | 27 | 8 | 19 | 27 | -9 | 26 | 105 | 7.62 |
|---|
| 1995-96 | Toronto | NHL | 5 | 0 | 0 | 0 | -1 | 0 | 8 | .00 |
|---|
| 1995-96 | St. John's | AHL | 73 | 22 | 34 | 56 | -7 | 33 | 320 | 6.88 |
|---|
| 1994-95 | National Team | CAN | 51 | 11 | 35 | 46 | - | 32 | - | - |
|---|
| 1993-94 | Cleveland | IHL | 73 | 8 | 16 | 24 | -7 | 72 | 127 | 6.30 |
|---|
| 1992-93 | Cleveland | IHL | 58 | 9 | 18 | 27 | -11 | 64 | 108 | 8.33 |
|---|
| 1991-92 | Muskegon | IHL | 54 | 6 | 21 | 27 | - | 37 | - | - |
|---|
| 1990-91 | Regina | WHL | 71 | 23 | 61 | 84 | - | 41 | - | - |
|---|
| 1989-90 | Regina | WHL | 72 | 14 | 44 | 58 | - | 42 | - | - |
|---|
| 1988-89 | Regina | WHL | 52 | 31 | 28 | 59 | - | 29 | - | - |
|---|
| 1987-88 | Regina | WHL | 68 | 10 | 17 | 27 | - | 17 | - | - |
|---|
| Total | NHL | 394 | 38 | 86 | 124 | -50 | 221 | 619 | 6.14 |
|---|
| Total | AHL | 206 | 56 | 119 | 175 | -3 | 144 | - | - |
|---|
| Total | IHL | 185 | 23 | 55 | 78 | - | 173 | - | - |
|---|
| Total | WHL | 263 | 78 | 150 | 228 | - | 129 | - | - |
|---|
| Total | Rus | 53 | 2 | 15 | 17 | - | 98 | - | - |
|---|
| Total | Swi | 109 | 16 | 46 | 62 | - | 208 | - | - |
|---|
| Total | CAN | 51 | 11 | 35 | 46 | - | 32 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Tampa Bay | NHL | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | St. Petersburg | Rus | 9 | 2 | 0 | 2 | - | 10 | - | - |
|---|
| 2006-07 | Los Angeles | NHL | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Washington | NHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Washington | NHL | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Langnau | Swi | 5 | 0 | 0 | 0 | - | 40 | - | - |
|---|
| 2003-04 | Zurich | Swi | 6 | 0 | 1 | 1 | - | 24 | - | - |
|---|
| 2002-03 | Geneve | Swi | 6 | 1 | 1 | 2 | - | 22 | - | - |
|---|
| 2001-02 | Columbus | NHL | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Syracuse | AHL | 10 | 0 | 4 | 4 | 0 | 6 | 27 | .00 |
|---|
| 2000-01 | Columbus | NHL | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | NY Islanders | NHL | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | Nashville | NHL | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | Philadelphia | AHL | 20 | 3 | 16 | 19 | +8 | 10 | 69 | 4.35 |
|---|
| 1996-97 | Toronto | NHL | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | St. John's | AHL | 9 | 1 | 3 | 4 | -2 | 6 | 35 | 2.86 |
|---|
| 1995-96 | Toronto | NHL | - | - | - | - | - | - | - | - |
|---|
| 1995-96 | St. John's | AHL | 3 | 1 | 1 | 2 | - | 6 | - | - |
|---|
| 1994-95 | National Team | CAN | - | - | - | - | - | - | - | - |
|---|
| 1993-94 | Cleveland | IHL | - | - | - | - | - | - | - | - |
|---|
| 1992-93 | Cleveland | IHL | - | - | - | - | - | - | - | - |
|---|
| 1991-92 | Muskegon | IHL | 14 | 1 | 4 | 5 | - | 4 | - | - |
|---|
| 1990-91 | Regina | WHL | 8 | 2 | 9 | 11 | - | 6 | - | - |
|---|
| 1989-90 | Regina | WHL | 11 | 2 | 2 | 4 | - | 10 | - | - |
|---|
| 1988-89 | Regina | WHL | - | - | - | - | - | - | - | - |
|---|
| 1987-88 | Regina | WHL | 4 | 1 | 1 | 2 | - | 2 | - | - |
|---|
| Total | NHL | - | - | - | - | - | - | - | - |
|---|
| Total | AHL | 42 | 5 | 24 | 29 | - | 28 | - | - |
|---|
| Total | IHL | 14 | 1 | 4 | 5 | - | 4 | - | - |
|---|
| Total | WHL | 23 | 5 | 12 | 17 | - | 18 | - | - |
|---|
| Total | Rus | 9 | 2 | 0 | 2 | - | 10 | - | - |
|---|
| Total | Swi | 17 | 1 | 2 | 3 | - | 86 | - | - |
|---|
| Total | CAN | - | - | - | - | - | - | - | - |
|---|