Patrick Lalime #40 - G

Buffalo
DOB: Jul 07, 1974
Age: 35
Place of Birth: St-Bonaventure, Que., Canada
HT: 6-3 WT: 189
Shoots: L
NHL Seasons: 10
Drafted by Pittsburgh in 1993 (6/156).
Current Status: On roster
| | Year | GP | W | L | T | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
|
Year to date:
| 2009-10 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 41 | .854 | 4.14 | 87 | 0 | 0 | 0 |
|---|
|
On Pace:
| | 9 | 0 | 4 | 0 | 0 | 27 | 0 | 184 | .854 | 4.14 | 391.5 | 0 | 0 | 0 |
|---|
Honours and Awards
| 2002-03 | Played in NHL All-Star |
|---|
| 1998-99 | IHL - First All-Star Team |
|---|
| 1996-97 | NHL - All-Rookie Team |
|---|
Transactions / Injuries / Suspensions
| 13-Nov-09 | Missed 4 games (groin). |
|---|
| 04-Nov-09 | Groin, day-to-day. |
|---|
| 12-Apr-09 | Missed the last 7 games of the regular season (hip injury). |
|---|
| 04-Apr-09 | Hip injury, day-to-day. |
|---|
| 01-Apr-09 | Hip injury, day-to-day. |
|---|
| 01-Jul-08 | Signed as an unrestricted free agent by the Buffalo Sabres to a two-year contract. |
|---|
| 20-Apr-07 | Re-signed by the Chicago Blackhawks to a one-year contract. |
|---|
| 25-Jan-07 | Recalled from Norfolk (AHL). |
|---|
| 10-Jan-07 | Missed 42 games (back surgery) and assigned to Norfolk (AHL) for conditioning purposes. |
|---|
| 14-Sep-06 | Back surgery, sidelined indefinitely. |
|---|
| 01-Jul-06 | Signed as an unrestricted free agent by the Chicago Blackhawks to a one-year contract. |
|---|
| 18-Apr-06 | Missed the last 9 games of the regular season (torn ACL). |
|---|
| 01-Apr-06 | Torn ACL, remainder of the regular season. |
|---|
| 01-Feb-06 | Recalled from Peoria (AHL). |
|---|
| 13-Dec-05 | Assigned to Peoria (AHL). |
|---|
| 12-Dec-05 | Waived by the St. Louis Blues. |
|---|
| 02-Nov-05 | Missed 1 game (bruised leg). |
|---|
| 29-Oct-05 | Bruised leg, day-to-day. |
|---|
| 28-Jul-05 | St. Louis Blues excersised their contract option for the 2005-06 season. |
|---|
| 15-Jul-04 | Re-signed by the St. Louis Blues to a one-year contract with a club option for the 2005-06 season. |
|---|
| 08-Apr-04 | Missed the last 4 games of the regular season (sprained left knee). |
|---|
| 29-Mar-04 | Sprained left knee, day-to-day. |
|---|
| 27-Mar-04 | Knee injury, left Saturday's game. |
|---|
| 06-Dec-03 | Missed 2 games (flu). |
|---|
| 02-Dec-03 | Flu, day-to-day. |
|---|
| 12-Feb-03 | Missed 2 games (flu). |
|---|
| 06-Feb-03 | Flu, day-to-day. |
|---|
| 24-Jul-01 | Re-signed by the Ottawa Senators. |
|---|
| 18-Feb-01 | Named NHL Player of the Week for the period ending February 18. |
|---|
| 04-Dec-00 | Named NHL Player of the Week for the period ending December 4. |
|---|
| 09-Nov-00 | Missed 10 games (left knee injury). |
|---|
| 15-Oct-00 | Left knee injury, day-to-day. |
|---|
Trades
| 01-Jul-08 | Signed as an unrestricted free agent by the Buffalo Sabres. |
|---|
| 01-Jul-06 | Signed as an unrestricted free agent by the Chicago Blackhawks. |
|---|
| 27-Jun-04 | Ottawa Senators traded Patrick Lalime to the St. Louis Blues for a 4th round selection (Ilya Zubov) in 2005. |
|---|
| 18-Jun-99 | Ottawa Senators traded Ted Donato and Antti-Jussi Niemi to the Mighty Ducks of Anaheim for Patrick Lalime. |
|---|
| 24-Mar-98 | Pittsburgh Penguins traded the rights of Patrick Lalime to the Mighty Ducks of Anaheim for Sean Pronger. |
|---|
| 26-Jun-93 | Drafted by the Pittsburgh Penguins in the 6th round (156th overall) in 1993. |
|---|
Career Stats
| Year | Team | League | GP | W | L | T | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2009-10 | Buffalo | NHL | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 41 | .854 | 4.14 | 87 | 0 | 0 | 0 |
|---|
| 2008-09 | Buffalo | NHL | 24 | 5 | 13 | 3 | 0 | 67 | - | 669 | .900 | 3.10 | 1297 | 0 | - | - |
|---|
| 2007-08 | Chicago | NHL | 32 | 16 | 12 | 2 | 1 | 86 | - | 835 | .897 | 2.82 | 1828 | - | - | - |
|---|
| 2006-07 | Chicago | NHL | 12 | 4 | 6 | 1 | 1 | 33 | - | 317 | .896 | 3.07 | 645 | - | - | - |
|---|
| 2006-07 | Norfolk | AHL | 4 | 3 | 1 | 0 | 0 | 10 | - | 142 | .930 | 2.49 | 241 | - | - | - |
|---|
| 2005-06 | St. Louis | NHL | 31 | 4 | 18 | 8 | 0 | 103 | - | 868 | .881 | 3.64 | 1699 | - | - | - |
|---|
| 2005-06 | Peoria | AHL | 14 | 6 | 6 | 1 | 1 | 38 | - | 390 | .903 | 2.86 | 798 | - | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Ottawa | NHL | 57 | 25 | 23 | - | 5 | 127 | - | 1334 | .905 | 2.29 | 3324 | - | - | - |
|---|
| 2002-03 | Ottawa | NHL | 67 | 39 | 20 | - | 8 | 142 | - | 1591 | .911 | 2.16 | 3943 | - | - | - |
|---|
| 2001-02 | Ottawa | NHL | 61 | 27 | 24 | - | 7 | 148 | - | 1521 | .903 | 2.48 | 3583 | - | - | - |
|---|
| 2000-01 | Ottawa | NHL | 60 | 36 | 19 | - | 7 | 141 | - | 1640 | .914 | 2.35 | 3607 | 2 | - | - |
|---|
| 1999-00 | Ottawa | NHL | 38 | 19 | 14 | - | 3 | 79 | - | 834 | .905 | 2.33 | 2038 | 4 | - | - |
|---|
| 1998-99 | Kansas City | IHL | 66 | 39 | 20 | - | 2 | 190 | - | 1898 | .900 | 3.01 | 3789 | 6 | - | - |
|---|
| 1997-98 | Grand Rapids | IHL | 31 | 10 | 10 | - | 2 | 76 | - | 929 | .918 | 2.61 | 1749 | - | - | - |
|---|
| 1996-97 | Pittsburgh | NHL | 39 | 21 | 12 | - | 3 | 101 | - | 1166 | .913 | 2.94 | 2058 | 0 | - | - |
|---|
| 1996-97 | Cleveland | IHL | 14 | 6 | 6 | - | 1 | 45 | - | - | - | 3.24 | 834 | - | - | - |
|---|
| 1995-96 | Cleveland | IHL | 41 | 20 | 12 | - | 0 | 149 | - | - | - | 3.86 | 2314 | 6 | - | - |
|---|
| 1994-95 | Cleveland | IHL | 23 | 7 | 10 | - | 0 | 91 | - | - | - | 4.44 | 1230 | - | - | - |
|---|
| 1994-95 | Hampton Roads | ECHL | 26 | 15 | 7 | - | 2 | 82 | - | - | - | 3.35 | 1470 | - | - | - |
|---|
| 1993-94 | Shawinigan | QMJHL | 48 | 22 | 20 | - | 1 | 192 | - | - | - | 4.22 | 2733 | - | - | - |
|---|
| 1992-93 | Shawinigan | QMJHL | 44 | 10 | 24 | - | 0 | 192 | - | - | - | 4.67 | 2467 | - | - | - |
|---|
| 1991-92 | Shawinigan | QMJHL | 6 | - | - | - | 0 | 25 | - | - | - | 5.51 | 272 | - | - | - |
|---|
| 1991-92 | Valleyfield | QJHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1990-91 | Abitibi | QAAA | 26 | 9 | 17 | - | 0 | 151 | - | - | - | 5.68 | 1595 | - | - | - |
|---|
| Total | NHL | 423 | 196 | 162 | 14 | 35 | 1033 | - | 10816 | .904 | 2.57 | 24109 | 6 | 0 | 0 |
|---|
| Total | AHL | 18 | 9 | 7 | 1 | 1 | 48 | - | 532 | .910 | 2.77 | 1039 | - | - | - |
|---|
| Total | IHL | 175 | 82 | 58 | - | 5 | 551 | - | - | - | 3.33 | 9916 | 12 | - | - |
|---|
| Total | ECHL | 26 | 15 | 7 | - | 2 | 82 | - | - | - | 3.35 | 1470 | - | - | - |
|---|
| Total | QMJHL | 98 | - | - | - | 1 | 409 | - | - | - | 4.48 | 5472 | - | - | - |
|---|
| Total | QJHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | QAAA | 26 | 9 | 17 | - | 0 | 151 | - | - | - | 5.68 | 1595 | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | W | L | T | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Norfolk | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | St. Louis | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Peoria | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Ottawa | NHL | 7 | 3 | 4 | - | 0 | 13 | - | 139 | .906 | 1.96 | 398 | - | - | - |
|---|
| 2002-03 | Ottawa | NHL | 18 | 11 | 7 | - | 1 | 34 | - | 449 | .924 | 1.82 | 1122 | - | - | - |
|---|
| 2001-02 | Ottawa | NHL | 12 | 7 | 5 | - | 4 | 18 | - | 332 | .946 | 1.39 | 778 | - | - | - |
|---|
| 2000-01 | Ottawa | NHL | 4 | 0 | 4 | - | 0 | 10 | - | 99 | .899 | 2.39 | 251 | - | - | - |
|---|
| 1999-00 | Ottawa | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | Kansas City | IHL | 3 | 1 | 2 | - | 1 | 6 | - | 104 | .942 | 2.01 | 179 | - | - | - |
|---|
| 1997-98 | Grand Rapids | IHL | 1 | 0 | 1 | - | 0 | 4 | - | 37 | .892 | 3.12 | 77 | - | - | - |
|---|
| 1996-97 | Pittsburgh | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | Cleveland | IHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1995-96 | Cleveland | IHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1994-95 | Cleveland | IHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1994-95 | Hampton Roads | ECHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1993-94 | Shawinigan | QMJHL | 5 | 1 | 3 | - | 0 | 25 | - | - | - | 6.73 | 223 | - | - | - |
|---|
| 1992-93 | Shawinigan | QMJHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1991-92 | Shawinigan | QMJHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1991-92 | Valleyfield | QJHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1990-91 | Abitibi | QAAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 41 | 21 | 20 | - | 5 | 75 | - | 1019 | .926 | 1.77 | 2549 | - | - | - |
|---|
| Total | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | IHL | 4 | 1 | 3 | - | 1 | 10 | - | 141 | .929 | 2.34 | 256 | - | - | - |
|---|
| Total | ECHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | QMJHL | 5 | 1 | 3 | - | 0 | 25 | - | - | - | 6.73 | 223 | - | - | - |
|---|
| Total | QJHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | QAAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|