Patrice Brisebois #71 - D

DOB: Jan 27, 1971
Age: 39
Place of Birth: Montreal, Que., Canada
HT: 6-2 WT: 196
Shoots: R
NHL Seasons: 18
Drafted by Montreal in 1989 (2/30).
Current Status:
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
Honours and Awards
| 1992-93 | Stanley Cup |
|---|
| 1990-91 | Canadian Major Junior - Defenceman of the Year |
|---|
| 1990-91 | QMJHL - Emile "Butch" Bouchard Trophy (Best Defenceman) |
|---|
| 1990-91 | Memorial Cup - All-Star Team |
|---|
| 1990-91 | QMJHL - First All-Star Team |
|---|
| 1989-90 | QMJHL - Second All-Star Team |
|---|
| 1988-89 | QMJHL - Michael Bossy Trophy (Top Draft Prospect) |
|---|
Transactions / Injuries / Suspensions
| 24-Sep-09 | Announced his retirement. |
|---|
| 11-Feb-09 | Missd 4 games (lower body injury). |
|---|
| 03-Feb-09 | Lower body injury, day-to-day. |
|---|
| 12-Sep-08 | Re-signed as an unrestricted free agent by the Montreal Canadiens to a one-year contract. |
|---|
| 30-Apr-08 | Missed Game 3 of Round Two against the Philadelphia Flyers (leg injury). |
|---|
| 28-Apr-08 | Leg injury, day-to-day. |
|---|
| 08-Jan-08 | Missed 11 games (shoulder injury). |
|---|
| 13-Dec-07 | Shoulder injury, day-to-day. |
|---|
| 03-Aug-07 | Signed as an unrestricted free agent by the Montreal Canadiens to a one-year contract. |
|---|
| 09-Apr-07 | Missed the last 46 games of the regular season (back surgery). |
|---|
| 28-Jan-07 | Back surgery, remainder of the regular season. |
|---|
| 29-Dec-06 | Back injury, day-to-day. |
|---|
| 17-Dec-06 | Missed 1 game (flu). |
|---|
| 15-Dec-06 | Flu, day-to-day. |
|---|
| 05-Jan-06 | Missed 2 games (back injury). |
|---|
| 31-Dec-05 | Back injury, day-to-day. |
|---|
| 03-Aug-05 | Signed as an unrestricted free agent by the Colorado Avalanche to a two-year contract. |
|---|
| 25-Jul-05 | Montreal Canadiens declined to exercise their contract option for the 2005-06 season. |
|---|
| 22-Nov-04 | Left Kloten Flyers of the Swiss National League. |
|---|
| 13-Oct-04 | NHL lockout: Signed with the Kloten Flyers of the Swiss National League. |
|---|
| 27-Mar-04 | Missed 4 games (groin). |
|---|
| 19-Mar-04 | Groin, day-to-day. |
|---|
| 27-Dec-03 | Missed 7 games (groin). |
|---|
| 11-Dec-03 | Groin, day-to-day. |
|---|
| 20-Mar-03 | Missed 1 game (groin). |
|---|
| 18-Mar-03 | Groin, day-to-day. |
|---|
| 24-Feb-03 | Missed 8 games (irregular heartbeat). |
|---|
| 10-Feb-03 | Irregular heartbeat, sidelined indefinitely. |
|---|
| 08-Feb-03 | Chest pains, day-to-day. |
|---|
| 07-May-02 | Missed Game 1 and 2 of Round Two against Carolina (back injury). |
|---|
| 03-May-02 | Back injury, day-to-day. |
|---|
| 26-Feb-02 | Missed 10 games (foot injury). |
|---|
| 18-Jan-02 | Foot injury, sidelined indefinitely. |
|---|
| 30-May-01 | Re-signed as a free agent by the Montreal Canadiens. |
|---|
| 13-Feb-01 | Missed 5 games (back injury). |
|---|
| 31-Jan-01 | Back injury, day-to-day. |
|---|
Trades
| 03-Aug-07 | Signed as an unrestricted free agent by the Montreal Canadiens. |
|---|
| 03-Aug-05 | Signed as an unrestricted free agent by the Colorado Avalanche. |
|---|
| 17-Jun-89 | Drafted by the Montreal Canadiens in the 2nd round (30th overall) in 1989. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Montreal | NHL | 62 | 5 | 13 | 18 | -3 | 19 | 68 | 7.35 |
|---|
| 2007-08 | Montreal | NHL | 43 | 3 | 8 | 11 | -2 | 26 | 42 | 7.14 |
|---|
| 2006-07 | Colorado | NHL | 33 | 1 | 10 | 11 | -5 | 22 | 36 | 2.78 |
|---|
| 2005-06 | Colorado | NHL | 80 | 10 | 28 | 38 | +1 | 55 | 107 | 9.35 |
|---|
| 2004-05 | Kloten | Swi | 10 | 3 | 1 | 4 | - | 2 | - | - |
|---|
| 2003-04 | Montreal | NHL | 71 | 4 | 27 | 31 | +17 | 22 | 96 | 4.17 |
|---|
| 2002-03 | Montreal | NHL | 73 | 4 | 25 | 29 | -14 | 32 | 105 | 3.81 |
|---|
| 2001-02 | Montreal | NHL | 71 | 4 | 29 | 33 | +9 | 25 | 95 | 4.21 |
|---|
| 2000-01 | Montreal | NHL | 77 | 15 | 21 | 36 | -31 | 28 | 178 | 8.43 |
|---|
| 1999-00 | Montreal | NHL | 54 | 10 | 25 | 35 | -1 | 18 | 88 | 11.36 |
|---|
| 1998-99 | Montreal | NHL | 54 | 3 | 9 | 12 | -8 | 28 | 90 | 3.33 |
|---|
| 1997-98 | Montreal | NHL | 79 | 10 | 27 | 37 | +16 | 67 | 125 | 8.00 |
|---|
| 1996-97 | Montreal | NHL | 49 | 2 | 13 | 15 | -7 | 24 | 72 | 2.78 |
|---|
| 1995-96 | Montreal | NHL | 69 | 9 | 27 | 36 | +10 | 65 | 127 | 7.09 |
|---|
| 1994-95 | Montreal | NHL | 35 | 4 | 8 | 12 | -2 | 26 | 67 | 5.97 |
|---|
| 1993-94 | Montreal | NHL | 53 | 2 | 21 | 23 | +5 | 63 | 71 | 2.82 |
|---|
| 1992-93 | Montreal | NHL | 70 | 10 | 21 | 31 | +6 | 79 | 123 | 8.13 |
|---|
| 1991-92 | Montreal | NHL | 26 | 2 | 8 | 10 | +9 | 20 | 37 | 5.41 |
|---|
| 1991-92 | Fredericton | AHL | 53 | 12 | 27 | 39 | - | 51 | - | - |
|---|
| 1990-91 | Montreal | NHL | 10 | 0 | 2 | 2 | +1 | 4 | 11 | .00 |
|---|
| 1990-91 | Drummondville | QMJHL | 54 | 17 | 44 | 61 | - | 72 | - | - |
|---|
| 1989-90 | Laval | QMJHL | 56 | 18 | 70 | 88 | - | 108 | - | - |
|---|
| 1988-89 | Laval | QMJHL | 50 | 20 | 45 | 65 | - | 95 | - | - |
|---|
| 1987-88 | Laval | QMJHL | 48 | 10 | 34 | 44 | - | 95 | - | - |
|---|
| 1986-87 | Mtl-Bourassa | QAAA | 39 | 15 | 19 | 34 | - | 66 | - | - |
|---|
| Total | NHL | 1009 | 98 | 322 | 420 | +1 | 623 | 1538 | 6.37 |
|---|
| Total | AHL | 53 | 12 | 27 | 39 | - | 51 | - | - |
|---|
| Total | QMJHL | 208 | 65 | 193 | 258 | - | 370 | - | - |
|---|
| Total | Swi | 10 | 3 | 1 | 4 | - | 2 | - | - |
|---|
| Total | QAAA | 39 | 15 | 19 | 34 | - | 66 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Montreal | NHL | 1 | 0 | 0 | 0 | -1 | 0 | 1 | .00 |
|---|
| 2007-08 | Montreal | NHL | 10 | 1 | 5 | 6 | -3 | 6 | 10 | 10.00 |
|---|
| 2006-07 | Colorado | NHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Colorado | NHL | 9 | 0 | 1 | 1 | -7 | 4 | 10 | .00 |
|---|
| 2004-05 | Kloten | Swi | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Montreal | NHL | 11 | 2 | 1 | 3 | -5 | 4 | 10 | 20.00 |
|---|
| 2002-03 | Montreal | NHL | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Montreal | NHL | 10 | 1 | 1 | 2 | -4 | 2 | 16 | 6.25 |
|---|
| 2000-01 | Montreal | NHL | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Montreal | NHL | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | Montreal | NHL | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | Montreal | NHL | 10 | 1 | 0 | 1 | -5 | 0 | 26 | 3.85 |
|---|
| 1996-97 | Montreal | NHL | 3 | 1 | 1 | 2 | +3 | 24 | 3 | 33.33 |
|---|
| 1995-96 | Montreal | NHL | 6 | 1 | 2 | 3 | +2 | 6 | 8 | 12.50 |
|---|
| 1994-95 | Montreal | NHL | - | - | - | - | - | - | - | - |
|---|
| 1993-94 | Montreal | NHL | 7 | 0 | 4 | 4 | -3 | 6 | 11 | .00 |
|---|
| 1992-93 | Montreal | NHL | 20 | 0 | 4 | 4 | +5 | 18 | 35 | .00 |
|---|
| 1991-92 | Montreal | NHL | 11 | 2 | 4 | 6 | +3 | 6 | 25 | 8.00 |
|---|
| 1991-92 | Fredericton | AHL | - | - | - | - | - | - | - | - |
|---|
| 1990-91 | Montreal | NHL | - | - | - | - | - | - | - | - |
|---|
| 1990-91 | Drummondville | QMJHL | 14 | 6 | 18 | 24 | - | 49 | - | - |
|---|
| 1989-90 | Laval | QMJHL | 13 | 7 | 9 | 16 | - | 26 | - | - |
|---|
| 1988-89 | Laval | QMJHL | 17 | 8 | 14 | 22 | - | 45 | - | - |
|---|
| 1987-88 | Laval | QMJHL | 6 | 0 | 2 | 2 | - | 2 | - | - |
|---|
| 1986-87 | Mtl-Bourassa | QAAA | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 98 | 9 | 23 | 32 | -15 | 76 | 155 | 5.81 |
|---|
| Total | AHL | - | - | - | - | - | - | - | - |
|---|
| Total | QMJHL | 50 | 21 | 43 | 64 | - | 122 | - | - |
|---|
| Total | Swi | - | - | - | - | - | - | - | - |
|---|
| Total | QAAA | - | - | - | - | - | - | - | - |
|---|