Brent Johnson #1 - G

Pittsburgh
DOB: Mar 12, 1977
Age: 32
Place of Birth: Farmington, MI, USA
HT: 6-3 WT: 199
Shoots: L
NHL Seasons: 9
Drafted by Colorado in 1995 (5/129).
Current Status: On roster
| | Year | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
|
Year to date:
| 2009-10 | 16 | 7 | 5 | 0 | 0 | 36 | 4 | 408 | .912 | 2.72 | 795 | 0 | 0 | 1 |
|---|
|
On Pace:
| | 22 | 9 | 6 | 0 | 0 | 49 | 5 | 561 | .912 | 2.72 | 1093.12 | 0 | 0 | 1 |
|---|
Transactions / Injuries / Suspensions
| 19-Jan-10 | Missed 4 games (lower body injury). |
|---|
| 11-Jan-10 | Lower body injury, day-to-day. |
|---|
| 21-Jul-09 | Signed as an unrestricted free agent by the Pittsburgh Penguins to a one-year contract. |
|---|
| 13-May-09 | Missed 30 regular season and 14 playoff games (hip surgery). |
|---|
| 03-Feb-09 | Hip surgery, sidelined indefinitely. |
|---|
| 27-Jan-09 | Missed 2 games (undisclosed). |
|---|
| 19-Jan-09 | Undisclosed, day-to-day. |
|---|
| 01-Jan-09 | Missed 3 games (illness). |
|---|
| 26-Dec-08 | Illness, day-to-day. |
|---|
| 12-Jan-08 | Recalled from Hershey (AHL). |
|---|
| 10-Jan-08 | Missed 5 games (knee injury) and assigned to Hershey (AHL). |
|---|
| 29-Dec-07 | Knee injury, sidelined indefinitely. |
|---|
| 08-Feb-07 | Missed 4 games (undisclosed). |
|---|
| 01-Feb-07 | Undisclosed, day-to-day. |
|---|
| 12-Jan-07 | Re-signed by the Washington Capitals to a two-year contract. |
|---|
| 01-Jul-06 | Re-signed by the Washington Capitals. |
|---|
| 04-Jan-06 | Missed 2 games (groin). |
|---|
| 31-Dec-05 | Groin, day-to-day. |
|---|
| 04-Oct-05 | Claimed off waivers from the Vancouver Canucks. |
|---|
| 02-Oct-05 | Waived by the Vancouver Canucks for the purpose of assigning him to Manitoba (AHL). |
|---|
| 01-Sep-05 | Signed as an unrestricted free agent by the Vancouver Canucks. |
|---|
| 01-Jul-04 | Re-signed by the Phoenix Coyotes to a one-year contract with a club option. |
|---|
| 04-Mar-04 | Recalled from Worcester (AHL). |
|---|
| 14-Jan-04 | Assigned to Worcester (AHL). |
|---|
| 11-Jan-04 | To be assigned to Worcester (AHL) upon clearing waivers. |
|---|
| 16-Jul-03 | Re-signed by the St. Louis Blues. |
|---|
| 11-Mar-03 | Missed 5 games (groin). |
|---|
| 25-Feb-03 | Groin, day-to-day. |
|---|
| 09-Dec-02 | Recalled from Worcester (AHL). |
|---|
| 04-Dec-02 | Assigned to Worcester (AHL) for conditioning. |
|---|
| 04-Dec-02 | Missed 24 games (sprained ankle). |
|---|
| 01-Nov-02 | Sprained ankle, late November. |
|---|
| 08-Oct-02 | Sprained ankle, late October. |
|---|
| 01-Oct-02 | Sprained ankle, day-to-day. |
|---|
| 27-Jun-02 | St. Louis Blues exercised their contract option for the 2002-03 season. |
|---|
| 09-Apr-02 | Missed 1 game (hip injury). |
|---|
| 07-Apr-02 | Hip injury, day-to-day. |
|---|
| 24-Nov-01 | Missed 1 game (flu). |
|---|
| 23-Nov-01 | Flu, day-to-day. |
|---|
| 29-Jan-01 | Missed 3 games (Knee injury). |
|---|
| 23-Jan-01 | Knee injury, day-to-day. |
|---|
Trades
| 21-Jul-09 | Signed as an unrestricted free agent by the Pittsburgh Penguins. |
|---|
| 04-Oct-05 | Washington Capitals claimed Brent Johnson off waivers from the Vancouver Canucks. |
|---|
| 01-Sep-05 | Signed as an unrestricted free agent by the Vancouver Canucks. |
|---|
| 04-Mar-04 | St. Louis Blues traded Brent Johnson to the Phoenix Coyotes for Mike Sillinger. |
|---|
| 30-May-97 | Colorado Avalanche traded Brent Johnson to the St. Louis Blues for 3rd round selection (previously acquired from the San Jose Sharks - Rick Berry) in 1997. |
|---|
| 08-Jul-95 | Drafted by the Colorado Avalanche in the 5th round (129th overall) in 1995. |
|---|
Career Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2009-10 | Pittsburgh | NHL | 16 | 7 | 5 | 0 | 0 | 36 | 4 | 408 | .912 | 2.72 | 795 | 0 | 0 | 1 |
|---|
| 2008-09 | Washington | NHL | 21 | 12 | 6 | 2 | 0 | 53 | - | 579 | .908 | 2.81 | 1131 | 4 | - | - |
|---|
| 2007-08 | Washington | NHL | 19 | 7 | 8 | 2 | 0 | 46 | - | 500 | .908 | 2.67 | 1032 | - | - | - |
|---|
| 2007-08 | Hershey | AHL | 1 | 0 | 1 | 0 | 0 | 3 | - | 40 | .925 | 3.04 | 59 | - | - | - |
|---|
| 2006-07 | Washington | NHL | 30 | 6 | 15 | 7 | 0 | 99 | - | 894 | .889 | 3.61 | 1644 | - | - | - |
|---|
| 2005-06 | Washington | NHL | 26 | 9 | 12 | 1 | 1 | 81 | - | 854 | .905 | 3.44 | 1413 | - | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Phoenix | NHL | 8 | 1 | 6 | - | 0 | 21 | - | 243 | .914 | 2.59 | 486 | - | - | - |
|---|
| 2003-04 | St. Louis | NHL | 10 | 4 | 3 | - | 1 | 20 | - | 203 | .901 | 2.43 | 493 | - | - | - |
|---|
| 2003-04 | Total StL/Phx | NHL | 18 | 5 | 9 | - | 1 | 41 | - | 446 | .908 | 2.51 | 979 | - | - | - |
|---|
| 2003-04 | Worcester | AHL | 8 | 2 | 2 | - | 0 | 14 | - | 156 | .910 | 2.30 | 365 | - | - | - |
|---|
| 2002-03 | St. Louis | NHL | 38 | 16 | 13 | - | 2 | 84 | - | 844 | .900 | 2.47 | 2042 | - | - | - |
|---|
| 2002-03 | Worcester | AHL | 2 | 0 | 1 | - | 0 | 8 | - | 67 | .880 | 3.84 | 125 | - | - | - |
|---|
| 2001-02 | St. Louis | NHL | 58 | 34 | 20 | - | 5 | 127 | - | 1293 | .902 | 2.18 | 3491 | - | - | - |
|---|
| 2000-01 | St. Louis | NHL | 31 | 19 | 9 | - | 4 | 63 | - | 676 | .907 | 2.17 | 1744 | 2 | - | - |
|---|
| 1999-00 | Worcester | AHL | 58 | 24 | 27 | - | 3 | 161 | - | 1815 | .911 | 2.91 | 3319 | - | - | - |
|---|
| 1998-99 | St. Louis | NHL | 6 | 3 | 2 | - | 0 | 10 | - | 127 | .921 | 2.10 | 286 | 0 | - | - |
|---|
| 1998-99 | Worcester | AHL | 49 | 22 | 22 | - | 2 | 146 | - | 1402 | .896 | 2.99 | 2925 | 10 | - | - |
|---|
| 1997-98 | Worcester | AHL | 42 | 14 | 15 | - | 0 | 119 | - | 1175 | .899 | 3.19 | 2240 | - | - | - |
|---|
| 1996-97 | Owen Sound | OHL | 50 | 20 | 28 | - | 1 | 201 | - | 1846 | .891 | 4.31 | 2798 | 12 | - | - |
|---|
| 1995-96 | Owen Sound | OHL | 58 | 24 | 28 | - | 1 | 243 | - | - | - | 4.54 | 3211 | - | - | - |
|---|
| 1994-95 | Owen Sound | OHL | 18 | 3 | 9 | - | 0 | 75 | - | - | - | 4.98 | 904 | - | - | - |
|---|
| 1993-94 | Det. Compuware | NAHL | 18 | - | - | - | 1 | 49 | - | - | - | 3.52 | 1024 | - | - | - |
|---|
| Total | NHL | 263 | 118 | 99 | 12 | 13 | 640 | - | 6621 | .903 | 2.64 | 14557 | 6 | 0 | 1 |
|---|
| Total | AHL | 160 | 62 | 68 | 0 | 5 | 451 | - | 4655 | .903 | 3.00 | 9033 | 10 | - | - |
|---|
| Total | OHL | 126 | 47 | 65 | - | 2 | 519 | - | - | - | 4.50 | 6913 | 12 | - | - |
|---|
| Total | NAHL | 18 | - | - | - | 1 | 49 | - | - | - | 2.87 | 1024 | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | Washington | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Washington | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Hershey | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Washington | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Washington | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Total StL/Phx | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | St. Louis | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Worcester | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | St. Louis | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Worcester | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | St. Louis | NHL | 10 | 5 | 5 | - | 3 | 18 | - | 252 | .929 | 1.83 | 590 | - | - | - |
|---|
| 2000-01 | St. Louis | NHL | 2 | 0 | 1 | - | 0 | 2 | - | 36 | .944 | 1.94 | 62 | - | - | - |
|---|
| 1999-00 | Worcester | AHL | 9 | 4 | 5 | - | 1 | 23 | - | 335 | .931 | 2.46 | 561 | - | - | - |
|---|
| 1998-99 | St. Louis | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | Worcester | AHL | 4 | 1 | 3 | - | 0 | 12 | - | 143 | .916 | 3.03 | 238 | - | - | - |
|---|
| 1997-98 | Worcester | AHL | 6 | 3 | 2 | - | 0 | 19 | - | - | - | 3.43 | 332 | - | - | - |
|---|
| 1996-97 | Owen Sound | OHL | 4 | 0 | 4 | - | 0 | 24 | - | - | - | 5.69 | 253 | - | - | - |
|---|
| 1995-96 | Owen Sound | OHL | 6 | 2 | 4 | - | 0 | 29 | - | - | - | 4.69 | 371 | - | - | - |
|---|
| 1994-95 | Owen Sound | OHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1993-94 | Det. Compuware | NAHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 12 | 5 | 6 | - | 3 | 20 | - | 288 | .931 | 1.84 | 652 | - | - | - |
|---|
| Total | AHL | 19 | 8 | 10 | - | 1 | 54 | - | - | - | 2.86 | 1131 | - | - | - |
|---|
| Total | OHL | 10 | 2 | 8 | - | 0 | 53 | - | - | - | 5.10 | 624 | - | - | - |
|---|
| Total | NAHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|