Maxime Ouellet # - G

DOB: Jun 17, 1981
Age: 28
Place of Birth: Beauport, Que., Canada
HT: 6-2 WT: 195
Shoots: L
NHL Seasons: 3
Drafted by Philadelphia in 1999 (1/22).
Current Status:
| | Year | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
Honours and Awards
| 2002-03 | AHL - Second All-Star Team |
|---|
| 2000-01 | QMJHL - Second All-Star Team |
|---|
| 1999-00 | QMJHL - Second All-Star Team |
|---|
| 1998-99 | QMJHL - Jacques Plante Trophy (Best Goaltender) |
|---|
| 1998-99 | QMJHL - Michael Bossy Trophy (Top Draft Prospect) |
|---|
| 1998-99 | QMJHL - Second All-Star Team |
|---|
Transactions / Injuries / Suspensions
| 01-Oct-08 | Released by the Philadelphia Flyers. |
|---|
| 18-Sep-08 | Invited to training camp by the Philadelphia Flyers. |
|---|
| 22-Feb-08 | Re-assigned to Trenton (ECHL). |
|---|
| 06-Nov-07 | Signed with the Red Bulls Salzburg (Austria). |
|---|
| 26-Sep-07 | Assigned to Bridgeport (AHL). |
|---|
| 26-Jul-07 | Signed as a free agent by the New York Islanders to a one-year contract. |
|---|
| 02-Feb-07 | Signed with the Kassel Huskies of the Deutsche Liga (Germany). |
|---|
| 10-Jan-07 | Released by the Portland Pirates (AHL). |
|---|
| 29-Dec-06 | Signed by the Portland Pirates (AHL). |
|---|
| 10-Mar-06 | Assigned to Manitoba (AHL). |
|---|
| 28-Feb-06 | Recalled from Manitoba (AHL). |
|---|
| 13-Feb-06 | Assigned to Manitoba (AHL). |
|---|
| 21-Jan-06 | Recalled from Manitoba (AHL). |
|---|
| 20-Jan-06 | Assigned to Manitoba (AHL). |
|---|
| 31-Dec-05 | Recalled from Manitoba (AHL). |
|---|
| 29-Dec-05 | Assigned to Manitoba (AHL). |
|---|
| 13-Dec-05 | Recalled from Manitoba (AHL). |
|---|
| 02-Dec-05 | Re-assigned to Manitoba (AHL). |
|---|
| 07-Oct-05 | Assigned to Hershey (AHL). |
|---|
| 15-Aug-05 | Re-signed as a restricted free agent by the Washington Capitals. |
|---|
| 15-Sep-04 | Assigned to Portland (AHL). |
|---|
| 01-Aug-04 | Re-signed by the Washington Capitals to a one-year contract. |
|---|
| 30-Jun-04 | Washington Capitals tendered a qualifying offer. |
|---|
| 19-Mar-04 | Assigned to Portland (AHL). |
|---|
| 16-Mar-04 | Recalled from Portland (AHL). |
|---|
| 18-Feb-04 | Assigned to Portland (AHL). |
|---|
| 17-Feb-04 | Recalled from Portland (AHL). |
|---|
| 16-Feb-04 | Assigned to Portland (AHL). |
|---|
| 10-Feb-04 | Recalled from Portland (AHL). |
|---|
| 05-Feb-04 | Assigned to Portland (AHL). |
|---|
| 02-Feb-04 | Recalled from Portland (AHL). |
|---|
| 06-Jan-04 | Assigned to Portland (AHL). |
|---|
| 14-Dec-03 | Recalled from Portland (AHL). |
|---|
| 16-Apr-03 | Recalled from Portland (AHL). |
|---|
| 08-Mar-03 | Assigned to Portland (AHL). |
|---|
| 06-Mar-03 | Recalled from Portland (AHL). |
|---|
| 22-Sep-02 | Assigned to Portland (AHL). |
|---|
| 19-Mar-02 | Re-assigned to Portland (AHL). |
|---|
| 19-Mar-02 | Acquired from the Philadelphia Flyers. |
|---|
| 27-Oct-00 | Returned to Rouyn-Noranda (QMJHL). |
|---|
| 17-Oct-00 | Assigned to Philadelphia (AHL) for conditioning. |
|---|
Trades
| 26-Jul-07 | Signed as a free agent by the New York Islanders to a minor league contract. |
|---|
| 02-Dec-05 | Washington Capitals traded Maxime Ouellet to the Vancouver Canucks for a 5th round selection in 2006. |
|---|
| 19-Mar-02 | Washington Capitals traded Adam Oates to the Philadelphia Flyers for Maxime Ouellet, a 1st (later traded to Dallas - Martin Vagner), a 2nd (Maxime Daigneault) and a 3rd (Derek Krestanovich) round selections in 2002. |
|---|
| 26-Jun-99 | Drafted by the Philadelphia Flyers in the 1st round (22nd overall) in 1999. |
|---|
Career Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2007-08 | Trenton | ECHL | 5 | 3 | 2 | 0 | 0 | 16 | - | 141 | .887 | 3.21 | 299 | - | - | - |
|---|
| 2006-07 | Kassel | Ger2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Vancouver | NHL | 4 | 0 | 2 | 1 | 0 | 12 | - | 113 | .894 | 3.24 | 222 | - | - | - |
|---|
| 2005-06 | Manitoba | AHL | 16 | 9 | 7 | 0 | 0 | 46 | - | 432 | .894 | 2.92 | 946 | - | - | - |
|---|
| 2005-06 | Hershey | AHL | 1 | 0 | 0 | 0 | 0 | 5 | - | 19 | .737 | 7.37 | 41 | - | - | - |
|---|
| 2005-06 | Total Her/Mtb | AHL | 17 | 9 | 7 | 0 | 0 | 51 | - | 451 | .887 | 3.10 | 987 | - | - | - |
|---|
| 2004-05 | Portland | AHL | 40 | 15 | 20 | - | 0 | 111 | - | 1246 | .911 | 2.89 | 2305 | - | - | - |
|---|
| 2003-04 | Washington | NHL | 6 | 2 | 3 | - | 1 | 19 | - | 210 | .910 | 3.12 | 365 | - | - | - |
|---|
| 2003-04 | Portland | AHL | 52 | 15 | 29 | - | 10 | 101 | - | 1453 | .930 | 1.99 | 3050 | - | - | - |
|---|
| 2002-03 | Portland | AHL | 48 | 22 | 16 | - | 7 | 111 | - | 1560 | .929 | 2.40 | 2773 | - | - | - |
|---|
| 2001-02 | Portland | AHL | 6 | 3 | 3 | - | 0 | 17 | - | 222 | .923 | 2.85 | 358 | - | - | - |
|---|
| 2001-02 | Philadelphia | AHL | 41 | 16 | 13 | - | 1 | 104 | - | 1166 | .911 | 2.72 | 2294 | - | - | - |
|---|
| 2001-02 | Total Phi/Por | AHL | 47 | 19 | 16 | - | 1 | 121 | - | 1388 | .913 | 2.74 | 2652 | - | - | - |
|---|
| 2000-01 | Philadelphia | NHL | 2 | 0 | 1 | - | 0 | 3 | - | 27 | .889 | 2.37 | 76 | 0 | - | - |
|---|
| 2000-01 | Philadelphia | AHL | 2 | 1 | 0 | - | 0 | 4 | - | 54 | .926 | 2.79 | 86 | - | - | - |
|---|
| 2000-01 | Rouyn-Noranda | QMJHL | 25 | 18 | 6 | - | 3 | 65 | - | 744 | .913 | 2.65 | 1471 | - | - | - |
|---|
| 1999-00 | Quebec | QMJHL | 53 | 31 | 16 | - | 2 | 133 | - | 1581 | .916 | 2.67 | 2984 | - | - | - |
|---|
| 1998-99 | Quebec | QMJHL | 59 | 40 | 12 | - | 3 | 155 | - | 1697 | .909 | 2.70 | 3447 | - | - | - |
|---|
| 1997-98 | Quebec | QMJHL | 24 | 12 | 7 | - | 0 | 66 | - | 617 | .893 | 3.33 | 1188 | - | - | - |
|---|
| 1996-97 | Ste-Foy | QAAA | 29 | 16 | 8 | - | 0 | 81 | - | - | - | 3.31 | 1470 | - | - | - |
|---|
| Total | NHL | 12 | 2 | 6 | 1 | 1 | 34 | - | 350 | .903 | 3.08 | 663 | 0 | - | - |
|---|
| Total | AHL | 206 | 81 | 88 | 0 | 18 | 499 | - | 6152 | .919 | 2.53 | 11853 | - | - | - |
|---|
| Total | ECHL | 5 | 3 | 2 | 0 | 0 | 16 | - | 141 | .887 | 3.21 | 299 | - | - | - |
|---|
| Total | QMJHL | 161 | 101 | 41 | - | 8 | 419 | - | 4639 | .910 | 2.77 | 9090 | - | - | - |
|---|
| Total | Ger2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | QAAA | 29 | 16 | 8 | - | 0 | 81 | - | - | - | 3.31 | 1470 | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2007-08 | Trenton | ECHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Kassel | Ger2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Vancouver | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Manitoba | AHL | 3 | 0 | 1 | - | 0 | 6 | - | 74 | .919 | 2.85 | 127 | - | - | - |
|---|
| 2005-06 | Hershey | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Total Her/Mtb | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Portland | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Washington | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Portland | AHL | 5 | 2 | 2 | - | 0 | 8 | - | 137 | .942 | 1.59 | 303 | - | - | - |
|---|
| 2002-03 | Portland | AHL | 2 | 1 | 1 | - | 0 | 8 | - | 72 | .889 | 4.00 | 120 | - | - | - |
|---|
| 2001-02 | Portland | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Philadelphia | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Total Phi/Por | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Philadelphia | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Rouyn-Noranda | QMJHL | 8 | 4 | 4 | - | 0 | 25 | - | 235 | .894 | 3.06 | 490 | - | - | - |
|---|
| 1999-00 | Quebec | QMJHL | 11 | 7 | 4 | - | 2 | 28 | - | 318 | .912 | 2.63 | 638 | - | - | - |
|---|
| 1998-99 | Quebec | QMJHL | 13 | 6 | 7 | - | 1 | 41 | - | - | - | 3.06 | 803 | - | - | - |
|---|
| 1997-98 | Quebec | QMJHL | 7 | 3 | 1 | - | 0 | 16 | - | - | - | 3.15 | 305 | - | - | - |
|---|
| 1996-97 | Ste-Foy | QAAA | 9 | 4 | 5 | - | 0 | 31 | - | - | - | 3.35 | 555 | - | - | - |
|---|
| Total | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | AHL | 10 | 3 | 4 | - | 0 | 22 | - | 283 | .922 | 2.40 | 550 | - | - | - |
|---|
| Total | ECHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | QMJHL | 39 | 20 | 16 | - | 3 | 110 | - | - | - | 2.95 | 2236 | - | - | - |
|---|
| Total | Ger2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | QAAA | 9 | 4 | 5 | - | 0 | 31 | - | - | - | 3.35 | 555 | - | - | - |
|---|