Patrick Roy #33 - G

DOB: Oct 05, 1965
Age: 44
Place of Birth: Quebec City, Que., Canada
HT: 6-2 WT: 185
Shoots: L
NHL Seasons: 19
Drafted by Montreal in 1984 (3/51).
Current Status:
| | Year | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
Honours and Awards
| 2002-03 | Played in NHL All-Star |
|---|
| 2001-02 | NHL - William M. Jennings Trophy (Lowest goals-against) |
|---|
| 2001-02 | NHL - First All-Star Team |
|---|
| 2001-02 | Played in NHL All-Star |
|---|
| 2000-01 | Stanley Cup |
|---|
| 2000-01 | NHL - Conn Smythe Trophy (Playoffs' MVP) |
|---|
| 2000-01 | Played in NHL All-Star |
|---|
| 1997-98 | Played in NHL All-Star |
|---|
| 1996-97 | Played in NHL All-Star |
|---|
| 1995-96 | Stanley Cup |
|---|
| 1993-94 | Played in NHL All-Star |
|---|
| 1992-93 | Stanley Cup |
|---|
| 1992-93 | NHL - Conn Smythe Trophy (Playoffs' MVP) |
|---|
| 1992-93 | Played in NHL All-Star |
|---|
| 1991-92 | NHL - Vezina Trophy (Goaltender of the Year) |
|---|
| 1991-92 | NHL - William M. Jennings Trophy (Lowest goals-against) |
|---|
| 1991-92 | NHL - First All-Star Team |
|---|
| 1991-92 | Played in NHL All-Star |
|---|
| 1990-91 | NHL - Second All-Star Team |
|---|
| 1990-91 | Played in NHL All-Star |
|---|
| 1989-90 | NHL - Vezina Trophy (Goaltender of the Year) |
|---|
| 1989-90 | NHL - Trico Goaltender Award |
|---|
| 1989-90 | NHL - First All-Star Team |
|---|
| 1989-90 | Played in NHL All-Star |
|---|
| 1988-89 | NHL - Vezina Trophy (Goaltender of the Year) |
|---|
| 1988-89 | NHL - William M. Jennings Trophy (Lowest goals-against) |
|---|
| 1988-89 | NHL - Trico Goaltender Award |
|---|
| 1988-89 | NHL - First All-Star Team |
|---|
| 1987-88 | NHL - William M. Jennings Trophy (Lowest goals-against) |
|---|
| 1987-88 | NHL - Second All-Star Team |
|---|
| 1987-88 | Played in NHL All-Star |
|---|
| 1986-87 | NHL - William M. Jennings Trophy (Lowest goals-against) |
|---|
| 1985-86 | Stanley Cup |
|---|
| 1985-86 | NHL - Conn Smythe Trophy (Playoffs' MVP) |
|---|
| 1985-86 | NHL - All-Rookie Team |
|---|
Transactions / Injuries / Suspensions
| 27-May-03 | Announced his retirement. |
|---|
| 02-Jan-03 | Missed 0 game (flu). |
|---|
| 01-Jan-03 | Flu, left Wednesday's game. |
|---|
| 10-Nov-02 | Missed 3 games (hip injury). |
|---|
| 04-Nov-02 | Hip injury, day-to-day. |
|---|
| 27-Oct-01 | Missed 2 games (sore hip flexor). |
|---|
| 23-Oct-01 | Sore hip flexor, day-to-day. |
|---|
| 01-Jul-01 | Re-signed by the Colorado Avalanche. |
|---|
| 24-Mar-01 | Missed 1 game (knee injury). |
|---|
| 21-Mar-01 | Knee injury, day-to-day. |
|---|
| 16-Oct-00 | Named NHL Player of the Week for the period ending October 16. |
|---|
Trades
| 06-Dec-95 | Montreal Canadiens traded Patrick Roy and Mike Keane to the Colorado Avalanche for Andrei Kovalenko, Martin Rucinsky and Jocelyn Thibault. |
|---|
| 09-Jun-84 | Drafted by the Montreal Canadiens in the 3rd round (51st overall) in 1984. |
|---|
Career Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2002-03 | Colorado | NHL | 63 | 35 | 15 | - | 5 | 137 | - | 1723 | .920 | 2.18 | 3769 | - | - | - |
|---|
| 2001-02 | Colorado | NHL | 63 | 32 | 23 | - | 9 | 122 | - | 1629 | .925 | 1.94 | 3773 | - | - | - |
|---|
| 2000-01 | Colorado | NHL | 62 | 40 | 13 | - | 4 | 132 | - | 1513 | .913 | 2.21 | 3585 | 10 | - | - |
|---|
| 1999-00 | Colorado | NHL | 63 | 32 | 21 | - | 2 | 141 | - | 1640 | .914 | 2.28 | 3704 | 10 | - | - |
|---|
| 1998-99 | Colorado | NHL | 61 | 32 | 19 | - | 5 | 139 | - | 1673 | .917 | 2.29 | 3648 | 28 | - | - |
|---|
| 1997-98 | Colorado | NHL | 65 | 31 | 19 | - | 4 | 153 | - | 1825 | .916 | 2.39 | 3835 | 39 | - | - |
|---|
| 1997-98 | Canada | Olympic | 6 | 4 | 2 | - | 1 | 9 | - | 139 | .935 | 1.46 | 369 | - | - | - |
|---|
| 1996-97 | Colorado | NHL | 62 | 38 | 15 | - | 7 | 143 | - | 1861 | .923 | 2.32 | 3698 | 15 | - | - |
|---|
| 1995-96 | Colorado | NHL | 39 | 22 | 15 | - | 1 | 103 | - | 1130 | .909 | 2.68 | 2305 | 4 | - | - |
|---|
| 1995-96 | Montreal | NHL | 22 | 12 | 9 | - | 1 | 62 | - | 667 | .907 | 2.95 | 1260 | 6 | - | - |
|---|
| 1995-96 | Total Mtl/Col | NHL | 61 | 34 | 24 | - | 2 | 165 | - | 1797 | .908 | 2.78 | 3565 | - | - | - |
|---|
| 1994-95 | Montreal | NHL | 43 | 17 | 20 | - | 1 | 127 | - | 1357 | .906 | 2.97 | 2566 | 0 | - | - |
|---|
| 1993-94 | Montreal | NHL | 68 | 35 | 17 | - | 7 | 161 | - | 1956 | .918 | 2.50 | 3867 | 0 | - | - |
|---|
| 1992-93 | Montreal | NHL | 62 | 31 | 25 | - | 2 | 192 | - | 1814 | .894 | 3.20 | 3595 | 0 | - | - |
|---|
| 1991-92 | Montreal | NHL | 67 | 36 | 22 | - | 5 | 155 | - | 1806 | .914 | 2.36 | 3935 | 0 | - | - |
|---|
| 1990-91 | Montreal | NHL | 48 | 25 | 15 | - | 1 | 128 | - | 1362 | .906 | 2.71 | 2835 | 0 | - | - |
|---|
| 1989-90 | Montreal | NHL | 54 | 31 | 16 | - | 3 | 134 | - | 1524 | .912 | 2.53 | 3173 | 0 | - | - |
|---|
| 1988-89 | Montreal | NHL | 48 | 33 | 5 | - | 4 | 113 | - | 1228 | .908 | 2.47 | 2744 | 0 | - | - |
|---|
| 1987-88 | Montreal | NHL | 45 | 23 | 12 | - | 3 | 125 | - | 1248 | .900 | 2.90 | 2586 | 0 | - | - |
|---|
| 1986-87 | Montreal | NHL | 46 | 22 | 16 | - | 1 | 131 | - | 1210 | .892 | 2.93 | 2686 | 0 | - | - |
|---|
| 1985-86 | Montreal | NHL | 47 | 23 | 18 | - | 1 | 148 | - | 1185 | .875 | 3.35 | 2651 | 0 | - | - |
|---|
| 1984-85 | Montreal | NHL | 1 | 1 | 0 | - | 0 | 0 | - | 2 | 1.000 | 0.00 | 20 | 0 | - | - |
|---|
| 1984-85 | Sherbrooke | AHL | 1 | 1 | 0 | - | 0 | 4 | - | - | - | 4.00 | 60 | 0 | - | - |
|---|
| 1984-85 | Granby | QMJHL | 44 | 16 | 25 | - | 0 | 228 | - | - | - | 5.55 | 2463 | 0 | - | - |
|---|
| 1983-84 | Granby | QMJHL | 61 | 29 | 29 | - | 0 | 265 | - | - | - | 4.44 | 3585 | 0 | - | - |
|---|
| 1982-83 | Granby | QMJHL | 54 | 13 | 35 | - | 0 | 293 | - | - | - | 6.26 | 2808 | 0 | - | - |
|---|
| 1981-82 | Ste-Foy | QAAA | 40 | 27 | 3 | - | 3 | 156 | - | - | - | 3.90 | 2400 | - | - | - |
|---|
| Total | NHL | 1029 | 551 | 315 | - | 66 | 2546 | - | 28353 | .910 | 2.54 | 60235 | 112 | - | - |
|---|
| Total | AHL | 1 | 1 | 0 | - | 0 | 4 | - | - | - | 4.00 | 60 | 0 | - | - |
|---|
| Total | QMJHL | 159 | 58 | 89 | - | 0 | 786 | - | - | - | 5.33 | 8856 | 0 | - | - |
|---|
| Total | Olympic | 6 | 4 | 2 | - | 1 | 9 | - | 139 | .935 | 1.46 | 369 | - | - | - |
|---|
| Total | QAAA | 40 | 27 | 3 | - | 3 | 156 | - | - | - | 3.90 | 2400 | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2002-03 | Colorado | NHL | 7 | 3 | 4 | - | 1 | 16 | - | 177 | .910 | 2.27 | 423 | - | - | - |
|---|
| 2001-02 | Colorado | NHL | 21 | 11 | 10 | - | 3 | 52 | - | 572 | .909 | 2.51 | 1241 | - | - | - |
|---|
| 2000-01 | Colorado | NHL | 23 | 16 | 7 | - | 4 | 41 | - | 622 | .934 | 1.70 | 1451 | - | - | - |
|---|
| 1999-00 | Colorado | NHL | 17 | 11 | 6 | - | 3 | 31 | - | 431 | .928 | 1.79 | 1039 | - | - | - |
|---|
| 1998-99 | Colorado | NHL | 19 | 11 | 8 | - | 1 | 52 | - | 650 | .920 | 2.66 | 1173 | - | - | - |
|---|
| 1997-98 | Colorado | NHL | 7 | 3 | 4 | - | 0 | 18 | - | 209 | .914 | 2.51 | 430 | - | - | - |
|---|
| 1997-98 | Canada | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | Colorado | NHL | 17 | 10 | 7 | - | 3 | 38 | - | 597 | .936 | 2.21 | 1034 | - | - | - |
|---|
| 1995-96 | Colorado | NHL | 22 | 16 | 6 | - | 3 | 51 | - | 649 | .921 | 2.10 | 1454 | - | - | - |
|---|
| 1995-96 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1995-96 | Total Mtl/Col | NHL | 22 | 16 | 6 | - | 3 | 51 | - | 700 | .927 | 2.10 | 1454 | - | - | - |
|---|
| 1994-95 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1993-94 | Montreal | NHL | 6 | 3 | 3 | - | 0 | 16 | - | 244 | .934 | 2.56 | 375 | - | - | - |
|---|
| 1992-93 | Montreal | NHL | 20 | 16 | 4 | - | 0 | 46 | - | 693 | .934 | 2.13 | 1293 | - | - | - |
|---|
| 1991-92 | Montreal | NHL | 11 | 4 | 7 | - | 1 | 30 | - | 342 | .912 | 2.62 | 686 | - | - | - |
|---|
| 1990-91 | Montreal | NHL | 13 | 7 | 5 | - | 0 | 40 | - | 434 | .908 | 3.06 | 785 | - | - | - |
|---|
| 1989-90 | Montreal | NHL | 11 | 5 | 6 | - | 1 | 26 | - | 318 | .918 | 2.43 | 641 | - | - | - |
|---|
| 1988-89 | Montreal | NHL | 19 | 13 | 6 | - | 2 | 42 | - | 570 | .926 | 2.09 | 1206 | - | - | - |
|---|
| 1987-88 | Montreal | NHL | 8 | 3 | 4 | - | 0 | 24 | - | 218 | .890 | 3.35 | 430 | - | - | - |
|---|
| 1986-87 | Montreal | NHL | 6 | 4 | 2 | - | 0 | 22 | - | 173 | .873 | 4.00 | 330 | - | - | - |
|---|
| 1985-86 | Montreal | NHL | 20 | 15 | 5 | - | 1 | 39 | - | 506 | .923 | 1.92 | 1218 | - | - | - |
|---|
| 1984-85 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1984-85 | Sherbrooke | AHL | 13 | 10 | 3 | - | 0 | 37 | - | - | - | 2.89 | 769 | - | - | - |
|---|
| 1984-85 | Granby | QMJHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1983-84 | Granby | QMJHL | 4 | 0 | 4 | - | 0 | 22 | - | - | - | 5.41 | 244 | - | - | - |
|---|
| 1982-83 | Granby | QMJHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1981-82 | Ste-Foy | QAAA | 2 | 2 | 0 | - | 1 | 2 | - | - | - | 1.05 | 114 | - | - | - |
|---|
| Total | NHL | 247 | 151 | 94 | - | 23 | 584 | - | 7405 | .921 | 2.30 | 15209 | - | - | - |
|---|
| Total | AHL | 13 | 10 | 3 | - | 0 | 37 | - | - | - | 2.89 | 769 | - | - | - |
|---|
| Total | QMJHL | 4 | 0 | 4 | - | 0 | 22 | - | - | - | 5.41 | 244 | - | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | QAAA | 2 | 2 | 0 | - | 1 | 2 | - | - | - | 1.05 | 114 | - | - | - |
|---|