Jason Williams #29 - W/C

Detroit
DOB: Aug 11, 1980
Age: 29
Place of Birth: London, Ont., Canada
HT: 5-11 WT: 185
Shoots: R
NHL Seasons: 8
Signed by Detroit in 2000.
Current Status: On roster
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
|
Year to date:
| 2009-10 | 21 | 3 | 5 | 8 | -8 | 3 | 3 | 0 | 0 | 1 | 6 | 49 | 6.12 | 14 |
|---|
|
On Pace:
| | 44 | 6 | 10 | 16 | -8 | 6 | 6 | 0 | 0 | 2 | 12 | 102 | 5.88 | 29 |
|---|
Honours and Awards
| 2001-02 | Stanley Cup |
|---|
| 1999-00 | OHL - Plus/Minus Award |
|---|
| 1999-00 | OHL - Third All-Star Team |
|---|
Transactions / Injuries / Suspensions
| 29-Jan-10 | Missed 38 games (broken fibula). |
|---|
| 11-Nov-09 | Broken fibula, mid-January. |
|---|
| 06-Aug-09 | Signed as an unrestricted free agent by the Detroit Red Wings. |
|---|
| 14-Jan-09 | Acquired from the Atlanta Thrashers. |
|---|
| 14-Jul-08 | Signed as an unrestricted free agent by the Atlanta Thrashers to a one-year contract. |
|---|
| 20-Feb-08 | Missed 35 games (Sports hernia). |
|---|
| 18-Jan-08 | Sports hernia, sidelined indefinitely. |
|---|
| 30-Nov-07 | Groin, sidelined indefinitely. |
|---|
| 28-Nov-07 | Missed 4 games (groin). |
|---|
| 17-Nov-07 | Groin, day-to-day. |
|---|
| 02-Dec-06 | Missed 1 game (charley horse). |
|---|
| 01-Dec-06 | Charley horse, day-to-day. |
|---|
| 18-Nov-06 | Missed 3 games (concussion). |
|---|
| 09-Nov-06 | Concussion, sidelined indefinitely. |
|---|
| 27-Jul-06 | Re-signed as a restricted free agent by the Detroit Red Wings to a two-year contract. |
|---|
| 17-Apr-06 | Missed 2 games (lower body injury). |
|---|
| 13-Apr-06 | Lower body injury, day-to-day. |
|---|
| 16-Aug-05 | Re-signed as a restricted free agent by the Detroit Red Wings to a one-year contract. |
|---|
| 18-Oct-04 | NHL lockout: Signed with the Assat Pori of the SM-Liiga (Finland). |
|---|
| 29-Jul-04 | Re-signed by the Detroit Red Wings to a one-year contract. |
|---|
| 12-Nov-03 | Missed 2 games (groin). |
|---|
| 08-Nov-03 | Groin, day-to-day. |
|---|
| 15-Sep-03 | Re-signed by the Detroit Red Wings. |
|---|
| 24-Mar-03 | Assigned to Grand Rapids (AHL). |
|---|
| 23-Mar-03 | Recalled from Grand Rapids (AHL). |
|---|
| 08-Jan-03 | Assigned to Grand Rapids (AHL). |
|---|
| 14-Dec-02 | Recalled from Grand Rapids (AHL). |
|---|
| 13-Dec-02 | Assigned to Grand Rapids (AHL). |
|---|
| 01-Dec-02 | Recalled from Grand Rapids (AHL). |
|---|
| 26-Nov-02 | Assigned to Grand Rapids (AHL). |
|---|
| 13-Apr-02 | Recalled from Cincinnati (AHL). |
|---|
| 09-Apr-02 | Assigned to Cincinnati (AHL). |
|---|
| 21-Mar-02 | Recalled from Cincinnati (AHL). |
|---|
| 19-Mar-02 | Assigned to Cincinnati (AHL). |
|---|
| 26-Feb-02 | Recalled from Cincinnati (AHL). |
|---|
| 02-Nov-01 | Asigned to Cincinnati (AHL). |
|---|
| 25-Oct-01 | Recalled from Cincinnati (AHL). |
|---|
| 24-Oct-01 | Assigned to Cincinnati (AHL). |
|---|
| 12-Apr-01 | Recalled from Cincinnati (AHL). |
|---|
| 08-Apr-01 | Named AHL Player of the Week for the period ending April 8. |
|---|
| 28-Nov-00 | Assigned to Cincinnati (AHL). |
|---|
| 20-Nov-00 | Recalled from Cincinnati (AHL). |
|---|
| 03-Oct-00 | Assigned to Cincinnati (AHL). |
|---|
Trades
| 06-Aug-09 | Signed as an unrestricted free agent by the Detroit Red Wings. |
|---|
| 14-Jan-09 | Atlanta Thrashers traded Jason Williams to the Columbus Blue Jackets for Clay Wilson and a sixth-round draft pick in 2009. |
|---|
| 14-Jul-08 | Signed as an unrestricted free agent by the Atlanta Thrashers. |
|---|
| 26-Feb-07 | Chicago Blackhawks traded Kyle Calder to the Detroit Red Wings for Jason Williams. |
|---|
| 18-Sep-00 | Signed as a free agent by the Detroit Red Wings. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2009-10 | Detroit | NHL | 21 | 3 | 5 | 8 | -8 | 6 | 49 | 6.12 |
|---|
| 2008-09 | Columbus | NHL | 39 | 12 | 17 | 29 | +5 | 16 | 74 | 16.22 |
|---|
| 2008-09 | Atlanta | NHL | 41 | 7 | 11 | 18 | -9 | 8 | 79 | 8.86 |
|---|
| 2008-09 | Total Atl/CBJ | NHL | 80 | 19 | 28 | 47 | -4 | 24 | 153 | 12.42 |
|---|
| 2007-08 | Chicago | NHL | 43 | 13 | 23 | 36 | -2 | 22 | 101 | 12.87 |
|---|
| 2006-07 | Chicago | NHL | 20 | 4 | 2 | 6 | -6 | 20 | 38 | 10.53 |
|---|
| 2006-07 | Detroit | NHL | 58 | 11 | 15 | 26 | +7 | 24 | 111 | 9.91 |
|---|
| 2006-07 | Total Det/Chi | NHL | 78 | 15 | 17 | 32 | +1 | 44 | 149 | 10.07 |
|---|
| 2005-06 | Detroit | NHL | 80 | 21 | 37 | 58 | +4 | 26 | 177 | 11.86 |
|---|
| 2004-05 | Assat | Fin | 43 | 26 | 17 | 43 | -5 | 52 | - | - |
|---|
| 2003-04 | Detroit | NHL | 49 | 6 | 7 | 13 | +1 | 15 | 44 | 13.64 |
|---|
| 2002-03 | Detroit | NHL | 16 | 3 | 3 | 6 | +3 | 2 | 20 | 15.00 |
|---|
| 2002-03 | Grand Rapids | AHL | 45 | 23 | 22 | 45 | +5 | 18 | 183 | 12.57 |
|---|
| 2001-02 | Detroit | NHL | 25 | 8 | 2 | 10 | +2 | 4 | 32 | 25.00 |
|---|
| 2001-02 | Cincinnati | AHL | 52 | 23 | 27 | 50 | -4 | 27 | 209 | 11.00 |
|---|
| 2000-01 | Detroit | NHL | 5 | 0 | 3 | 3 | +1 | 2 | 7 | .00 |
|---|
| 2000-01 | Cincinnati | AHL | 76 | 24 | 45 | 69 | +1 | 48 | 227 | 10.57 |
|---|
| 1999-00 | Peterborough | OHL | 66 | 36 | 37 | 73 | +19 | 64 | - | - |
|---|
| 1998-99 | Peterborough | OHL | 68 | 26 | 48 | 74 | +19 | 42 | - | - |
|---|
| 1997-98 | Peterborough | OHL | 55 | 8 | 27 | 35 | -18 | 31 | - | - |
|---|
| 1996-97 | Peterborough | OHL | 60 | 4 | 8 | 12 | -4 | 8 | - | - |
|---|
| 1995-96 | Mount Brydges | OJHL-D | 36 | 31 | 28 | 59 | - | 18 | - | - |
|---|
| Total | NHL | 397 | 88 | 125 | 213 | -2 | 145 | 732 | 12.02 |
|---|
| Total | AHL | 173 | 70 | 94 | 164 | +2 | 93 | 619 | 11.31 |
|---|
| Total | OHL | 249 | 74 | 120 | 194 | +16 | 145 | - | - |
|---|
| Total | Fin | 43 | 26 | 17 | 43 | -5 | 52 | - | - |
|---|
| Total | OJHL-D | 36 | 31 | 28 | 59 | - | 18 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Total Atl/CBJ | NHL | - | - | - | - | - | - | - | - |
|---|
| 2008-09 | Atlanta | NHL | - | - | - | - | - | - | - | - |
|---|
| 2008-09 | Columbus | NHL | 4 | 0 | 1 | 1 | -2 | 2 | 5 | .00 |
|---|
| 2007-08 | Chicago | NHL | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Chicago | NHL | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Total Det/Chi | NHL | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Detroit | NHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Detroit | NHL | 6 | 1 | 1 | 2 | -3 | 6 | 16 | 6.25 |
|---|
| 2004-05 | Assat | Fin | 2 | 1 | 1 | 2 | -3 | 4 | - | - |
|---|
| 2003-04 | Detroit | NHL | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .00 |
|---|
| 2002-03 | Detroit | NHL | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Grand Rapids | AHL | 15 | 1 | 7 | 8 | -6 | 16 | 46 | 2.17 |
|---|
| 2001-02 | Detroit | NHL | 9 | 0 | 0 | 0 | -1 | 2 | 7 | .00 |
|---|
| 2001-02 | Cincinnati | AHL | 3 | 0 | 1 | 1 | -1 | 6 | 11 | .00 |
|---|
| 2000-01 | Detroit | NHL | 2 | 0 | 0 | 0 | +2 | 0 | 2 | .00 |
|---|
| 2000-01 | Cincinnati | AHL | 1 | 0 | 0 | 0 | -1 | 2 | 3 | .00 |
|---|
| 1999-00 | Peterborough | OHL | 5 | 2 | 1 | 3 | -4 | 2 | - | - |
|---|
| 1998-99 | Peterborough | OHL | 5 | 1 | 2 | 3 | - | 2 | - | - |
|---|
| 1997-98 | Peterborough | OHL | 4 | 0 | 1 | 1 | - | 2 | - | - |
|---|
| 1996-97 | Peterborough | OHL | 10 | 1 | 0 | 1 | - | 2 | - | - |
|---|
| 1995-96 | Mount Brydges | OJHL-D | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 24 | 1 | 2 | 3 | -4 | 12 | 32 | 3.13 |
|---|
| Total | AHL | 19 | 1 | 8 | 9 | -8 | 24 | 60 | 1.67 |
|---|
| Total | OHL | 24 | 4 | 4 | 8 | - | 8 | - | - |
|---|
| Total | Fin | 2 | 1 | 1 | 2 | -3 | 4 | - | - |
|---|
| Total | OJHL-D | - | - | - | - | - | - | - | - |
|---|