Ryan Miller #30 - G

Buffalo
DOB: Jul 17, 1980
Age: 29
Place of Birth: East Lansing, MI, USA
HT: 6-2 WT: 170
Shoots: L
NHL Seasons: 6
Drafted by Buffalo in 1999 (5/138).
Current Status: On roster
| | Year | GP | W | L | T | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
|
Year to date:
| 2009-10 | 17 | 12 | 3 | 2 | 2 | 33 | 2 | 477 | .931 | 1.97 | 1003 | 0 | 0 | 0 |
|---|
|
On Pace:
| | 73 | 51 | 12 | 8 | 8 | 141 | 8 | 2048 | .931 | 1.97 | 4307 | 0 | 0 | 0 |
|---|
Honours and Awards
| 2006-07 | Played in NHL All-Star |
|---|
| 2004-05 | AHL - Baz Bastien Memorial Trophy (Best Goaltender) |
|---|
| 2004-05 | AHL - First All-Star Team |
|---|
| 2002-03 | Played in the NHL YoungStars Game |
|---|
| 2001-02 | NCAA - West First All-American Team |
|---|
| 2001-02 | CCHA - Player of the Year |
|---|
| 2001-02 | CCHA - Goaltender of the Year |
|---|
| 2001-02 | CCHA - First All-Star Team |
|---|
| 2000-01 | NCAA - Hobey Baker Memorial Award (Top U.S. Collegiate Player) |
|---|
| 2000-01 | CCHA - Player of the Year |
|---|
| 2000-01 | CCHA - Goaltender of the Year |
|---|
| 2000-01 | NCAA - West First All-American Team |
|---|
| 2000-01 | CCHA - First All-Star Team |
|---|
| 2000-01 | CCHA - Tournament MVP |
|---|
| 2000-01 | CCHA - All-Tournament Team |
|---|
| 1999-00 | CCHA - Goaltender of the Year |
|---|
| 1999-00 | CCHA - Second All-Star Team |
|---|
Transactions / Injuries / Suspensions
| 27-Mar-09 | Missed 13 games (sprained left ankle). |
|---|
| 23-Feb-09 | Sprained left ankle, sidelined indefinitely. |
|---|
| 18-Jul-08 | Re-signed by the Buffalo Sabres to a five-year contract extenstion through 2013-14. |
|---|
| 17-Nov-06 | Missed 4 games (lower body injury). |
|---|
| 10-Nov-06 | Lower body injury, day-to-day. |
|---|
| 08-Sep-06 | Re-signed as a restricted free agent by the Buffalo Sabres to a three-year contract. |
|---|
| 19-Dec-05 | Recalled from Rochester (AHL). |
|---|
| 11-Dec-05 | Assigned to Rochester (AHL). |
|---|
| 10-Dec-05 | Recalled from Rochester (AHL). |
|---|
| 09-Dec-05 | Missed 18 games (broken thumb) and assigned to Rochester (AHL) for conditioning purposes. |
|---|
| 02-Nov-05 | Broken thumb, late December. |
|---|
| 12-Aug-05 | Re-signed as a restricted free agent by the Buffalo Sabres to a one-year contract. |
|---|
| 15-Sep-04 | Assigned to Rochester (AHL). |
|---|
| 15-Sep-04 | Re-signed by the Buffalo Sabres to a one-year contract. |
|---|
| 30-Jun-04 | Buffalo Sabres tendered a qualifying offer. |
|---|
| 10-Jan-04 | Assigned to Rochester (AHL). |
|---|
| 30-Dec-03 | Recalled from Rochester (AHL). |
|---|
| 12-Dec-03 | Assigned to Rochester (AHL). |
|---|
| 08-Dec-03 | Recalled from Rochester (AHL). |
|---|
| 15-Oct-03 | Assigned to Rochester (AHL). |
|---|
| 22-Feb-03 | Assigned to Rochester (AHL). |
|---|
| 31-Dec-02 | Recalled from Rochester (AHL). |
|---|
| 25-Nov-02 | Assigned to Rochester (AHL). |
|---|
| 18-Nov-02 | Recalled from Rochester (AHL). |
|---|
| 06-Oct-02 | Assigned to Rochester (AHL). |
|---|
| 26-Aug-02 | Signed by the Buffalo Sabres to a two-year contract. |
|---|
Trades
| 26-Jun-99 | Drafted by the Buffalo Sabres in the 5th round (138th overall) in 1999. |
|---|
Career Stats
| Year | Team | League | GP | W | L | T | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2009-10 | Buffalo | NHL | 17 | 12 | 3 | 2 | 2 | 33 | 2 | 477 | .931 | 1.97 | 1003 | 0 | 0 | 0 |
|---|
| 2008-09 | Buffalo | NHL | 59 | 34 | 18 | 6 | 5 | 145 | - | 1773 | .918 | 2.53 | 3443 | 4 | - | - |
|---|
| 2007-08 | Buffalo | NHL | 76 | 36 | 27 | 10 | 3 | 197 | - | 2104 | .906 | 2.64 | 4474 | - | - | - |
|---|
| 2006-07 | Buffalo | NHL | 63 | 40 | 16 | 6 | 2 | 168 | - | 1886 | .911 | 2.73 | 3692 | - | - | - |
|---|
| 2005-06 | Buffalo | NHL | 48 | 30 | 14 | 3 | 1 | 124 | - | 1440 | .914 | 2.60 | 2862 | - | - | - |
|---|
| 2005-06 | Rochester | AHL | 2 | 1 | 1 | 0 | 0 | 5 | - | 45 | .889 | 2.50 | 120 | - | - | - |
|---|
| 2004-05 | Rochester | AHL | 63 | 41 | 17 | - | 8 | 153 | - | 1967 | .922 | 2.45 | 3741 | - | - | - |
|---|
| 2003-04 | Buffalo | NHL | 3 | 0 | 3 | - | 0 | 15 | - | 73 | .795 | 5.06 | 178 | - | - | - |
|---|
| 2003-04 | Rochester | AHL | 60 | 27 | 25 | - | 5 | 132 | - | 1760 | .925 | 2.21 | 3579 | - | - | - |
|---|
| 2002-03 | Buffalo | NHL | 15 | 6 | 8 | - | 1 | 40 | - | 410 | .902 | 2.63 | 912 | - | - | - |
|---|
| 2002-03 | Rochester | AHL | 47 | 23 | 18 | - | 2 | 110 | - | 1376 | .920 | 2.34 | 2817 | - | - | - |
|---|
| 2001-02 | Michigan State | CCHA | 40 | 26 | 9 | - | 8 | 71 | - | 1110 | .936 | 1.77 | 2411 | - | - | - |
|---|
| 2000-01 | Michigan State | CCHA | 40 | 31 | 5 | - | 10 | 54 | - | 1078 | .950 | 1.32 | 2447 | - | - | - |
|---|
| 1999-00 | Michigan State | CCHA | 26 | 16 | 5 | - | 8 | 39 | - | 576 | .932 | 1.53 | 1525 | - | - | - |
|---|
| 1998-99 | Sault Ste. Marie | NAHL | 47 | 31 | 14 | - | 8 | 104 | - | - | - | 2.30 | 2711 | - | - | - |
|---|
| 1997-98 | Sault Ste. Marie | NAHL | 37 | 21 | 14 | - | 3 | 82 | - | - | - | 2.33 | 2113 | - | - | - |
|---|
| Total | NHL | 281 | 158 | 89 | 27 | 14 | 722 | - | 8163 | .912 | 2.62 | 16564 | 4 | 0 | 0 |
|---|
| Total | AHL | 172 | 92 | 61 | 0 | 15 | 400 | - | 5148 | .922 | 2.34 | 10257 | - | - | - |
|---|
| Total | CCHA | 106 | 73 | 19 | - | 26 | 164 | - | 2764 | .941 | 1.54 | 6383 | - | - | - |
|---|
| Total | NAHL | 84 | 52 | 28 | - | 11 | 186 | - | - | - | 2.31 | 4824 | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | W | L | T | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Buffalo | NHL | 16 | 9 | 7 | - | 0 | 38 | - | 489 | .922 | 2.22 | 1029 | - | - | - |
|---|
| 2005-06 | Buffalo | NHL | 18 | 11 | 7 | - | 1 | 48 | - | 522 | .908 | 2.56 | 1123 | - | - | - |
|---|
| 2005-06 | Rochester | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Rochester | AHL | 9 | 5 | 4 | - | 0 | 24 | - | 265 | .909 | 2.63 | 547 | - | - | - |
|---|
| 2003-04 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Rochester | AHL | 14 | 7 | 7 | - | 2 | 26 | - | 394 | .934 | 1.82 | 857 | - | - | - |
|---|
| 2002-03 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Rochester | AHL | 3 | 1 | 2 | - | 0 | 13 | - | 90 | .856 | 4.11 | 190 | - | - | - |
|---|
| 2001-02 | Michigan State | CCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Michigan State | CCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Michigan State | CCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | Sault Ste. Marie | NAHL | 4 | 2 | 2 | - | 1 | 10 | - | - | - | 2.75 | 218 | - | - | - |
|---|
| 1997-98 | Sault Ste. Marie | NAHL | 2 | 0 | 2 | - | 0 | 7 | - | - | - | 2.66 | 158 | - | - | - |
|---|
| Total | NHL | 34 | 20 | 14 | - | 1 | 86 | - | 1011 | .915 | 2.40 | 2152 | - | - | - |
|---|
| Total | AHL | 26 | 13 | 13 | - | 2 | 63 | - | 749 | .916 | 2.37 | 1594 | - | - | - |
|---|
| Total | CCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NAHL | 6 | 2 | 4 | - | 1 | 17 | - | - | - | 2.71 | 376 | - | - | - |
|---|