Pavel Datsyuk #13 - C/LW

Detroit
DOB: Jul 20, 1978
Age: 31
Place of Birth: Sverdlovsk, USSR (now Russia)
HT: 5-11 WT: 194
Shoots: L
NHL Seasons: 7
Drafted by Detroit in 1998 (6/171).
Current Status: On roster
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
|
Year to date:
| 2009-10 | 56 | 15 | 31 | 46 | +13 | 6 | 11 | 0 | 0 | 1 | 14 | 147 | 10.20 | 63 |
|---|
|
On Pace:
| | 80 | 21 | 44 | 65 | +13 | 8 | 15 | 0 | 0 | 1 | 20 | 210 | 10.00 | 90 |
|---|
Honours and Awards
| 2008-09 | Played in NHL All-Star |
|---|
| 2007-08 | Stanley Cup |
|---|
| 2007-08 | NHL - Lady Byng Trophy (Most Sportsmanlike) |
|---|
| 2007-08 | NHL - Frank J. Selke Trophy (Best Defensive Forward) |
|---|
| 2007-08 | NHL - Plus/Minus Leader |
|---|
| 2007-08 | Played in NHL All-Star |
|---|
| 2006-07 | NHL - Lady Byng Trophy (Most Sportsmanlike) |
|---|
| 2005-06 | NHL - Lady Byng Trophy (Most Sportsmanlike) |
|---|
| 2003-04 | Played in NHL All-Star |
|---|
| 2001-02 | Stanley Cup |
|---|
| 2001-02 | Played in the NHL YoungStars Game |
|---|
| 2002 | Olympic Bronze Medal |
|---|
| 2008-09 | NHL - Lady Byng Trophy (Most Sportsmanlike) |
|---|
| 2008-09 | NHL - Frank J. Selke Trophy (Best Defensive Forward) |
|---|
| 2008-09 | NHL - Second All-Star Team |
|---|
Transactions / Injuries / Suspensions
| 22-Oct-09 | Missed 2 games (upper body injury). |
|---|
| 15-Oct-09 | Upper body injury, day-to-day. |
|---|
| 06-Jun-09 | Missed 7 playoff games (foot injury). |
|---|
| 22-May-09 | Foot injury, day-to-day. |
|---|
| 26-Jan-09 | Suspended by the NHL for one game. |
|---|
| 06-Apr-07 | Re-signed by Detroit Red Wings to a seven-year contract. |
|---|
| 07-Jan-07 | Missed 3 games (groin). |
|---|
| 02-Jan-07 | Groin, day-to-day. |
|---|
| 23-Apr-06 | Missed the last 7 games of the regular season and Game 1 of Round One against the Edmonton Oilers (lower body injury). |
|---|
| 07-Apr-06 | Lower body injury, day-to-day. |
|---|
| 26-Sep-05 | Re-signed as a restricted free agent by the Detroit Red Wings to a two-year contract. |
|---|
| 05-Sep-05 | Signed with the Avangard Omsk of the Russian League. |
|---|
| 19-Jun-04 | NHL lockout: Signed with the Dynamo Moscow of the Russian League. |
|---|
| 18-Mar-04 | Missed 6 games (sprained ankle). |
|---|
| 05-Mar-04 | Sprained ankle, mid-March. |
|---|
| 26-Jun-03 | Re-signed by the Detroit Red Wings to a one-year contract with an option for the 2004-05 season. |
|---|
| 08-Jan-03 | Missed 18 games (strained right knee). |
|---|
| 31-Dec-02 | Strained right knee, day-to-day. |
|---|
| 02-Dec-02 | Strained right knee, late December. |
|---|
| 30-Nov-02 | Strained right knee, day-to-day. |
|---|
| 27-Feb-02 | Missed 1 game (flu). |
|---|
| 26-Feb-02 | Flu, day-to-day. |
|---|
Trades
| 27-Jun-98 | Drafted by the Detroit Red Wings in the 6th round (171st overall) in 1998. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2009-10 | Detroit | NHL | 56 | 15 | 31 | 46 | +13 | 14 | 147 | 10.20 |
|---|
| 2008-09 | Detroit | NHL | 81 | 32 | 65 | 97 | +34 | 22 | 248 | 12.90 |
|---|
| 2007-08 | Detroit | NHL | 82 | 31 | 66 | 97 | +41 | 20 | 264 | 11.74 |
|---|
| 2006-07 | Detroit | NHL | 79 | 27 | 60 | 87 | +36 | 20 | 207 | 13.04 |
|---|
| 2005-06 | Detroit | NHL | 75 | 28 | 59 | 87 | +26 | 22 | 145 | 19.31 |
|---|
| 2005-06 | Russia | Olympic | 8 | 1 | 7 | 8 | - | 10 | - | - |
|---|
| 2004-05 | Dynamo Moscow | Rus | 47 | 15 | 17 | 32 | +22 | 16 | - | - |
|---|
| 2003-04 | Detroit | NHL | 75 | 30 | 38 | 68 | -2 | 35 | 136 | 22.06 |
|---|
| 2002-03 | Detroit | NHL | 64 | 12 | 39 | 51 | +20 | 16 | 82 | 14.63 |
|---|
| 2001-02 | Detroit | NHL | 70 | 11 | 24 | 35 | +4 | 4 | 79 | 13.92 |
|---|
| 2001-02 | Russia | Olympic | 6 | 1 | 2 | 3 | +4 | 0 | 9 | 11.11 |
|---|
| 2000-01 | Kazan | Rus | 42 | 9 | 18 | 27 | - | 10 | - | - |
|---|
| 2000-01 | Team Russia | Nat-Tm | 8 | 2 | 1 | 3 | - | 2 | - | - |
|---|
| 1999-00 | Yekaterinburg | Rus | 15 | 1 | 3 | 4 | - | 4 | - | - |
|---|
| 1998-99 | Yekaterinburg | Rus2 | 35 | 21 | 23 | 44 | - | 14 | - | - |
|---|
| 1998-99 | Yekaterinburg | Rus4 | 10 | 14 | 14 | 28 | - | 4 | - | - |
|---|
| 1997-98 | Yekaterinburg | Rus | 24 | 3 | 5 | 8 | - | 4 | - | - |
|---|
| 1997-98 | Yekaterinburg | Rus3 | 22 | 7 | 8 | 15 | - | 4 | - | - |
|---|
| 1996-97 | Yekaterinburg | Rus | 36 | 12 | 10 | 22 | - | 12 | - | - |
|---|
| 1996-97 | Yekaterinburg | Rus3 | 18 | 2 | 2 | 4 | - | 4 | - | - |
|---|
| Total | NHL | 582 | 186 | 382 | 568 | +172 | 153 | 1308 | 14.22 |
|---|
| Total | Rus | 164 | 40 | 53 | 93 | - | 46 | - | - |
|---|
| Total | Rus2 | 35 | 21 | 23 | 44 | - | 14 | - | - |
|---|
| Total | Rus4 | 10 | 14 | 14 | 28 | - | 4 | - | - |
|---|
| Total | Rus3 | 40 | 9 | 10 | 19 | - | 8 | - | - |
|---|
| Total | Nat-Tm | 8 | 2 | 1 | 3 | - | 2 | - | - |
|---|
| Total | Olympic | 14 | 2 | 9 | 11 | - | 10 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Detroit | NHL | 16 | 1 | 8 | 9 | +5 | 9 | 52 | 1.92 |
|---|
| 2007-08 | Detroit | NHL | 22 | 10 | 13 | 23 | +13 | 6 | 74 | 13.51 |
|---|
| 2006-07 | Detroit | NHL | 18 | 8 | 8 | 16 | +2 | 8 | 66 | 12.12 |
|---|
| 2005-06 | Detroit | NHL | 5 | 0 | 3 | 3 | 0 | 0 | 11 | .00 |
|---|
| 2005-06 | Russia | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Dynamo Moscow | Rus | 10 | 6 | 3 | 9 | +9 | 4 | - | - |
|---|
| 2003-04 | Detroit | NHL | 12 | 0 | 6 | 6 | +1 | 2 | 19 | .00 |
|---|
| 2002-03 | Detroit | NHL | 4 | 0 | 0 | 0 | -3 | 0 | 9 | .00 |
|---|
| 2001-02 | Detroit | NHL | 21 | 3 | 3 | 6 | +1 | 2 | 20 | 15.00 |
|---|
| 2001-02 | Russia | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Kazan | Rus | 4 | 0 | 1 | 1 | - | 2 | - | - |
|---|
| 2000-01 | Team Russia | Nat-Tm | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Yekaterinburg | Rus | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | Yekaterinburg | Rus2 | 9 | 3 | 7 | 10 | - | 10 | - | - |
|---|
| 1998-99 | Yekaterinburg | Rus4 | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | Yekaterinburg | Rus | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | Yekaterinburg | Rus3 | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | Yekaterinburg | Rus | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | Yekaterinburg | Rus3 | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 98 | 22 | 41 | 63 | +19 | 27 | 251 | 8.76 |
|---|
| Total | Rus | 14 | 6 | 4 | 10 | - | 6 | - | - |
|---|
| Total | Rus2 | 9 | 3 | 7 | 10 | - | 10 | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - |
|---|
| Total | Rus4 | - | - | - | - | - | - | - | - |
|---|
| Total | Rus3 | - | - | - | - | - | - | - | - |
|---|
| Total | Nat-Tm | - | - | - | - | - | - | - | - |
|---|