Rick DiPietro #39 - G

NY Islanders
DOB: Sep 19, 1981
Age: 28
Place of Birth: Winthrop, MA, USA
HT: 6-1 WT: 210
Shoots: R
NHL Seasons: 7
Drafted by NY Islanders in 2000 (1/1).
Current Status: On roster
| | Year | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
|
Year to date:
| 2009-10 | 8 | 2 | 5 | 0 | 1 | 20 | 2 | 201 | .900 | 2.60 | 462 | 2 | 0 | 1 |
|---|
|
On Pace:
| | 11 | 2 | 6 | 0 | 1 | 27 | 2 | 276 | .900 | 2.60 | 635.25 | 2 | 0 | 1 |
|---|
Honours and Awards
| 2007-08 | Played in NHL All-Star |
|---|
| 1999-00 | HE - Rookie of the Year |
|---|
| 1999-00 | HE - Second All-Star Team |
|---|
| 1999-00 | HE - All-Rookie Team |
|---|
Transactions / Injuries / Suspensions
| 04-Jan-10 | Missed 33 games (knee surgery) |
|---|
| 17-Dec-09 | Recalled from Bridgeport (AHL). |
|---|
| 03-Dec-09 | Assigned to Bridgeport (AHL) on a conditioning assigment. |
|---|
| 05-Sep-09 | Knee surgery, sidelined indefinitely. |
|---|
| 12-Apr-09 | Missed the last 41 games of the regular season (swollen right knee). |
|---|
| 08-Jan-09 | Swollen right knee, day-to-day. |
|---|
| 02-Jan-09 | Missed 3 games (groin). |
|---|
| 27-Dec-08 | Groin, day-to-day. |
|---|
| 26-Dec-08 | Missed 27 games (knee surgery). |
|---|
| 27-Oct-08 | Lower body injury, day-to-day. |
|---|
| 13-Oct-08 | Missed 2 games (knee injury). |
|---|
| 22-Sep-08 | Knee injury, early October. |
|---|
| 05-Apr-08 | Missed the last 9 games of the regular season (hip surgery). |
|---|
| 19-Mar-08 | Hip surgery, remainder of the regular season. |
|---|
| 08-Mar-08 | Missed 3 games (personal reasons). |
|---|
| 02-Mar-08 | Personal reasons, day-to-day. |
|---|
| 03-Jan-08 | Missed 3 games (knee injury). |
|---|
| 27-Dec-07 | Knee injury, day-to-day. |
|---|
| 14-Apr-07 | Missed the last 7 games of the regular season and Game 1 of Round One against the Buffalo Sabres (headache). |
|---|
| 27-Mar-07 | Headache, day-to-day. |
|---|
| 20-Mar-07 | Missed 2 games (neck injury). |
|---|
| 15-Mar-07 | Neck injury, day-to-day. |
|---|
| 07-Dec-06 | Missed 1 game (lower body injury). |
|---|
| 05-Dec-06 | Lower body injury, day-to-day. |
|---|
| 21-Oct-06 | Missed 3 games (groin). |
|---|
| 14-Oct-06 | Groin, day-to-day. |
|---|
| 12-Sep-06 | Re-signed as a restricted free agent by the New York Islanders to a 15-year contract. |
|---|
| 12-Jan-06 | Missed 5 games (sprained left knee). |
|---|
| 31-Dec-05 | Sprained left knee, day-to-day. |
|---|
| 30-Dec-05 | Knee injury, left Friday's game. |
|---|
| 03-Nov-05 | Missed 1 game (bruised knee). |
|---|
| 01-Nov-05 | Bruised knee, day-to-day. |
|---|
| 19-Oct-05 | Missed 1 game (mild concussion). |
|---|
| 14-Oct-05 | Mild concussion, day-to-day. |
|---|
| 13-Oct-05 | Mild concussion, left Thursday's game. |
|---|
| 07-Sep-05 | Re-signed as a restricted free agent by the New York Islanders to a one-year contract. |
|---|
| 29-Jul-05 | New York Islanders tendered a qualifying offer. |
|---|
| 27-Mar-04 | Missed 1 game (flu). |
|---|
| 25-Mar-04 | Flu, day-to-day. |
|---|
| 02-Jan-04 | Recalled from Bridgeport (AHL). |
|---|
| 29-Dec-03 | Assigned to Bridgeport (AHL). |
|---|
| 22-Jul-03 | Re-signed by the New York Islanders to a one-tear contract. |
|---|
| 18-Apr-03 | Assigned to Bridgeport (AHL). |
|---|
| 09-Mar-03 | Recalled from Bridgeport (AHL). |
|---|
| 05-Mar-03 | Assigned to Bridgeport (AHL). |
|---|
| 27-Feb-03 | Recalled from Bridgeport (AHL). |
|---|
| 21-Feb-03 | Assigned to Bridgeport (AHL). |
|---|
| 22-Jan-03 | Recalled from Bridgeport (AHL). |
|---|
| 02-Jan-03 | Assigned to Bridgeport (AHL). |
|---|
| 18-Dec-02 | Recalled from Bridgeport (AHL). |
|---|
| 29-Nov-02 | Assigned to Bridgeport (AHL). |
|---|
| 23-Nov-02 | Recalled from Bridgeport (AHL). |
|---|
| 08-Oct-02 | Assigned to Bridgeport (AHL). |
|---|
| 26-Jan-02 | Assigned to Bridgeport (AHL). |
|---|
| 24-Jan-02 | Recalled from Bridgeport (AHL). |
|---|
| 23-Jan-02 | Assigned to Bridgeport (AHL). |
|---|
| 22-Jan-02 | Recalled from Bridgeport (AHL). |
|---|
| 01-Oct-01 | Assigned to Bridgeport (AHL). |
|---|
| 27-Jan-01 | Recalled from Chicago (IHL). |
|---|
| 15-Dec-00 | Assigned to Chicago (IHL). |
|---|
| 12-Dec-00 | Recalled from Chicago (IHL). |
|---|
| 03-Dec-00 | Assigned to Chicago (IHL). |
|---|
| 29-Nov-00 | Recalled from Chicago (IHL). |
|---|
| 06-Nov-00 | Assigned to Chicago (IHL). |
|---|
| 05-Nov-00 | Recalled from Chicago (IHL). |
|---|
| 26-Sep-00 | Assigned to Chicago (IHL). |
|---|
Trades
| 24-Jun-00 | Drafted by the New York Islanders in the 1st round (1st overall) in 2000. |
|---|
Career Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2009-10 | NY Islanders | NHL | 8 | 2 | 5 | 0 | 1 | 20 | 2 | 201 | .900 | 2.60 | 462 | 2 | 0 | 1 |
|---|
| 2008-09 | NY Islanders | NHL | 5 | 1 | 3 | 0 | 0 | 15 | - | 139 | .892 | 3.52 | 256 | 2 | - | - |
|---|
| 2007-08 | NY Islanders | NHL | 63 | 26 | 28 | 7 | 3 | 174 | - | 1779 | .902 | 2.82 | 3707 | - | - | - |
|---|
| 2006-07 | NY Islanders | NHL | 62 | 32 | 19 | 9 | 5 | 156 | - | 1917 | .919 | 2.58 | 3627 | - | - | - |
|---|
| 2005-06 | NY Islanders | NHL | 63 | 30 | 24 | 5 | 1 | 180 | - | 1797 | .900 | 3.02 | 3572 | - | - | - |
|---|
| 2005-06 | United States | Olympic | 4 | 1 | 3 | - | 0 | 9 | - | - | - | 2.28 | 237 | - | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | NY Islanders | NHL | 50 | 23 | 18 | - | 5 | 112 | - | 1261 | .911 | 2.36 | 2844 | - | - | - |
|---|
| 2003-04 | Bridgeport | AHL | 2 | 0 | 2 | - | 0 | 3 | - | 55 | .945 | 1.51 | 119 | - | - | - |
|---|
| 2002-03 | NY Islanders | NHL | 10 | 2 | 5 | - | 0 | 29 | - | 273 | .894 | 2.97 | 585 | - | - | - |
|---|
| 2002-03 | Bridgeport | AHL | 34 | 16 | 10 | - | 3 | 73 | - | 956 | .924 | 2.14 | 2044 | - | - | - |
|---|
| 2001-02 | Bridgeport | AHL | 59 | 30 | 22 | - | 4 | 134 | - | 1541 | .913 | 2.32 | 3472 | - | - | - |
|---|
| 2000-01 | NY Islanders | NHL | 20 | 3 | 15 | - | 0 | 63 | - | 515 | .878 | 3.49 | 1083 | 6 | - | - |
|---|
| 2000-01 | Chicago | IHL | 14 | 4 | 5 | - | 0 | 44 | - | 368 | .880 | 3.39 | 778 | - | - | - |
|---|
| 1999-00 | Boston U | HE | 29 | 18 | 5 | - | 2 | 73 | - | 843 | .913 | 2.45 | 1790 | - | - | - |
|---|
| 1998-99 | USNTDP | USHL | 30 | 22 | 6 | - | 3 | 67 | - | - | - | 2.32 | 1733 | - | - | - |
|---|
| 1998-99 | USNTDP | U18 | 16 | 9 | 5 | - | - | 46 | - | - | - | 2.69 | 1027 | - | - | - |
|---|
| 1997-98 | St. Sebastian's | High-MA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | USNTDP | USHL | 3 | 0 | 2 | - | 0 | 8 | - | - | - | 4.09 | 117 | - | - | - |
|---|
| 1997-98 | USNTDP | NAHL | 30 | 13 | 12 | - | 1 | 85 | - | - | - | 3.18 | 1602 | - | - | - |
|---|
| 1997-98 | USNTDP | U17 | 10 | 6 | 4 | - | 0 | 31 | - | - | - | 2.33 | 800 | - | - | - |
|---|
| 1996-97 | St. Sebastian's | High-MA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 281 | 119 | 117 | 21 | 15 | 749 | - | 7882 | .905 | 2.79 | 16136 | 10 | 0 | 1 |
|---|
| Total | AHL | 95 | 46 | 34 | - | 7 | 210 | - | 2552 | .918 | 2.24 | 5635 | - | - | - |
|---|
| Total | IHL | 14 | 4 | 5 | - | 0 | 44 | - | 368 | .880 | 3.39 | 778 | - | - | - |
|---|
| Total | HE | 29 | 18 | 5 | - | 2 | 73 | - | 843 | .913 | 2.45 | 1790 | - | - | - |
|---|
| Total | High-MA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | U18 | 16 | 9 | 5 | - | - | 46 | - | - | - | 2.69 | 1027 | - | - | - |
|---|
| Total | USHL | 33 | 22 | 8 | - | 3 | 75 | - | - | - | 2.43 | 1850 | - | - | - |
|---|
| Total | U17 | 10 | 6 | 4 | - | 0 | 31 | - | - | - | 2.33 | 800 | - | - | - |
|---|
| Total | Olympic | 4 | 1 | 3 | - | 0 | 9 | - | - | - | 2.28 | 237 | - | - | - |
|---|
| Total | NAHL | 30 | 13 | 12 | - | 1 | 85 | - | - | - | 3.18 | 1602 | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | NY Islanders | NHL | 4 | 1 | 3 | - | 0 | 13 | - | 127 | .898 | 3.30 | 236 | - | - | - |
|---|
| 2005-06 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | United States | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | NY Islanders | NHL | 5 | 1 | 4 | - | 1 | 11 | - | 120 | .908 | 2.18 | 303 | - | - | - |
|---|
| 2003-04 | Bridgeport | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | NY Islanders | NHL | 1 | 0 | 0 | - | 0 | 0 | - | 3 | 1.000 | 0.00 | 15 | - | - | - |
|---|
| 2002-03 | Bridgeport | AHL | 5 | 2 | 3 | - | 1 | 10 | - | 133 | .925 | 2.01 | 299 | - | - | - |
|---|
| 2001-02 | Bridgeport | AHL | 20 | 12 | 8 | - | 3 | 45 | - | 479 | .906 | 2.13 | 1270 | - | - | - |
|---|
| 2000-01 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Chicago | IHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Boston U | HE | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | USNTDP | USHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | USNTDP | U18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | USNTDP | USHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | USNTDP | NAHL | 3 | 2 | 1 | - | 1 | 7 | - | - | - | 2.35 | 179 | - | - | - |
|---|
| 1997-98 | USNTDP | U17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | St. Sebastian's | High-MA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | St. Sebastian's | High-MA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 10 | 2 | 7 | - | 1 | 24 | - | 250 | .904 | 2.60 | 554 | - | - | - |
|---|
| Total | AHL | 25 | 14 | 11 | - | 4 | 55 | - | 612 | .910 | 2.10 | 1569 | - | - | - |
|---|
| Total | IHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | HE | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | High-MA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | U18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | USHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | U17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NAHL | 3 | 2 | 1 | - | 1 | 7 | - | - | - | 2.35 | 179 | - | - | - |
|---|