Ilya Bryzgalov #30 - G

Phoenix
DOB: Jun 22, 1980
Age: 29
Place of Birth: Togliatti, USSR (now Russia)
HT: 6-3 WT: 199
Shoots: L
NHL Seasons: 6
Drafted by Anaheim in 2000 (2/44).
Current Status: On roster
| | Year | GP | W | L | T | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
|
Year to date:
| 2009-10 | 18 | 11 | 6 | 1 | 3 | 37 | 4 | 461 | .920 | 2.09 | 1060 | 0 | 0 | 0 |
|---|
|
On Pace:
| | 67 | 40 | 22 | 3 | 11 | 137 | 14 | 1715 | .920 | 2.09 | 3945.55 | 0 | 0 | 0 |
|---|
Honours and Awards
| 2006-07 | Stanley Cup |
|---|
| 2002 | Olympic Bronze Medal |
|---|
Transactions / Injuries / Suspensions
| 02-Jan-09 | Missed 1 game (back injury). |
|---|
| 31-Dec-08 | Back injury, day-to-day. |
|---|
| 22-Jan-08 | Signed by the Phoenix Coyotes to a three-year contract. |
|---|
| 17-Nov-07 | Claimed off waivers from the Anaheim Ducks. |
|---|
| 16-Nov-07 | Placed on waivers by the Anaheim Ducks. |
|---|
| 02-Jan-07 | Missed 12 games (groin). |
|---|
| 06-Dec-06 | Groin, day-to-day. |
|---|
| 30-Nov-06 | Missed 4 games (groin). |
|---|
| 22-Nov-06 | Groin, day-to-day. |
|---|
| 06-Sep-06 | Re-signed as a restricted free agent by the Anaheim Ducks to a two-year contract. |
|---|
| 29-Jul-05 | Mighty Ducks of Anaheim excersised their contract option for the 2005-06 season. |
|---|
| 17-Jun-05 | Signed with the Avangard Omsk of the Russian League. |
|---|
| 14-Sep-04 | Assigned to Cincinnati (AHL). |
|---|
| 08-Jul-04 | Re-signed by the Mighty Ducks of Anaheim. |
|---|
| 29-Jun-04 | Mighty Ducks of Anaheim have tendered qualifying offer. |
|---|
| 17-Mar-04 | Assigned to Cincinnati (AHL). |
|---|
| 15-Mar-04 | Recalled from Cincinnati (AHL). |
|---|
| 26-Sep-03 | Assigned to Cincinnati (AHL). |
|---|
| 09-Apr-03 | Recalled from Cincinnati (AHL). |
|---|
| 06-Jan-03 | Assigned to Cincinnati (AHL). |
|---|
| 03-Jan-03 | Recalled from Cincinnati (AHL). |
|---|
| 17-Nov-02 | Assigned to Cincinnati (AHL). |
|---|
| 13-Nov-02 | Recalled from Cincinnati (AHL). |
|---|
| 02-Oct-02 | Assigned to Cincinnati (AHL). |
|---|
| 11-Oct-01 | Assigned to Cincinnati (AHL). |
|---|
Trades
| 17-Nov-07 | Phoenix Coyotes claimed Ilya Bryzgalov off waivers from the Anaheim Ducks. |
|---|
| 24-Jun-00 | Drafted by the Mighty Ducks of Anaheim in the 2nd round (44th overall) in 2000. |
|---|
Career Stats
| Year | Team | League | GP | W | L | T | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2009-10 | Phoenix | NHL | 18 | 11 | 6 | 1 | 3 | 37 | 4 | 461 | .920 | 2.09 | 1060 | 0 | 0 | 0 |
|---|
| 2008-09 | Phoenix | NHL | 65 | 26 | 31 | 6 | 3 | 187 | - | 1994 | .906 | 2.98 | 3760 | 4 | - | - |
|---|
| 2007-08 | Phoenix | NHL | 55 | 26 | 22 | 5 | 3 | 128 | - | 1621 | .921 | 2.43 | 3167 | - | - | - |
|---|
| 2007-08 | Anaheim | NHL | 9 | 2 | 3 | 1 | 0 | 19 | - | 208 | .909 | 2.55 | 447 | - | - | - |
|---|
| 2007-08 | Total Ana/Phx | NHL | 64 | 28 | 25 | 6 | 3 | 147 | - | 1829 | .920 | 2.44 | 3614 | - | - | - |
|---|
| 2006-07 | Anaheim | NHL | 27 | 10 | 8 | 6 | 1 | 62 | - | 668 | .907 | 2.47 | 1509 | - | - | - |
|---|
| 2005-06 | Anaheim | NHL | 31 | 13 | 12 | 1 | 1 | 66 | - | 733 | .910 | 2.51 | 1575 | - | - | - |
|---|
| 2005-06 | Team Russia | Olympic | 1 | 0 | 1 | - | 0 | 5 | - | - | - | 5.00 | 60 | - | - | - |
|---|
| 2004-05 | Cincinnati | AHL | 36 | 17 | 13 | - | 4 | 87 | - | 886 | .902 | 2.60 | 2007 | - | - | - |
|---|
| 2003-04 | Anaheim | NHL | 1 | 1 | 0 | - | 0 | 2 | - | 28 | .929 | 2.00 | 60 | - | - | - |
|---|
| 2003-04 | Cincinnati | AHL | 64 | 27 | 25 | - | 6 | 145 | - | 1789 | .919 | 2.32 | 3748 | - | - | - |
|---|
| 2002-03 | Cincinnati | AHL | 54 | 12 | 26 | - | 1 | 142 | - | 1579 | .910 | 2.82 | 3020 | - | - | - |
|---|
| 2001-02 | Anaheim | NHL | 1 | 0 | 0 | - | 0 | 1 | - | 12 | .917 | 1.88 | 32 | - | - | - |
|---|
| 2001-02 | Cincinnati | AHL | 45 | 20 | 16 | - | 4 | 99 | - | 1185 | .916 | 2.48 | 2399 | - | - | - |
|---|
| 2001-02 | Team Russia | Olympic | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
|---|
| 2000-01 | Togliatti | Rus | 34 | - | - | - | 8 | 61 | - | - | - | 1.84 | 1992 | - | - | - |
|---|
| 1999-00 | Togliatti | Rus | 14 | - | - | - | 3 | 18 | - | - | - | 1.36 | 796 | - | - | - |
|---|
| 1999-00 | Spartak | Rus2 | 10 | - | - | - | - | 21 | - | - | - | 2.52 | 500 | - | - | - |
|---|
| 1999-00 | Togliatti | Rus3 | 2 | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | Togliatti | Rus4 | 20 | - | - | - | - | 43 | - | - | - | 2.15 | 1200 | - | - | - |
|---|
| 1997-98 | Togliatti | Rus3 | 8 | - | - | - | - | 28 | - | - | - | 3.50 | 480 | - | - | - |
|---|
| 1996-97 | Togliatti | Rus3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 207 | 89 | 82 | 20 | 11 | 502 | - | 5725 | .912 | 2.59 | 11610 | 4 | 0 | 0 |
|---|
| Total | AHL | 199 | 76 | 80 | - | 15 | 473 | - | 5439 | .913 | 2.54 | 11174 | - | - | - |
|---|
| Total | Rus | 48 | - | - | - | 11 | 79 | - | - | - | 1.70 | 2788 | - | - | - |
|---|
| Total | Rus2 | 10 | - | - | - | - | 21 | - | - | - | 2.52 | 500 | - | - | - |
|---|
| Total | Rus4 | 20 | - | - | - | - | 43 | - | - | - | 2.15 | 1200 | - | - | - |
|---|
| Total | Rus3 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | Olympic | 1 | - | - | - | - | - | - | - | - | - | 60 | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | W | L | T | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Total Ana/Phx | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Anaheim | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Anaheim | NHL | 5 | 3 | 1 | - | 0 | 10 | - | 128 | .922 | 2.25 | 267 | - | - | - |
|---|
| 2005-06 | Anaheim | NHL | 11 | 6 | 4 | - | 3 | 16 | - | 285 | .944 | 1.46 | 659 | - | - | - |
|---|
| 2005-06 | Team Russia | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Cincinnati | AHL | 7 | 3 | 3 | - | 0 | 13 | - | 135 | .904 | 2.48 | 314 | - | - | - |
|---|
| 2003-04 | Anaheim | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Cincinnati | AHL | 9 | 5 | 4 | - | 1 | 27 | - | 298 | .909 | 3.02 | 536 | - | - | - |
|---|
| 2002-03 | Cincinnati | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Anaheim | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Cincinnati | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Team Russia | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Togliatti | Rus | 5 | - | - | - | 0 | 8 | - | - | - | 1.93 | 249 | - | - | - |
|---|
| 1999-00 | Togliatti | Rus | 7 | - | - | - | 1 | 10 | - | - | - | 1.47 | 407 | - | - | - |
|---|
| 1999-00 | Spartak | Rus2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Togliatti | Rus3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | Togliatti | Rus4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | Togliatti | Rus3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | Togliatti | Rus3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 16 | 9 | 5 | - | 3 | 26 | - | 413 | .937 | 1.68 | 926 | - | - | - |
|---|
| Total | AHL | 16 | 8 | 7 | - | 1 | 40 | - | 433 | .908 | 2.82 | 850 | - | - | - |
|---|
| Total | Rus | 12 | - | - | - | 1 | 18 | - | - | - | 1.65 | 656 | - | - | - |
|---|
| Total | Rus2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | Rus4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | Rus3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|