Brian Rolston #12 - C/W

New Jersey
DOB: Feb 21, 1973
Age: 36
Place of Birth: Flint, MI, USA
HT: 6-2 WT: 210
Shoots: L
NHL Seasons: 14
Drafted by New Jersey in 1991 (1/11).
Current Status: On roster
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
|
Year to date:
| 2009-10 | 57 | 16 | 12 | 28 | +1 | 5 | 5 | 0 | 0 | 3 | 16 | 181 | 8.84 | 78 |
|---|
|
On Pace:
| | 81 | 22 | 17 | 39 | +1 | 7 | 7 | 0 | 0 | 4 | 22 | 257 | 8.56 | 110 |
|---|
Honours and Awards
| 2006-07 | Played in NHL All-Star |
|---|
| 2002 | Olympic Silver Medal |
|---|
| 1994-95 | Stanley Cup |
|---|
| 1992-93 | NCAA - Championship All-Tournament Team |
|---|
| 1992-93 | NCAA - West Second All-American Team |
|---|
| 1992-93 | CCHA - First All-Star Team |
|---|
| 1991-92 | NCAA - Championship All-Tournament Team |
|---|
Transactions / Injuries / Suspensions
| 12-Nov-09 | Missed 1 game (undisclosed). |
|---|
| 11-Nov-09 | Undisclosed, day-to-day. |
|---|
| 04-Dec-08 | Missed 18 games (right ankle injury). |
|---|
| 17-Oct-08 | Right ankle injury, day-to-day. |
|---|
| 01-Jul-08 | Signed as an unrestricted free agent by the New Jersey Devils to a four-year contract. |
|---|
| 19-Feb-08 | Missed 1 game (illness). |
|---|
| 17-Feb-08 | Illness, day-to-day. |
|---|
| 14-Feb-07 | Missed 3 games (stomach virus). |
|---|
| 06-Feb-07 | Stomach virus, day-to-day. |
|---|
| 19-Jun-06 | Minnesota Wild exercised their contract option for the 2007-08 season. |
|---|
| 07-Feb-06 | Stomach virus, day-to-day. |
|---|
| 08-Jul-04 | Signed as an unrestricted free agent by the Minnesota Wild to a multi-year contract. |
|---|
| 12-Aug-03 | Re-signed by the Boston Bruins. |
|---|
| 30-Jun-03 | Boston Bruins tendered a qualifying offer. |
|---|
| 09-Mar-03 | Missed 1 game (head injury). |
|---|
| 08-Mar-03 | Head injury, day-to-day. |
|---|
| 11-Aug-01 | Re-signed by the Boston Bruins. |
|---|
| 09-Nov-00 | Missed 5 games (rib injury). |
|---|
| 29-Oct-00 | Rib injury, day-to-day. |
|---|
Trades
| 01-Jul-08 | Signed as an unrestricted free agent by the New Jersey Devils. |
|---|
| 29-Jun-08 | Minnesota Wild traded the rights to Brian Rolston to the Tampa Bay Lightning for a conditional 2009 or 2010 draft selection. |
|---|
| 08-Jul-04 | Signed as an unrestricted free agent by the Minnesota Wild. |
|---|
| 06-Mar-00 | Boston Bruins traded Ray Bourque and Dave Andreychuk to the Colorado Avalanche for Brian Rolston, Martin Grenier, Sami Pahlsson and a 1st round selection (previously acquired, Boston selected Martin Samuelsson) in 2000. |
|---|
| 03-Nov-99 | Colorado Avalanche traded Claude Lemieux, 1st round selection (David Hale) in 2000 and a 2nd round selection (Matt DeMarchi) in 2000 to the New Jersey Devils for Brian Rolston and 1st round selection (later traded to Boston - Martin Samuelsson) in 2000. |
|---|
| 09-Jun-91 | Drafted by the New Jersey Devils in the 1st round (11th overall) in 1991. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2009-10 | New Jersey | NHL | 57 | 16 | 12 | 28 | +1 | 16 | 181 | 8.84 |
|---|
| 2008-09 | New Jersey | NHL | 64 | 15 | 17 | 32 | +2 | 30 | 174 | 8.62 |
|---|
| 2007-08 | Minnesota | NHL | 81 | 31 | 28 | 59 | -1 | 53 | 289 | 10.73 |
|---|
| 2006-07 | Minnesota | NHL | 78 | 31 | 33 | 64 | +6 | 46 | 305 | 10.16 |
|---|
| 2005-06 | Minnesota | NHL | 82 | 34 | 45 | 79 | +14 | 50 | 293 | 11.60 |
|---|
| 2005-06 | United States | Olympic | 6 | 3 | 1 | 4 | - | 4 | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Boston | NHL | 82 | 19 | 29 | 48 | +9 | 40 | 257 | 7.39 |
|---|
| 2002-03 | Boston | NHL | 81 | 27 | 32 | 59 | +1 | 32 | 281 | 9.61 |
|---|
| 2001-02 | Boston | NHL | 82 | 31 | 31 | 62 | +11 | 30 | 331 | 9.37 |
|---|
| 2001-02 | United States | Olympic | 6 | 0 | 3 | 3 | +3 | 0 | 15 | .00 |
|---|
| 2000-01 | Boston | NHL | 77 | 19 | 39 | 58 | +6 | 28 | 286 | 6.64 |
|---|
| 1999-00 | Boston | NHL | 16 | 5 | 4 | 9 | -4 | 6 | 66 | 7.58 |
|---|
| 1999-00 | Colorado | NHL | 50 | 8 | 10 | 18 | -6 | 12 | 107 | 7.48 |
|---|
| 1999-00 | New Jersey | NHL | 11 | 3 | 1 | 4 | -2 | 0 | 33 | 9.09 |
|---|
| 1999-00 | Total NJ/Col/Bos | NHL | 77 | 16 | 15 | 31 | -12 | 18 | 206 | 7.77 |
|---|
| 1998-99 | New Jersey | NHL | 82 | 24 | 33 | 57 | +11 | 14 | 210 | 11.43 |
|---|
| 1997-98 | New Jersey | NHL | 76 | 16 | 14 | 30 | +7 | 16 | 185 | 8.65 |
|---|
| 1996-97 | New Jersey | NHL | 81 | 18 | 27 | 45 | +6 | 20 | 237 | 7.59 |
|---|
| 1995-96 | New Jersey | NHL | 58 | 13 | 11 | 24 | +9 | 8 | 139 | 9.35 |
|---|
| 1994-95 | New Jersey | NHL | 40 | 7 | 11 | 18 | +5 | 17 | 92 | 7.61 |
|---|
| 1994-95 | Albany | AHL | 18 | 9 | 11 | 20 | -3 | 10 | 76 | 11.84 |
|---|
| 1993-94 | Albany | AHL | 17 | 5 | 5 | 10 | -3 | 8 | 56 | 8.93 |
|---|
| 1993-94 | National Team | USA | 41 | 20 | 28 | 48 | - | 36 | - | - |
|---|
| 1993-94 | United States | Olympic | 8 | 7 | 0 | 7 | - | 8 | - | - |
|---|
| 1992-93 | Lake Superior | CCHA | 39 | 33 | 31 | 64 | - | 20 | - | - |
|---|
| 1991-92 | Lake Superior | CCHA | 37 | 14 | 23 | 37 | - | 14 | - | - |
|---|
| 1990-91 | Detroit | NAJHL | 36 | 49 | 46 | 95 | - | 14 | - | - |
|---|
| 1989-90 | Detroit | NAJHL | 40 | 36 | 37 | 73 | - | 57 | - | - |
|---|
| Total | NHL | 1098 | 317 | 377 | 694 | +75 | 418 | 3466 | 9.15 |
|---|
| Total | AHL | 35 | 14 | 16 | 30 | -6 | 18 | 132 | 10.61 |
|---|
| Total | CCHA | 76 | 47 | 54 | 101 | - | 34 | - | - |
|---|
| Total | USA | 41 | 20 | 28 | 48 | - | 36 | - | - |
|---|
| Total | Olympic | 20 | 10 | 4 | 14 | - | 12 | - | - |
|---|
| Total | NAJHL | 76 | 85 | 83 | 168 | - | 71 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | New Jersey | NHL | 7 | 1 | 1 | 2 | +2 | 4 | 18 | 5.56 |
|---|
| 2007-08 | Minnesota | NHL | 6 | 2 | 4 | 6 | +4 | 8 | 31 | 6.45 |
|---|
| 2006-07 | Minnesota | NHL | 5 | 1 | 1 | 2 | -2 | 4 | 23 | 4.35 |
|---|
| 2005-06 | Minnesota | NHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | United States | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Boston | NHL | 7 | 1 | 0 | 1 | -5 | 8 | 14 | 7.14 |
|---|
| 2002-03 | Boston | NHL | 5 | 0 | 2 | 2 | -1 | 0 | 6 | .00 |
|---|
| 2001-02 | Boston | NHL | 6 | 4 | 1 | 5 | -1 | 0 | 33 | 12.12 |
|---|
| 2001-02 | United States | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Boston | NHL | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Boston | NHL | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Total NJ/Col/Bos | NHL | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | New Jersey | NHL | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Colorado | NHL | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | New Jersey | NHL | 7 | 1 | 0 | 1 | -1 | 2 | 15 | 6.67 |
|---|
| 1997-98 | New Jersey | NHL | 6 | 1 | 0 | 1 | +2 | 2 | 14 | 7.14 |
|---|
| 1996-97 | New Jersey | NHL | 10 | 4 | 1 | 5 | 0 | 6 | 45 | 8.89 |
|---|
| 1995-96 | New Jersey | NHL | - | - | - | - | - | - | - | - |
|---|
| 1994-95 | New Jersey | NHL | 6 | 2 | 1 | 3 | +6 | 4 | 12 | 16.67 |
|---|
| 1994-95 | Albany | AHL | - | - | - | - | - | - | - | - |
|---|
| 1993-94 | Albany | AHL | 5 | 1 | 2 | 3 | -2 | 0 | 20 | 5.00 |
|---|
| 1993-94 | National Team | USA | - | - | - | - | - | - | - | - |
|---|
| 1993-94 | United States | Olympic | - | - | - | - | - | - | - | - |
|---|
| 1992-93 | Lake Superior | CCHA | - | - | - | - | - | - | - | - |
|---|
| 1991-92 | Lake Superior | CCHA | - | - | - | - | - | - | - | - |
|---|
| 1990-91 | Detroit | NAJHL | - | - | - | - | - | - | - | - |
|---|
| 1989-90 | Detroit | NAJHL | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 65 | 17 | 11 | 28 | +4 | 38 | 211 | 8.06 |
|---|
| Total | AHL | 5 | 1 | 2 | 3 | -2 | 0 | 20 | 5.00 |
|---|
| Total | CCHA | - | - | - | - | - | - | - | - |
|---|
| Total | USA | - | - | - | - | - | - | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - |
|---|
| Total | NAJHL | - | - | - | - | - | - | - | - |
|---|