Nolan Schaefer # - G

DOB: Jan 15, 1980
Age: 30
Place of Birth: Regina, Sask., Canada
HT: 6-2 WT: 195
Shoots: R
NHL Seasons: 1
Drafted by San Jose in 2000 (5/166).
Current Status:
| | Year | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
Honours and Awards
| 2007-08 | AHL - Harry "Hap" Holmes Memorial Trophy (Fewest goals against) |
|---|
| 2000-01 | NCAA - East Second All-American Team |
|---|
| 2000-01 | HE - First All-Star Team |
|---|
| 1997-98 | SJHL - All-Rookie Team |
|---|
Transactions / Injuries / Suspensions
| 04-Aug-09 | Signed with the CSKA Moscow of the Kontinental Hockey League (KHL). |
|---|
| 20-Nov-08 | Assigned to Houston (AHL). |
|---|
| 18-Nov-08 | Recalled from Houston (AHL). |
|---|
| 29-Sep-08 | Assigned to Houston (AHL). |
|---|
| 06-Feb-08 | Assigned to Houston (AHL). |
|---|
| 05-Feb-08 | Recalled from Houston (AHL). |
|---|
| 29-Nov-07 | Assigned to Houston (AHL). |
|---|
| 22-Nov-07 | Recalled from Houston (AHL). |
|---|
| 12-Nov-07 | Assigned to Houston (AHL). |
|---|
| 11-Nov-07 | Recalled from Houston (AHL). |
|---|
| 01-Nov-07 | Assigned to Houston (AHL). |
|---|
| 27-Oct-07 | Recalled from Houston (AHL). |
|---|
| 27-Sep-07 | Assigned to Houston (AHL). |
|---|
| 03-Jul-07 | Signed as an unrestricted free agent by the Minnesota Wild. |
|---|
| 27-Feb-07 | Re-assigned to Wilkes-Barre/Scranton (AHL). |
|---|
| 21-Feb-07 | Recalled from Hershey (AHL). |
|---|
| 14-Feb-07 | Assigned to Hershey (AHL). |
|---|
| 02-Feb-07 | Recalled from Hershey (AHL). |
|---|
| 23-Jan-07 | Re-assigned to Hershey (AHL). |
|---|
| 06-Oct-06 | Assigned to Worcester (AHL). |
|---|
| 13-Aug-06 | Re-signed as a restricted free agent by the San Jose Sharks. |
|---|
| 18-Apr-06 | Recalled from Cleveland (AHL). |
|---|
| 14-Mar-06 | Assigned to Cleveland (AHL). |
|---|
| 09-Mar-06 | Recalled from Cleveland (AHL). |
|---|
| 19-Jan-06 | Assigned to Cleveland (AHL). |
|---|
| 16-Jan-06 | Recalled from Cleveland (AHL). |
|---|
| 08-Dec-05 | Assigned to Cleveland (AHL). |
|---|
| 22-Oct-05 | Recalled from Cleveland (AHL). |
|---|
| 29-Sep-05 | Assigned to Cleveland (AHL). |
|---|
| 15-Aug-05 | Re-signed as a restricted free agent by the San Jose Sharks to a one-year contract. |
|---|
| 22-Sep-04 | Assigned to Cleveland (AHL). |
|---|
| 24-Mar-04 | Assigned to Cleveland (AHL). |
|---|
| 15-Mar-04 | Recalled from Cleveland (AHL). |
|---|
| 06-Jan-04 | Assigned to Cleveland (AHL). |
|---|
| 04-Jan-04 | Recalled from Fresno (ECHL). |
|---|
| 01-Jan-04 | Re-assigned to Fresno (ECHL). |
|---|
| 26-Nov-03 | Re-assigned to Cleveland (AHL). |
|---|
| 08-Oct-03 | Re-assigned to Fresno (ECHL). |
|---|
| 22-Sep-03 | Assigned to Cleveland (AHL). |
|---|
| 19-Aug-03 | Signed by the San Jose Sharks. |
|---|
Trades
| 03-Jul-07 | Signed as an unrestricted free agent by the Minnesota Wild. |
|---|
| 27-Feb-07 | San Jose Sharks traded Nolan Schaefer to the Pittsburgh Penguins for a 7th round selection in 2007. |
|---|
| 25-Jun-00 | Drafted by the San Jose Sharks in the 5th round (166th overall) in 2000. |
|---|
Career Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | Houston | AHL | 51 | 26 | 17 | 5 | 1 | 114 | - | 1173 | .903 | 2.52 | 2711 | - | - | - |
|---|
| 2007-08 | Houston | AHL | 34 | 19 | 13 | 0 | 6 | 68 | - | 896 | .924 | 2.06 | 1980 | - | - | - |
|---|
| 2006-07 | WB/Scranton | AHL | 15 | 9 | 5 | 0 | 1 | 30 | - | 350 | .914 | 2.24 | 804 | - | - | - |
|---|
| 2006-07 | Hershey | AHL | 3 | 0 | 3 | 0 | 0 | 10 | - | 82 | .878 | 3.70 | 162 | - | - | - |
|---|
| 2006-07 | Worcester | AHL | 16 | 5 | 8 | 3 | 0 | 43 | - | 417 | .897 | 2.80 | 921 | - | - | - |
|---|
| 2006-07 | Total Wor/Her/WBS | AHL | 34 | 14 | 16 | 3 | 1 | 83 | - | 849 | .902 | 2.64 | 1887 | - | - | - |
|---|
| 2005-06 | San Jose | NHL | 7 | 5 | 1 | 0 | 1 | 11 | - | 138 | .920 | 1.88 | 352 | - | - | - |
|---|
| 2005-06 | Cleveland | AHL | 36 | 12 | 21 | 2 | 2 | 118 | - | 1047 | .887 | 3.44 | 2058 | - | - | - |
|---|
| 2004-05 | Cleveland | AHL | 43 | 17 | 23 | - | 3 | 110 | - | 1186 | .907 | 2.73 | 2418 | - | - | - |
|---|
| 2003-04 | Cleveland | AHL | 27 | 14 | 9 | - | 2 | 62 | - | 828 | .925 | 2.34 | 1592 | - | - | - |
|---|
| 2003-04 | Fresno | ECHL | 12 | 5 | 5 | - | 1 | 34 | - | 376 | .910 | 3.12 | 654 | - | - | - |
|---|
| 2002-03 | Providence | HE | 25 | 13 | 8 | - | 0 | 71 | - | 778 | .909 | 2.96 | 1440 | - | - | - |
|---|
| 2001-02 | Providence | HE | 35 | 11 | 18 | - | 0 | 113 | - | 1185 | .905 | 3.29 | 2062 | - | - | - |
|---|
| 2000-01 | Providence | HE | 25 | 15 | 8 | - | 3 | 63 | - | 737 | .915 | 2.47 | 1529 | - | - | - |
|---|
| 1999-00 | Providence | HE | 14 | 6 | 5 | - | 0 | 42 | - | 436 | .904 | 3.24 | 778 | - | - | - |
|---|
| 1998-99 | Nipawin | SJHL | 46 | - | - | - | 0 | 165 | - | - | - | 3.60 | 2478 | - | - | - |
|---|
| 1997-98 | Nipawin | SJHL | 21 | 12 | 4 | - | 3 | 42 | - | - | - | 2.33 | 1080 | - | - | - |
|---|
| 1997-98 | Yorkton | SMHL | 5 | - | - | - | 0 | 17 | - | - | - | 4.27 | 239 | - | - | - |
|---|
| 1996-97 | Yorkton | SMHL | 36 | - | - | - | 0 | 132 | - | - | - | 4.27 | 1854 | - | - | - |
|---|
| Total | NHL | 7 | 5 | 1 | 0 | 1 | 11 | - | 138 | .920 | 1.88 | 352 | - | - | - |
|---|
| Total | AHL | 225 | 102 | 99 | 10 | 15 | 555 | - | 5979 | .907 | 2.63 | 12646 | - | - | - |
|---|
| Total | ECHL | 12 | 5 | 5 | - | 1 | 34 | - | 376 | .910 | 3.12 | 654 | - | - | - |
|---|
| Total | HE | 99 | 45 | 39 | - | 3 | 289 | - | 3136 | .908 | 2.99 | 5809 | - | - | - |
|---|
| Total | SMHL | 41 | - | - | - | 0 | 149 | - | - | - | 4.27 | 2093 | - | - | - |
|---|
| Total | SJHL | 67 | - | - | - | 3 | 207 | - | - | - | 3.49 | 3558 | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | Houston | AHL | 4 | 1 | 1 | - | 0 | 11 | - | 62 | .823 | 4.46 | 148 | - | - | - |
|---|
| 2007-08 | Houston | AHL | 2 | 0 | 2 | - | 0 | 4 | - | 61 | .934 | 2.05 | 117 | - | - | - |
|---|
| 2006-07 | WB/Scranton | AHL | 11 | 5 | 6 | - | 0 | 32 | - | 349 | .908 | 2.75 | 699 | - | - | - |
|---|
| 2006-07 | Worcester | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Hershey | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Total Wor/Her/WBS | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | San Jose | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Cleveland | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Cleveland | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Cleveland | AHL | 9 | 4 | 5 | - | 0 | 24 | - | 330 | .927 | 2.51 | 573 | - | - | - |
|---|
| 2003-04 | Fresno | ECHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Providence | HE | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Providence | HE | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Providence | HE | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Providence | HE | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | Nipawin | SJHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | Nipawin | SJHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | Yorkton | SMHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | Yorkton | SMHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | AHL | 26 | 10 | 14 | - | 0 | 71 | - | 802 | .911 | 2.77 | 1537 | - | - | - |
|---|
| Total | ECHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | HE | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | SMHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | SJHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|