Cristobal Huet #39 - G

Chicago
DOB: Sep 03, 1975
Age: 34
Place of Birth: St. Martin D'Heres, France
HT: 6-1 WT: 205
Shoots: L
NHL Seasons: 6
Drafted by Los Angeles in 2001 (7/214).
Current Status: On roster
| | Year | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
|
Year to date:
| 2009-10 | 42 | 24 | 11 | 4 | 4 | 93 | 1 | 957 | .903 | 2.29 | 2432 | 2 | 0 | 0 |
|---|
|
On Pace:
| | 58 | 33 | 15 | 5 | 5 | 128 | 1 | 1321 | .903 | 2.29 | 3358.47 | 2 | 0 | 0 |
|---|
Honours and Awards
| 2006-07 | Played in NHL All-Star |
|---|
| 2005-06 | NHL - Roger Crozier Saving Grace Award (Best save percentage) |
|---|
| 2000-01 | Swiss National League - Goaltender of the Year |
|---|
| 1999-00 | Swiss National League - Goaltender of the Year |
|---|
| 1997-98 | French League - Most Valuable Player |
|---|
| 1997-98 | French League - Goaltender of the Year |
|---|
Transactions / Injuries / Suspensions
| 01-Jul-08 | Signed as an unrestricted free agent by the Chicago Blackhawks to a four-year contract. |
|---|
| 08-Mar-08 | Missed 1 game (back spasms). |
|---|
| 03-Mar-08 | Back spasms, day-to-day. |
|---|
| 15-Dec-07 | Missed 5 games (groin). |
|---|
| 03-Dec-07 | Groin, day-to-day. |
|---|
| 03-Apr-07 | Missed 20 games (hamstring). |
|---|
| 20-Feb-07 | Hamstring, remainder of the regular season. |
|---|
| 15-Feb-07 | Hamstring, sidelined indefinitely. |
|---|
| 14-Feb-07 | Lower body injury, left Wednesday's game. |
|---|
| 26-Jun-06 | Re-signed by the Montreal Canadiens to a two-year contract. |
|---|
| 27-Nov-05 | Recalled from Hamilton (AHL). |
|---|
| 14-Nov-05 | Missed 18 games (knee injury) and assigned to Hamilton (AHL) for conditioning purposes. |
|---|
| 09-Nov-05 | Knee injury, day-to-day. |
|---|
| 28-Sep-05 | Knee injury, sidelined indefinitely. |
|---|
| 14-Sep-04 | NHL lockout: Signed with the Adler Mannheim of the Deutsche Liga (Germany). |
|---|
| 03-Aug-04 | Re-signed by the Montreal Canadiens to a two-year contract. |
|---|
| 16-Jul-04 | Filed for salary arbitration. |
|---|
| 04-Jun-04 | Re-signed by the Los Angeles Kings to a two-year contract extension. |
|---|
| 07-Apr-03 | Assigned to Manchester (AHL). |
|---|
| 19-Feb-03 | Recalled from Manchester (AHL). |
|---|
| 12-Feb-03 | Assigned to Manchester (AHL). |
|---|
| 03-Feb-03 | Recalled from Manchester (AHL). |
|---|
| 31-Jan-03 | Assigned to Manchester (AHL). |
|---|
| 29-Jan-03 | Recalled from Manchester (AHL). |
|---|
| 27-Sep-02 | Assigned to Manchester (AHL). |
|---|
| 09-Jul-02 | Signed by the Los Angeles Kings to a two-year contract. |
|---|
Trades
| 01-Jul-08 | Signed as an unrestricted free agent by the Chicago Blackhawks. |
|---|
| 26-Feb-08 | Montreal Canadiens traded Cristobal Huet to the Washington Capitals for a 2nd round selection in 2009. |
|---|
| 26-Jun-04 | Ottawa Senators traded Radek Bonk to the Los Angeles Kings for a 3rd round selection (Shawn Weller) in 2004 then the Kings traded Bonk to the Montreal Canadiens with Cristobal Huet for Mathieu Garon and a 3rd round selection (Paul Baier) in 2004. |
|---|
| 24-Jun-01 | Drafted by the Los Angeles Kings in the 7th round (214th overall) in 2001. |
|---|
Career Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2009-10 | Chicago | NHL | 42 | 24 | 11 | 4 | 4 | 93 | 1 | 957 | .903 | 2.29 | 2432 | 2 | 0 | 0 |
|---|
| 2008-09 | Chicago | NHL | 41 | 20 | 15 | 4 | 3 | 99 | - | 1087 | .909 | 2.53 | 2351 | 2 | - | - |
|---|
| 2007-08 | Washington | NHL | 13 | 11 | 2 | 0 | 2 | 21 | - | 329 | .936 | 1.63 | 771 | - | - | - |
|---|
| 2007-08 | Montreal | NHL | 39 | 21 | 12 | 6 | 2 | 97 | - | 1150 | .916 | 2.55 | 2278 | - | - | - |
|---|
| 2007-08 | Total Mtl/Wsh | NHL | 52 | 32 | 14 | 6 | 4 | 118 | - | 1479 | .920 | 2.32 | 3049 | - | - | - |
|---|
| 2006-07 | Montreal | NHL | 42 | 19 | 16 | 3 | 2 | 107 | - | 1280 | .916 | 2.81 | 2286 | - | - | - |
|---|
| 2005-06 | Montreal | NHL | 36 | 18 | 11 | 4 | 7 | 77 | - | 1085 | .929 | 2.20 | 2103 | - | - | - |
|---|
| 2005-06 | Hamilton | AHL | 4 | 0 | 4 | 0 | 0 | 15 | - | 109 | .862 | 3.79 | 237 | - | - | - |
|---|
| 2004-05 | Mannheim | Ger | 36 | - | - | - | 1 | 93 | - | 1095 | .915 | 2.79 | 2001 | - | - | - |
|---|
| 2003-04 | Los Angeles | NHL | 41 | 10 | 16 | - | 3 | 89 | - | 961 | .907 | 2.43 | 2199 | - | - | - |
|---|
| 2002-03 | Los Angeles | NHL | 12 | 4 | 4 | - | 1 | 21 | - | 241 | .913 | 2.33 | 541 | - | - | - |
|---|
| 2002-03 | Manchester | AHL | 30 | 16 | 8 | - | 1 | 68 | - | 868 | .922 | 2.29 | 1784 | - | - | - |
|---|
| 2001-02 | Lugano | Swi | 39 | 20 | 14 | - | 4 | 107 | - | - | - | 2.78 | 2313 | - | - | - |
|---|
| 2001-02 | France | Olympic | 3 | 0 | 2 | - | 0 | 10 | - | 86 | .884 | 3.36 | 179 | - | - | - |
|---|
| 2000-01 | Lugano | Swi | 39 | - | - | - | 6 | 77 | - | - | - | 1.95 | 2365 | - | - | - |
|---|
| 1999-00 | Lugano | Swi | 31 | - | - | - | 8 | 50 | - | - | - | 1.59 | 1886 | - | - | - |
|---|
| 1998-99 | Lugano | Swi | 21 | - | - | - | 1 | 58 | - | - | - | 2.73 | 1275 | - | - | - |
|---|
| 1997-98 | France | Olympic | 2 | 1 | 1 | - | 0 | 5 | - | - | - | 2.50 | 120 | - | - | - |
|---|
| 1997-98 | Grenoble | Fra | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 266 | 127 | 87 | 21 | 24 | 604 | - | 7090 | .915 | 2.42 | 14961 | 4 | 0 | 0 |
|---|
| Total | AHL | 34 | 16 | 12 | 0 | 1 | 83 | - | 977 | .915 | 2.46 | 2021 | - | - | - |
|---|
| Total | Swi | 130 | - | - | - | 19 | 292 | - | - | - | 2.23 | 7839 | - | - | - |
|---|
| Total | Ger | 36 | - | - | - | 1 | 93 | - | 1095 | .915 | 2.79 | 2001 | - | - | - |
|---|
| Total | Fra | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | Olympic | 5 | 1 | 3 | - | 0 | 15 | - | - | - | 3.01 | 299 | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | Chicago | NHL | 3 | 1 | 2 | - | 0 | 7 | - | 78 | .910 | 3.23 | 130 | - | - | - |
|---|
| 2007-08 | Washington | NHL | 7 | 3 | 4 | - | 0 | 22 | - | 242 | .909 | 2.93 | 451 | - | - | - |
|---|
| 2007-08 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Total Mtl/Wsh | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Montreal | NHL | 6 | 2 | 4 | - | 0 | 15 | - | 212 | .929 | 2.33 | 386 | - | - | - |
|---|
| 2005-06 | Hamilton | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Mannheim | Ger | 14 | - | - | - | 2 | 40 | - | 492 | .919 | 2.82 | 851 | - | - | - |
|---|
| 2003-04 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Manchester | AHL | 1 | 0 | 1 | - | 0 | 4 | - | 18 | .778 | 8.08 | 30 | - | - | - |
|---|
| 2001-02 | Lugano | Swi | 1 | 0 | 1 | - | 0 | 3 | - | - | - | 3.00 | 60 | - | - | - |
|---|
| 2001-02 | France | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Lugano | Swi | 18 | - | - | - | 2 | 39 | - | - | - | 2.05 | 1141 | - | - | - |
|---|
| 1999-00 | Lugano | Swi | 13 | - | - | - | 0 | 29 | - | - | - | 2.22 | 783 | - | - | - |
|---|
| 1998-99 | Lugano | Swi | 10 | - | - | - | 1 | 18 | - | - | - | 1.72 | 628 | - | - | - |
|---|
| 1997-98 | France | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | Grenoble | Fra | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 16 | 6 | 10 | - | 0 | 44 | - | 532 | .917 | 2.73 | 967 | - | - | - |
|---|
| Total | AHL | 1 | 0 | 1 | - | 0 | 4 | - | 18 | .778 | 8.00 | 30 | - | - | - |
|---|
| Total | Swi | 42 | - | - | - | 3 | 89 | - | - | - | 2.04 | 2612 | - | - | - |
|---|
| Total | Ger | 14 | - | - | - | 2 | 40 | - | 492 | .919 | 2.82 | 851 | - | - | - |
|---|
| Total | Fra | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|