Alexander Perezhogin # - LW

DOB: Aug 10, 1983
Age: 26
Place of Birth: Ust-Kamenogorsk, USSR (now Kazakhstan)
HT: 6-0 WT: 205
Shoots: L
NHL Seasons: 2
Drafted by Montreal in 2001 (1/25).
Current Status:
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
Transactions / Injuries / Suspensions
| 05-May-07 | Signed with the Salavat Yulaev Ufa of the Russian Super League. |
|---|
| 07-Apr-07 | Missed 15 games (head injury). |
|---|
| 02-Mar-07 | Head injury, day-to-day. |
|---|
| 16-Jul-06 | Re-signed as a restricted free agent by the Montreal Canadiens to a one-year contract. |
|---|
| 30-Jan-06 | Recalled from Hamilton (AHL). |
|---|
| 02-Jan-06 | Assigned to Hamilton (AHL). |
|---|
| 01-Oct-03 | Assigned to Hamilton (AHL). |
|---|
| 11-Jul-03 | Signed by the Montreal Canadiens to a three-year contract. |
|---|
Trades
| 23-Jun-01 | Drafted by the Montreal Canadiens in the 1st round (25th overall) in 2001. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Ufa | KHL | 55 | 29 | 24 | 53 | - | 32 | - | - |
|---|
| 2007-08 | Ufa | Rus | 50 | 21 | 20 | 41 | - | 42 | - | - |
|---|
| 2006-07 | Montreal | NHL | 61 | 6 | 9 | 15 | +11 | 48 | 103 | 5.83 |
|---|
| 2005-06 | Montreal | NHL | 67 | 9 | 10 | 19 | +5 | 38 | 109 | 8.26 |
|---|
| 2005-06 | Hamilton | AHL | 11 | 0 | 2 | 2 | -4 | 8 | - | - |
|---|
| 2004-05 | Omsk | Rus | 43 | 15 | 18 | 33 | +14 | 18 | - | - |
|---|
| 2003-04 | Hamilton | AHL | 77 | 23 | 27 | 50 | +19 | 52 | 199 | 11.56 |
|---|
| 2002-03 | Omsk | Rus | 48 | 15 | 6 | 21 | - | 28 | - | - |
|---|
| 2001-02 | Omsk | Rus | 4 | 1 | 0 | 1 | - | 4 | - | - |
|---|
| 2001-02 | Kurgan | Rus2 | 19 | 14 | 10 | 24 | - | 10 | - | - |
|---|
| 2000-01 | Omsk | Rus | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Omsk | Rus3 | 41 | 47 | 24 | 71 | - | 40 | - | - |
|---|
| 2000-01 | Team Russia | Nat-Tm | 7 | 7 | 4 | 11 | - | 4 | - | - |
|---|
| 1999-00 | Omsk | Rus | 1 | 0 | 0 | 0 | - | 0 | - | - |
|---|
| 1999-00 | Omsk | Rus3 | 22 | 12 | 11 | 23 | - | 12 | - | - |
|---|
| 1999-00 | Team Russia | Nat-Tm | 5 | 5 | 2 | 7 | - | 4 | - | - |
|---|
| 1998-99 | Omsk | Rus4 | 10 | 3 | 4 | 7 | - | 0 | - | - |
|---|
| Total | NHL | 128 | 15 | 19 | 34 | +16 | 86 | 212 | 7.08 |
|---|
| Total | AHL | 88 | 23 | 29 | 52 | +15 | 60 | - | - |
|---|
| Total | Rus | 146 | 52 | 44 | 96 | - | 92 | - | - |
|---|
| Total | Rus2 | 19 | 14 | 10 | 24 | - | 10 | - | - |
|---|
| Total | Rus4 | 10 | 3 | 4 | 7 | - | 0 | - | - |
|---|
| Total | Rus3 | 63 | 59 | 35 | 94 | - | 52 | - | - |
|---|
| Total | Rus Jr. | 6 | 1 | 5 | 6 | - | 4 | - | - |
|---|
| Total | KHL | 55 | 29 | 24 | 53 | - | 32 | - | - |
|---|
| Total | Nat-Tm | 12 | 12 | 6 | 18 | - | 8 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Ufa | KHL | 4 | 0 | 0 | 0 | - | 2 | - | - |
|---|
| 2007-08 | Ufa | Rus | 16 | 3 | 2 | 5 | - | 14 | - | - |
|---|
| 2006-07 | Montreal | NHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Montreal | NHL | 6 | 1 | 1 | 2 | +2 | 4 | 8 | 12.50 |
|---|
| 2005-06 | Hamilton | AHL | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Omsk | Rus | 11 | 3 | 2 | 5 | +2 | 8 | - | - |
|---|
| 2003-04 | Hamilton | AHL | 5 | 3 | 3 | 6 | +5 | 16 | 15 | 20.00 |
|---|
| 2002-03 | Omsk | Rus | 8 | 0 | 2 | 2 | - | 4 | - | - |
|---|
| 2001-02 | Omsk | Rus | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Kurgan | Rus2 | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Omsk | Rus | 1 | 0 | 0 | 0 | - | 0 | - | - |
|---|
| 2000-01 | Omsk | Rus3 | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Team Russia | Nat-Tm | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Omsk | Rus | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Omsk | Rus3 | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Team Russia | Nat-Tm | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | Omsk | Rus4 | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 6 | 1 | 1 | 2 | +2 | 4 | 8 | 12.50 |
|---|
| Total | AHL | 5 | 3 | 3 | 6 | +5 | 16 | 15 | 20.00 |
|---|
| Total | Rus | 36 | 6 | 6 | 12 | - | 26 | - | - |
|---|
| Total | Rus2 | - | - | - | - | - | - | - | - |
|---|
| Total | Rus4 | - | - | - | - | - | - | - | - |
|---|
| Total | Rus3 | - | - | - | - | - | - | - | - |
|---|
| Total | Rus Jr. | - | - | - | - | - | - | - | - |
|---|
| Total | KHL | 4 | 0 | 0 | 0 | - | 2 | - | - |
|---|
| Total | Nat-Tm | - | - | - | - | - | - | - | - |
|---|