Petr Sykora #17 - RW/LW

Minnesota
DOB: Nov 19, 1976
Age: 33
Place of Birth: Plzen, Czech. (now Czech Republic)
HT: 6-0 WT: 190
Shoots: L
NHL Seasons: 13
Drafted by New Jersey in 1995 (1/18).
Current Status: Concussion, Sidelined indefinitely (IR)
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
|
Year to date:
| 2009-10 | 10 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 16.67 | 2 |
|---|
|
On Pace:
| | 70 | 14 | 7 | 21 | -2 | 0 | 0 | 0 | 0 | 0 | 42 | 84 | 16.67 | 14 |
|---|
Honours and Awards
| 1999-00 | Stanley Cup |
|---|
| 1995-96 | NHL - All-Rookie Team |
|---|
| 2008-09 | Stanley Cup |
|---|
Transactions / Injuries / Suspensions
| 09-Nov-09 | Concussion, sidelined indefinitely. |
|---|
| 24-Oct-09 | Missed 5 games (groin). |
|---|
| 14-Oct-09 | Groin, day-to-day. |
|---|
| 17-Sep-09 | Signed as an unrestricted free agent by the Minnesota Wild to a one-year contract. |
|---|
| 14-Sep-09 | Invited to training camp by the Minnesota Wild. |
|---|
| 02-May-09 | Missed 2 games (shoulder injury). |
|---|
| 23-Apr-09 | Shoulder injury, day-to-day. |
|---|
| 14-Mar-09 | Missed 3 games (upper body injury). |
|---|
| 08-Mar-09 | Upper body injury, day-to-day. |
|---|
| 14-Oct-08 | Missed 3 games (groin). |
|---|
| 04-Oct-08 | Groin, day-to-day. |
|---|
| 01-Jan-08 | Missed 1 game (illness). |
|---|
| 29-Dec-07 | Illness, day-to-day. |
|---|
| 02-Jul-07 | Signed as an unrestricted free agent by the Pittsburgh Penguins to a two-year contract. |
|---|
| 11-Aug-06 | Signed as an unrestricted free agent by the Edmonton Oilers to a one-year contract. |
|---|
| 03-Dec-05 | Missed 5 games (groin). |
|---|
| 22-Nov-05 | Groin, sidelined indefinitely. |
|---|
| 12-Aug-04 | NHL lockout: Signed with the Metallurg Magnitogorsk of the Russian League. |
|---|
| 31-Mar-04 | Missed 1 game (dehydration). |
|---|
| 28-Mar-04 | Dehydration, day-to-day. |
|---|
| 14-Sep-03 | Re-signed by the Mighty Ducks of Anaheim to a three-year contract. |
|---|
| 06-Jul-02 | Acquired from the New Jersey Devils. |
|---|
| 27-Apr-02 | Missed Game 5 of Round One against Carolina (ankle injury). |
|---|
| 24-Apr-02 | Ankle injury, day-to-day. |
|---|
| 19-Apr-02 | Missed Game 1 of Round One against Carolina (ankle injury). |
|---|
| 17-Apr-02 | Ankle injury, day-to-day. |
|---|
| 29-Mar-02 | Missed 5 games (flu). |
|---|
| 20-Mar-02 | Flu, day-to-day. |
|---|
| 10-Feb-02 | Rib injury, day-to-day. |
|---|
| 01-Jan-02 | Missed 3 games (sick). |
|---|
| 26-Dec-01 | Sick, day-to-day. |
|---|
| 16-Aug-01 | Re-signed by the New Jersey Devils. |
|---|
| 02-Mar-01 | Missed 5 games (bruised shoulder). |
|---|
| 19-Feb-01 | Bruised shoulder, day-to-day. |
|---|
| 10-Nov-00 | Missed 1 game (groin). |
|---|
| 08-Nov-00 | Groin, day-to-day. |
|---|
| 01-Nov-00 | Missed 3 games (groin). |
|---|
| 27-Oct-00 | Groin, day-to-day. |
|---|
Trades
| 17-Sep-09 | Signed as an unrestricted free agent by the Minnesota Wild. |
|---|
| 02-Jul-07 | Signed as an unrestricted free agent by the Pittsburgh Penguins. |
|---|
| 11-Aug-06 | Signed as an unrestricted free agent by the Edmonton Oilers. |
|---|
| 08-Jan-06 | Mighty Ducks of Anaheim traded Petr Sykora and a 4th round selection in 2007 to the New York Rangers for Maxim Kondratiev. |
|---|
| 06-Jul-02 | New Jersey Devils traded Petr Sykora, Igor Pohanka, Mike Commodore and Jean-Francois Damphousse to the Mighty Ducks of Anaheim for Jeff Friesen, Oleg Tverdovsky and Maxim Balmochnykh. |
|---|
| 08-Jul-95 | Drafted by the New Jersey Devils in the 1st round (18th overall) in 1995. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2009-10 | Minnesota | NHL | 10 | 2 | 1 | 3 | -2 | 6 | 12 | 16.67 |
|---|
| 2008-09 | Pittsburgh | NHL | 76 | 25 | 21 | 46 | +3 | 36 | 180 | 13.89 |
|---|
| 2007-08 | Pittsburgh | NHL | 81 | 28 | 35 | 63 | +1 | 41 | 201 | 13.93 |
|---|
| 2006-07 | Edmonton | NHL | 82 | 22 | 31 | 53 | -20 | 40 | 206 | 10.68 |
|---|
| 2005-06 | NY Rangers | NHL | 40 | 16 | 15 | 31 | +5 | 22 | 112 | 14.29 |
|---|
| 2005-06 | Anaheim | NHL | 34 | 7 | 13 | 20 | +1 | 28 | 118 | 5.93 |
|---|
| 2005-06 | Total Ana/NYR | NHL | 74 | 23 | 28 | 51 | +6 | 50 | 230 | 10.00 |
|---|
| 2004-05 | Magnitogorsk | Rus | 45 | 18 | 13 | 31 | +20 | 46 | - | - |
|---|
| 2003-04 | Anaheim | NHL | 81 | 23 | 29 | 52 | -9 | 34 | 277 | 8.30 |
|---|
| 2002-03 | Anaheim | NHL | 82 | 34 | 25 | 59 | -7 | 24 | 299 | 11.37 |
|---|
| 2001-02 | New Jersey | NHL | 73 | 21 | 27 | 48 | +12 | 44 | 194 | 10.82 |
|---|
| 2001-02 | Team Czech | Olympic | 4 | 1 | 0 | 1 | +3 | 0 | 13 | 7.69 |
|---|
| 2000-01 | New Jersey | NHL | 73 | 35 | 46 | 81 | +36 | 32 | 249 | 14.06 |
|---|
| 1999-00 | New Jersey | NHL | 79 | 25 | 43 | 68 | +24 | 26 | 222 | 11.26 |
|---|
| 1998-99 | New Jersey | NHL | 80 | 29 | 43 | 72 | +16 | 22 | 222 | 13.06 |
|---|
| 1997-98 | New Jersey | NHL | 58 | 16 | 20 | 36 | 0 | 22 | 130 | 12.31 |
|---|
| 1997-98 | Albany | AHL | 2 | 4 | 1 | 5 | +1 | 0 | 11 | 36.36 |
|---|
| 1996-97 | New Jersey | NHL | 19 | 1 | 2 | 3 | -8 | 4 | 26 | 3.85 |
|---|
| 1996-97 | Albany | AHL | 43 | 20 | 25 | 45 | +19 | 48 | 168 | 11.90 |
|---|
| 1995-96 | New Jersey | NHL | 63 | 18 | 24 | 42 | +7 | 32 | 128 | 14.06 |
|---|
| 1995-96 | Albany | AHL | 5 | 4 | 1 | 5 | +1 | 0 | 25 | 16.00 |
|---|
| 1994-95 | Detroit | IHL | 29 | 12 | 17 | 29 | +10 | 16 | 77 | 15.58 |
|---|
| 1993-94 | Cleveland | IHL | 13 | 4 | 5 | 9 | 0 | 8 | 32 | 12.50 |
|---|
| 1993-94 | Plzen | Cze | 37 | 10 | 16 | 26 | - | 0 | - | - |
|---|
| 1992-93 | Plzen | Cze | 19 | 12 | 5 | 17 | - | 0 | - | - |
|---|
| 1991-92 | Plzen | Cze Jr. | 30 | 50 | 50 | 100 | - | - | - | - |
|---|
| Total | NHL | 931 | 302 | 375 | 677 | +59 | 413 | 2576 | 11.72 |
|---|
| Total | AHL | 50 | 28 | 27 | 55 | +21 | 48 | 204 | 13.73 |
|---|
| Total | IHL | 42 | 16 | 22 | 38 | +10 | 24 | 109 | 14.68 |
|---|
| Total | Cze | 56 | 22 | 21 | 43 | - | 0 | - | - |
|---|
| Total | Rus | 45 | 18 | 13 | 31 | +20 | 46 | - | - |
|---|
| Total | Olympic | 4 | 1 | 0 | 1 | +3 | 0 | 13 | 7.69 |
|---|
| Total | Cze Jr. | 30 | 50 | 50 | 100 | - | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Pittsburgh | NHL | 7 | 0 | 1 | 1 | -3 | 0 | 7 | .00 |
|---|
| 2007-08 | Pittsburgh | NHL | 20 | 6 | 3 | 9 | +2 | 16 | 42 | 14.29 |
|---|
| 2006-07 | Edmonton | NHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | NY Rangers | NHL | 4 | 0 | 0 | 0 | -5 | 0 | 9 | .00 |
|---|
| 2005-06 | Total Ana/NYR | NHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Anaheim | NHL | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Magnitogorsk | Rus | 5 | 2 | 3 | 5 | -1 | 8 | - | - |
|---|
| 2003-04 | Anaheim | NHL | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Anaheim | NHL | 21 | 4 | 9 | 13 | +3 | 12 | 58 | 6.90 |
|---|
| 2001-02 | New Jersey | NHL | 4 | 0 | 1 | 1 | +1 | 0 | 6 | .00 |
|---|
| 2001-02 | Team Czech | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | New Jersey | NHL | 25 | 10 | 12 | 22 | +15 | 12 | 71 | 14.08 |
|---|
| 1999-00 | New Jersey | NHL | 23 | 9 | 8 | 17 | +8 | 10 | 45 | 20.00 |
|---|
| 1998-99 | New Jersey | NHL | 7 | 3 | 3 | 6 | -3 | 4 | 12 | 25.00 |
|---|
| 1997-98 | New Jersey | NHL | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .00 |
|---|
| 1997-98 | Albany | AHL | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | New Jersey | NHL | 2 | 0 | 0 | 0 | +1 | 2 | 10 | .00 |
|---|
| 1996-97 | Albany | AHL | 4 | 1 | 4 | 5 | - | 2 | - | - |
|---|
| 1995-96 | New Jersey | NHL | - | - | - | - | - | - | - | - |
|---|
| 1995-96 | Albany | AHL | - | - | - | - | - | - | - | - |
|---|
| 1994-95 | Detroit | IHL | - | - | - | - | - | - | - | - |
|---|
| 1993-94 | Cleveland | IHL | - | - | - | - | - | - | - | - |
|---|
| 1993-94 | Plzen | Cze | 4 | 0 | 1 | 1 | - | - | - | - |
|---|
| 1992-93 | Plzen | Cze | - | - | - | - | - | - | - | - |
|---|
| 1991-92 | Plzen | Cze Jr. | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 115 | 32 | 37 | 69 | +19 | 56 | 265 | 12.08 |
|---|
| Total | AHL | 4 | 1 | 4 | 5 | - | 2 | - | - |
|---|
| Total | IHL | - | - | - | - | - | - | - | - |
|---|
| Total | Cze | 4 | 0 | 1 | 1 | - | - | - | - |
|---|
| Total | Rus | 5 | 2 | 3 | 5 | -1 | 8 | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - |
|---|
| Total | Cze Jr. | - | - | - | - | - | - | - | - |
|---|