Martin Gerber # - G

DOB: Sep 03, 1974
Age: 35
Place of Birth: Burgdorf, Switzerland
HT: 5-11 WT: 201
Shoots: L
NHL Seasons: 6
Drafted by Anaheim in 2001 (8/232).
Current Status:
| | Year | GP | W | L | T | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
Honours and Awards
Transactions / Injuries / Suspensions
| 21-Jul-09 | Signed by Atlant Mytischy of the Kontinental Hockey League (KHL). |
|---|
| 25-Mar-09 | Suspended by the NHL for 3 games. |
|---|
| 04-Mar-09 | Recalled from Binghamton (AHL). |
|---|
| 04-Mar-09 | Claimed off waivers from the Ottawa Senators. |
|---|
| 28-Feb-09 | Assigned to Binghamton (AHL). |
|---|
| 27-Feb-09 | Recalled from Binghamton (AHL). |
|---|
| 27-Jan-09 | Assigned to Binghamton (AHL). |
|---|
| 22-Jan-09 | Recalled from Binghamton (AHL). |
|---|
| 15-Jan-09 | Assigned to Binghamton (AHL) on conditioning assignment. |
|---|
| 15-Jan-09 | Assigned to Binghamton (AHL). |
|---|
| 07-Nov-08 | Missed 7 games (leg injury). |
|---|
| 25-Oct-08 | Leg injury, day-to-day. |
|---|
| 01-Jul-06 | Signed as an unrestricted free agent by the Ottawa Senators to a three-year contract. |
|---|
| 22-Oct-05 | Missed 5 games (hip injury). |
|---|
| 06-Oct-05 | Hip injury, day-to-day. |
|---|
| 07-Nov-04 | NHL lockout: Signed with the Farjestads BK of the Elitserein (Sweden). |
|---|
| 17-Sep-04 | NHL lockout: Signed with the SC Langnou Tigers of the Swiss National League. |
|---|
| 15-Jul-04 | Re-signed by the Carolina Hurricanes to a two-years contract. |
|---|
| 17-Nov-02 | Recalled from Cincinnati (AHL). |
|---|
| 13-Nov-02 | Assigned to Cincinnati (AHL). |
|---|
| 13-Nov-02 | Missed 4 games (personal reasons). |
|---|
| 05-Nov-02 | Personal reasons, day-to-day. |
|---|
| 15-Jul-02 | Signed by the Anahiem Mighty Ducks to a one-year contract with a club option for 2003-04. |
|---|
Trades
| 04-Mar-09 | Claimed by the Toronto Maple Leafs off waivers from the Ottawa Senators. |
|---|
| 01-Jul-06 | Signed as an unrestricted free agent by the Ottawa Senators. |
|---|
| 18-Jun-04 | Mighty Ducks of Anaheim traded Martin Gerber to the Carolina Hurricanes for Tomas Malec and a 3rd round selection in 2004. |
|---|
| 24-Jun-01 | Drafted by the Mighty Ducks of Anaheim in the 8th round (232nd overall) in 2001. |
|---|
Career Stats
| Year | Team | League | GP | W | L | T | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | Toronto | NHL | 12 | 6 | 5 | 0 | 0 | 38 | - | 402 | .905 | 3.23 | 706 | 10 | - | - |
|---|
| 2008-09 | Ottawa | NHL | 14 | 4 | 9 | 1 | 1 | 40 | - | 397 | .899 | 2.86 | 839 | 6 | - | - |
|---|
| 2008-09 | Total Ott/Tor | NHL | 26 | 10 | 14 | 1 | 1 | 78 | - | 799 | .902 | 3.03 | 1545 | - | - | - |
|---|
| 2008-09 | Binghamton | AHL | 14 | 6 | 7 | 0 | 1 | 38 | - | 422 | .910 | 2.91 | 783 | - | - | - |
|---|
| 2007-08 | Ottawa | NHL | 57 | 30 | 18 | 4 | 2 | 145 | - | 1619 | .910 | 2.72 | 3197 | - | - | - |
|---|
| 2006-07 | Ottawa | NHL | 29 | 15 | 9 | 3 | 1 | 74 | - | 784 | .906 | 2.78 | 1599 | - | - | - |
|---|
| 2005-06 | Carolina | NHL | 60 | 38 | 14 | 6 | 3 | 162 | - | 1719 | .906 | 2.78 | 3493 | - | - | - |
|---|
| 2005-06 | Team Switzerland | Olympic | 3 | - | - | - | 1 | 11 | - | - | - | 4.13 | 160 | - | - | - |
|---|
| 2004-05 | Team Switzerland | Olympic-Q | 3 | 3 | 0 | - | 0 | 4 | - | - | - | 1.33 | 180 | - | - | - |
|---|
| 2004-05 | Langnau | Swi | 20 | 6 | 10 | - | 0 | 59 | - | - | - | 2.90 | 1220 | - | - | - |
|---|
| 2004-05 | Farjestads | Swe | 30 | 20 | 6 | - | 4 | 58 | - | 820 | .929 | 1.90 | 1827 | - | - | - |
|---|
| 2003-04 | Anaheim | NHL | 32 | 11 | 12 | - | 2 | 64 | - | 785 | .918 | 2.26 | 1698 | - | - | - |
|---|
| 2002-03 | Anaheim | NHL | 22 | 6 | 11 | - | 1 | 39 | - | 548 | .929 | 1.95 | 1203 | - | - | - |
|---|
| 2002-03 | Cincinnati | AHL | 1 | 1 | 0 | - | 0 | 2 | - | 41 | .951 | 2.00 | 60 | - | - | - |
|---|
| 2001-02 | Farjestads | Swe | 44 | - | - | - | 4 | 87 | - | 1031 | .922 | 1.96 | 2664 | - | - | - |
|---|
| 2001-02 | Team Switzerland | Olympic | 3 | 1 | 1 | - | 0 | 4 | - | 95 | .958 | 1.52 | 158 | - | - | - |
|---|
| 2000-01 | Langnau | Swi | 44 | - | - | - | 3 | 114 | - | - | - | 2.56 | 2671 | - | - | - |
|---|
| 1999-00 | Langnau | Swi | 44 | - | - | - | 3 | 161 | - | - | - | 3.64 | 2652 | - | - | - |
|---|
| 1998-99 | Langnau | Swi | 42 | - | - | - | 1 | 203 | - | - | - | 4.83 | 2521 | - | - | - |
|---|
| 1997-98 | Langnau | Swi2 | 40 | - | - | - | 2 | 141 | - | - | - | 3.48 | 2430 | - | - | - |
|---|
| 1996-97 | Langnau | Swi2 | 38 | - | - | - | 0 | 121 | - | - | - | 3.18 | 2286 | - | - | - |
|---|
| 1995-96 | Langnau | Swi2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1994-95 | Langnau | Swi2 | 5 | - | - | - | 0 | 18 | - | - | - | 4.86 | 222 | - | - | - |
|---|
| Total | NHL | 226 | 110 | 78 | 14 | 10 | 562 | - | 6254 | .910 | 2.65 | 12735 | 16 | - | - |
|---|
| Total | AHL | 15 | 7 | 7 | 0 | 1 | 40 | - | 463 | .914 | 2.85 | 843 | - | - | - |
|---|
| Total | Swe | 74 | - | - | - | 8 | 145 | - | 1851 | .922 | 1.94 | 4491 | - | - | - |
|---|
| Total | Swi | 150 | - | - | - | 7 | 537 | - | - | - | 3.55 | 9064 | - | - | - |
|---|
| Total | Swi2 | 83 | - | - | - | 2 | 280 | - | - | - | 3.40 | 4938 | - | - | - |
|---|
| Total | Olympic | 6 | - | - | - | 1 | 15 | - | - | - | 2.83 | 318 | - | - | - |
|---|
| Total | Olympic-Q | 3 | 3 | 0 | - | 0 | 4 | - | - | - | 1.33 | 180 | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | W | L | T | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | Total Ott/Tor | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2008-09 | Ottawa | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2008-09 | Toronto | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2008-09 | Binghamton | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Ottawa | NHL | 4 | 0 | 4 | - | 0 | 14 | - | 159 | .912 | 3.53 | 238 | - | - | - |
|---|
| 2006-07 | Ottawa | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Carolina | NHL | 6 | 1 | 1 | - | 1 | 13 | - | 90 | .856 | 3.53 | 221 | - | - | - |
|---|
| 2005-06 | Team Switzerland | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Team Switzerland | Olympic-Q | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Langnau | Swi | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Farjestads | Swe | 15 | 9 | 6 | - | 1 | 36 | - | 482 | .925 | 2.40 | 900 | - | - | - |
|---|
| 2003-04 | Anaheim | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Anaheim | NHL | 2 | 0 | 0 | - | 0 | 1 | - | 6 | .833 | 3.00 | 20 | - | - | - |
|---|
| 2002-03 | Cincinnati | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Farjestads | Swe | 10 | - | - | - | 2 | 18 | - | 305 | .941 | 1.64 | 657 | - | - | - |
|---|
| 2001-02 | Team Switzerland | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Langnau | Swi | 5 | 4 | 1 | - | 1 | 7 | - | - | - | 1.32 | 318 | - | - | - |
|---|
| 1999-00 | Langnau | Swi | 6 | - | - | - | 2 | 13 | - | - | - | 2.17 | 360 | - | - | - |
|---|
| 1998-99 | Langnau | Swi | 11 | - | - | - | 0 | 50 | - | - | - | 4.52 | 664 | - | - | - |
|---|
| 1997-98 | Langnau | Swi2 | 16 | - | - | - | 0 | 42 | - | - | - | 2.62 | 961 | - | - | - |
|---|
| 1996-97 | Langnau | Swi2 | 8 | - | - | - | 0 | 29 | - | - | - | 3.57 | 488 | - | - | - |
|---|
| 1995-96 | Langnau | Swi2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1994-95 | Langnau | Swi2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 12 | 1 | 5 | - | 1 | 28 | - | 255 | .890 | 3.51 | 479 | - | - | - |
|---|
| Total | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | Swe | 25 | - | - | - | 3 | 54 | - | 787 | .931 | 2.08 | 1557 | - | - | - |
|---|
| Total | Swi | 22 | - | - | - | 3 | 70 | - | - | - | 3.13 | 1342 | - | - | - |
|---|
| Total | Swi2 | 24 | - | - | - | 0 | 71 | - | - | - | 2.94 | 1449 | - | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | Olympic-Q | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|