Martin Brodeur #30 - G

New Jersey
DOB: May 06, 1972
Age: 37
Place of Birth: Montreal, Que., Canada
HT: 6-2 WT: 215
Shoots: L
NHL Seasons: 16
Drafted by New Jersey in 1990 (1/20).
Current Status: On roster
| | Year | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
|
Year to date:
| 2009-10 | 55 | 33 | 19 | 2 | 7 | 121 | 1 | 1466 | .917 | 2.27 | 3200 | 2 | 0 | 2 |
|---|
|
On Pace:
| | 78 | 46 | 26 | 2 | 9 | 171 | 1 | 2079 | .917 | 2.27 | 4538.18 | 2 | 0 | 2 |
|---|
Honours and Awards
| 2007-08 | NHL - Vezina Trophy (Goaltender of the Year) |
|---|
| 2007-08 | NHL - Second All-Star Team |
|---|
| 2007-08 | Played in NHL All-Star |
|---|
| 2006-07 | NHL - Vezina Trophy (Goaltender of the Year) |
|---|
| 2006-07 | NHL - First All-Star Team |
|---|
| 2006-07 | Played in NHL All-Star |
|---|
| 2005-06 | NHL - Second All-Star Team |
|---|
| 2003-04 | NHL - Vezina Trophy (Goaltender of the Year) |
|---|
| 2003-04 | NHL - William M. Jennings Trophy (Lowest goals-against) |
|---|
| 2003-04 | NHL - First All-Star Team |
|---|
| 2003-04 | Played in NHL All-Star |
|---|
| 2002-03 | Stanley Cup |
|---|
| 2002-03 | NHL - Vezina Trophy (Goaltender of the Year) |
|---|
| 2002-03 | NHL - William M. Jennings Trophy (Lowest goals-against) |
|---|
| 2002-03 | NHL - First All-Star Team |
|---|
| 2002-03 | Played in NHL All-Star |
|---|
| 2002 | Olympic Gold Medal |
|---|
| 2000-01 | Played in NHL All-Star |
|---|
| 1999-00 | Stanley Cup |
|---|
| 1999-00 | Played in NHL All-Star |
|---|
| 1998-99 | Played in NHL All-Star |
|---|
| 1997-98 | NHL - William M. Jennings Trophy (Lowest goals-against) |
|---|
| 1997-98 | NHL - Second All-Star Team |
|---|
| 1997-98 | Played in NHL All-Star |
|---|
| 1996-97 | NHL - William M. Jennings Trophy (Lowest goals-against) |
|---|
| 1996-97 | NHL - Second All-Star Team |
|---|
| 1996-97 | Played in NHL All-Star |
|---|
| 1995-96 | Played in NHL All-Star |
|---|
| 1994-95 | Stanley Cup |
|---|
| 1993-94 | NHL - Calder Memorial Trophy (Rookie of the Year) |
|---|
| 1993-94 | NHL - All-Rookie Team |
|---|
| 1991-92 | QMJHL - Second All-Star Team |
|---|
Transactions / Injuries / Suspensions
| 25-Feb-09 | Missed 50 games (left elbow injury). |
|---|
| 03-Nov-08 | Left elbow injury, early February. |
|---|
| 27-Jan-06 | Re-signed by the New Jersey Devils to a six-year contract. |
|---|
| 11-Nov-05 | Missed 6 games (right knee injury). |
|---|
| 27-Oct-05 | Right knee injury, day-to-day. |
|---|
| 26-Oct-05 | Right knee injury, left Wednesday's game. |
|---|
| 03-Oct-01 | Signed by the New Jersey Devils to five-year contract extension. |
|---|
| 08-Nov-00 | Missed 1 game (groin). |
|---|
| 02-Nov-00 | Groin, day-to-day. |
|---|
Trades
| 16-Jun-90 | Drafted by the New Jersey Devils in the 1st round (20th overall) in 1990. |
|---|
Career Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2009-10 | New Jersey | NHL | 55 | 33 | 19 | 2 | 7 | 121 | 1 | 1466 | .917 | 2.27 | 3200 | 2 | 0 | 2 |
|---|
| 2008-09 | New Jersey | NHL | 31 | 19 | 9 | 3 | 5 | 73 | - | 870 | .916 | 2.41 | 1814 | 4 | - | - |
|---|
| 2007-08 | New Jersey | NHL | 77 | 44 | 27 | 6 | 4 | 168 | - | 2089 | .920 | 2.17 | 4635 | - | - | - |
|---|
| 2006-07 | New Jersey | NHL | 78 | 48 | 23 | 7 | 12 | 171 | - | 2182 | .922 | 2.18 | 4697 | - | - | - |
|---|
| 2005-06 | New Jersey | NHL | 73 | 43 | 23 | 7 | 5 | 187 | - | 2105 | .911 | 2.57 | 4365 | - | - | - |
|---|
| 2005-06 | Canada | Olympic | 4 | 2 | 2 | - | 0 | 8 | - | - | - | 2.01 | 239 | - | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | New Jersey | NHL | 75 | 38 | 26 | - | 11 | 154 | - | 1845 | .917 | 2.03 | 4555 | - | - | - |
|---|
| 2002-03 | New Jersey | NHL | 73 | 41 | 23 | - | 9 | 147 | - | 1706 | .914 | 2.02 | 4374 | - | - | - |
|---|
| 2001-02 | New Jersey | NHL | 73 | 38 | 26 | - | 4 | 156 | - | 1655 | .906 | 2.15 | 4347 | - | - | - |
|---|
| 2001-02 | Canada | Olympic | 5 | 4 | 0 | - | 0 | 9 | - | 109 | .917 | 1.80 | 300 | - | - | - |
|---|
| 2000-01 | New Jersey | NHL | 72 | 42 | 17 | - | 9 | 166 | - | 1762 | .906 | 2.32 | 4297 | 14 | - | - |
|---|
| 1999-00 | New Jersey | NHL | 72 | 43 | 20 | - | 6 | 161 | - | 1797 | .910 | 2.24 | 4312 | 16 | - | - |
|---|
| 1998-99 | New Jersey | NHL | 70 | 39 | 21 | - | 4 | 162 | - | 1728 | .906 | 2.29 | 4239 | 4 | - | - |
|---|
| 1997-98 | New Jersey | NHL | 70 | 43 | 17 | - | 10 | 130 | - | 1569 | .917 | 1.89 | 4128 | 10 | - | - |
|---|
| 1997-98 | Canada | Olympic | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
|---|
| 1996-97 | New Jersey | NHL | 67 | 37 | 14 | - | 10 | 120 | - | 1633 | .927 | 1.88 | 3838 | 8 | - | - |
|---|
| 1995-96 | New Jersey | NHL | 77 | 34 | 30 | - | 6 | 173 | - | 1954 | .911 | 2.34 | 4433 | 6 | - | - |
|---|
| 1994-95 | New Jersey | NHL | 40 | 19 | 11 | - | 3 | 89 | - | 908 | .902 | 2.45 | 2184 | 0 | - | - |
|---|
| 1993-94 | New Jersey | NHL | 47 | 27 | 11 | - | 3 | 105 | - | 1238 | .915 | 2.40 | 2625 | 0 | - | - |
|---|
| 1992-93 | Utica | AHL | 32 | 14 | 13 | - | 0 | 131 | - | 1133 | .884 | 4.03 | 1952 | - | - | - |
|---|
| 1991-92 | New Jersey | NHL | 4 | 2 | 1 | - | 0 | 10 | - | 85 | .882 | 3.35 | 179 | 0 | - | - |
|---|
| 1991-92 | St-Hyacinthe | QMJHL | 48 | 27 | 16 | - | 2 | 161 | - | - | - | 3.39 | 2846 | 0 | - | - |
|---|
| 1990-91 | St-Hyacinthe | QMJHL | 52 | 22 | 24 | - | 2 | 162 | - | - | - | 3.30 | 2946 | 0 | - | - |
|---|
| 1989-90 | St-Hyacinthe | QMJHL | 42 | 23 | 13 | - | 0 | 156 | - | - | - | 4.01 | 2333 | 0 | - | - |
|---|
| 1988-89 | Mtl-Bourassa | QAAA | 27 | 13 | 12 | - | 0 | 98 | - | - | - | 3.72 | 1580 | - | - | - |
|---|
| Total | NHL | 1054 | 590 | 318 | 25 | 108 | 2293 | - | 26592 | .914 | 2.21 | 62222 | 64 | 0 | 2 |
|---|
| Total | AHL | 32 | 14 | 13 | - | 0 | 131 | - | 1133 | .884 | 4.03 | 1952 | - | - | - |
|---|
| Total | QMJHL | 142 | 72 | 53 | - | 4 | 479 | - | - | - | 3.54 | 8125 | 0 | - | - |
|---|
| Total | QAAA | 27 | 13 | 12 | - | 0 | 98 | - | - | - | 3.72 | 1580 | - | - | - |
|---|
| Total | Olympic | 9 | - | - | - | - | - | - | - | - | - | 539 | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | New Jersey | NHL | 7 | 3 | 4 | - | 1 | 17 | - | 239 | .929 | 2.39 | 427 | - | - | - |
|---|
| 2007-08 | New Jersey | NHL | 5 | 1 | 4 | - | 0 | 16 | - | 147 | .891 | 3.19 | 301 | - | - | - |
|---|
| 2006-07 | New Jersey | NHL | 11 | 5 | 6 | - | 1 | 28 | - | 332 | .916 | 2.44 | 688 | - | - | - |
|---|
| 2005-06 | New Jersey | NHL | 9 | 5 | 4 | - | 1 | 20 | - | 261 | .923 | 2.25 | 533 | - | - | - |
|---|
| 2005-06 | Canada | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | New Jersey | NHL | 5 | 1 | 4 | - | 0 | 13 | - | 133 | .902 | 2.62 | 298 | - | - | - |
|---|
| 2002-03 | New Jersey | NHL | 24 | 16 | 8 | - | 7 | 41 | - | 622 | .934 | 1.65 | 1491 | - | - | - |
|---|
| 2001-02 | New Jersey | NHL | 6 | 2 | 4 | - | 1 | 9 | - | 145 | .938 | 1.42 | 381 | - | - | - |
|---|
| 2001-02 | Canada | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | New Jersey | NHL | 25 | 15 | 10 | - | 4 | 52 | - | 507 | .897 | 2.07 | 1505 | - | - | - |
|---|
| 1999-00 | New Jersey | NHL | 23 | 16 | 7 | - | 2 | 39 | - | 537 | .927 | 1.61 | 1450 | - | - | - |
|---|
| 1998-99 | New Jersey | NHL | 7 | 3 | 4 | - | 0 | 20 | - | 159 | .874 | 2.82 | 425 | - | - | - |
|---|
| 1997-98 | New Jersey | NHL | 6 | 2 | 4 | - | 0 | 12 | - | 176 | .932 | 1.97 | 366 | - | - | - |
|---|
| 1997-98 | Canada | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | New Jersey | NHL | 10 | 5 | 5 | - | 2 | 19 | - | 287 | .934 | 1.73 | 659 | - | - | - |
|---|
| 1995-96 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1994-95 | New Jersey | NHL | 20 | 16 | 4 | - | 3 | 34 | - | 497 | .932 | 1.67 | 1222 | - | - | - |
|---|
| 1993-94 | New Jersey | NHL | 17 | 8 | 9 | - | 1 | 38 | - | 569 | .933 | 1.95 | 1171 | - | - | - |
|---|
| 1992-93 | Utica | AHL | 4 | 1 | 3 | - | 0 | 18 | - | - | - | 4.19 | 258 | - | - | - |
|---|
| 1991-92 | New Jersey | NHL | 1 | 0 | 1 | - | 0 | 3 | - | 18 | .833 | 5.62 | 32 | - | - | - |
|---|
| 1991-92 | St-Hyacinthe | QMJHL | 5 | 2 | 3 | - | 0 | 14 | - | - | - | 2.65 | 317 | - | - | - |
|---|
| 1990-91 | St-Hyacinthe | QMJHL | 4 | 0 | 4 | - | 0 | 16 | - | - | - | 4.14 | 232 | - | - | - |
|---|
| 1989-90 | St-Hyacinthe | QMJHL | 12 | 5 | 7 | - | 0 | 46 | - | - | - | 4.07 | 678 | - | - | - |
|---|
| 1988-89 | Mtl-Bourassa | QAAA | 3 | 0 | 3 | - | 0 | 14 | - | - | - | 3.99 | 210 | - | - | - |
|---|
| Total | NHL | 176 | 98 | 78 | - | 23 | 361 | - | 4629 | .922 | 1.98 | 10949 | - | - | - |
|---|
| Total | AHL | 4 | 1 | 3 | - | 0 | 18 | - | - | - | 4.19 | 258 | - | - | - |
|---|
| Total | QMJHL | 21 | 7 | 14 | - | 0 | 76 | - | - | - | 3.72 | 1227 | - | - | - |
|---|
| Total | QAAA | 3 | 0 | 3 | - | 0 | 14 | - | - | - | 4.00 | 210 | - | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|