Graham Mink #21 - RW

Florida
DOB: May 21, 1979
Age: 30
Place of Birth: Stowe, VT, USA
HT: 6-3 WT: 220
Shoots: R
NHL Seasons: 3
Signed by Washington in 2002.
Current Status: In the minors
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
Transactions / Injuries / Suspensions
| 23-Sep-09 | Assigned to Rochester (AHL). |
|---|
| 10-Jul-09 | Signed as an unrestricted free agent by the Florida Panthers. |
|---|
| 04-Dec-08 | Assigned to Hershey (AHL). |
|---|
| 26-Nov-08 | Recalled from Hershey (AHL). |
|---|
| 26-Sep-08 | Assigned to Hershey (AHL). |
|---|
| 02-Jul-08 | Signed as an unrestricted free agent by the Washington Capitals. |
|---|
| 30-Sep-07 | Assigned to Worcester (AHL). |
|---|
| 28-Sep-06 | Assigned to Worcester (AHL). |
|---|
| 14-Jul-06 | Signed as an unrestricted free agent by the San Jose Sharks. |
|---|
| 10-Dec-05 | Assigned to Hershey (AHL). |
|---|
| 06-Dec-05 | Recalled from Hershey (AHL). |
|---|
| 04-Dec-05 | Assigned to Hershey (AHL). |
|---|
| 03-Dec-05 | Recalled from Hershey (AHL). |
|---|
| 18-Sep-05 | Assigned to Hershey (AHL). |
|---|
| 15-Aug-05 | Re-signed as a restricted free agent by the Washington Capitals. |
|---|
| 15-Sep-04 | Assigned to Portland (AHL). |
|---|
| 28-Jul-04 | Re-signed by the Washington Capitals to a one-year contract. |
|---|
| 30-Jun-04 | Washington Capitals tendered a qualifying offer. |
|---|
| 05-Feb-04 | Assigned to Portland (AHL). |
|---|
| 03-Feb-04 | Recalled from Portland (AHL). |
|---|
| 06-Oct-02 | Assigned to Portland (AHL). |
|---|
| 04-Oct-02 | Recalled from Portland (AHL). |
|---|
| 22-Sep-02 | Assigned to Portland (AHL). |
|---|
| 11-Apr-02 | Signed as a free agent by the Washington Capitals. |
|---|
Trades
| 10-Jul-09 | Signed as an unrestricted free agent by the Florida Panthers. |
|---|
| 02-Jul-08 | Signed as an unrestricted free agent by the Washington Capitals. |
|---|
| 14-Jul-06 | Signed as an unrestricted free agent by the San Jose Sharks. |
|---|
| 11-Apr-02 | Signed as a free agent by the Washington Capitals. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Washington | NHL | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .00 |
|---|
| 2008-09 | Hershey | AHL | 68 | 32 | 27 | 59 | +26 | 101 | - | - |
|---|
| 2007-08 | Worcester | AHL | 71 | 24 | 31 | 55 | -11 | 67 | - | - |
|---|
| 2006-07 | Worcester | AHL | 61 | 31 | 32 | 63 | +9 | 52 | 191 | 16.23 |
|---|
| 2005-06 | Washington | NHL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .00 |
|---|
| 2005-06 | Hershey | AHL | 43 | 21 | 19 | 40 | +6 | 50 | - | - |
|---|
| 2004-05 | Portland | AHL | 63 | 18 | 21 | 39 | -10 | 86 | 133 | 13.53 |
|---|
| 2003-04 | Washington | NHL | 2 | 0 | 0 | 0 | -1 | 2 | 0 | NaN |
|---|
| 2003-04 | Portland | AHL | 68 | 18 | 19 | 37 | +6 | 74 | 182 | 9.89 |
|---|
| 2002-03 | Portland | AHL | 71 | 22 | 15 | 37 | +8 | 115 | 152 | 14.47 |
|---|
| 2001-02 | Portland | AHL | 56 | 17 | 17 | 34 | +23 | 50 | 100 | 17.00 |
|---|
| 2001-02 | Richmond | ECHL | 29 | 8 | 9 | 17 | -2 | 78 | 66 | 12.12 |
|---|
| 2000-01 | Vermont | HE | 32 | 17 | 12 | 29 | - | 52 | - | - |
|---|
| 1999-00 | Vermont | HE | 17 | 7 | 4 | 11 | - | 18 | - | - |
|---|
| 1998-99 | Vermont | HE | 27 | 4 | 2 | 6 | - | 34 | - | - |
|---|
| Total | NHL | 7 | 0 | 0 | 0 | -1 | 2 | 5 | .00 |
|---|
| Total | AHL | 501 | 183 | 181 | 364 | +57 | 595 | - | - |
|---|
| Total | ECHL | 29 | 8 | 9 | 17 | -2 | 78 | 66 | 12.12 |
|---|
| Total | HE | 76 | 28 | 18 | 46 | - | 104 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Washington | NHL | - | - | - | - | - | - | - | - |
|---|
| 2008-09 | Hershey | AHL | 22 | 7 | 8 | 15 | +3 | 16 | - | - |
|---|
| 2007-08 | Worcester | AHL | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Worcester | AHL | 6 | 1 | 5 | 6 | 0 | 8 | - | - |
|---|
| 2005-06 | Washington | NHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Hershey | AHL | 21 | 8 | 13 | 21 | +9 | 29 | - | - |
|---|
| 2004-05 | Portland | AHL | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Washington | NHL | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Portland | AHL | 3 | 0 | 1 | 1 | 0 | 4 | 4 | .00 |
|---|
| 2002-03 | Portland | AHL | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Portland | AHL | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Richmond | ECHL | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Vermont | HE | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Vermont | HE | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | Vermont | HE | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | - | - | - | - | - | - | - | - |
|---|
| Total | AHL | 52 | 16 | 27 | 43 | +12 | 57 | - | - |
|---|
| Total | ECHL | - | - | - | - | - | - | - | - |
|---|
| Total | HE | - | - | - | - | - | - | - | - |
|---|