Kari Lehtonen #32 - G

Atlanta
DOB: Nov 16, 1983
Age: 26
Place of Birth: Helsinki, Finland
HT: 6-4 WT: 215
Shoots: L
NHL Seasons: 5
Drafted by Atlanta in 2002 (1/2).
Current Status: Back surgery, Sidelined indefinitely (IR)
| | Year | GP | W | L | T | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
Honours and Awards
| 2006-07 | Played in the NHL YoungStars Game |
|---|
| 2004-05 | AHL - Second All-Star Team |
|---|
| 2001-02 | SM-Liiga (Finland) - Player of the Year |
|---|
| 2001-02 | SM-Liiga (Finland) - Goaltender of the Year |
|---|
| 2001-02 | SM-Liiga (Finland) - Playoff MVP |
|---|
Transactions / Injuries / Suspensions
| 16-Sep-09 | Back surgery, sidelined indefinitely. |
|---|
| 15-Jul-09 | Re-signed as a restricted free agent by the Atlanta Thrashers. |
|---|
| 11-Apr-09 | Missed 6 games (upper body injury). |
|---|
| 28-Mar-09 | Upper body injury, day-to-day. |
|---|
| 20-Dec-08 | Missed 21 games (back injury). |
|---|
| 01-Nov-08 | Back injury, day-to-day. |
|---|
| 16-Jul-08 | Re-signed as a restricted free agent by the Atlanta Thrashers. |
|---|
| 01-Dec-07 | Recalled from Chicago (AHL). |
|---|
| 26-Nov-07 | Missed 16 games (groin) and assigned to Chicago (AHL). |
|---|
| 19-Oct-07 | Groin, sidelined indefinitely. |
|---|
| 07-Sep-06 | Re-signed as a restricted free agent by the Atlanta Thrashers to a two-year contract. |
|---|
| 18-Apr-06 | Missed the last 6 games of the regular season (sprained ankle). |
|---|
| 07-Apr-06 | Sprained ankle, sidelined indefinitely. |
|---|
| 26-Dec-05 | Missed 35 games (groin). |
|---|
| 06-Oct-05 | Groin, sidelined indefinitely. |
|---|
| 16-Sep-04 | Assigned to Chicago (AHL). |
|---|
| 05-Apr-04 | Assigned to Chicago (AHL). |
|---|
| 12-Mar-04 | Recalled from Chicago (AHL). |
|---|
| 29-Sep-03 | Assigned to Chicago (AHL). |
|---|
| 04-Jun-03 | Signed by the Atlanta Thrashers. |
|---|
Trades
| 22-Jun-02 | Drafted by the Atlanta Thrashers in the 1st round (2nd overall) in 2002. |
|---|
Career Stats
| Year | Team | League | GP | W | L | T | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | Atlanta | NHL | 46 | 19 | 22 | 3 | 3 | 134 | - | 1498 | .911 | 3.06 | 2624 | 6 | - | - |
|---|
| 2007-08 | Atlanta | NHL | 48 | 17 | 22 | 5 | 4 | 131 | - | 1560 | .916 | 2.90 | 2707 | - | - | - |
|---|
| 2007-08 | Chicago | AHL | 2 | 2 | 0 | 0 | 0 | 4 | - | 61 | .934 | 1.93 | 124 | - | - | - |
|---|
| 2006-07 | Atlanta | NHL | 68 | 34 | 24 | 9 | 4 | 183 | - | 2075 | .912 | 2.79 | 3934 | - | - | - |
|---|
| 2005-06 | Atlanta | NHL | 38 | 20 | 15 | 0 | 2 | 106 | - | 1123 | .906 | 2.94 | 2166 | - | - | - |
|---|
| 2004-05 | Chicago | AHL | 57 | 38 | 17 | - | 5 | 128 | - | 1795 | .929 | 2.27 | 3378 | - | - | - |
|---|
| 2003-04 | Atlanta | NHL | 4 | 4 | 0 | - | 1 | 5 | - | 106 | .953 | 1.25 | 240 | - | - | - |
|---|
| 2003-04 | Chicago | AHL | 39 | 20 | 14 | - | 3 | 88 | - | 1189 | .926 | 2.41 | 2192 | - | - | - |
|---|
| 2002-03 | Jokerit | Fin | 45 | 23 | 14 | - | 5 | 87 | - | 1208 | .928 | 1.98 | 2634 | - | - | - |
|---|
| 2001-02 | Jokerit | Fin | 23 | 13 | 5 | - | 4 | 37 | - | 622 | .941 | 1.79 | 1242 | - | - | - |
|---|
| 2001-02 | Jokerit | Fin Jr. | 6 | 5 | 1 | - | 1 | 11 | - | - | - | 1.83 | 360 | - | - | - |
|---|
| 2000-01 | Jokerit | Fin | 4 | 3 | 1 | - | 0 | 6 | - | - | - | 1.90 | 189 | - | - | - |
|---|
| 2000-01 | Jokerit | Fin Jr. | 31 | 20 | 9 | - | 3 | 71 | - | - | - | 2.37 | 1799 | - | - | - |
|---|
| 2000-01 | Jokerit | Fin U18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Jokerit | Fin Jr. | 33 | 21 | 9 | - | 2 | 86 | - | - | - | 2.61 | 1974 | - | - | - |
|---|
| 1998-99 | Jokerit | Fin U18 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 204 | 94 | 83 | 17 | 14 | 559 | - | 6362 | .912 | 2.87 | 11671 | 6 | - | - |
|---|
| Total | AHL | 98 | 60 | 31 | 0 | 8 | 220 | - | 3045 | .928 | 2.32 | 5694 | - | - | - |
|---|
| Total | Fin | 72 | 39 | 20 | - | 9 | 130 | - | - | - | 1.92 | 4065 | - | - | - |
|---|
| Total | Fin Jr. | 70 | 46 | 19 | - | 6 | 168 | - | - | - | 2.44 | 4133 | - | - | - |
|---|
| Total | Fin U18 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | W | L | T | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | Atlanta | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Atlanta | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Chicago | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Atlanta | NHL | 2 | 0 | 2 | - | 0 | 11 | - | 73 | .849 | 5.59 | 118 | - | - | - |
|---|
| 2005-06 | Atlanta | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Chicago | AHL | 16 | 10 | 6 | - | 2 | 28 | - | 457 | .939 | 1.71 | 983 | - | - | - |
|---|
| 2003-04 | Atlanta | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Chicago | AHL | 10 | 6 | 4 | - | 1 | 23 | - | 397 | .942 | 2.08 | 663 | - | - | - |
|---|
| 2002-03 | Jokerit | Fin | 10 | 6 | 4 | - | 2 | 17 | - | 288 | .941 | 1.63 | 626 | - | - | - |
|---|
| 2001-02 | Jokerit | Fin | 11 | 8 | 2 | - | 3 | 18 | - | 300 | .940 | 1.73 | 623 | - | - | - |
|---|
| 2001-02 | Jokerit | Fin Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Jokerit | Fin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Jokerit | Fin Jr. | 1 | 0 | 1 | - | 0 | 4 | - | - | - | 4.44 | 54 | - | - | - |
|---|
| 2000-01 | Jokerit | Fin U18 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Jokerit | Fin Jr. | 12 | 9 | 3 | - | 4 | 14 | - | - | - | 1.11 | 758 | - | - | - |
|---|
| 1998-99 | Jokerit | Fin U18 | 4 | 2 | 2 | - | 0 | 7 | - | - | - | 1.75 | 240 | - | - | - |
|---|
| Total | NHL | 2 | 0 | 2 | - | 0 | 11 | - | 73 | .849 | 5.59 | 118 | - | - | - |
|---|
| Total | AHL | 26 | 16 | 10 | - | 3 | 51 | - | 854 | .940 | 1.86 | 1646 | - | - | - |
|---|
| Total | Fin | 21 | 14 | 6 | - | 5 | 35 | - | 588 | .940 | 1.68 | 1249 | - | - | - |
|---|
| Total | Fin Jr. | 13 | 9 | 4 | - | 4 | 18 | - | - | - | 1.33 | 812 | - | - | - |
|---|
| Total | Fin U18 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|