Jozef Stumpel # - C/W

DOB: Jul 20, 1972
Age: 37
Place of Birth: Nitra, Czech. (now Slovakia)
HT: 6-3 WT: 222
Shoots: R
NHL Seasons: 16
Drafted by Boston in 1991 (2/40).
Current Status:
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
Transactions / Injuries / Suspensions
| 11-Jul-08 | Signed with the Barys Astana of the Kontinental Hockey League (KHL). |
|---|
| 25-Jun-08 | Placed on waivers by the Florida Panthers. |
|---|
| 25-Mar-08 | Missed 23 games (separated shoulder). |
|---|
| 02-Feb-08 | Separated shoulder, early March. |
|---|
| 30-Jan-08 | Missed 7 games (right shoulder injury). |
|---|
| 12-Jan-08 | Right shoulder injury, day-to-day. |
|---|
| 28-Jun-07 | Re-signed by the Florida Panthers to a two-year contract. |
|---|
| 07-Apr-07 | Missed the last 3 games of the regular season (shoulder injury). |
|---|
| 03-Apr-07 | Shoulder injury, day-to-day. |
|---|
| 20-Feb-07 | Missed 5 games (shoulder injury). |
|---|
| 08-Feb-07 | Shoulder injury, day-to-day. |
|---|
| 18-Jan-07 | Missed 1 game (upper body injury). |
|---|
| 16-Jan-07 | Upper body injury, day-to-day. |
|---|
| 13-Apr-06 | Missed 7 games (hip flexor). |
|---|
| 31-Mar-06 | Hip flexor, day-to-day. |
|---|
| 17-Aug-05 | Signed as an unrestricted free agent by the Florida Panthers to a two-year contract. |
|---|
| 15-Sep-04 | NHL lockout: Signed with the Slavia Praha of the Czech Extraleague. |
|---|
| 04-Apr-04 | Missed the last 4 games of the regular season (upper body injury). |
|---|
| 28-Mar-04 | Upper body injury, day-to-day. |
|---|
| 30-Nov-03 | Missed 14 games (chest injury). |
|---|
| 11-Nov-03 | Chest injury, late November. |
|---|
| 26-Oct-03 | Chest injury, day-to-day. |
|---|
| 31-Jul-03 | Re-signed by the Los Angeles Kings to a one-year contract. |
|---|
| 20-Jun-03 | Acquired from the Boston Bruins. |
|---|
| 03-Apr-03 | Missed 1 game (hip flexor). |
|---|
| 01-Apr-03 | Hip flexor, day-to-day. |
|---|
| 29-Nov-02 | Missed 3 games (wrist injury). |
|---|
| 21-Nov-02 | Wrist injury, day-to-day. |
|---|
| 02-Apr-02 | Missed 1 game (hamstring). |
|---|
| 30-Mar-02 | Hamstring, day-to-day. |
|---|
| 24-Oct-01 | Acquired from the Los Angeles Kings. |
|---|
| 24-Mar-01 | Missed 7 games (rib injury). |
|---|
| 06-Mar-01 | Rib injury, sidelined indefinitely. |
|---|
| 16-Feb-01 | Missed 2 games (strained right hamstring). |
|---|
| 12-Feb-01 | Strained right hamstring, day-to-day. |
|---|
| 21-Dec-00 | Missed 2 games (broken toe). |
|---|
| 16-Dec-00 | Broken toe, day-to-day. |
|---|
| 18-Oct-00 | Re-signed by the Los Angeles Kings. |
|---|
Trades
| 17-Aug-05 | Signed as an unrestricted free agent by the Florida Panthers. |
|---|
| 20-Jun-03 | Boston Bruins traded Jozef Stumpel and a 7th round selection (later traded to Nashville - Nashville selected Miroslav Hanuljak) in 2003 to the Los Angeles Kings for a 4th round selection (previously acquired, Boston selected Patrick Valcak) in 2003 and a 2nd round selection in 2004. |
|---|
| 24-Oct-01 | Boston Bruins traded Jason Allison and Mikko Eloranta to the Los Angeles Kings for Glen Murray and Jozef Stumpel. |
|---|
| 29-Aug-97 | Los Angeles Kings traded Byron Dafoe and Dmitri Khristich to the Boston Bruins for Jozef Stumpel, Sandy Moger and 4th round selection (later traded to the New Jersey Devils - Pierre Dagenais) in 1998. |
|---|
| 09-Jun-91 | Drafted by the Boston Bruins in the 2nd round (40th overall) in 1991. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Astana | KHL | 45 | 11 | 25 | 36 | - | 65 | - | - |
|---|
| 2007-08 | Florida | NHL | 52 | 7 | 13 | 20 | -11 | 10 | 64 | 10.94 |
|---|
| 2006-07 | Florida | NHL | 73 | 23 | 34 | 57 | +2 | 22 | 131 | 17.56 |
|---|
| 2005-06 | Florida | NHL | 74 | 15 | 37 | 52 | +11 | 26 | 115 | 13.04 |
|---|
| 2005-06 | Team Slovakia | Olympic | 3 | 0 | 0 | 0 | - | 0 | - | - |
|---|
| 2004-05 | Slavia | Cze | 52 | 13 | 26 | 39 | +6 | 41 | - | - |
|---|
| 2003-04 | Los Angeles | NHL | 64 | 8 | 29 | 37 | +5 | 16 | 78 | 10.26 |
|---|
| 2002-03 | Boston | NHL | 78 | 14 | 37 | 51 | 0 | 12 | 110 | 12.73 |
|---|
| 2001-02 | Boston | NHL | 72 | 7 | 47 | 54 | +21 | 14 | 93 | 7.53 |
|---|
| 2001-02 | Los Angeles | NHL | 9 | 1 | 3 | 4 | +1 | 4 | 7 | 14.29 |
|---|
| 2001-02 | Total LA/Bos | NHL | 81 | 8 | 50 | 58 | +22 | 18 | 100 | 8.00 |
|---|
| 2001-02 | Team Slovakia | Olympic | 2 | 2 | 1 | 3 | +2 | 0 | 5 | 40.00 |
|---|
| 2000-01 | Los Angeles | NHL | 63 | 16 | 39 | 55 | +20 | 14 | 95 | 16.84 |
|---|
| 2000-01 | Bratislava | Svk | 9 | 2 | 4 | 6 | - | 16 | - | - |
|---|
| 1999-00 | Los Angeles | NHL | 57 | 17 | 41 | 58 | +23 | 10 | 126 | 13.49 |
|---|
| 1998-99 | Los Angeles | NHL | 64 | 13 | 21 | 34 | -18 | 10 | 131 | 9.92 |
|---|
| 1997-98 | Los Angeles | NHL | 77 | 21 | 58 | 79 | +17 | 53 | 162 | 12.96 |
|---|
| 1996-97 | Boston | NHL | 78 | 21 | 55 | 76 | -22 | 14 | 168 | 12.50 |
|---|
| 1995-96 | Boston | NHL | 76 | 18 | 36 | 54 | -8 | 14 | 158 | 11.39 |
|---|
| 1994-95 | Boston | NHL | 44 | 5 | 13 | 18 | +4 | 8 | 46 | 10.87 |
|---|
| 1994-95 | Koln | Ger | 25 | 16 | 23 | 39 | - | 18 | - | - |
|---|
| 1993-94 | Boston | NHL | 59 | 8 | 15 | 23 | +4 | 14 | 62 | 12.90 |
|---|
| 1993-94 | Providence | AHL | 17 | 5 | 12 | 17 | 0 | 4 | 48 | 10.42 |
|---|
| 1992-93 | Boston | NHL | 13 | 1 | 3 | 4 | -3 | 4 | 8 | 12.50 |
|---|
| 1992-93 | Providence | AHL | 56 | 31 | 61 | 92 | +28 | 26 | 151 | 20.53 |
|---|
| 1991-92 | Boston | NHL | 4 | 1 | 0 | 1 | +1 | 0 | 3 | 33.33 |
|---|
| 1991-92 | Koln | Ger | 33 | 19 | 18 | 37 | - | 35 | - | - |
|---|
| 1990-91 | Nitra | Cze | 49 | 23 | 22 | 45 | - | 14 | - | - |
|---|
| 1989-90 | Nitra | Cze2 | 38 | 12 | 11 | 23 | - | 0 | - | - |
|---|
| Total | NHL | 957 | 196 | 481 | 677 | +47 | 245 | 1557 | 12.59 |
|---|
| Total | AHL | 73 | 36 | 73 | 109 | +28 | 30 | 199 | 18.09 |
|---|
| Total | Cze | 101 | 36 | 48 | 84 | - | 55 | - | - |
|---|
| Total | Svk | 9 | 2 | 4 | 6 | - | 16 | - | - |
|---|
| Total | Ger | 58 | 35 | 41 | 76 | - | 53 | - | - |
|---|
| Total | Cze2 | 38 | 12 | 11 | 23 | - | 0 | - | - |
|---|
| Total | Olympic | 5 | 2 | 1 | 3 | - | 0 | - | - |
|---|
| Total | KHL | 45 | 11 | 25 | 36 | - | 65 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Astana | KHL | 3 | 0 | 1 | 1 | - | 0 | - | - |
|---|
| 2007-08 | Florida | NHL | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Florida | NHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Florida | NHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Team Slovakia | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Slavia | Cze | 7 | 4 | 2 | 6 | -1 | 10 | - | - |
|---|
| 2003-04 | Los Angeles | NHL | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Boston | NHL | 5 | 0 | 2 | 2 | 0 | 0 | 9 | .00 |
|---|
| 2001-02 | Boston | NHL | 6 | 0 | 2 | 2 | -2 | 0 | 10 | .00 |
|---|
| 2001-02 | Team Slovakia | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Los Angeles | NHL | 13 | 3 | 5 | 8 | +1 | 10 | 24 | 12.50 |
|---|
| 2000-01 | Bratislava | Svk | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Los Angeles | NHL | 4 | 0 | 4 | 4 | 0 | 8 | 5 | .00 |
|---|
| 1998-99 | Los Angeles | NHL | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | Los Angeles | NHL | 4 | 1 | 2 | 3 | +2 | 2 | 7 | 14.29 |
|---|
| 1996-97 | Boston | NHL | - | - | - | - | - | - | - | - |
|---|
| 1995-96 | Boston | NHL | 5 | 1 | 2 | 3 | -2 | 0 | 7 | 14.29 |
|---|
| 1994-95 | Boston | NHL | 5 | 0 | 0 | 0 | -1 | 0 | 8 | .00 |
|---|
| 1994-95 | Koln | Ger | - | - | - | - | - | - | - | - |
|---|
| 1993-94 | Boston | NHL | 13 | 1 | 7 | 8 | 0 | 4 | 22 | 4.55 |
|---|
| 1993-94 | Providence | AHL | - | - | - | - | - | - | - | - |
|---|
| 1992-93 | Boston | NHL | - | - | - | - | - | - | - | - |
|---|
| 1992-93 | Providence | AHL | 6 | 4 | 4 | 8 | - | 0 | - | - |
|---|
| 1991-92 | Boston | NHL | - | - | - | - | - | - | - | - |
|---|
| 1991-92 | Koln | Ger | 4 | 1 | 1 | 2 | - | 0 | - | - |
|---|
| 1990-91 | Nitra | Cze | - | - | - | - | - | - | - | - |
|---|
| 1989-90 | Nitra | Cze2 | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 55 | 6 | 24 | 30 | -2 | 24 | 92 | 6.52 |
|---|
| Total | AHL | 6 | 4 | 4 | 8 | - | 0 | - | - |
|---|
| Total | Cze | 7 | 4 | 2 | 6 | -1 | 10 | - | - |
|---|
| Total | Svk | - | - | - | - | - | - | - | - |
|---|
| Total | Ger | 4 | 1 | 1 | 2 | - | 0 | - | - |
|---|
| Total | Cze2 | - | - | - | - | - | - | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - |
|---|
| Total | KHL | 3 | 0 | 1 | 1 | - | 0 | - | - |
|---|