Cam Cunning #53 - LW

Calgary
DOB: Jun 04, 1985
Age: 24
Place of Birth: Powell River, B.C., Canada
HT: 6-0 WT: 197
Shoots: L
NHL Seasons: 0
Drafted by Calgary in 2003 (8/240).
Current Status: In the minors
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
Transactions / Injuries / Suspensions
| 22-Sep-09 | Assigned to Abbotsford (AHL). |
|---|
| 26-Sep-08 | Assigned to Quad City (AHL). |
|---|
| 08-Aug-08 | Re-signed as a restricted free agent by the Calgary Flames. |
|---|
| 19-Sep-07 | Assigned to Quad City (AHL). |
|---|
| 22-Sep-06 | Assigned to Omaha (AHL). |
|---|
| 18-Sep-05 | Assigned to Omaha (AHL). |
|---|
| 28-Jul-05 | Signed by the Calgary Flames to a three-year, entry-level contract. |
|---|
| 15-Sep-04 | Returned to his junior team (Kamloops-WHL). |
|---|
| 17-Sep-03 | Returned to his junior team (Kamloops-WHL). |
|---|
Trades
| 22-Jun-03 | Drafted by the Calgary Flames in the 8th round (240th overall) in 2003. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Quad City | AHL | 63 | 7 | 14 | 21 | +2 | 38 | - | - |
|---|
| 2007-08 | Quad City | AHL | 68 | 11 | 4 | 15 | -9 | 80 | - | - |
|---|
| 2006-07 | Omaha | AHL | 60 | 12 | 5 | 17 | +3 | 45 | 92 | 13.04 |
|---|
| 2005-06 | Omaha | AHL | 30 | 2 | 4 | 6 | -4 | 24 | - | - |
|---|
| 2005-06 | Red Deer | WHL | 40 | 19 | 13 | 32 | +7 | 52 | - | - |
|---|
| 2004-05 | Vancouver | WHL | 30 | 3 | 7 | 10 | -6 | 19 | - | - |
|---|
| 2004-05 | Kamloops | WHL | 39 | 14 | 8 | 22 | -2 | 63 | - | - |
|---|
| 2004-05 | Total Kam/Van | WHL | 69 | 17 | 15 | 32 | -8 | 82 | - | - |
|---|
| 2003-04 | Kamloops | WHL | 65 | 14 | 13 | 27 | 0 | 62 | - | - |
|---|
| 2002-03 | Kamloops | WHL | 71 | 7 | 13 | 20 | +13 | 54 | - | - |
|---|
| 2001-02 | Powell River | BCHL | 52 | 6 | 6 | 12 | - | 54 | - | - |
|---|
| Total | AHL | 221 | 32 | 27 | 59 | -8 | 187 | - | - |
|---|
| Total | WHL | 245 | 57 | 54 | 111 | +12 | 250 | - | - |
|---|
| Total | BCHL | 52 | 6 | 6 | 12 | - | 54 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Quad City | AHL | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Quad City | AHL | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Omaha | AHL | 6 | 0 | 2 | 2 | -4 | 2 | - | - |
|---|
| 2005-06 | Omaha | AHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Red Deer | WHL | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Vancouver | WHL | 6 | 1 | 3 | 4 | +1 | 14 | - | - |
|---|
| 2004-05 | Kamloops | WHL | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Total Kam/Van | WHL | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Kamloops | WHL | 5 | 1 | 1 | 2 | +4 | 10 | - | - |
|---|
| 2002-03 | Kamloops | WHL | 6 | 1 | 0 | 1 | -1 | 2 | - | - |
|---|
| 2001-02 | Powell River | BCHL | - | - | - | - | - | - | - | - |
|---|
| Total | AHL | 6 | 0 | 2 | 2 | -4 | 2 | - | - |
|---|
| Total | WHL | 17 | 3 | 4 | 7 | +4 | 26 | - | - |
|---|
| Total | BCHL | - | - | - | - | - | - | - | - |
|---|