Jimmy Bonneau # - LW

DOB: Mar 22, 1985
Age: 24
Place of Birth: Baie-Comeau, Que., Canada
HT: 6-3 WT: 214
Shoots: L
NHL Seasons: 0
Drafted by Montreal in 2003 (8/241).
Current Status: Unrestricted Free Agent
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
Transactions / Injuries / Suspensions
| 30-Sep-08 | Assigned to Portland (AHL) (cleared waivers). |
|---|
| 13-Aug-08 | Signed as an unrestricted free agent by the Buffalo Sabres. |
|---|
| 12-Dec-07 | Re-assigned to Hamilton (AHL). |
|---|
| 20-Nov-07 | Re-assigned to Cincinnati (ECHL). |
|---|
| 24-Sep-07 | Assigned to Hamilton (AHL). |
|---|
| 03-Apr-07 | Re-assigned to Cincinnati (ECHL). |
|---|
| 17-Feb-07 | Re-assigned to Hamilton (AHL). |
|---|
| 22-Sep-06 | Re-assigned to Cincinnati (ECHL). |
|---|
| 21-Sep-06 | Assigned to Hamilton (AHL). |
|---|
| 19-Sep-05 | Assigned to Hamilton (AHL). |
|---|
| 28-Jul-05 | Signed by the Montreal Canadiens to a three-year, entry-level contract. |
|---|
| 10-Sep-03 | Returned to his junior team (P.E.I.-QMJHL). |
|---|
Trades
| 13-Mar-08 | Signed as an unrestricted free agent by the Buffalo Sabres. |
|---|
| 22-Jun-03 | Drafted by the Montreal Canadiens in the 8th round (241st overall) in 2003. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Portland | AHL | 46 | 0 | 6 | 6 | 0 | 122 | - | - |
|---|
| 2007-08 | Hamilton | AHL | 6 | 1 | 0 | 1 | -1 | 5 | - | - |
|---|
| 2007-08 | Cincinnati | ECHL | 18 | 0 | 4 | 4 | +5 | 61 | - | - |
|---|
| 2006-07 | Hamilton | AHL | 9 | 0 | 0 | 0 | -1 | 59 | 1 | .00 |
|---|
| 2006-07 | Cincinnati | ECHL | 46 | 2 | 5 | 7 | -1 | 89 | 30 | 6.67 |
|---|
| 2005-06 | Long Beach | ECHL | 65 | 1 | 5 | 6 | -6 | 137 | 32 | 3.13 |
|---|
| 2004-05 | P.E.I. | QMJHL | 70 | 11 | 11 | 22 | -5 | 234 | 89 | 12.36 |
|---|
| 2003-04 | P.E.I. | QMJHL | 70 | 7 | 12 | 19 | 0 | 263 | - | - |
|---|
| 2002-03 | Montreal | QMJHL | 65 | 1 | 5 | 6 | -1 | 261 | - | - |
|---|
| 2001-02 | Jonquierre | QAAA | 39 | 6 | 11 | 17 | - | 60 | - | - |
|---|
| Total | AHL | 61 | 1 | 6 | 7 | -2 | 186 | - | - |
|---|
| Total | ECHL | 129 | 3 | 14 | 17 | -2 | 287 | - | - |
|---|
| Total | QMJHL | 205 | 19 | 28 | 47 | -6 | 758 | - | - |
|---|
| Total | QAAA | 39 | 6 | 11 | 17 | - | 60 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2007-08 | Hamilton | AHL | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Cincinnati | ECHL | 3 | 0 | 0 | 0 | -1 | 0 | - | - |
|---|
| 2006-07 | Hamilton | AHL | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Cincinnati | ECHL | 10 | 0 | 0 | 0 | 0 | 23 | - | - |
|---|
| 2005-06 | Long Beach | ECHL | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | P.E.I. | QMJHL | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | P.E.I. | QMJHL | 11 | 1 | 0 | 1 | -1 | 12 | - | - |
|---|
| 2002-03 | Montreal | QMJHL | 7 | 0 | 0 | 0 | 0 | 12 | - | - |
|---|
| 2001-02 | Jonquierre | QAAA | - | - | - | - | - | - | - | - |
|---|
| Total | AHL | - | - | - | - | - | - | - | - |
|---|
| Total | ECHL | 13 | 0 | 0 | 0 | -1 | 23 | - | - |
|---|
| Total | QMJHL | 18 | 1 | 0 | 1 | -1 | 24 | - | - |
|---|
| Total | QAAA | - | - | - | - | - | - | - | - |
|---|