Ryan Stone #32 - W/C

Edmonton
DOB: Mar 20, 1985
Age: 24
Place of Birth: Calgary, Alta., Canada
HT: 6-2 WT: 207
Shoots: L
NHL Seasons: 2
Drafted by Pittsburgh in 2003 (2/32).
Current Status: Knee injury, Day to day (IR)
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
|
Year to date:
| 2009-10 | 27 | 0 | 6 | 6 | +2 | 0 | 0 | 0 | 0 | 0 | 48 | 25 | .00 | 54 |
|---|
|
On Pace:
| | 51 | 0 | 11 | 11 | +2 | 0 | 0 | 0 | 0 | 0 | 90 | 47 | .00 | 102 |
|---|
Honours and Awards
| 2004-05 | WHL - East First All-Star Team |
|---|
Transactions / Injuries / Suspensions
| 18-Jan-10 | Knee injury, day-to-day. |
|---|
| 03-Dec-09 | Missed 19 games (arthroscopic knee surgery). |
|---|
| 22-Oct-09 | Arthroscopic knee surgery, mid-November. |
|---|
| 12-Aug-09 | Re-signed as a restricted free agent by the Edmonton Oilers to a one-year two-way contract. |
|---|
| 17-Jan-09 | Acquired from the Pittsburgh Penguins. |
|---|
| 23-Dec-08 | Assigned to Wilkes-Barre/Scranton (AHL). |
|---|
| 17-Dec-08 | Recalled from Wilkes-Barre/Scranton (AHL). |
|---|
| 23-Sep-08 | Assigned to Wilkes-Barre/Scranton (AHL). |
|---|
| 15-Jul-08 | Re-signed as a restricted free agent by the Pittsburgh Penguins to a one-year contract. |
|---|
| 16-Mar-08 | Assigned to Wilkes-Barre/Scranton (AHL). |
|---|
| 11-Mar-08 | Recalled from Wilkes-Barre/Scranton (AHL). |
|---|
| 10-Feb-08 | Assigned to Wilkes-Barre/Scranton (AHL). |
|---|
| 04-Feb-08 | Recalled from Wilkes-Barre/Scranton (AHL). |
|---|
| 25-Jan-08 | Assigned to Wilkes-Barre/Scranton (AHL). |
|---|
| 07-Jan-08 | Recalled from Wilkes-Barre/Scranton (AHL). |
|---|
| 01-Oct-07 | Assigned to Scranton (AHL). |
|---|
| 02-Oct-06 | Assigned to Wilkes-Barre/Scranton (AHL). |
|---|
| 28-Nov-05 | Re-assigned to Wheeling (ECHL). |
|---|
| 26-Sep-05 | Assigned to Wilkes-Barre/Scranton (AHL). |
|---|
| 28-Jul-05 | Signed by the Pittsburgh Penguins to a three-year, entry-level contract. |
|---|
| 16-Sep-03 | Returned to his junior team (Brandon-WHL). |
|---|
Trades
| 17-Jan-09 | Pittsburgh Penguins traded Ryan Stone, Dany Sabourin and a 2011 fourth-round draft pick to the Edmonton Oilers for Mathieu Garon. |
|---|
| 21-Jun-03 | Drafted by the Pittsburgh Penguins in the 2nd round (32nd overall) in 2003. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2009-10 | Edmonton | NHL | 27 | 0 | 6 | 6 | +2 | 48 | 25 | .00 |
|---|
| 2008-09 | Pittsburgh | NHL | 2 | 0 | 0 | 0 | +1 | 2 | 5 | .00 |
|---|
| 2008-09 | Springfield | AHL | 39 | 8 | 20 | 28 | +1 | 64 | - | - |
|---|
| 2008-09 | WB/Scranton | AHL | 38 | 9 | 19 | 28 | +2 | 53 | - | - |
|---|
| 2008-09 | Total WBS/Spg | AHL | 77 | 17 | 39 | 56 | +3 | 117 | - | - |
|---|
| 2007-08 | Pittsburgh | NHL | 6 | 0 | 1 | 1 | -1 | 5 | 3 | .00 |
|---|
| 2007-08 | WB/Scranton | AHL | 65 | 11 | 28 | 39 | +2 | 129 | - | - |
|---|
| 2006-07 | WB/Scranton | AHL | 41 | 7 | 26 | 33 | +5 | 86 | 64 | 10.94 |
|---|
| 2005-06 | WB/Scranton | AHL | 75 | 14 | 22 | 36 | +12 | 109 | - | - |
|---|
| 2004-05 | Brandon | WHL | 70 | 33 | 66 | 99 | +23 | 127 | - | - |
|---|
| 2003-04 | Brandon | WHL | 50 | 20 | 38 | 58 | +23 | 125 | - | - |
|---|
| 2002-03 | Brandon | WHL | 54 | 14 | 31 | 45 | +12 | 158 | - | - |
|---|
| 2001-02 | Brandon | WHL | 65 | 11 | 27 | 38 | +18 | 128 | - | - |
|---|
| 2000-01 | Calgary | Mid | 34 | 27 | 28 | 55 | - | 90 | - | - |
|---|
| Total | NHL | 35 | 0 | 7 | 7 | +2 | 55 | 33 | .00 |
|---|
| Total | AHL | 258 | 49 | 115 | 164 | +22 | 441 | - | - |
|---|
| Total | WHL | 239 | 78 | 162 | 240 | +76 | 538 | - | - |
|---|
| Total | Mid | 34 | 27 | 28 | 55 | - | 90 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Pittsburgh | NHL | - | - | - | - | - | - | - | - |
|---|
| 2008-09 | WB/Scranton | AHL | - | - | - | - | - | - | - | - |
|---|
| 2008-09 | Springfield | AHL | - | - | - | - | - | - | - | - |
|---|
| 2008-09 | Total WBS/Spg | AHL | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Pittsburgh | NHL | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | WB/Scranton | AHL | 23 | 5 | 12 | 17 | +9 | 33 | - | - |
|---|
| 2006-07 | WB/Scranton | AHL | 10 | 2 | 3 | 5 | -7 | 21 | - | - |
|---|
| 2005-06 | WB/Scranton | AHL | 11 | 4 | 7 | 11 | +3 | 12 | - | - |
|---|
| 2004-05 | Brandon | WHL | 24 | 4 | 23 | 27 | +11 | 48 | - | - |
|---|
| 2003-04 | Brandon | WHL | 11 | 1 | 3 | 4 | -7 | 24 | - | - |
|---|
| 2002-03 | Brandon | WHL | 12 | 4 | 2 | 6 | +3 | 20 | - | - |
|---|
| 2001-02 | Brandon | WHL | 19 | 0 | 3 | 3 | -1 | 39 | - | - |
|---|
| 2000-01 | Calgary | Mid | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | - | - | - | - | - | - | - | - |
|---|
| Total | AHL | 44 | 11 | 22 | 33 | +5 | 66 | - | - |
|---|
| Total | WHL | 66 | 9 | 31 | 40 | +6 | 131 | - | - |
|---|
| Total | Mid | - | - | - | - | - | - | - | - |
|---|