Tom Barrasso #30 - G

DOB: Mar 31, 1965
Age: 44
Place of Birth: Boston, MA, USA
HT: 6-3 WT: 210
Shoots: R
NHL Seasons: 19
Drafted by Buffalo in 1983 (1/5).
Current Status:
| | Year | GP | W | L | T | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
Honours and Awards
| 2002 | Olympic Silver Medal |
|---|
| 1992-93 | NHL - Second All-Star Team |
|---|
| 1991-92 | Stanley Cup |
|---|
| 1990-91 | Stanley Cup |
|---|
| 1984-85 | NHL - William M. Jennings Trophy (Lowest goals-against) |
|---|
| 1984-85 | NHL - Second All-Star Team |
|---|
| 1984-85 | Played in NHL All-Star |
|---|
| 1983-84 | NHL - Vezina Trophy (Goaltender of the Year) |
|---|
| 1983-84 | NHL - Calder Memorial Trophy (Rookie of the Year) |
|---|
| 1983-84 | NHL - First All-Star Team |
|---|
| 1983-84 | NHL - All-Rookie Team |
|---|
Transactions / Injuries / Suspensions
| 18-Jun-03 | Signed by the Pittsburgh Penguins and announced his retirement. |
|---|
| 28-Dec-02 | Released by the St. Louis Blues. |
|---|
| 26-Dec-02 | Waived by the St. Louis Blues. |
|---|
| 26-Dec-02 | Missed 10 games (back injury). |
|---|
| 05-Dec-02 | Back injury, day-to-day. |
|---|
| 03-Dec-02 | Missed 1 game (sore back). |
|---|
| 29-Nov-02 | Sore back, day-to-day. |
|---|
| 24-Oct-02 | Signed as an unrestricted free agent by the St. Louis Blues. |
|---|
| 28-May-02 | Missed all 7 games of Round One against the NY Islanders, all 7 games of Round Two against Ottawa and all 6 games of the Conference Finals against Carolina (broken bone in hand). |
|---|
| 18-Apr-02 | Broken bone in hand, sidelined indefinitely. |
|---|
| 10-Apr-02 | Missed 4 games (hamstring). |
|---|
| 30-Mar-02 | Hamstring, day-to-day. |
|---|
| 15-Mar-02 | Acquired from the Carolina Hurricanes. |
|---|
| 07-Feb-02 | Missed 2 games (strained groin). |
|---|
| 30-Jan-02 | Strained Groin, day-to-day. |
|---|
| 17-Jul-01 | Signed as a free agent by the Carolina Hurricanes. |
|---|
Trades
| 24-Oct-02 | Signed as an unrestricted free agent by the St. Louis Blues. |
|---|
| 15-Mar-02 | Carolina Hurricanes traded Tom Barrasso to the Toronto Maple Leafs for a 4th round selection (Kevin Nastiuk) in 2003. |
|---|
| 17-Jul-01 | Signed as a free agent by the Carolina Hurricanes. |
|---|
| 14-Mar-00 | Pittsburgh Penguins traded Tom Barrasso to the Ottawa Senators for Ron Tugnutt and Janne Laukkanen. |
|---|
| 12-Nov-88 | Buffalo Sabres traded Tom Barrasso and 3rd round selection (Joe Dziedzic) in 1990 to the Pittsburgh Penguins for Doug Bodger and Darrin Shannon. |
|---|
| 08-Jun-83 | Drafted by the Buffalo Sabres in the 1st round (5th overall) in 1983. |
|---|
Career Stats
| Year | Team | League | GP | W | L | T | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2002-03 | St. Louis | NHL | 6 | 1 | 4 | - | 1 | 16 | - | 132 | .879 | 3.28 | 293 | - | - | - |
|---|
| 2001-02 | Toronto | NHL | 4 | 2 | 2 | - | 0 | 10 | - | 110 | .909 | 2.74 | 219 | - | - | - |
|---|
| 2001-02 | Carolina | NHL | 34 | 13 | 12 | - | 2 | 83 | - | 886 | .906 | 2.61 | 1908 | - | - | - |
|---|
| 2001-02 | Team USA | Olympic | 1 | 1 | 0 | - | 0 | 1 | - | 13 | .923 | 1.00 | 60 | - | - | - |
|---|
| 2000-01 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Ottawa | NHL | 7 | 3 | 4 | - | 0 | 22 | - | 182 | .879 | 3.16 | 418 | 0 | - | - |
|---|
| 1999-00 | Pittsburgh | NHL | 18 | 5 | 7 | - | 1 | 46 | - | 386 | .881 | 3.17 | 870 | 6 | - | - |
|---|
| 1998-99 | Pittsburgh | NHL | 43 | 19 | 16 | - | 4 | 98 | - | 993 | .901 | 2.55 | 2306 | 20 | - | - |
|---|
| 1997-98 | Pittsburgh | NHL | 63 | 31 | 14 | - | 7 | 122 | - | 1556 | .922 | 2.07 | 3542 | 14 | - | - |
|---|
| 1996-97 | Pittsburgh | NHL | 5 | 0 | 5 | - | 0 | 26 | - | 186 | .860 | 5.78 | 270 | 0 | - | - |
|---|
| 1995-96 | Pittsburgh | NHL | 49 | 29 | 16 | - | 2 | 160 | - | 1626 | .902 | 3.43 | 2799 | 18 | - | - |
|---|
| 1994-95 | Pittsburgh | NHL | 2 | 0 | 1 | - | 0 | 8 | - | 75 | .893 | 3.84 | 125 | 0 | - | - |
|---|
| 1993-94 | Pittsburgh | NHL | 44 | 22 | 15 | - | 2 | 139 | - | 1304 | .893 | 3.36 | 2482 | 0 | - | - |
|---|
| 1992-93 | Pittsburgh | NHL | 63 | 43 | 14 | - | 4 | 186 | - | 1885 | .901 | 3.01 | 3702 | 0 | - | - |
|---|
| 1991-92 | Pittsburgh | NHL | 57 | 25 | 22 | - | 1 | 196 | - | 1702 | .885 | 3.53 | 3329 | 0 | - | - |
|---|
| 1990-91 | Pittsburgh | NHL | 48 | 27 | 16 | - | 1 | 165 | - | 1579 | .896 | 3.59 | 2754 | 0 | - | - |
|---|
| 1989-90 | Pittsburgh | NHL | 24 | 7 | 12 | - | 0 | 101 | - | 748 | .865 | 4.68 | 1294 | 0 | - | - |
|---|
| 1988-89 | Pittsburgh | NHL | 44 | 18 | 15 | - | 0 | 162 | - | 1445 | .888 | 4.04 | 2406 | 0 | - | - |
|---|
| 1988-89 | Buffalo | NHL | 10 | 2 | 7 | - | 0 | 45 | - | 285 | .842 | 4.95 | 545 | 0 | - | - |
|---|
| 1987-88 | Buffalo | NHL | 54 | 25 | 18 | - | 2 | 173 | - | 1658 | .896 | 3.31 | 3133 | 0 | - | - |
|---|
| 1986-87 | Buffalo | NHL | 46 | 17 | 23 | - | 2 | 152 | - | 1202 | .874 | 3.65 | 2501 | 0 | - | - |
|---|
| 1985-86 | Buffalo | NHL | 60 | 29 | 24 | - | 2 | 214 | - | 1778 | .880 | 3.61 | 3561 | 0 | - | - |
|---|
| 1984-85 | Buffalo | NHL | 54 | 25 | 18 | - | 5 | 144 | - | 1274 | .887 | 2.66 | 3248 | 0 | - | - |
|---|
| 1984-85 | Rochester | AHL | 5 | 3 | 1 | - | 1 | 6 | - | - | - | 1.35 | 267 | 0 | - | - |
|---|
| 1983-84 | Buffalo | NHL | 42 | 26 | 12 | - | 2 | 117 | - | 1098 | .893 | 2.84 | 2475 | 0 | - | - |
|---|
| 1982-83 | Acton-Boxborough | HS | 23 | 22 | 0 | - | 10 | 17 | - | - | - | 0.99 | 1035 | 0 | - | - |
|---|
| 1981-82 | Acton-Boxborough | HS | 23 | - | - | - | 7 | 32 | - | - | - | 1.86 | 1035 | - | - | - |
|---|
| Total | NHL | 777 | 369 | 277 | - | 38 | 2385 | - | 22090 | .892 | 3.24 | 44180 | 58 | - | - |
|---|
| Total | AHL | 5 | 3 | 1 | - | 1 | 6 | - | - | - | 1.35 | 267 | 0 | - | - |
|---|
| Total | Olympic | 1 | 1 | 0 | - | 0 | 1 | - | 13 | .923 | 1.00 | 60 | - | - | - |
|---|
| Total | HS | 46 | - | - | - | 17 | 49 | - | - | - | 1.42 | 2070 | 0 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | W | L | T | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2002-03 | St. Louis | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Toronto | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Team USA | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Ottawa | NHL | 6 | 2 | 4 | - | 0 | 16 | - | 168 | .905 | 2.58 | 372 | - | - | - |
|---|
| 1999-00 | Pittsburgh | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | Pittsburgh | NHL | 13 | 6 | 7 | - | 1 | 35 | - | 385 | .909 | 2.67 | 787 | - | - | - |
|---|
| 1997-98 | Pittsburgh | NHL | 6 | 2 | 4 | - | 0 | 17 | - | 188 | .910 | 2.71 | 376 | - | - | - |
|---|
| 1996-97 | Pittsburgh | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1995-96 | Pittsburgh | NHL | 10 | 4 | 5 | - | 1 | 26 | - | 363 | .928 | 2.80 | 558 | - | - | - |
|---|
| 1994-95 | Pittsburgh | NHL | 2 | 0 | 1 | - | 0 | 8 | - | 49 | .837 | 6.00 | 80 | - | - | - |
|---|
| 1993-94 | Pittsburgh | NHL | 6 | 2 | 4 | - | 0 | 17 | - | 179 | .905 | 2.87 | 356 | - | - | - |
|---|
| 1992-93 | Pittsburgh | NHL | 12 | 7 | 5 | - | 2 | 35 | - | 405 | .914 | 2.91 | 722 | - | - | - |
|---|
| 1991-92 | Pittsburgh | NHL | 21 | 16 | 5 | - | 1 | 58 | - | 680 | .915 | 2.82 | 1233 | - | - | - |
|---|
| 1990-91 | Pittsburgh | NHL | 20 | 12 | 7 | - | 1 | 51 | - | 680 | .925 | 2.60 | 1175 | - | - | - |
|---|
| 1989-90 | Pittsburgh | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1988-89 | Pittsburgh | NHL | 11 | 7 | 4 | - | 0 | 40 | - | 429 | .907 | 3.80 | 631 | - | - | - |
|---|
| 1988-89 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1987-88 | Buffalo | NHL | 4 | 1 | 3 | - | 0 | 16 | - | 120 | .867 | 4.29 | 224 | - | - | - |
|---|
| 1986-87 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1985-86 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1984-85 | Buffalo | NHL | 5 | 2 | 3 | - | 0 | 22 | - | 173 | .873 | 4.40 | 300 | - | - | - |
|---|
| 1984-85 | Rochester | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1983-84 | Buffalo | NHL | 3 | 0 | 2 | - | 0 | 8 | - | 59 | .864 | 3.45 | 139 | - | - | - |
|---|
| 1982-83 | Acton-Boxborough | HS | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1981-82 | Acton-Boxborough | HS | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 119 | 61 | 54 | - | 6 | 349 | - | 3878 | .910 | 3.01 | 6953 | - | - | - |
|---|
| Total | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | HS | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|