Alex Kovalev #27 - RW/LW

Ottawa
DOB: Feb 24, 1973
Age: 36
Place of Birth: Togliatti, USSR (now Russia)
HT: 6-1 WT: 215
Shoots: L
NHL Seasons: 16
Drafted by NY Rangers in 1991 (1/15).
Current Status: On roster
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
|
Year to date:
| 2009-10 | 19 | 4 | 6 | 10 | -4 | 0 | 3 | 0 | 0 | 0 | 10 | 30 | 13.33 | 11 |
|---|
|
On Pace:
| | 82 | 17 | 25 | 43 | -4 | 0 | 12 | 0 | 0 | 0 | 43 | 129 | 13.18 | 47 |
|---|
Honours and Awards
| 2008-09 | NHL - All-Star Game MVP |
|---|
| 2008-09 | Played in NHL All-Star |
|---|
| 2007-08 | NHL - Second All-Star Team |
|---|
| 2002-03 | Played in NHL All-Star |
|---|
| 2002 | Olympic Bronze Medal |
|---|
| 2000-01 | Played in NHL All-Star |
|---|
| 1993-94 | Stanley Cup |
|---|
| 1992 | Olympic Gold Medal |
|---|
Transactions / Injuries / Suspensions
| 06-Jul-09 | Signed as an unrestricted free agent by the Ottawa Senators to a two-year contract. |
|---|
| 17-Mar-09 | Missed 2 games (flu). |
|---|
| 12-Mar-09 | Flu, day-to-day. |
|---|
| 17-Mar-07 | Missed 2 games (vertigo). |
|---|
| 13-Mar-07 | Vertigo, day-to-day. |
|---|
| 26-Feb-07 | Missed 7 games (left elbow injury). |
|---|
| 15-Feb-07 | Left elbow injury, early March. |
|---|
| 13-Feb-07 | Upper body injury, day-to-day. |
|---|
| 20-Dec-05 | Missed 13 games (knee surgery). |
|---|
| 14-Nov-05 | Knee surgery, late December. |
|---|
| 03-Aug-05 | Re-signed as an unrestricted free agent by the Montreal Canadiens to a four-year contract. |
|---|
| 03-Nov-04 | NHL lockout: Signed with the Ak Bars Kazan of the Russian League. |
|---|
| 11-Mar-04 | Missed 2 games (separated right shoulder). |
|---|
| 06-Mar-04 | Separated right shoulder, day-to-day. |
|---|
| 05-Mar-04 | Shoulder injury, left Friday's game. |
|---|
| 13-Aug-03 | Re-signed by the New York Rangers. |
|---|
| 10-Feb-03 | Acquired from the Pittsburgh Penguins. |
|---|
| 10-Dec-02 | Missed 1 game (tricep injury). |
|---|
| 07-Dec-02 | Tricep injury, day-to-day. |
|---|
| 14-Apr-02 | Missed the last game of the regular season (hip flexor). |
|---|
| 12-Apr-02 | Hip flexor, day-to-day. |
|---|
| 10-Apr-02 | Missed 1 game (fatigued). |
|---|
| 08-Apr-02 | Fatigued, day-to-day. |
|---|
| 13-Nov-01 | Missed 13 games (knee injury). |
|---|
| 16-Oct-01 | Knee injury, sidelined indefinitely. |
|---|
| 24-Mar-01 | Suspended by the NHL for 3 games. |
|---|
| 01-Mar-01 | Named NHL Player of the Month for February. |
|---|
| 11-Feb-01 | Named NHL Player of the Week for the period ending February 11. |
|---|
| 13-Nov-00 | Named NHL Player of the Week for the period ending November 13. |
|---|
Trades
| 06-Jul-09 | Signed as an unrestricted free agent by the Ottawa Senators. |
|---|
| 02-Mar-04 | New York Rangers traded Alexei Kovalev to the Montreal Canadiens for Jozef Balej and a 2nd round selection in 2004. |
|---|
| 10-Feb-03 | Pittsburgh Penguins traded Alexei Kovalev, Dan LaCouture, Janne Laukkanen and Mike Wilson to the New York Rangers for Mikael Samuelsson, Rico Fata, Joel Bouchard, Richard Lintner and cash. |
|---|
| 25-Nov-98 | Pittsburgh Penguins traded Petr Nedved, Sean Pronger and Chris Tamer to the New York Rangers for Alexei Kovalev and Harry York. |
|---|
| 09-Jun-91 | Drafted by the New York Rangers in the 1st round (15th overall) in 1991. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2009-10 | Ottawa | NHL | 19 | 4 | 6 | 10 | -4 | 10 | 30 | 13.33 |
|---|
| 2008-09 | Montreal | NHL | 78 | 26 | 39 | 65 | -5 | 74 | 209 | 12.44 |
|---|
| 2007-08 | Montreal | NHL | 82 | 35 | 49 | 84 | +18 | 70 | 230 | 15.22 |
|---|
| 2006-07 | Montreal | NHL | 73 | 18 | 29 | 47 | -19 | 78 | 197 | 9.14 |
|---|
| 2005-06 | Montreal | NHL | 69 | 23 | 42 | 65 | -1 | 76 | 206 | 11.17 |
|---|
| 2005-06 | Team Russia | Olympic | 8 | 4 | 2 | 6 | - | 4 | - | - |
|---|
| 2004-05 | Kazan | Rus | 35 | 10 | 12 | 22 | -1 | 80 | - | - |
|---|
| 2003-04 | Montreal | NHL | 12 | 1 | 2 | 3 | -4 | 12 | 29 | 3.45 |
|---|
| 2003-04 | NY Rangers | NHL | 66 | 13 | 29 | 42 | -5 | 54 | 178 | 7.30 |
|---|
| 2003-04 | Total NYR/Mtl | NHL | 78 | 14 | 31 | 45 | -9 | 66 | 207 | 6.76 |
|---|
| 2002-03 | NY Rangers | NHL | 24 | 10 | 3 | 13 | +2 | 20 | 59 | 16.95 |
|---|
| 2002-03 | Pittsburgh | NHL | 54 | 27 | 37 | 64 | -11 | 50 | 212 | 12.74 |
|---|
| 2002-03 | Total Pit/NYR | NHL | 78 | 37 | 40 | 77 | -9 | 70 | 271 | 13.65 |
|---|
| 2001-02 | Pittsburgh | NHL | 67 | 32 | 44 | 76 | +2 | 80 | 266 | 12.03 |
|---|
| 2001-02 | Team Russia | Olympic | 6 | 3 | 1 | 4 | +6 | 4 | 7 | 42.86 |
|---|
| 2000-01 | Pittsburgh | NHL | 79 | 44 | 51 | 95 | +12 | 96 | 307 | 14.33 |
|---|
| 1999-00 | Pittsburgh | NHL | 82 | 26 | 40 | 66 | -3 | 94 | 254 | 10.24 |
|---|
| 1998-99 | Pittsburgh | NHL | 63 | 20 | 26 | 46 | +8 | 37 | 156 | 12.82 |
|---|
| 1998-99 | NY Rangers | NHL | 14 | 3 | 4 | 7 | -6 | 12 | 35 | 8.57 |
|---|
| 1998-99 | Total NYR/Pit | NHL | 77 | 23 | 30 | 53 | +2 | 49 | 191 | 12.04 |
|---|
| 1997-98 | NY Rangers | NHL | 73 | 23 | 30 | 53 | -22 | 44 | 173 | 13.29 |
|---|
| 1996-97 | NY Rangers | NHL | 45 | 13 | 22 | 35 | +11 | 42 | 110 | 11.82 |
|---|
| 1995-96 | NY Rangers | NHL | 81 | 24 | 34 | 58 | +5 | 98 | 206 | 11.65 |
|---|
| 1994-95 | NY Rangers | NHL | 48 | 13 | 15 | 28 | -6 | 30 | 103 | 12.62 |
|---|
| 1994-95 | Togliatti | CIS | 12 | 8 | 8 | 16 | - | 49 | - | - |
|---|
| 1993-94 | NY Rangers | NHL | 76 | 23 | 33 | 56 | +18 | 154 | 184 | 12.50 |
|---|
| 1992-93 | NY Rangers | NHL | 65 | 20 | 18 | 38 | -10 | 79 | 134 | 14.93 |
|---|
| 1992-93 | Binghamton | AHL | 13 | 13 | 11 | 24 | - | 35 | - | - |
|---|
| 1991-92 | Dynamo Moscow | CIS | 33 | 16 | 9 | 25 | - | 20 | - | - |
|---|
| 1991-92 | Team Russia | Olympic | 8 | 1 | 2 | 3 | - | 14 | - | - |
|---|
| 1991-92 | Dynamo Moscow | CIS3 | 4 | 5 | 0 | 5 | - | 12 | - | - |
|---|
| 1990-91 | Dynamo Moscow | USSR | 18 | 1 | 2 | 3 | - | 4 | - | - |
|---|
| 1990-91 | Dynamo Moscow | USSR3 | 21 | 16 | - | - | - | - | - | - |
|---|
| 1989-90 | Dynamo Moscow | USSR | 1 | 0 | 0 | 0 | - | 0 | - | - |
|---|
| Total | NHL | 1170 | 398 | 553 | 951 | -20 | 1210 | 3278 | 12.14 |
|---|
| Total | AHL | 13 | 13 | 11 | 24 | - | 35 | - | - |
|---|
| Total | Rus | 99 | 35 | 31 | 66 | -1 | 153 | - | - |
|---|
| Total | Olympic | 22 | 8 | 5 | 13 | - | 22 | - | - |
|---|
| Total | Rus3 | 25 | 21 | 0 | 5 | - | 12 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Montreal | NHL | 4 | 2 | 1 | 3 | 0 | 2 | 12 | 16.67 |
|---|
| 2007-08 | Montreal | NHL | 12 | 5 | 6 | 11 | -4 | 8 | 39 | 12.82 |
|---|
| 2006-07 | Montreal | NHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Montreal | NHL | 6 | 4 | 3 | 7 | +3 | 4 | 15 | 26.67 |
|---|
| 2005-06 | Team Russia | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Kazan | Rus | 4 | 0 | 0 | 0 | -2 | 8 | - | - |
|---|
| 2003-04 | Montreal | NHL | 11 | 6 | 4 | 10 | +2 | 8 | 29 | 20.69 |
|---|
| 2003-04 | Total NYR/Mtl | NHL | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | NY Rangers | NHL | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | NY Rangers | NHL | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Total Pit/NYR | NHL | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Pittsburgh | NHL | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Pittsburgh | NHL | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Team Russia | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Pittsburgh | NHL | 18 | 5 | 5 | 10 | -2 | 16 | 44 | 11.36 |
|---|
| 1999-00 | Pittsburgh | NHL | 11 | 1 | 5 | 6 | -1 | 10 | 37 | 2.70 |
|---|
| 1998-99 | Pittsburgh | NHL | 10 | 5 | 7 | 12 | 0 | 14 | 24 | 20.83 |
|---|
| 1998-99 | Total NYR/Pit | NHL | - | - | - | - | - | - | - | - |
|---|
| 1998-99 | NY Rangers | NHL | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | NY Rangers | NHL | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | NY Rangers | NHL | - | - | - | - | - | - | - | - |
|---|
| 1995-96 | NY Rangers | NHL | 11 | 3 | 4 | 7 | 0 | 14 | 31 | 9.68 |
|---|
| 1994-95 | NY Rangers | NHL | 10 | 4 | 7 | 11 | +2 | 10 | 23 | 17.39 |
|---|
| 1994-95 | Togliatti | CIS | - | - | - | - | - | - | - | - |
|---|
| 1993-94 | NY Rangers | NHL | 23 | 9 | 12 | 21 | +5 | 18 | 71 | 12.68 |
|---|
| 1992-93 | NY Rangers | NHL | - | - | - | - | - | - | - | - |
|---|
| 1992-93 | Binghamton | AHL | 9 | 3 | 5 | 8 | - | 14 | - | - |
|---|
| 1991-92 | Dynamo Moscow | CIS | - | - | - | - | - | - | - | - |
|---|
| 1991-92 | Team Russia | Olympic | - | - | - | - | - | - | - | - |
|---|
| 1991-92 | Dynamo Moscow | CIS3 | - | - | - | - | - | - | - | - |
|---|
| 1990-91 | Dynamo Moscow | USSR | - | - | - | - | - | - | - | - |
|---|
| 1990-91 | Dynamo Moscow | USSR3 | - | - | - | - | - | - | - | - |
|---|
| 1989-90 | Dynamo Moscow | USSR | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 116 | 44 | 54 | 98 | +5 | 104 | 325 | 13.54 |
|---|
| Total | AHL | 9 | 3 | 5 | 8 | - | 14 | - | - |
|---|
| Total | Rus | 4 | 0 | 0 | 0 | -2 | 8 | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - |
|---|
| Total | Rus3 | - | - | - | - | - | - | - | - |
|---|